Weekly Results 2018
Select the week below to see results
123456789101112131415161718Section 1
| Home Team | Score | Away Team | Score |
|---|
| SIX BELLS 'E' Kidlington | 3 | THREE PIGEONS | 0 |
| GLADIATORS 'A' | 1 | GARSINGTON SPORTS 'A' | 2 |
| THE GEORGE 'A' | 2 | CHEQUERS 'C' | 1 |
| THE SWAN 'A' | 2 | BLACK PRINCE | 1 |
| THE WOODMAN | 2 | THE SWAN 'B' | 1 |
| SIX BELLS 'E' Kidlington | | THREE PIGEONS | |
| GLADIATORS 'A' | | GARSINGTON SPORTS 'A' | |
| THE GEORGE 'A' | | CHEQUERS 'C' | |
| THE SWAN 'A' | | BLACK PRINCE | |
| THE WOODMAN | | THE SWAN 'B' | |
Section 2
| Home Team | Score | Away Team | Score |
|---|
| RED LION 'A' Yarnton | 1 | TIDDINGTON CRICKET CLUB | 2 |
| BULLNOSE MORRIS 'A' | 2 | BLACK HORSE 'B' | 1 |
| GARSINGTON SPORTS 'B' | 2 | GLADIATORS 'B' | 1 |
| DONNINGTON CLUB 'A' | 3 | SIX BELLS 'D' | 0 |
| QUEENS HEAD 'B' | 3 | FLORENCE PARK CLUB 'A' | 0 |
| RED LION 'A' Yarnton | | TIDDINGTON CRICKET CLUB | |
| BULLNOSE MORRIS 'A' | | BLACK HORSE 'B' | |
| GARSINGTON SPORTS 'B' | | GLADIATORS 'B' | |
| DONNINGTON CLUB 'A' | | SIX BELLS 'D' | |
| QUEENS HEAD 'B' | | FLORENCE PARK CLUB 'A' | |
Section 3
| Home Team | Score | Away Team | Score |
|---|
| VIKINGS SPORTS 'A' | 1 | QUEENS HEAD 'A' | 2 |
| LITTLEMORE B.L. 'A' | 1 | AMPLEFORTH ARMS 'A' | 2 |
| MASONS ARMS 'A' | 1 | CHEQUERS 'A' | 2 |
| ROSE HILL CLUB | 3 | SIX BELLS 'B' | 0 |
| RED LION 'A' Marston | 2 | DONNINGTON CLUB 'C' | 1 |
| VIKINGS SPORTS 'A' | | QUEENS HEAD 'A' | |
| LITTLEMORE B.L. 'A' | | AMPLEFORTH ARMS 'A' | |
| MASONS ARMS 'A' | | CHEQUERS 'A' | |
| ROSE HILL CLUB | | SIX BELLS 'B' | |
| RED LION 'A' Marston | | DONNINGTON CLUB 'C' | |
Section 4
| Home Team | Score | Away Team | Score |
|---|
| SIX BELLS 'A' | 2 | RED LION 'B' Marston | 1 |
| CRICKETERS ARMS | 2 | THE GEORGE 'B' | 1 |
| AMPLEFORTH ARMS 'B' | 2 | BULLNOSE MORRIS 'B' | 1 |
| NEW CLUB | 1 | VIKINGS SPORTS 'B' | 2 |
| GREEN ROAD CLUB | 2 | DONNINGTON CLUB 'B' | 1 |
| SIX BELLS 'A' | | RED LION 'B' Marston | |
| CRICKETERS ARMS | | THE GEORGE 'B' | |
| AMPLEFORTH ARMS 'B' | | BULLNOSE MORRIS 'B' | |
| NEW CLUB | | VIKINGS SPORTS 'B' | |
| GREEN ROAD CLUB | | DONNINGTON CLUB 'B' | |
Section 5
| Home Team | Score | Away Team | Score |
|---|
| VIKINGS SPORTS 'C' | 1 | CRICKETERS ARMS | 2 |
| DEMOCRATS CLUB 'A' | 2 | MASONS ARMS 'B' | 1 |
| NORTHWAY CLUB 'C' | 2 | THE BLACKBIRD | 1 |
| FLORENCE PARK CLUB 'B' | 2 | RED LION 'B' Yarnton | 1 |
| WHITE HART 'A' | 0 | THE SWAN 'C' | 3 |
| VIKINGS SPORTS 'C' | | CRICKETERS ARMS | |
| DEMOCRATS CLUB 'A' | | MASONS ARMS 'B' | |
| NORTHWAY CLUB 'C' | | THE BLACKBIRD | |
| FLORENCE PARK CLUB 'B' | | RED LION 'B' Yarnton | |
| WHITE HART 'A' | | THE SWAN 'C' | |