Sections' Results 2018
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE SWAN 'A' | 18 | 11 | 7 | 1357 | 25.1 | 33 |
BLACK PRINCE | 18 | 10 | 8 | 1332 | 24.7 | 32 |
GARSINGTON SPORTS 'A' | 18 | 11 | 7 | 1329 | 24.6 | 29 |
GLADIATORS 'A' | 18 | 10 | 8 | 1396 | 25.9 | 28 |
THREE PIGEONS | 18 | 7 | 11 | 1302 | 24.1 | 23 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE SWAN 'B' | 18 | 13 | 5 | 1261 | 23.4 | 33 |
THE GEORGE 'A' | 18 | 9 | 9 | 1324 | 24.5 | 26 |
SIX BELLS 'E' Kidlington | 18 | 7 | 11 | 1176 | 21.8 | 25 |
THE WOODMAN | 18 | 9 | 9 | 1251 | 23.2 | 24 |
CHEQUERS 'C' | 18 | 3 | 15 | 1046 | 19.4 | 17 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BULLNOSE MORRIS 'A' | 18 | 13 | 5 | 1085 | 20.1 | 38 |
RED LION 'A' Yarnton | 18 | 11 | 7 | 1110 | 20.6 | 33 |
TIDDINGTON CRICKET CLUB | 18 | 10 | 8 | 1025 | 19 | 32 |
DONNINGTON CLUB 'A' | 18 | 9 | 9 | 1035 | 19.2 | 29 |
QUEENS HEAD 'B' | 18 | 9 | 9 | 974 | 18 | 25 |
GARSINGTON SPORTS 'B' | 18 | 8 | 10 | 971 | 18 | 25 |
FLORENCE PARK CLUB 'A' | 18 | 9 | 9 | 952 | 17.6 | 23 |
SIX BELLS 'D' | 18 | 8 | 10 | 1007 | 18.6 | 22 |
BLACK HORSE 'B' | 18 | 6 | 12 | 962 | 17.8 | 22 |
GLADIATORS 'B' | 18 | 7 | 11 | 997 | 18.5 | 21 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
AMPLEFORTH ARMS 'A' | 18 | 15 | 3 | 1023 | 18.9 | 40 |
DONNINGTON CLUB 'C' | 18 | 13 | 5 | 984 | 18.2 | 38 |
RED LION 'A' Marston | 18 | 11 | 7 | 978 | 18.1 | 33 |
VIKINGS SPORTS 'A' | 18 | 10 | 8 | 938 | 17.4 | 29 |
CHEQUERS 'A' | 18 | 9 | 9 | 876 | 16.2 | 26 |
QUEENS HEAD 'A' | 18 | 8 | 10 | 940 | 17.4 | 24 |
ROSE HILL CLUB | 18 | 9 | 9 | 892 | 16.5 | 23 |
MASONS ARMS 'A' | 18 | 6 | 12 | 860 | 15.9 | 22 |
SIX BELLS 'B' | 18 | 5 | 13 | 806 | 14.9 | 19 |
LITTLEMORE B.L. 'A' | 18 | 4 | 14 | 858 | 15.9 | 16 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
VIKINGS SPORTS 'B' | 18 | 13 | 5 | 927 | 17.2 | 38 |
SIX BELLS 'A' | 18 | 12 | 6 | 869 | 16.1 | 33 |
THE GEORGE 'B' | 18 | 12 | 6 | 882 | 16.3 | 32 |
NEW CLUB | 18 | 9 | 9 | 865 | 16 | 29 |
BULLNOSE MORRIS 'B' | 18 | 10 | 8 | 832 | 15.4 | 29 |
GREEN ROAD CLUB | 18 | 6 | 12 | 832 | 15.4 | 23 |
CRICKETERS ARMS | 18 | 8 | 10 | 807 | 14.9 | 23 |
DONNINGTON CLUB 'B' | 17 | 7 | 10 | 738 | 14.5 | 23 |
AMPLEFORTH ARMS 'B' | 18 | 7 | 11 | 703 | 13 | 21 |
RED LION 'B' Marston | 17 | 5 | 12 | 705 | 13.8 | 16 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE SWAN 'C' | 18 | 13 | 5 | 828 | 15.3 | 37 |
RED LION 'B' Yarnton | 18 | 13 | 5 | 825 | 15.3 | 36 |
THE BLACKBIRD | 18 | 10 | 8 | 834 | 15.4 | 33 |
NORTHWAY CLUB 'C' | 18 | 10 | 8 | 833 | 15.4 | 29 |
MASONS ARMS 'B' | 18 | 10 | 8 | 774 | 14.3 | 29 |
VIKINGS SPORTS 'C' | 18 | 9 | 9 | 774 | 14.3 | 27 |
CRICKETERS ARMS | 18 | 9 | 9 | 752 | 13.9 | 26 |
DEMOCRATS CLUB 'A' | 18 | 6 | 12 | 747 | 13.8 | 19 |
FLORENCE PARK CLUB 'B' | 18 | 5 | 13 | 750 | 13.9 | 18 |
WHITE HART 'A' | 18 | 5 | 13 | 602 | 11.1 | 16 |