Top 10 Players Per Section 2018
Click on player for more information
Premier Section
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Neil Lyon | THREE PIGEONS | 17 | 197 | 11.6 |
Paul Townsend | THREE PIGEONS | 18 | 196 | 10.9 |
Kevin Baker | GLADIATORS 'A' | 18 | 192 | 10.7 |
Trevor Greenaway | GARSINGTON SPORTS 'A' | 18 | 187 | 10.4 |
Barry Ruffels | GARSINGTON SPORTS 'A' | 18 | 187 | 10.4 |
Andy Beal | GLADIATORS 'A' | 18 | 184 | 10.2 |
Rob Bradford | BLACK PRINCE | 17 | 183 | 10.8 |
Kevin Giles | GLADIATORS 'A' | 18 | 183 | 10.2 |
Darren Cox | GARSINGTON SPORTS 'A' | 18 | 182 | 10.1 |
Chris Jenkins | GLADIATORS 'A' | 18 | 180 | 10 |
Section 1
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Luke Purcell | THE GEORGE 'A' | 18 | 206 | 11.4 |
Kevin Stuart | THE GEORGE 'A' | 18 | 202 | 11.2 |
Charlie Buckingham | THE WOODMAN | 18 | 191 | 10.6 |
Geoff Townsend | CHEQUERS 'C' | 17 | 187 | 11 |
James Morrison | THE GEORGE 'A' | 17 | 180 | 10.6 |
Paul Sawyer | SIX BELLS 'E' Kidlington | 16 | 172 | 10.8 |
Brian Reidy | THE GEORGE 'A' | 18 | 171 | 9.5 |
Ray Townsend | SIX BELLS 'E' Kidlington | 18 | 170 | 9.4 |
Mark Rollins | THE WOODMAN | 17 | 164 | 9.6 |
Simon King | THE SWAN 'B' | 17 | 161 | 9.5 |
Section 2
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Chris Webb | GLADIATORS 'B' | 17 | 189 | 11.1 |
Roger Goodall | GARSINGTON SPORTS 'B' | 17 | 180 | 10.6 |
Steve Walton | DONNINGTON CLUB 'A' | 17 | 179 | 10.5 |
Willy Waite | BULLNOSE MORRIS 'A' | 17 | 177 | 10.4 |
Pete Rampton | SIX BELLS 'D' | 15 | 175 | 11.7 |
Pip Goulding | TIDDINGTON CRICKET CLUB | 18 | 172 | 9.6 |
Mark Poulter | RED LION 'A' Yarnton | 17 | 167 | 9.8 |
Steve Ward | SIX BELLS 'D' | 14 | 160 | 11.4 |
Pete Shepherd | TIDDINGTON CRICKET CLUB | 16 | 157 | 9.8 |
Lee Anderson | BLACK HORSE 'B' | 18 | 153 | 8.5 |
Section 3
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Ian Bowler | LITTLEMORE B.L. 'A' | 18 | 177 | 9.8 |
Dave Simms | AMPLEFORTH ARMS 'A' | 18 | 168 | 9.3 |
Josh Breakspear | DONNINGTON CLUB 'C' | 16 | 151 | 9.4 |
Alan Surman | SIX BELLS 'B' | 16 | 149 | 9.3 |
Mark Washington | AMPLEFORTH ARMS 'A' | 16 | 148 | 9.3 |
James Bennett | RED LION 'A' Marston | 17 | 146 | 8.6 |
Craig Disley | QUEENS HEAD 'A' | 17 | 143 | 8.4 |
Pete Kennett | VIKINGS SPORTS 'A' | 18 | 143 | 7.9 |
David Naylor | MASONS ARMS 'A' | 18 | 142 | 7.9 |
Dean Fitzgerald | QUEENS HEAD 'A' | 17 | 138 | 8.1 |
Section 4
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Stephen Reeves | VIKINGS SPORTS 'B' | 18 | 161 | 8.9 |
Ady Cross | SIX BELLS 'A' | 17 | 156 | 9.2 |
Robin Charlton | VIKINGS SPORTS 'B' | 18 | 152 | 8.4 |
Peter Wilkinson | NEW CLUB | 18 | 145 | 8.1 |
Derek Stansfield | CRICKETERS ARMS | 18 | 134 | 7.4 |
Gary Smith | VIKINGS SPORTS 'B' | 16 | 131 | 8.2 |
Steve Horwood | CRICKETERS ARMS | 17 | 126 | 7.4 |
Michael Morbey | VIKINGS SPORTS 'B' | 18 | 124 | 6.9 |
Alan Wood | SIX BELLS 'A' | 18 | 124 | 6.9 |
David Lammin | BULLNOSE MORRIS 'B' | 17 | 123 | 7.2 |
Section 5
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Joe Bandrowski | MASONS ARMS 'B' | 18 | 146 | 8.1 |
Richard Wyness | DEMOCRATS CLUB 'A' | 16 | 141 | 8.8 |
Steve Buckle | THE BLACKBIRD | 18 | 138 | 7.7 |
Jack Lane | NORTHWAY CLUB 'C' | 17 | 132 | 7.8 |
Keith Bull | FLORENCE PARK CLUB 'B' | 18 | 130 | 7.2 |
Jack Wells | VIKINGS SPORTS 'C' | 17 | 128 | 7.5 |
Steve Ledwell | CRICKETERS ARMS | 17 | 126 | 7.4 |
Garry Rees | THE BLACKBIRD | 18 | 125 | 6.9 |
Suresh Patel | FLORENCE PARK CLUB 'B' | 17 | 123 | 7.2 |
Billy Hill | DEMOCRATS CLUB 'A' | 17 | 120 | 7.1 |