Individual Player Scores 2018
Click on section for individual scores
Click on player for more information
BLACK PRINCE
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Bradford | 9 | 15 | 12 | 7 | 13 | 13 | 14 | 7 | 7 | 8 | 10 | 11 | 14 | 8 | 15 | 11 | 9 | 183 | 10.8 | |
Steve McAteer | 6 | 12 | 14 | 11 | 13 | 12 | 9 | 11 | 8 | 8 | 15 | 8 | 9 | 12 | 6 | 9 | 10 | 173 | 10.2 | |
Mick Phipps | 9 | 8 | 9 | 5 | 13 | 12 | 11 | 13 | 6 | 9 | 14 | 8 | 10 | 12 | 9 | 9 | 7 | 164 | 9.6 | |
Graham Wilsdon | 4 | 13 | 9 | 12 | 12 | 5 | 11 | 6 | 5 | 6 | 9 | 8 | 10 | 11 | 10 | 12 | 9 | 152 | 8.9 | |
Ian McAteer | 8 | 6 | 8 | 9 | 13 | 10 | 9 | 8 | 7 | 11 | 12 | 7 | 10 | 8 | 9 | 7 | 7 | 7 | 156 | 8.7 |
Darren Grant | 9 | 11 | 10 | 10 | 6 | 8 | 13 | 8 | 7 | 11 | 9 | 10 | 8 | 8 | 7 | 8 | 9 | 152 | 8.9 | |
Phil Austin | 13 | 10 | 13 | 8 | 9 | 13 | 11 | 14 | 11 | 10 | 9 | 5 | 6 | 13 | 145 | 10.4 | ||||
Ian Grant | 11 | 10 | 6 | 5 | 10 | 5 | 4 | 9 | 13 | 8 | 3 | 9 | 6 | 7 | 106 | 7.6 | ||||
Alan Holt | 6 | 7 | 5 | 7 | 7 | 6 | 38 | 6.3 | ||||||||||||
Mick Foreman | 12 | 11 | 13 | 36 | 12 | |||||||||||||||
Darren Brain | 6 | 9 | 6 | 21 | 7 | |||||||||||||||
Game Totals | 69 | 81 | 78 | 67 | 86 | 77 | 86 | 65 | 61 | 71 | 84 | 78 | 68 | 77 | 72 | 68 | 73 | 71 |
CHEQUERS 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Townsend | 15 | 11 | 10 | 9 | 12 | 12 | 9 | 11 | 13 | 14 | 11 | 10 | 11 | 14 | 7 | 10 | 8 | 187 | 11 | |
Dave Green | 6 | 10 | 14 | 9 | 5 | 10 | 8 | 8 | 8 | 12 | 8 | 10 | 12 | 10 | 8 | 8 | 11 | 157 | 9.2 | |
Roger Alder | 2 | 6 | 13 | 8 | 13 | 8 | 4 | 12 | 6 | 11 | 6 | 6 | 5 | 6 | 9 | 6 | 11 | 8 | 140 | 7.8 |
Paul Alder | 9 | 9 | 6 | 6 | 5 | 8 | 8 | 8 | 9 | 5 | 9 | 9 | 8 | 7 | 6 | 4 | 116 | 7.3 | ||
Ben Green | 6 | 6 | 10 | 9 | 5 | 9 | 6 | 8 | 6 | 4 | 7 | 10 | 11 | 7 | 6 | 5 | 115 | 7.2 | ||
Sam Green | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 9 | 9 | 3 | 5 | 4 | 4 | 5 | 88 | 5.5 | ||
Steve Jenkins | 2 | 10 | 9 | 7 | 12 | 10 | 9 | 7 | 10 | 5 | 81 | 8.1 | ||||||||
Ian Breakspear | 8 | 6 | 8 | 3 | 12 | 1 | 8 | 6 | 5 | 5 | 62 | 6.2 | ||||||||
Rory Mangan | 7 | 5 | 8 | 6 | 4 | 5 | 2 | 37 | 5.3 | |||||||||||
Dave Warland | 4 | 3 | 2 | 2 | 2 | 3 | 16 | 2.7 | ||||||||||||
Ady Green | 7 | 8 | 15 | 7.5 | ||||||||||||||||
Mark Bell | 6 | 5 | 4 | 15 | 5 | |||||||||||||||
Joe Green | 8 | 4 | 12 | 6 | ||||||||||||||||
Graham Norris | 1 | 2 | 3 | 1.5 | ||||||||||||||||
Blaine Parrott | 1 | 1 | 2 | 1 | ||||||||||||||||
Game Totals | 54 | 65 | 69 | 60 | 69 | 66 | 55 | 67 | 62 | 60 | 62 | 63 | 46 | 43 | 67 | 37 | 52 | 49 |
GARSINGTON SPORTS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Greenaway | 11 | 7 | 8 | 11 | 10 | 12 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 14 | 4 | 11 | 9 | 7 | 187 | 10.4 |
Barry Ruffels | 9 | 11 | 10 | 10 | 15 | 9 | 10 | 13 | 11 | 13 | 10 | 13 | 5 | 8 | 6 | 11 | 14 | 9 | 187 | 10.4 |
Darren Cox | 16 | 7 | 15 | 9 | 9 | 5 | 12 | 9 | 9 | 11 | 10 | 10 | 8 | 11 | 14 | 11 | 7 | 9 | 182 | 10.1 |
Ady Shepherd | 9 | 14 | 9 | 11 | 10 | 8 | 11 | 10 | 9 | 9 | 11 | 11 | 12 | 8 | 12 | 12 | 166 | 10.4 | ||
Ken Maunder | 9 | 7 | 9 | 7 | 11 | 8 | 12 | 9 | 13 | 11 | 8 | 12 | 10 | 6 | 7 | 5 | 8 | 7 | 159 | 8.8 |
Billy Trinder | 11 | 11 | 9 | 9 | 10 | 12 | 8 | 8 | 9 | 9 | 8 | 11 | 9 | 9 | 7 | 8 | 148 | 9.3 | ||
Clive Proudfoot | 9 | 8 | 10 | 6 | 7 | 9 | 7 | 2 | 6 | 5 | 7 | 7 | 9 | 9 | 7 | 11 | 119 | 7.4 | ||
Martin Ruffels | 8 | 3 | 8 | 4 | 9 | 6 | 8 | 7 | 11 | 10 | 9 | 10 | 93 | 7.8 | ||||||
Andy Young | 6 | 10 | 5 | 8 | 5 | 8 | 7 | 7 | 8 | 8 | 10 | 6 | 88 | 7.3 | ||||||
Game Totals | 80 | 75 | 67 | 73 | 80 | 68 | 81 | 75 | 72 | 79 | 65 | 81 | 68 | 78 | 69 | 71 | 76 | 71 |
GLADIATORS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Baker | 7 | 11 | 14 | 9 | 11 | 11 | 10 | 11 | 12 | 10 | 14 | 10 | 10 | 7 | 12 | 10 | 11 | 12 | 192 | 10.7 |
Andy Beal | 8 | 8 | 7 | 10 | 9 | 13 | 11 | 13 | 10 | 9 | 9 | 10 | 12 | 11 | 10 | 10 | 12 | 12 | 184 | 10.2 |
Kevin Giles | 13 | 8 | 11 | 8 | 10 | 10 | 9 | 9 | 9 | 11 | 11 | 12 | 9 | 10 | 9 | 12 | 12 | 10 | 183 | 10.2 |
Chris Jenkins | 8 | 16 | 9 | 8 | 11 | 10 | 8 | 4 | 11 | 9 | 9 | 13 | 7 | 9 | 11 | 11 | 15 | 11 | 180 | 10 |
Jason Weller | 10 | 10 | 8 | 10 | 9 | 7 | 10 | 8 | 7 | 10 | 11 | 11 | 12 | 11 | 7 | 11 | 14 | 166 | 9.8 | |
Johny Horton | 12 | 13 | 13 | 8 | 8 | 10 | 11 | 5 | 8 | 8 | 8 | 7 | 12 | 6 | 5 | 9 | 7 | 10 | 160 | 8.9 |
Dennis Butler | 10 | 7 | 7 | 8 | 5 | 9 | 11 | 7 | 12 | 7 | 10 | 11 | 7 | 10 | 12 | 11 | 8 | 4 | 156 | 8.7 |
Barry Townsend | 10 | 10 | 13 | 8 | 7 | 7 | 10 | 8 | 9 | 8 | 10 | 9 | 13 | 10 | 132 | 9.4 | ||||
Tony OBrien | 12 | 9 | 6 | 11 | 38 | 9.5 | ||||||||||||||
Binny Casey | 5 | 5 | 5 | |||||||||||||||||
Game Totals | 78 | 83 | 81 | 70 | 69 | 83 | 78 | 64 | 76 | 74 | 80 | 83 | 77 | 74 | 71 | 83 | 89 | 83 |
SIX BELLS 'E' Kidlington
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Sawyer | 9 | 12 | 11 | 8 | 10 | 9 | 11 | 16 | 15 | 8 | 9 | 12 | 14 | 4 | 12 | 12 | 172 | 10.8 | ||
Ray Townsend | 6 | 13 | 14 | 11 | 5 | 11 | 12 | 7 | 11 | 8 | 6 | 9 | 10 | 11 | 10 | 9 | 8 | 9 | 170 | 9.4 |
Lee Hazell | 7 | 10 | 13 | 10 | 9 | 12 | 15 | 10 | 13 | 8 | 8 | 10 | 7 | 9 | 10 | 7 | 158 | 9.9 | ||
Stuart Wells | 6 | 5 | 7 | 11 | 9 | 9 | 7 | 10 | 10 | 6 | 11 | 7 | 7 | 12 | 11 | 7 | 135 | 8.4 | ||
Robin Busby | 9 | 8 | 11 | 5 | 11 | 9 | 9 | 9 | 9 | 8 | 6 | 8 | 7 | 9 | 118 | 8.4 | ||||
Andrew Hudson | 3 | 6 | 9 | 5 | 8 | 6 | 7 | 9 | 6 | 9 | 10 | 7 | 6 | 7 | 8 | 8 | 114 | 7.1 | ||
Wayne Townsend | 8 | 6 | 3 | 3 | 7 | 7 | 4 | 7 | 8 | 3 | 10 | 4 | 8 | 6 | 84 | 6 | ||||
Paul Smith | 12 | 9 | 9 | 6 | 7 | 7 | 7 | 5 | 8 | 4 | 5 | 3 | 82 | 6.8 | ||||||
Joey Beauchamp | 4 | 7 | 4 | 5 | 8 | 8 | 10 | 8 | 6 | 9 | 69 | 6.9 | ||||||||
Adam Wells | 6 | 10 | 9 | 6 | 5 | 6 | 7 | 7 | 6 | 62 | 6.9 | |||||||||
Luke Beauchamp | 9 | 9 | 9 | |||||||||||||||||
Andy Smy | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 52 | 71 | 75 | 70 | 54 | 71 | 80 | 66 | 78 | 69 | 52 | 64 | 64 | 66 | 58 | 59 | 69 | 58 |
THE GEORGE 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Purcell | 9 | 7 | 12 | 13 | 10 | 14 | 13 | 11 | 11 | 12 | 11 | 12 | 9 | 13 | 11 | 14 | 10 | 14 | 206 | 11.4 |
Kevin Stuart | 9 | 10 | 9 | 11 | 13 | 10 | 12 | 12 | 10 | 12 | 12 | 15 | 13 | 12 | 14 | 7 | 10 | 11 | 202 | 11.2 |
James Morrison | 12 | 7 | 10 | 8 | 10 | 14 | 11 | 10 | 9 | 7 | 14 | 12 | 13 | 13 | 8 | 9 | 13 | 180 | 10.6 | |
Brian Reidy | 9 | 7 | 10 | 12 | 11 | 12 | 9 | 10 | 12 | 7 | 6 | 16 | 10 | 10 | 9 | 10 | 5 | 6 | 171 | 9.5 |
Steve Bayliss | 10 | 12 | 7 | 5 | 8 | 12 | 8 | 9 | 10 | 12 | 6 | 9 | 10 | 12 | 6 | 9 | 6 | 151 | 8.9 | |
Liam Purcell | 10 | 6 | 7 | 10 | 11 | 7 | 7 | 9 | 10 | 4 | 11 | 9 | 8 | 11 | 10 | 8 | 7 | 145 | 8.5 | |
John Baily | 11 | 8 | 7 | 9 | 11 | 12 | 8 | 10 | 9 | 9 | 8 | 9 | 8 | 119 | 9.2 | |||||
Ashley Stuart | 5 | 3 | 7 | 10 | 6 | 6 | 7 | 7 | 8 | 5 | 5 | 69 | 6.3 | |||||||
Brian Lester | 7 | 3 | 9 | 7 | 5 | 6 | 8 | 3 | 6 | 54 | 6 | |||||||||
Tony Gillett | 6 | 5 | 4 | 4 | 4 | 4 | 27 | 4.5 | ||||||||||||
Game Totals | 77 | 63 | 63 | 66 | 74 | 81 | 84 | 78 | 75 | 76 | 61 | 92 | 78 | 79 | 78 | 69 | 64 | 66 |
THE SWAN 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Townsend | 9 | 7 | 7 | 6 | 10 | 14 | 13 | 7 | 7 | 11 | 8 | 7 | 14 | 11 | 12 | 13 | 14 | 10 | 180 | 10 |
Dick Walsh | 11 | 11 | 12 | 9 | 13 | 8 | 11 | 12 | 8 | 10 | 10 | 6 | 12 | 11 | 7 | 11 | 9 | 171 | 10.1 | |
Lee Thompson | 7 | 8 | 10 | 13 | 8 | 14 | 7 | 10 | 11 | 11 | 14 | 8 | 11 | 8 | 8 | 11 | 11 | 170 | 10 | |
Terry Stuart | 8 | 10 | 10 | 11 | 10 | 10 | 8 | 9 | 9 | 8 | 10 | 12 | 10 | 10 | 7 | 8 | 9 | 10 | 169 | 9.4 |
Martin Herbert | 7 | 12 | 8 | 10 | 8 | 8 | 7 | 9 | 10 | 14 | 12 | 10 | 13 | 8 | 8 | 10 | 11 | 165 | 9.7 | |
Keith Powell | 7 | 8 | 12 | 12 | 6 | 7 | 11 | 9 | 13 | 11 | 9 | 9 | 16 | 13 | 9 | 9 | 161 | 10.1 | ||
Mick Berry | 7 | 9 | 6 | 9 | 6 | 11 | 10 | 8 | 5 | 10 | 7 | 11 | 9 | 6 | 12 | 7 | 7 | 140 | 8.2 | |
Alex Chamberlain | 8 | 5 | 9 | 11 | 10 | 8 | 4 | 10 | 5 | 10 | 13 | 9 | 102 | 8.5 | ||||||
Gary Chamberlain | 6 | 10 | 8 | 10 | 7 | 7 | 8 | 56 | 8 | |||||||||||
Graham Reading | 9 | 5 | 11 | 25 | 8.3 | |||||||||||||||
Brian Lawfull | 9 | 9 | 18 | 9 | ||||||||||||||||
Game Totals | 64 | 74 | 70 | 79 | 72 | 82 | 75 | 68 | 69 | 76 | 81 | 69 | 87 | 86 | 71 | 79 | 80 | 75 |
THE SWAN 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon King | 11 | 6 | 14 | 11 | 10 | 11 | 10 | 15 | 4 | 9 | 11 | 10 | 11 | 5 | 8 | 8 | 7 | 161 | 9.5 | |
Mark Revill | 8 | 12 | 9 | 10 | 13 | 8 | 7 | 12 | 8 | 9 | 10 | 9 | 10 | 8 | 11 | 6 | 10 | 160 | 9.4 | |
Garry Bailey | 10 | 8 | 7 | 9 | 8 | 8 | 6 | 9 | 7 | 12 | 11 | 10 | 6 | 7 | 15 | 14 | 9 | 156 | 9.2 | |
Mark Hewitson | 11 | 11 | 9 | 8 | 10 | 9 | 9 | 9 | 4 | 10 | 7 | 12 | 13 | 6 | 10 | 10 | 148 | 9.3 | ||
Darryl Simpson | 10 | 13 | 7 | 9 | 13 | 9 | 9 | 8 | 10 | 6 | 7 | 11 | 7 | 10 | 6 | 8 | 143 | 8.9 | ||
John Greenaway | 11 | 10 | 10 | 5 | 10 | 13 | 11 | 7 | 9 | 10 | 11 | 9 | 9 | 6 | 10 | 141 | 9.4 | |||
Jason Coates | 5 | 14 | 7 | 8 | 8 | 8 | 10 | 7 | 10 | 10 | 4 | 7 | 4 | 13 | 115 | 8.2 | ||||
Alan Major | 9 | 8 | 7 | 6 | 8 | 8 | 11 | 7 | 9 | 11 | 11 | 6 | 8 | 109 | 8.4 | |||||
Keith Megson | 6 | 6 | 5 | 4 | 7 | 8 | 8 | 11 | 4 | 5 | 64 | 6.4 | ||||||||
Gordon Kitchen | 8 | 5 | 6 | 4 | 8 | 6 | 9 | 9 | 55 | 6.9 | ||||||||||
Dave Leigh | 9 | 9 | 9 | |||||||||||||||||
Game Totals | 75 | 82 | 70 | 66 | 74 | 68 | 72 | 74 | 66 | 57 | 73 | 71 | 68 | 71 | 64 | 68 | 68 | 74 |
THE WOODMAN
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Buckingham | 11 | 10 | 12 | 8 | 11 | 9 | 14 | 12 | 10 | 11 | 9 | 10 | 12 | 14 | 7 | 8 | 13 | 10 | 191 | 10.6 |
Mark Rollins | 9 | 10 | 11 | 10 | 7 | 13 | 9 | 10 | 11 | 7 | 12 | 10 | 9 | 10 | 6 | 12 | 8 | 164 | 9.6 | |
Jeff Glenister | 10 | 11 | 10 | 11 | 13 | 9 | 11 | 11 | 10 | 12 | 11 | 15 | 10 | 10 | 154 | 11 | ||||
Ray Grant | 7 | 6 | 7 | 7 | 8 | 7 | 16 | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 3 | 5 | 13 | 5 | 139 | 7.7 |
Spencer Buckingham | 11 | 10 | 8 | 7 | 8 | 8 | 9 | 6 | 8 | 10 | 10 | 7 | 9 | 6 | 6 | 3 | 6 | 6 | 138 | 7.7 |
Neil Pratley | 10 | 9 | 6 | 11 | 6 | 14 | 8 | 9 | 7 | 12 | 10 | 9 | 8 | 12 | 131 | 9.4 | ||||
Ashley Keenan | 8 | 9 | 11 | 6 | 7 | 12 | 5 | 10 | 6 | 9 | 10 | 7 | 11 | 6 | 117 | 8.4 | ||||
Marvin Keen | 5 | 5 | 8 | 8 | 7 | 11 | 9 | 6 | 8 | 6 | 73 | 7.3 | ||||||||
Paul Townsend | 11 | 3 | 7 | 6 | 6 | 9 | 9 | 3 | 9 | 4 | 7 | 74 | 6.7 | |||||||
Tim Newbold | 5 | 10 | 5 | 5 | 8 | 4 | 37 | 6.2 | ||||||||||||
Adolfo Keenan | 10 | 10 | 10 | |||||||||||||||||
Alec Chamberlain | 9 | 9 | 9 | |||||||||||||||||
Peter King | 4 | 4 | 4 | |||||||||||||||||
Game Totals | 71 | 72 | 68 | 67 | 69 | 74 | 86 | 67 | 73 | 75 | 64 | 70 | 76 | 76 | 58 | 56 | 71 | 58 |
THREE PIGEONS
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Lyon | 13 | 12 | 7 | 9 | 13 | 11 | 13 | 13 | 11 | 14 | 11 | 12 | 13 | 10 | 11 | 12 | 12 | 197 | 11.6 | |
Paul Townsend | 11 | 10 | 12 | 9 | 10 | 15 | 11 | 9 | 12 | 12 | 12 | 11 | 8 | 13 | 10 | 10 | 13 | 8 | 196 | 10.9 |
Eddie Edwards | 9 | 9 | 8 | 5 | 8 | 9 | 14 | 7 | 9 | 7 | 7 | 7 | 6 | 13 | 8 | 12 | 11 | 10 | 159 | 8.8 |
Dave Lee | 9 | 12 | 7 | 8 | 6 | 6 | 11 | 9 | 10 | 8 | 6 | 11 | 6 | 7 | 10 | 13 | 8 | 10 | 157 | 8.7 |
Dave Edwards | 8 | 9 | 13 | 9 | 8 | 7 | 13 | 6 | 7 | 7 | 6 | 7 | 9 | 12 | 10 | 11 | 142 | 8.9 | ||
Martin Seacole | 7 | 13 | 10 | 8 | 7 | 7 | 8 | 6 | 9 | 10 | 8 | 8 | 10 | 10 | 8 | 129 | 8.6 | |||
Dave Townsend | 10 | 7 | 9 | 4 | 8 | 8 | 11 | 6 | 5 | 10 | 9 | 9 | 7 | 7 | 4 | 114 | 7.6 | |||
Pete Coates | 10 | 6 | 7 | 9 | 10 | 10 | 6 | 7 | 9 | 8 | 8 | 7 | 9 | 106 | 8.2 | |||||
Dale Edmunds | 5 | 7 | 8 | 11 | 8 | 6 | 45 | 7.5 | ||||||||||||
Brian Rudge | 7 | 10 | 9 | 7 | 8 | 41 | 8.2 | |||||||||||||
Jow Smith | 6 | 7 | 3 | 16 | 5.3 | |||||||||||||||
Game Totals | 77 | 78 | 71 | 59 | 69 | 73 | 85 | 64 | 69 | 73 | 73 | 73 | 64 | 79 | 72 | 80 | 71 | 72 |