Individual Player Scores 2018
Click on section for individual scores
Click on player for more information
AMPLEFORTH ARMS 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Jackson | 7 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 8 | 4 | 7 | 5 | 7 | 5 | 4 | 90 | 5.6 | ||
Richard Kershaw | 5 | 2 | 7 | 6 | 8 | 4 | 4 | 7 | 7 | 7 | 7 | 9 | 3 | 4 | 80 | 5.7 | ||||
Jason Harris | 6 | 8 | 7 | 9 | 4 | 5 | 8 | 9 | 5 | 9 | 8 | 78 | 7.1 | |||||||
Chris Williams | 4 | 6 | 8 | 1 | 6 | 10 | 8 | 7 | 9 | 4 | 5 | 5 | 4 | 0 | 77 | 5.5 | ||||
Paul Shipperley | 3 | 5 | 3 | 6 | 5 | 7 | 5 | 7 | 5 | 8 | 4 | 4 | 5 | 5 | 2 | 74 | 4.9 | |||
Dan Radbourne | 1 | 5 | 4 | 9 | 5 | 7 | 5 | 3 | 5 | 6 | 2 | 8 | 4 | 64 | 4.9 | |||||
Jamie Davies | 3 | 7 | 4 | 4 | 5 | 5 | 7 | 4 | 3 | 1 | 4 | 4 | 6 | 57 | 4.4 | |||||
Adam Woodley | 6 | 5 | 8 | 5 | 6 | 5 | 6 | 8 | 0 | 7 | 56 | 5.6 | ||||||||
Howard Williams | 6 | 8 | 3 | 7 | 6 | 6 | 5 | 6 | 3 | 50 | 5.6 | |||||||||
Andy Masiey | 3 | 4 | 3 | 4 | 5 | 1 | 4 | 4 | 5 | 6 | 3 | 5 | 47 | 3.9 | ||||||
Steve Ings | 3 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 7 | 30 | 3.3 | |||||||||
Game Totals | 32 | 36 | 44 | 37 | 44 | 53 | 56 | 41 | 39 | 47 | 37 | 48 | 40 | 39 | 46 | 21 | 0 | 43 |
BULLNOSE MORRIS 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Lammin | 8 | 6 | 10 | 3 | 8 | 9 | 8 | 7 | 11 | 3 | 11 | 5 | 7 | 8 | 10 | 5 | 4 | 123 | 7.2 | |
Eddie Lacey | 4 | 9 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 3 | 9 | 9 | 5 | 7 | 10 | 106 | 6.6 | ||
Sam Macer | 9 | 4 | 3 | 7 | 9 | 6 | 6 | 9 | 1 | 6 | 11 | 7 | 6 | 7 | 6 | 5 | 102 | 6.4 | ||
Paul Sims | 3 | 5 | 5 | 5 | 7 | 9 | 9 | 7 | 4 | 3 | 12 | 7 | 6 | 8 | 6 | 96 | 6.4 | |||
Jamie Debanks | 5 | 9 | 5 | 2 | 7 | 7 | 4 | 4 | 4 | 7 | 6 | 5 | 5 | 9 | 4 | 10 | 93 | 5.8 | ||
Jamie McMahon | 4 | 4 | 9 | 6 | 6 | 5 | 3 | 7 | 5 | 6 | 7 | 6 | 5 | 6 | 6 | 2 | 5 | 92 | 5.4 | |
Kevin Bloomfield | 5 | 6 | 7 | 5 | 3 | 4 | 7 | 7 | 7 | 7 | 9 | 8 | 3 | 4 | 7 | 89 | 5.9 | |||
Dale Macer | 4 | 6 | 3 | 5 | 6 | 7 | 7 | 5 | 5 | 3 | 5 | 3 | 5 | 7 | 71 | 5.1 | ||||
Carly Bloomfield | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 1 | 4 | 6 | 2 | 48 | 4 | ||||||
Dean Sims | 4 | 2 | 0 | 4 | 10 | 2.5 | ||||||||||||||
Game Totals | 38 | 46 | 50 | 35 | 40 | 53 | 54 | 46 | 43 | 51 | 45 | 58 | 52 | 51 | 45 | 49 | 32 | 44 |
CRICKETERS ARMS
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Stansfield | 3 | 8 | 10 | 7 | 6 | 8 | 12 | 7 | 6 | 7 | 12 | 7 | 5 | 9 | 8 | 8 | 7 | 4 | 134 | 7.4 |
Steve Horwood | 7 | 7 | 9 | 7 | 11 | 3 | 8 | 8 | 8 | 8 | 5 | 9 | 7 | 5 | 5 | 12 | 7 | 126 | 7.4 | |
Geoff Roynon | 3 | 6 | 8 | 10 | 2 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 2 | 9 | 6 | 4 | 105 | 5.8 |
Brendan Walsh | 3 | 4 | 7 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 3 | 4 | 6 | 7 | 8 | 9 | 93 | 5.8 | ||
Chris Holton | 5 | 4 | 4 | 2 | 2 | 6 | 9 | 7 | 6 | 5 | 5 | 7 | 6 | 68 | 5.2 | |||||
Steve Perri | 3 | 5 | 6 | 3 | 3 | 4 | 9 | 8 | 5 | 6 | 3 | 4 | 3 | 3 | 65 | 4.6 | ||||
Mark Cavey | 2 | 6 | 5 | 6 | 6 | 7 | 6 | 8 | 10 | 5 | 2 | 63 | 5.7 | |||||||
David Nelms | 6 | 9 | 5 | 6 | 3 | 4 | 7 | 4 | 8 | 4 | 56 | 5.6 | ||||||||
Josh Nelms | 4 | 3 | 3 | 4 | 3 | 3 | 9 | 1 | 4 | 2 | 36 | 3.6 | ||||||||
Norman Rea | 0 | 4 | 3 | 5 | 5 | 2 | 2 | 3 | 5 | 29 | 3.2 | |||||||||
Dan Porter | 3 | 4 | 3 | 6 | 16 | 4 | ||||||||||||||
Ben Holton | 7 | 6 | 13 | 6.5 | ||||||||||||||||
Chris Loughlin | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 32 | 45 | 46 | 47 | 32 | 40 | 47 | 51 | 53 | 52 | 50 | 48 | 44 | 47 | 35 | 46 | 52 | 40 |
DONNINGTON CLUB 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Jnr Cassidy | 7 | 11 | 7 | 6 | 11 | 10 | 4 | 12 | 12 | 7 | 9 | 8 | 9 | 6 | 119 | 8.5 | ||||
Kevin Flynn | 5 | 7 | 5 | 6 | 9 | 9 | 6 | 3 | 9 | 11 | 7 | 3 | 5 | 4 | 5 | 6 | 100 | 6.3 | ||
Chris Proberts | 9 | 10 | 5 | 3 | 4 | 7 | 3 | 5 | 3 | 5 | 5 | 10 | 8 | 7 | 8 | 3 | 95 | 5.9 | ||
John Snr Flynn | 2 | 7 | 3 | 5 | 9 | 8 | 7 | 4 | 4 | 4 | 8 | 6 | 4 | 3 | 7 | 81 | 5.4 | |||
Kevin Morris | 6 | 5 | 5 | 4 | 5 | 7 | 3 | 7 | 7 | 4 | 6 | 5 | 8 | 72 | 5.5 | |||||
Gary Cozier | 4 | 3 | 8 | 7 | 9 | 4 | 4 | 3 | 4 | 8 | 5 | 5 | 3 | 67 | 5.2 | |||||
Kevin Webb | 0 | 5 | 4 | 6 | 6 | 7 | 2 | 6 | 5 | 3 | 6 | 2 | 7 | 59 | 4.5 | |||||
Ian Watson | 8 | 2 | 3 | 2 | 2 | 6 | 2 | 5 | 8 | 5 | 43 | 4.3 | ||||||||
Steve Trotter | 6 | 7 | 4 | 3 | 5 | 4 | 4 | 6 | 39 | 4.9 | ||||||||||
John Jnr Flynn | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 38 | 3.5 | |||||||
Eamon Gilboy | 3 | 4 | 3 | 4 | 14 | 3.5 | ||||||||||||||
Phil Snr Cassidy | 6 | 6 | 6 | |||||||||||||||||
Alex Hogg | 4 | 1 | 5 | 2.5 | ||||||||||||||||
Game Totals | 35 | 50 | 42 | 38 | 51 | 54 | 44 | 31 | 37 | 45 | 50 | 44 | 45 | 44 | 42 | 40 | 46 |
GREEN ROAD CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Hopkins | 9 | 4 | 6 | 8 | 11 | 8 | 8 | 10 | 11 | 10 | 5 | 7 | 7 | 9 | 7 | 120 | 8 | |||
Alan Middleton | 8 | 8 | 9 | 7 | 4 | 9 | 2 | 6 | 12 | 6 | 9 | 11 | 7 | 8 | 6 | 7 | 119 | 7.4 | ||
Henry Clarke | 8 | 7 | 3 | 4 | 6 | 8 | 5 | 5 | 8 | 5 | 6 | 9 | 9 | 6 | 5 | 9 | 3 | 5 | 111 | 6.2 |
Terry Lester | 1 | 10 | 5 | 5 | 1 | 6 | 6 | 3 | 8 | 8 | 9 | 6 | 6 | 10 | 7 | 3 | 9 | 7 | 110 | 6.1 |
Graham Williams | 6 | 5 | 5 | 4 | 1 | 10 | 5 | 9 | 7 | 9 | 8 | 8 | 5 | 5 | 4 | 7 | 98 | 6.1 | ||
Stuart Laurie | 2 | 6 | 6 | 6 | 3 | 7 | 2 | 8 | 4 | 6 | 7 | 6 | 7 | 7 | 12 | 89 | 5.9 | |||
Ricky Percivill | 1 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 8 | 3 | 58 | 4.1 | ||||
Billy Burnell | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 7 | 2 | 3 | 5 | 4 | 4 | 5 | 56 | 4 | ||||
Dave Britnell | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 7 | 1 | 5 | 48 | 4 | ||||||
Lee Percivill | 8 | 3 | 4 | 5 | 3 | 23 | 4.6 | |||||||||||||
Game Totals | 42 | 47 | 37 | 41 | 31 | 48 | 43 | 43 | 44 | 47 | 61 | 55 | 53 | 53 | 40 | 48 | 50 | 49 |
NEW CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Wilkinson | 9 | 8 | 11 | 10 | 5 | 9 | 11 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 4 | 8 | 8 | 9 | 145 | 8.1 |
Carl Smith | 8 | 9 | 6 | 6 | 6 | 4 | 8 | 11 | 8 | 8 | 5 | 6 | 4 | 5 | 6 | 5 | 105 | 6.6 | ||
Jim Kent | 6 | 8 | 7 | 6 | 9 | 8 | 6 | 3 | 6 | 7 | 10 | 8 | 7 | 6 | 97 | 6.9 | ||||
James Gilding-Brant | 7 | 8 | 9 | 10 | 10 | 9 | 6 | 8 | 10 | 6 | 83 | 8.3 | ||||||||
Eddie Jefferies | 5 | 6 | 2 | 5 | 2 | 3 | 9 | 4 | 5 | 6 | 8 | 4 | 4 | 8 | 7 | 78 | 5.2 | |||
Alan Prince | 5 | 6 | 3 | 8 | 8 | 2 | 4 | 6 | 7 | 4 | 7 | 6 | 8 | 4 | 78 | 5.6 | ||||
Steve Ward | 6 | 3 | 5 | 8 | 3 | 6 | 8 | 8 | 2 | 8 | 7 | 5 | 7 | 76 | 5.8 | |||||
Pete Farrell | 4 | 1 | 6 | 5 | 8 | 9 | 5 | 3 | 6 | 5 | 4 | 1 | 5 | 2 | 7 | 71 | 4.7 | |||
David Baker | 3 | 3 | 6 | 1 | 5 | 8 | 3 | 7 | 6 | 6 | 9 | 4 | 3 | 6 | 70 | 5 | ||||
Phil Shrimpton | 6 | 8 | 4 | 3 | 6 | 6 | 7 | 6 | 46 | 5.8 | ||||||||||
Tony Commley | 3 | 4 | 1 | 3 | 1 | 12 | 2.4 | |||||||||||||
Game Totals | 47 | 47 | 38 | 54 | 37 | 49 | 58 | 64 | 45 | 47 | 50 | 38 | 54 | 37 | 47 | 51 | 52 | 50 |
RED LION 'B' Marston
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Fitchett | 9 | 5 | 4 | 9 | 6 | 8 | 8 | 7 | 7 | 6 | 8 | 6 | 8 | 9 | 6 | 6 | 112 | 7 | ||
Don Quarterman | 5 | 12 | 5 | 7 | 7 | 9 | 10 | 8 | 8 | 7 | 5 | 4 | 7 | 4 | 98 | 7 | ||||
Phil Wright | 3 | 4 | 7 | 4 | 4 | 2 | 4 | 4 | 5 | 7 | 6 | 9 | 6 | 8 | 3 | 6 | 5 | 87 | 5.1 | |
Clive Tutton | 6 | 3 | 4 | 4 | 3 | 6 | 6 | 2 | 3 | 4 | 5 | 4 | 8 | 3 | 6 | 8 | 5 | 80 | 4.7 | |
Mark Gunther | 5 | 5 | 7 | 4 | 6 | 7 | 5 | 1 | 6 | 5 | 5 | 6 | 6 | 6 | 74 | 5.3 | ||||
Ged Cox | 3 | 2 | 3 | 4 | 3 | 6 | 4 | 6 | 3 | 9 | 3 | 6 | 4 | 7 | 63 | 4.5 | ||||
Mick Fitchett | 3 | 2 | 6 | 2 | 8 | 8 | 7 | 10 | 4 | 7 | 57 | 5.7 | ||||||||
Robert Guschstcha | 4 | 2 | 4 | 5 | 3 | 3 | 2 | 1 | 4 | 6 | 1 | 5 | 6 | 2 | 6 | 54 | 3.6 | |||
Graham Godfrey | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 7 | 6 | 54 | 5.4 | ||||||||
Terry Brooklyn | 5 | 3 | 4 | 12 | 4 | |||||||||||||||
Stewart Berry | 4 | 1 | 5 | 10 | 3.3 | |||||||||||||||
Jeff Mazey | 2 | 2 | 4 | 2 | ||||||||||||||||
Game Totals | 39 | 30 | 47 | 35 | 40 | 40 | 42 | 39 | 29 | 46 | 43 | 55 | 32 | 49 | 50 | 43 | 46 |
SIX BELLS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ady Cross | 9 | 8 | 12 | 8 | 8 | 8 | 7 | 9 | 10 | 8 | 10 | 7 | 9 | 10 | 16 | 9 | 8 | 156 | 9.2 | |
Alan Wood | 6 | 9 | 7 | 8 | 6 | 5 | 7 | 8 | 12 | 8 | 5 | 3 | 6 | 9 | 7 | 4 | 6 | 8 | 124 | 6.9 |
Dave Burrows | 3 | 6 | 5 | 7 | 8 | 4 | 2 | 2 | 9 | 7 | 9 | 5 | 6 | 6 | 11 | 6 | 9 | 105 | 6.2 | |
Dick Moss | 4 | 10 | 6 | 4 | 5 | 7 | 7 | 9 | 6 | 7 | 8 | 5 | 5 | 6 | 5 | 6 | 100 | 6.3 | ||
Martin Castle | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 5 | 7 | 5 | 9 | 8 | 93 | 5.8 | ||
Mark Warrell | 6 | 8 | 2 | 6 | 4 | 7 | 5 | 6 | 8 | 6 | 6 | 9 | 3 | 7 | 4 | 4 | 91 | 5.7 | ||
Karl Groosman | 4 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 1 | 61 | 4.7 | |||||
Paul Burton | 7 | 3 | 7 | 1 | 6 | 4 | 4 | 5 | 7 | 44 | 4.9 | |||||||||
Kevin Williams | 5 | 4 | 5 | 4 | 3 | 1 | 4 | 5 | 4 | 4 | 39 | 3.9 | ||||||||
Brian Wiggins | 6 | 6 | 1 | 1 | 5 | 5 | 3 | 2 | 8 | 37 | 4.1 | |||||||||
Brian Sollis | 7 | 7 | 7 | |||||||||||||||||
Garry Parker | 7 | 7 | 7 | |||||||||||||||||
John Coggins | 5 | 5 | 5 | |||||||||||||||||
Game Totals | 48 | 42 | 54 | 38 | 46 | 40 | 47 | 38 | 50 | 57 | 49 | 56 | 52 | 47 | 52 | 52 | 53 | 48 |
THE GEORGE 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam King | 4 | 11 | 10 | 7 | 6 | 10 | 8 | 5 | 8 | 4 | 8 | 7 | 7 | 4 | 6 | 8 | 6 | 119 | 7 | |
Henry Oconnor | 6 | 7 | 10 | 8 | 6 | 11 | 6 | 8 | 10 | 4 | 8 | 8 | 8 | 7 | 8 | 115 | 7.7 | |||
Darren Walker | 6 | 9 | 10 | 7 | 3 | 8 | 6 | 6 | 7 | 10 | 8 | 5 | 5 | 5 | 6 | 8 | 5 | 114 | 6.7 | |
Doug Turner | 9 | 7 | 10 | 8 | 4 | 4 | 6 | 10 | 3 | 10 | 3 | 8 | 6 | 5 | 4 | 4 | 6 | 107 | 6.3 | |
Dean Jacobs | 7 | 10 | 8 | 6 | 5 | 8 | 9 | 5 | 8 | 5 | 5 | 5 | 7 | 7 | 5 | 6 | 106 | 6.6 | ||
Pete Surman | 11 | 3 | 6 | 7 | 4 | 5 | 6 | 7 | 7 | 3 | 8 | 4 | 1 | 6 | 5 | 3 | 7 | 93 | 5.5 | |
Ron Pleece | 6 | 7 | 8 | 6 | 8 | 3 | 5 | 9 | 4 | 10 | 5 | 9 | 5 | 85 | 6.5 | |||||
Doug Sealey | 1 | 4 | 9 | 3 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 5 | 69 | 4.9 | ||||
John Brown | 6 | 5 | 5 | 1 | 2 | 4 | 4 | 6 | 6 | 4 | 8 | 2 | 53 | 4.4 | ||||||
Vince Campo | 5 | 4 | 2 | 5 | 16 | 4 | ||||||||||||||
Trevor Harbut | 1 | 4 | 5 | 2.5 | ||||||||||||||||
Game Totals | 50 | 54 | 59 | 45 | 48 | 54 | 44 | 53 | 49 | 47 | 49 | 58 | 36 | 54 | 40 | 42 | 55 | 45 |
VIKINGS SPORTS 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Reeves | 7 | 9 | 8 | 6 | 9 | 9 | 8 | 9 | 6 | 10 | 8 | 11 | 11 | 10 | 8 | 13 | 9 | 10 | 161 | 8.9 |
Robin Charlton | 8 | 9 | 10 | 7 | 10 | 7 | 11 | 8 | 9 | 6 | 6 | 7 | 9 | 10 | 8 | 13 | 8 | 6 | 152 | 8.4 |
Gary Smith | 5 | 11 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 131 | 8.2 | ||
Michael Morbey | 8 | 6 | 6 | 4 | 5 | 10 | 7 | 6 | 6 | 9 | 6 | 8 | 9 | 6 | 6 | 7 | 7 | 8 | 124 | 6.9 |
Michael Henly | 5 | 6 | 9 | 7 | 6 | 5 | 7 | 7 | 4 | 9 | 9 | 7 | 10 | 7 | 7 | 105 | 7 | |||
Keith Henly | 5 | 5 | 8 | 5 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 6 | 1 | 2 | 5 | 10 | 84 | 5.3 | ||
Ray Blacker | 4 | 3 | 6 | 7 | 5 | 8 | 4 | 6 | 6 | 4 | 3 | 8 | 5 | 5 | 4 | 78 | 5.2 | |||
Luke Warner | 4 | 6 | 6 | 5 | 1 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 60 | 4 | |||
Ivan Dillion | 2 | 4 | 4 | 3 | 13 | 3.3 | ||||||||||||||
Dick Rudman | 6 | 2 | 8 | 4 | ||||||||||||||||
Roger Brock | 2 | 3 | 2 | 7 | 2.3 | |||||||||||||||
Keith Strand | 1 | 2 | 1 | 4 | 1.3 | |||||||||||||||
Game Totals | 40 | 56 | 46 | 53 | 51 | 52 | 52 | 56 | 49 | 52 | 53 | 50 | 55 | 48 | 52 | 59 | 52 | 51 |