Individual Player Scores 2018
Click on section for individual scores
Click on player for more information
CRICKETERS ARMS
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Ledwell | 9 | 6 | 10 | 8 | 7 | 5 | 6 | 7 | 7 | 7 | 9 | 5 | 8 | 10 | 6 | 8 | 8 | 126 | 7.4 | |
Doug Mingham | 7 | 5 | 5 | 4 | 8 | 5 | 6 | 6 | 10 | 3 | 6 | 4 | 3 | 5 | 6 | 6 | 6 | 6 | 101 | 5.6 |
John Hennigan | 4 | 4 | 5 | 9 | 10 | 6 | 5 | 4 | 4 | 10 | 7 | 6 | 7 | 5 | 6 | 92 | 6.1 | |||
Paul Burden | 8 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 8 | 6 | 3 | 8 | 4 | 4 | 87 | 5.4 | ||
Dave Filler | 3 | 7 | 5 | 6 | 2 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 69 | 4.9 | ||||
Mark Simmons | 4 | 5 | 5 | 5 | 7 | 1 | 5 | 2 | 1 | 3 | 5 | 3 | 4 | 5 | 5 | 7 | 67 | 4.2 | ||
John Goodenough | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 6 | 8 | 3 | 2 | 10 | 3 | 4 | 66 | 4.7 | ||||
Steve Dean | 6 | 3 | 8 | 5 | 5 | 8 | 5 | 1 | 7 | 8 | 5 | 2 | 2 | 65 | 5 | |||||
Gareth Williams | 5 | 6 | 4 | 4 | 6 | 7 | 7 | 8 | 5 | 4 | 56 | 5.6 | ||||||||
Scott Henderson | 2 | 5 | 3 | 1 | 2 | 4 | 17 | 2.8 | ||||||||||||
Stewart Wormald | 2 | 2 | 4 | 2 | ||||||||||||||||
Sharon Ward | 0 | 2 | 2 | 1 | ||||||||||||||||
Lorraine Filler | 0 | 0 | 0 | |||||||||||||||||
Game Totals | 44 | 44 | 45 | 45 | 52 | 33 | 44 | 40 | 45 | 42 | 35 | 37 | 41 | 41 | 38 | 50 | 35 | 41 |
DEMOCRATS CLUB 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Wyness | 8 | 10 | 9 | 8 | 13 | 6 | 11 | 9 | 8 | 10 | 6 | 8 | 9 | 9 | 7 | 10 | 141 | 8.8 | ||
Billy Hill | 8 | 6 | 6 | 10 | 6 | 4 | 6 | 3 | 8 | 6 | 12 | 7 | 8 | 8 | 5 | 10 | 7 | 120 | 7.1 | |
Pete Stroud | 5 | 10 | 6 | 5 | 6 | 10 | 8 | 11 | 7 | 10 | 6 | 7 | 10 | 6 | 4 | 111 | 7.4 | |||
Stuart Waite | 5 | 7 | 4 | 8 | 4 | 5 | 4 | 10 | 5 | 10 | 5 | 3 | 8 | 3 | 3 | 3 | 3 | 90 | 5.3 | |
Brian French | 2 | 5 | 2 | 6 | 3 | 1 | 2 | 6 | 2 | 7 | 6 | 8 | 3 | 5 | 9 | 6 | 8 | 81 | 4.8 | |
Sid Siddle | 3 | 1 | 5 | 6 | 7 | 4 | 4 | 4 | 7 | 3 | 6 | 3 | 8 | 7 | 68 | 4.9 | ||||
Richard Hayle | 2 | 3 | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 7 | 5 | 8 | 61 | 5.1 | ||||||
Paul Rivers | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 7 | 5 | 5 | 6 | 3 | 1 | 4 | 47 | 2.9 | ||
Bob Timbs | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 0 | 28 | 2 | ||||
Game Totals | 34 | 40 | 37 | 48 | 45 | 40 | 41 | 34 | 48 | 32 | 54 | 49 | 48 | 45 | 42 | 44 | 34 | 32 |
FLORENCE PARK CLUB 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Bull | 8 | 5 | 9 | 7 | 5 | 7 | 7 | 2 | 9 | 9 | 7 | 8 | 9 | 7 | 11 | 8 | 6 | 6 | 130 | 7.2 |
Suresh Patel | 5 | 6 | 9 | 3 | 5 | 8 | 8 | 8 | 7 | 9 | 7 | 9 | 8 | 8 | 9 | 3 | 11 | 123 | 7.2 | |
Andy Durham | 8 | 9 | 5 | 5 | 5 | 6 | 4 | 4 | 7 | 10 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 103 | 5.7 |
Tony Bull | 0 | 3 | 4 | 5 | 8 | 7 | 3 | 4 | 7 | 7 | 8 | 7 | 2 | 9 | 8 | 5 | 87 | 5.4 | ||
Ray Hambridge | 7 | 8 | 8 | 7 | 7 | 3 | 3 | 7 | 3 | 3 | 4 | 5 | 0 | 8 | 8 | 81 | 5.4 | |||
Martin Coulthard | 2 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 5 | 1 | 4 | 8 | 4 | 6 | 3 | 3 | 3 | 75 | 4.2 |
Nigel Lammin | 3 | 1 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 2 | 4 | 2 | 9 | 7 | 74 | 4.1 |
Phil Tolly | 8 | 6 | 4 | 1 | 7 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 67 | 3.9 | |
Mick simmonds | 2 | 3 | 5 | 2.5 | ||||||||||||||||
Dean Plumstead | 3 | 3 | 3 | |||||||||||||||||
Nigel Collier | 0 | 2 | 2 | 1 | ||||||||||||||||
Game Totals | 41 | 38 | 44 | 40 | 36 | 40 | 40 | 39 | 42 | 44 | 39 | 45 | 46 | 38 | 49 | 47 | 40 | 42 |
MASONS ARMS 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Bandrowski | 7 | 10 | 10 | 8 | 9 | 13 | 9 | 6 | 4 | 3 | 9 | 9 | 7 | 7 | 10 | 6 | 9 | 10 | 146 | 8.1 |
Chris Jilbert | 6 | 11 | 8 | 5 | 6 | 4 | 9 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 9 | 9 | 7 | 111 | 6.2 |
Liam Costar | 9 | 8 | 5 | 6 | 7 | 7 | 3 | 6 | 7 | 5 | 8 | 4 | 3 | 7 | 5 | 7 | 6 | 103 | 6.1 | |
Bob Ellis | 2 | 7 | 5 | 8 | 7 | 2 | 4 | 5 | 4 | 8 | 4 | 6 | 8 | 8 | 6 | 3 | 7 | 94 | 5.5 | |
Phil Kimber | 7 | 6 | 5 | 6 | 3 | 5 | 8 | 8 | 6 | 6 | 6 | 7 | 6 | 1 | 4 | 3 | 3 | 90 | 5.3 | |
Mav Darch | 4 | 7 | 5 | 8 | 4 | 3 | 4 | 6 | 2 | 3 | 7 | 4 | 0 | 5 | 4 | 66 | 4.4 | |||
Miles Kempson | 5 | 2 | 6 | 4 | 5 | 5 | 5 | 7 | 10 | 7 | 5 | 2 | 63 | 5.3 | ||||||
Paul Eaglestone | 2 | 3 | 5 | 2 | 5 | 7 | 3 | 5 | 32 | 4 | ||||||||||
Mick Lyons | 3 | 4 | 2 | 4 | 5 | 2 | 1 | 5 | 2 | 0 | 28 | 2.8 | ||||||||
Andy Francis | 4 | 3 | 5 | 5 | 5 | 4 | 26 | 4.3 | ||||||||||||
Jamie Francis | 4 | 1 | 1 | 6 | 2 | 1 | 15 | 2.5 | ||||||||||||
Game Totals | 42 | 50 | 46 | 43 | 45 | 47 | 39 | 42 | 42 | 34 | 45 | 51 | 36 | 47 | 41 | 40 | 42 | 42 |
NORTHWAY CLUB 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Lane | 5 | 4 | 7 | 9 | 8 | 10 | 9 | 8 | 7 | 9 | 12 | 5 | 11 | 11 | 4 | 9 | 4 | 132 | 7.8 | |
John Page | 7 | 7 | 8 | 6 | 6 | 7 | 4 | 4 | 6 | 3 | 3 | 8 | 9 | 7 | 6 | 8 | 99 | 6.2 | ||
Barry White | 5 | 6 | 6 | 3 | 7 | 4 | 6 | 8 | 9 | 4 | 8 | 8 | 6 | 9 | 5 | 94 | 6.3 | |||
Anthony Rowles | 7 | 4 | 1 | 3 | 6 | 2 | 6 | 6 | 6 | 10 | 6 | 5 | 7 | 4 | 5 | 78 | 5.2 | |||
Dean Lane | 4 | 3 | 9 | 7 | 10 | 7 | 8 | 6 | 4 | 10 | 7 | 5 | 4 | 9 | 93 | 6.6 | ||||
Darren Bevan | 7 | 5 | 7 | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 2 | 7 | 5 | 3 | 6 | 5 | 86 | 5.4 | ||
Chris Brown | 4 | 5 | 4 | 4 | 9 | 11 | 5 | 4 | 5 | 2 | 6 | 2 | 4 | 4 | 6 | 6 | 5 | 86 | 5.1 | |
Jan Varney | 3 | 7 | 3 | 7 | 5 | 6 | 8 | 6 | 5 | 4 | 7 | 7 | 5 | 6 | 79 | 5.6 | ||||
Jay Akhtar | 4 | 5 | 4 | 1 | 4 | 5 | 4 | 4 | 5 | 36 | 4 | |||||||||
Ashley Rowles | 5 | 4 | 4 | 5 | 7 | 25 | 5 | |||||||||||||
Wayne Bevan | 4 | 4 | 0 | 2 | 10 | 2.5 | ||||||||||||||
Game Totals | 43 | 38 | 36 | 48 | 43 | 59 | 54 | 43 | 41 | 46 | 55 | 41 | 48 | 51 | 43 | 47 | 54 | 43 |
RED LION 'B' Yarnton
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Squires | 8 | 9 | 9 | 7 | 8 | 8 | 1 | 8 | 11 | 9 | 4 | 7 | 6 | 6 | 7 | 9 | 117 | 7.3 | ||
Paul Edwards | 4 | 11 | 5 | 7 | 9 | 6 | 9 | 6 | 7 | 7 | 9 | 4 | 4 | 4 | 6 | 7 | 5 | 110 | 6.5 | |
Ricky Smith | 8 | 5 | 6 | 4 | 8 | 8 | 7 | 6 | 9 | 5 | 7 | 9 | 5 | 7 | 7 | 101 | 6.7 | |||
Paul Kilcoyne | 7 | 7 | 6 | 7 | 10 | 10 | 2 | 5 | 4 | 7 | 7 | 2 | 10 | 11 | 95 | 6.8 | ||||
Roger Pickett | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 8 | 6 | 8 | 6 | 6 | 7 | 8 | 1 | 87 | 5.8 | |||
Nelson Smith | 6 | 6 | 3 | 7 | 5 | 6 | 6 | 7 | 7 | 7 | 3 | 8 | 3 | 4 | 78 | 5.6 | ||||
Mike Walton | 4 | 7 | 5 | 3 | 4 | 4 | 4 | 7 | 4 | 6 | 5 | 8 | 4 | 65 | 5 | |||||
Richard Byrne | 2 | 8 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 6 | 4 | 5 | 58 | 4.8 | ||||||
Daz Browning | 5 | 1 | 8 | 3 | 3 | 3 | 6 | 2 | 6 | 4 | 6 | 6 | 53 | 4.4 | ||||||
Robert Thatham | 2 | 7 | 4 | 2 | 5 | 4 | 2 | 6 | 6 | 5 | 4 | 5 | 52 | 4.3 | ||||||
Alan Whitley | 4 | 0 | 2 | 6 | 2 | |||||||||||||||
Game Totals | 44 | 53 | 45 | 41 | 44 | 44 | 52 | 41 | 40 | 43 | 61 | 44 | 44 | 42 | 47 | 42 | 51 | 47 |
THE BLACKBIRD
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Buckle | 7 | 9 | 7 | 5 | 7 | 9 | 8 | 5 | 6 | 13 | 9 | 9 | 6 | 9 | 7 | 6 | 8 | 8 | 138 | 7.7 |
Garry Rees | 2 | 4 | 8 | 8 | 7 | 8 | 9 | 3 | 8 | 9 | 7 | 10 | 3 | 8 | 10 | 6 | 6 | 9 | 125 | 6.9 |
Yorkie Finney | 5 | 3 | 9 | 6 | 5 | 6 | 9 | 5 | 4 | 5 | 4 | 4 | 10 | 4 | 7 | 3 | 5 | 10 | 104 | 5.8 |
Mick Murphy | 10 | 6 | 3 | 6 | 8 | 8 | 6 | 3 | 7 | 7 | 3 | 4 | 7 | 4 | 6 | 7 | 8 | 103 | 6.1 | |
Tom Finney | 6 | 4 | 7 | 5 | 4 | 3 | 8 | 5 | 6 | 4 | 5 | 6 | 4 | 3 | 9 | 5 | 84 | 5.3 | ||
Dave Simms | 4 | 7 | 6 | 4 | 13 | 9 | 6 | 8 | 9 | 8 | 5 | 79 | 7.2 | |||||||
Derick Bourton | 6 | 4 | 4 | 4 | 2 | 4 | 6 | 4 | 3 | 6 | 6 | 6 | 4 | 3 | 4 | 6 | 72 | 4.5 | ||
Tom Rees | 4 | 1 | 3 | 2 | 5 | 7 | 3 | 2 | 6 | 4 | 4 | 2 | 5 | 2 | 4 | 2 | 56 | 3.5 | ||
Terry Buckle | 2 | 5 | 3 | 8 | 4 | 8 | 7 | 6 | 4 | 6 | 53 | 5.3 | ||||||||
Geoff Lacey | 6 | 6 | 4 | 4 | 20 | 5 | ||||||||||||||
Game Totals | 42 | 36 | 45 | 44 | 45 | 48 | 52 | 42 | 49 | 57 | 45 | 50 | 46 | 49 | 48 | 34 | 49 | 53 |
THE SWAN 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Hearne | 9 | 10 | 9 | 10 | 8 | 6 | 8 | 5 | 4 | 8 | 3 | 11 | 5 | 7 | 4 | 107 | 7.1 | |||
Paul Collins | 2 | 8 | 10 | 6 | 8 | 8 | 7 | 4 | 5 | 4 | 7 | 8 | 7 | 5 | 9 | 5 | 103 | 6.4 | ||
Robert Smith | 3 | 3 | 10 | 9 | 5 | 8 | 3 | 9 | 9 | 4 | 10 | 7 | 8 | 3 | 6 | 97 | 6.5 | |||
Duncan Merry | 11 | 4 | 6 | 6 | 9 | 9 | 7 | 8 | 6 | 7 | 7 | 8 | 7 | 95 | 7.3 | |||||
James Ormrod | 5 | 5 | 5 | 7 | 10 | 5 | 7 | 3 | 4 | 6 | 11 | 8 | 8 | 84 | 6.5 | |||||
Andy King | 6 | 9 | 9 | 8 | 3 | 6 | 2 | 3 | 2 | 4 | 3 | 8 | 2 | 6 | 7 | 5 | 83 | 5.2 | ||
Kevin Greening | 6 | 4 | 4 | 3 | 4 | 10 | 4 | 1 | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 79 | 4.9 | ||
Richard Gibbons | 9 | 5 | 6 | 3 | 3 | 9 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 73 | 4.9 | |||
Liam Hearne | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 8 | 7 | 5 | 5 | 3 | 66 | 5.5 | ||||||
Mark Ormrod | 3 | 4 | 6 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 1 | 29 | 2.6 | |||||||
Steve Bower | 7 | 7 | 7 | |||||||||||||||||
Game Totals | 43 | 53 | 54 | 50 | 44 | 51 | 46 | 35 | 40 | 42 | 41 | 46 | 54 | 37 | 49 | 47 | 51 | 45 |
VIKINGS SPORTS 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Wells | 7 | 9 | 6 | 10 | 4 | 8 | 10 | 7 | 11 | 7 | 5 | 6 | 9 | 5 | 8 | 8 | 8 | 128 | 7.5 | |
Ian Gardner | 6 | 7 | 8 | 4 | 3 | 5 | 5 | 5 | 9 | 5 | 6 | 10 | 6 | 3 | 4 | 6 | 4 | 9 | 105 | 5.8 |
Reece Wain | 3 | 6 | 4 | 6 | 7 | 7 | 8 | 6 | 6 | 8 | 7 | 5 | 6 | 6 | 11 | 3 | 99 | 6.2 | ||
Ian Turner | 6 | 7 | 10 | 4 | 8 | 5 | 4 | 7 | 13 | 5 | 10 | 79 | 7.2 | |||||||
Michael Heenan | 4 | 4 | 7 | 6 | 8 | 5 | 6 | 3 | 9 | 3 | 7 | 6 | 5 | 5 | 78 | 5.6 | ||||
Pete Wells | 7 | 3 | 4 | 4 | 7 | 6 | 6 | 7 | 10 | 8 | 7 | 2 | 71 | 5.9 | ||||||
Tony Jordan | 7 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 46 | 4.6 | ||||||||
Kevin Beesley | 6 | 2 | 6 | 4 | 2 | 6 | 5 | 10 | 5 | 46 | 5.1 | |||||||||
Jake McMahon | 2 | 5 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 46 | 3.8 | ||||||
Martin Wain | 6 | 3 | 3 | 4 | 6 | 2 | 2 | 4 | 30 | 3.8 | ||||||||||
Pete Lawrence | 0 | 5 | 2 | 4 | 2 | 2 | 5 | 3 | 4 | 1 | 28 | 2.8 | ||||||||
John Milligan | 3 | 5 | 1 | 2 | 2 | 3 | 2 | 18 | 2.6 | |||||||||||
Game Totals | 38 | 45 | 48 | 34 | 42 | 39 | 43 | 46 | 51 | 42 | 37 | 49 | 44 | 41 | 42 | 45 | 49 | 39 |
WHITE HART 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Wilkins | 6 | 7 | 7 | 6 | 7 | 6 | 5 | 7 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 9 | 115 | 7.2 | ||
Steve Godfrey | 5 | 9 | 8 | 7 | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 5 | 8 | 10 | 89 | 6.4 | ||||
Andy Venney | 5 | 4 | 2 | 8 | 6 | 3 | 7 | 8 | 6 | 5 | 4 | 3 | 6 | 5 | 2 | 5 | 7 | 86 | 5.1 | |
Chris Evans | 3 | 6 | 5 | 5 | 3 | 7 | 4 | 3 | 8 | 4 | 3 | 3 | 3 | 7 | 5 | 4 | 73 | 4.6 | ||
Rod wilkins | 9 | 8 | 7 | 5 | 9 | 9 | 9 | 5 | 10 | 71 | 7.9 | |||||||||
Mick Fellows | 2 | 3 | 2 | 6 | 6 | 3 | 8 | 5 | 7 | 5 | 4 | 2 | 3 | 3 | 59 | 4.2 | ||||
Allen Dawson | 0 | 1 | 4 | 3 | 2 | 2 | 5 | 3 | 6 | 3 | 5 | 0 | 4 | 3 | 1 | 5 | 1 | 48 | 2.8 | |
Mark Goodwin | 2 | 6 | 1 | 1 | 3 | 5 | 3 | 7 | 3 | 7 | 38 | 3.8 | ||||||||
Richard Plowman | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | 2 | 3 | 2 | 21 | 1.5 | ||||
Phil Radmore | 1 | 1 | 1 | |||||||||||||||||
Ben Coplin | 1 | 1 | 1 | |||||||||||||||||
Game Totals | 19 | 22 | 34 | 40 | 29 | 33 | 40 | 31 | 20 | 42 | 45 | 33 | 32 | 43 | 31 | 25 | 34 | 49 |