Weekly Results 2018
Select the week below to see results
123456789101112131415161718Section 1
| Home Team | Score | Away Team | Score |
|---|
| BLACK PRINCE | 2 | THE SWAN 'B' | 1 |
| CHEQUERS 'C' | 0 | GARSINGTON SPORTS 'A' | 3 |
| THE GEORGE 'A' | 1 | SIX BELLS 'E' Kidlington | 2 |
| THE WOODMAN | 2 | GLADIATORS 'A' | 1 |
| THREE PIGEONS | 2 | THE SWAN 'A' | 1 |
| BLACK PRINCE | | THE SWAN 'B' | |
| CHEQUERS 'C' | | GARSINGTON SPORTS 'A' | |
| THE GEORGE 'A' | | SIX BELLS 'E' Kidlington | |
| THE WOODMAN | | GLADIATORS 'A' | |
| THREE PIGEONS | | THE SWAN 'A' | |
Section 2
| Home Team | Score | Away Team | Score |
|---|
| SIX BELLS 'D' | 1 | FLORENCE PARK CLUB 'A' | 2 |
| GLADIATORS 'B' | 2 | BLACK HORSE 'B' | 1 |
| GARSINGTON SPORTS 'B' | 2 | RED LION 'A' Yarnton | 1 |
| QUEENS HEAD 'B' | 0 | BULLNOSE MORRIS 'A' | 3 |
| TIDDINGTON CRICKET CLUB | 0 | DONNINGTON CLUB 'A' | 3 |
| SIX BELLS 'D' | | FLORENCE PARK CLUB 'A' | |
| GLADIATORS 'B' | | BLACK HORSE 'B' | |
| GARSINGTON SPORTS 'B' | | RED LION 'A' Yarnton | |
| QUEENS HEAD 'B' | | BULLNOSE MORRIS 'A' | |
| TIDDINGTON CRICKET CLUB | | DONNINGTON CLUB 'A' | |
Section 3
| Home Team | Score | Away Team | Score |
|---|
| SIX BELLS 'B' | 0 | DONNINGTON CLUB 'C' | 3 |
| CHEQUERS 'A' | 1 | AMPLEFORTH ARMS 'A' | 2 |
| MASONS ARMS 'A' | 1 | VIKINGS SPORTS 'A' | 2 |
| RED LION 'A' Marston | 3 | LITTLEMORE B.L. 'A' | 0 |
| QUEENS HEAD 'A' | 3 | ROSE HILL CLUB | 0 |
| SIX BELLS 'B' | | DONNINGTON CLUB 'C' | |
| CHEQUERS 'A' | | AMPLEFORTH ARMS 'A' | |
| MASONS ARMS 'A' | | VIKINGS SPORTS 'A' | |
| RED LION 'A' Marston | | LITTLEMORE B.L. 'A' | |
| QUEENS HEAD 'A' | | ROSE HILL CLUB | |
Section 4
| Home Team | Score | Away Team | Score |
|---|
| VIKINGS SPORTS 'B' | 2 | DONNINGTON CLUB 'B' | 1 |
| BULLNOSE MORRIS 'B' | 2 | THE GEORGE 'B' | 1 |
| AMPLEFORTH ARMS 'B' | 1 | SIX BELLS 'A' | 2 |
| GREEN ROAD CLUB | 1 | CRICKETERS ARMS | 2 |
| RED LION 'B' Marston | 2 | NEW CLUB | 1 |
| VIKINGS SPORTS 'B' | | DONNINGTON CLUB 'B' | |
| BULLNOSE MORRIS 'B' | | THE GEORGE 'B' | |
| AMPLEFORTH ARMS 'B' | | SIX BELLS 'A' | |
| GREEN ROAD CLUB | | CRICKETERS ARMS | |
| RED LION 'B' Marston | | NEW CLUB | |
Section 5
| Home Team | Score | Away Team | Score |
|---|
| RED LION 'B' Yarnton | 2 | THE SWAN 'C' | 1 |
| THE BLACKBIRD | 3 | MASONS ARMS 'B' | 0 |
| NORTHWAY CLUB 'C' | 2 | VIKINGS SPORTS 'C' | 1 |
| WHITE HART 'A' | 3 | DEMOCRATS CLUB 'A' | 0 |
| CRICKETERS ARMS | 1 | FLORENCE PARK CLUB 'B' | 2 |
| RED LION 'B' Yarnton | | THE SWAN 'C' | |
| THE BLACKBIRD | | MASONS ARMS 'B' | |
| NORTHWAY CLUB 'C' | | VIKINGS SPORTS 'C' | |
| WHITE HART 'A' | | DEMOCRATS CLUB 'A' | |
| CRICKETERS ARMS | | FLORENCE PARK CLUB 'B' | |