Weekly Results 2018
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'E' Kidlington | 3 | THE SWAN 'A' | 0 |
CHEQUERS 'C' | 2 | THE WOODMAN | 1 |
GARSINGTON SPORTS 'A' | 0 | BLACK PRINCE | 3 |
THREE PIGEONS | 0 | GLADIATORS 'A' | 3 |
THE SWAN 'B' | 3 | THE GEORGE 'A' | 0 |
Section 2
Home Team | Score | Away Team | Score |
---|
RED LION 'A' Yarnton | 3 | DONNINGTON CLUB 'A' | 0 |
GLADIATORS 'B' | 2 | QUEENS HEAD 'B' | 1 |
BLACK HORSE 'B' | 1 | SIX BELLS 'D' | 2 |
TIDDINGTON CRICKET CLUB | 1 | BULLNOSE MORRIS 'A' | 2 |
FLORENCE PARK CLUB 'A' | 2 | GARSINGTON SPORTS 'B' | 1 |
Section 3
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'A' | 3 | ROSE HILL CLUB | 0 |
CHEQUERS 'A' | 2 | RED LION 'A' Marston | 1 |
AMPLEFORTH ARMS 'A' | 3 | SIX BELLS 'B' | 0 |
QUEENS HEAD 'A' | 3 | LITTLEMORE B.L. 'A' | 0 |
DONNINGTON CLUB 'C' | 3 | MASONS ARMS 'A' | 0 |
Section 4
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'A' | 3 | NEW CLUB | 0 |
BULLNOSE MORRIS 'B' | 2 | GREEN ROAD CLUB | 1 |
THE GEORGE 'B' | 2 | VIKINGS SPORTS 'B' | 1 |
RED LION 'B' Marston | 2 | CRICKETERS ARMS | 1 |
DONNINGTON CLUB 'B' | 1 | AMPLEFORTH ARMS 'B' | 2 |
Section 5
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'C' | 2 | FLORENCE PARK CLUB 'B' | 1 |
THE BLACKBIRD | 3 | WHITE HART 'A' | 0 |
MASONS ARMS 'B' | 2 | RED LION 'B' Yarnton | 1 |
CRICKETERS ARMS | 3 | DEMOCRATS CLUB 'A' | 0 |
THE SWAN 'C' | 2 | NORTHWAY CLUB 'C' | 1 |