Weekly Results 2018
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
BLACK PRINCE | 2 | CHEQUERS 'C' | 1 |
GLADIATORS 'A' | 2 | SIX BELLS 'E' Kidlington | 1 |
GARSINGTON SPORTS 'A' | 2 | THREE PIGEONS | 1 |
THE WOODMAN | 0 | THE GEORGE 'A' | 3 |
THE SWAN 'B' | 2 | THE SWAN 'A' | 1 |
Section 2
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'D' | 3 | GLADIATORS 'B' | 0 |
BULLNOSE MORRIS 'A' | 1 | RED LION 'A' Yarnton | 2 |
BLACK HORSE 'B' | 2 | TIDDINGTON CRICKET CLUB | 1 |
QUEENS HEAD 'B' | 1 | GARSINGTON SPORTS 'B' | 2 |
FLORENCE PARK CLUB 'A' | 2 | DONNINGTON CLUB 'A' | 1 |
Section 3
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'B' | 1 | CHEQUERS 'A' | 2 |
LITTLEMORE B.L. 'A' | 0 | VIKINGS SPORTS 'A' | 3 |
AMPLEFORTH ARMS 'A' | 2 | QUEENS HEAD 'A' | 1 |
RED LION 'A' Marston | 2 | MASONS ARMS 'A' | 1 |
DONNINGTON CLUB 'C' | 3 | ROSE HILL CLUB | 0 |
Section 4
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'B' | 1 | BULLNOSE MORRIS 'B' | 2 |
CRICKETERS ARMS | 0 | SIX BELLS 'A' | 3 |
THE GEORGE 'B' | 2 | RED LION 'B' Marston | 1 |
GREEN ROAD CLUB | 2 | AMPLEFORTH ARMS 'B' | 1 |
DONNINGTON CLUB 'B' | 2 | NEW CLUB | 1 |
Section 5
Home Team | Score | Away Team | Score |
---|
RED LION 'B' Yarnton | 2 | THE BLACKBIRD | 1 |
DEMOCRATS CLUB 'A' | 1 | VIKINGS SPORTS 'C' | 2 |
MASONS ARMS 'B' | 3 | CRICKETERS ARMS | 0 |
WHITE HART 'A' | 1 | NORTHWAY CLUB 'C' | 2 |
THE SWAN 'C' | 2 | FLORENCE PARK CLUB 'B' | 1 |