Weekly Results 2018
Select the week below to see results
123456789101112131415161718Section 1
| Home Team | Score | Away Team | Score |
|---|
| SIX BELLS 'E' Kidlington | 2 | CHEQUERS 'C' | 1 |
| GLADIATORS 'A' | 3 | THE SWAN 'B' | 0 |
| THE GEORGE 'A' | 1 | BLACK PRINCE | 2 |
| THE SWAN 'A' | 3 | GARSINGTON SPORTS 'A' | 0 |
| THREE PIGEONS | 2 | THE WOODMAN | 1 |
| THE SWAN 'A' | | GARSINGTON SPORTS 'A' | |
| THREE PIGEONS | | THE WOODMAN | |
Section 2
| Home Team | Score | Away Team | Score |
|---|
| RED LION 'A' Yarnton | 2 | GLADIATORS 'B' | 1 |
| BULLNOSE MORRIS 'A' | 3 | FLORENCE PARK CLUB 'A' | 0 |
| GARSINGTON SPORTS 'B' | 1 | SIX BELLS 'D' | 2 |
| DONNINGTON CLUB 'A' | 1 | BLACK HORSE 'B' | 2 |
| TIDDINGTON CRICKET CLUB | 3 | QUEENS HEAD 'B' | 0 |
| RED LION 'A' Yarnton | | GLADIATORS 'B' | |
| BULLNOSE MORRIS 'A' | | FLORENCE PARK CLUB 'A' | |
| GARSINGTON SPORTS 'B' | | SIX BELLS 'D' | |
| DONNINGTON CLUB 'A' | | BLACK HORSE 'B' | |
| TIDDINGTON CRICKET CLUB | | QUEENS HEAD 'B' | |
Section 3
| Home Team | Score | Away Team | Score |
|---|
| VIKINGS SPORTS 'A' | 1 | CHEQUERS 'A' | 2 |
| LITTLEMORE B.L. 'A' | 0 | DONNINGTON CLUB 'C' | 3 |
| MASONS ARMS 'A' | 2 | SIX BELLS 'B' | 1 |
| ROSE HILL CLUB | 0 | AMPLEFORTH ARMS 'A' | 3 |
| QUEENS HEAD 'A' | 0 | RED LION 'A' Marston | 3 |
| VIKINGS SPORTS 'A' | | CHEQUERS 'A' | |
| LITTLEMORE B.L. 'A' | | DONNINGTON CLUB 'C' | |
| MASONS ARMS 'A' | | SIX BELLS 'B' | |
| ROSE HILL CLUB | | AMPLEFORTH ARMS 'A' | |
| QUEENS HEAD 'A' | | RED LION 'A' Marston | |
Section 4
| Home Team | Score | Away Team | Score |
|---|
| SIX BELLS 'A' | 3 | BULLNOSE MORRIS 'B' | 0 |
| CRICKETERS ARMS | 2 | DONNINGTON CLUB 'B' | 1 |
| AMPLEFORTH ARMS 'B' | 0 | VIKINGS SPORTS 'B' | 3 |
| NEW CLUB | 1 | THE GEORGE 'B' | 2 |
| RED LION 'B' Marston | 0 | GREEN ROAD CLUB | 3 |
| SIX BELLS 'A' | | BULLNOSE MORRIS 'B' | |
| CRICKETERS ARMS | | DONNINGTON CLUB 'B' | |
| AMPLEFORTH ARMS 'B' | | VIKINGS SPORTS 'B' | |
| NEW CLUB | | THE GEORGE 'B' | |
| RED LION 'B' Marston | | GREEN ROAD CLUB | |
Section 5
| Home Team | Score | Away Team | Score |
|---|
| VIKINGS SPORTS 'C' | 2 | THE BLACKBIRD | 1 |
| DEMOCRATS CLUB 'A' | 0 | THE SWAN 'C' | 3 |
| NORTHWAY CLUB 'C' | 2 | RED LION 'B' Yarnton | 1 |
| FLORENCE PARK CLUB 'B' | 1 | MASONS ARMS 'B' | 2 |
| CRICKETERS ARMS | 1 | WHITE HART 'A' | 2 |
| VIKINGS SPORTS 'C' | | THE BLACKBIRD | |
| DEMOCRATS CLUB 'A' | | THE SWAN 'C' | |
| NORTHWAY CLUB 'C' | | RED LION 'B' Yarnton | |
| FLORENCE PARK CLUB 'B' | | MASONS ARMS 'B' | |
| CRICKETERS ARMS | | WHITE HART 'A' | |