Weekly Results 2018
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
BLACK PRINCE | 2 | SIX BELLS 'E' Kidlington | 1 |
CHEQUERS 'C' | 1 | GLADIATORS 'A' | 2 |
GARSINGTON SPORTS 'A' | 2 | THE GEORGE 'A' | 1 |
THE WOODMAN | 1 | THE SWAN 'A' | 2 |
THE SWAN 'B' | 2 | THREE PIGEONS | 1 |
Section 2
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'D' | 1 | RED LION 'A' Yarnton | 2 |
GLADIATORS 'B' | 2 | BULLNOSE MORRIS 'A' | 1 |
BLACK HORSE 'B' | 1 | GARSINGTON SPORTS 'B' | 2 |
QUEENS HEAD 'B' | 2 | DONNINGTON CLUB 'A' | 1 |
FLORENCE PARK CLUB 'A' | 1 | TIDDINGTON CRICKET CLUB | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'B' | 1 | VIKINGS SPORTS 'A' | 2 |
CHEQUERS 'A' | 1 | LITTLEMORE B.L. 'A' | 2 |
AMPLEFORTH ARMS 'A' | 3 | MASONS ARMS 'A' | 0 |
RED LION 'A' Marston | 1 | ROSE HILL CLUB | 2 |
DONNINGTON CLUB 'C' | 3 | QUEENS HEAD 'A' | 0 |
Section 4
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'B' | 1 | SIX BELLS 'A' | 2 |
BULLNOSE MORRIS 'B' | 2 | CRICKETERS ARMS | 1 |
THE GEORGE 'B' | 2 | AMPLEFORTH ARMS 'B' | 1 |
GREEN ROAD CLUB | 1 | NEW CLUB | 2 |
DONNINGTON CLUB 'B' | | RED LION 'B' Marston | |
Section 5
Home Team | Score | Away Team | Score |
---|
RED LION 'B' Yarnton | 3 | VIKINGS SPORTS 'C' | 0 |
THE BLACKBIRD | 3 | DEMOCRATS CLUB 'A' | 0 |
MASONS ARMS 'B' | 2 | NORTHWAY CLUB 'C' | 1 |
THE SWAN 'C' | 3 | CRICKETERS ARMS | 0 |
WHITE HART 'A' | 3 | FLORENCE PARK CLUB 'B' | 0 |