Weekly Results 2018
Select the week below to see results
123456789101112131415161718Section 1
| Home Team | Score | Away Team | Score |
|---|
| BLACK PRINCE | 1 | GARSINGTON SPORTS 'A' | 2 |
| GLADIATORS 'A' | 2 | THREE PIGEONS | 1 |
| THE GEORGE 'A' | 1 | THE SWAN 'B' | 2 |
| THE SWAN 'A' | 3 | SIX BELLS 'E' Kidlington | 0 |
| THE WOODMAN | 2 | CHEQUERS 'C' | 1 |
| BLACK PRINCE | | GARSINGTON SPORTS 'A' | |
| GLADIATORS 'A' | | THREE PIGEONS | |
| THE GEORGE 'A' | | THE SWAN 'B' | |
| THE SWAN 'A' | | SIX BELLS 'E' Kidlington | |
| THE WOODMAN | | CHEQUERS 'C' | |
Section 2
| Home Team | Score | Away Team | Score |
|---|
| SIX BELLS 'D' | 0 | BLACK HORSE 'B' | 3 |
| BULLNOSE MORRIS 'A' | 0 | TIDDINGTON CRICKET CLUB | 3 |
| GARSINGTON SPORTS 'B' | 1 | FLORENCE PARK CLUB 'A' | 2 |
| DONNINGTON CLUB 'A' | 1 | RED LION 'A' Yarnton | 2 |
| QUEENS HEAD 'B' | 1 | GLADIATORS 'B' | 2 |
| SIX BELLS 'D' | | BLACK HORSE 'B' | |
| BULLNOSE MORRIS 'A' | | TIDDINGTON CRICKET CLUB | |
| GARSINGTON SPORTS 'B' | | FLORENCE PARK CLUB 'A' | |
| DONNINGTON CLUB 'A' | | RED LION 'A' Yarnton | |
| QUEENS HEAD 'B' | | GLADIATORS 'B' | |
Section 3
| Home Team | Score | Away Team | Score |
|---|
| SIX BELLS 'B' | 1 | AMPLEFORTH ARMS 'A' | 2 |
| LITTLEMORE B.L. 'A' | 1 | QUEENS HEAD 'A' | 2 |
| MASONS ARMS 'A' | 0 | DONNINGTON CLUB 'C' | 3 |
| ROSE HILL CLUB | 2 | VIKINGS SPORTS 'A' | 1 |
| RED LION 'A' Marston | 3 | CHEQUERS 'A' | 0 |
| SIX BELLS 'B' | | AMPLEFORTH ARMS 'A' | |
| LITTLEMORE B.L. 'A' | | QUEENS HEAD 'A' | |
| MASONS ARMS 'A' | | DONNINGTON CLUB 'C' | |
| ROSE HILL CLUB | | VIKINGS SPORTS 'A' | |
| RED LION 'A' Marston | | CHEQUERS 'A' | |
Section 4
| Home Team | Score | Away Team | Score |
|---|
| VIKINGS SPORTS 'B' | 3 | THE GEORGE 'B' | 0 |
| CRICKETERS ARMS | 2 | RED LION 'B' Marston | 1 |
| AMPLEFORTH ARMS 'B' | 0 | DONNINGTON CLUB 'B' | 3 |
| NEW CLUB | 2 | SIX BELLS 'A' | 1 |
| GREEN ROAD CLUB | 1 | BULLNOSE MORRIS 'B' | 2 |
| VIKINGS SPORTS 'B' | | THE GEORGE 'B' | |
| CRICKETERS ARMS | | RED LION 'B' Marston | |
| AMPLEFORTH ARMS 'B' | | DONNINGTON CLUB 'B' | |
| NEW CLUB | | SIX BELLS 'A' | |
| GREEN ROAD CLUB | | BULLNOSE MORRIS 'B' | |
Section 5
| Home Team | Score | Away Team | Score |
|---|
| RED LION 'B' Yarnton | 2 | MASONS ARMS 'B' | 1 |
| DEMOCRATS CLUB 'A' | 2 | CRICKETERS ARMS | 1 |
| NORTHWAY CLUB 'C' | 1 | THE SWAN 'C' | 2 |
| FLORENCE PARK CLUB 'B' | 1 | VIKINGS SPORTS 'C' | 2 |
| WHITE HART 'A' | 1 | THE BLACKBIRD | 2 |
| RED LION 'B' Yarnton | | MASONS ARMS 'B' | |
| DEMOCRATS CLUB 'A' | | CRICKETERS ARMS | |
| NORTHWAY CLUB 'C' | | THE SWAN 'C' | |
| FLORENCE PARK CLUB 'B' | | VIKINGS SPORTS 'C' | |
| WHITE HART 'A' | | THE BLACKBIRD | |