Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHEQUERS 'A' | 2 | NEW CLUB 'A' | 1 |
| GLADIATORS 'A' | 2 | ROWING MACHINE | 1 |
| GARSINGTON SPORTS 'A' | 2 | CRICKETERS 'B' | 1 |
| THE GEORGE | 1 | SIX BELLS 'C' | 2 |
| THREE PIGEONS | 1 | RED LION 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SQUIRE BASSETT | 0 | RED LION | 3 |
| COWLEY WORKERS | 1 | YARNTON B.L. | 2 |
| NEW CLUB 'B' | 2 | BLACK SWAN 'A | 1 |
| WOODMAN INN | 1 | PUNCH BOWL | 2 |
| SIX BELLS | 1 | QUEENS HEAD 'A | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DEMOCRATS CLUB 'A' | 3 | GARSINGTON SPORTS 'B' | 0 |
| KIDLINGTON SPORTS 'B' | 2 | CROSS KEYS | 1 |
| TIDDINGTON CRICKET CLUB | 2 | QUARRY GATE 'B' | 1 |
| RED LION | 3 | GREEN ROAD CLUB | 0 |
| SEACOURT BRIDGE | 1 | VIKINGS SPORTS 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHEQUERS 'C | 3 | MASONS ARMS 'A' | 0 |
| CRICKETERS ARMS 'A' | 2 | NORTH OXFORD CON CLUB 'A' | 1 |
| CHANDOS ARMS 'B' | 2 | DONNINGTON CLUB 'A' | 1 |
| KING & QUEEN | 2 | RED LION 'B' | 1 |
| TEAM MONARCH | 3 | COWLEY CON CLUB | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'A' | 1 | AMPLEFORTH ARMS | 2 |
| GOLDEN BALL 'B' | 1 | RED LION | 2 |
| CROWN 'A' | 3 | GLADIATORS 'B' | 0 |
| LITTLEMORE RUGBY CLUB | 0 | FAIRVIEW INN 'A' | 3 |
| WHITMORE ARMS | 2 | CATHERINE WHEEL 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'C' Eynsham | 2 | NELSON 'B' | 1 |
| QUARRY GATE 'A' | 0 | TURNER ARMS | 3 |
| KENNINGTON CLUB 'A' | 3 | KIDLINGTON SPORTS 'A' | 0 |
| RED LION Islip | 1 | RED LION Yarnton | 2 |
| JOLLY SPORTSMAN | 2 | RED LION 'A' Kidlington | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'C' | 0 | NORTHWAY CLUB 'A' | 3 |
| SIX BELLS 'B' | 3 | RED LION Wolvercote | 0 |
| NELSON 'A' | 3 | RED LION 'B' Cassington | 0 |
| DUKE OF MONMOUTH | 0 | WHITE HART | 3 |
| PRINCE OF WALES 'B' | 2 | THE STAR | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| QUEENS HEAD 'B | 3 | CHANDOS ARMS 'A' | 0 |
| CRICKETERS 'A' | 3 | FAIRVIEW INN 'B' | 0 |
| MASONS ARMS 'B' | 2 | SIX BELLS 'A' | 1 |
| DONNINGTON ARMS | 0 | NUT TREE | 3 |
| FOLLY BRIDGE INN | 3 | RED LION | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CATHERINE WHEEL 'B | 2 | BRILL CLUB 'A | 1 |
| DONNINGTON CLUB 'B' | 0 | THE BLACKBIRD | 3 |
| NORTHWAY CLUB 'B' | 2 | GOLDEN BALL 'A' | 1 |
| ROSE HILL CLUB | 3 | CAVALIER | 0 |
| BLACK HORSE | 2 | CHEQUERS 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CROWN & THISTLE | 0 | CROWN 'B' | 3 |
| RED LION 'A' | 1 | WHITE HOUSE | 2 |
| BRILL CLUB 'B' | 3 | CRICKETERS ARMS 'B' | 0 |
| WHITE HART | 0 | MARSTON B.L. | 3 |
| SHELLY ARMS | 0 | ORIGINAL SWAN 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN 'A' | 3 | KINGS ARMS 'B' Kidlington | 0 |
| BLACK SWAN 'B' | 0 | EIGHT BELLS | 3 |
| PRINCE OF WALES | 2 | HOLLYBUSH 'A' | 1 |
| KINGS ARMS Wheatley | 1 | NORTH OXFORD CON CLUB 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'B' | 2 | KENNINGTON CLUB 'B' | 1 |
| KINGS ARMS 'A' | 1 | KIDLINGTON SPORTS 'C' | 2 |
| PRINCE OF WALES | 0 | THE KITE | 3 |
| PRIORY 'A' | 2 | ORIGINAL SWAN 'C' | 1 |
