Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'C' | 3 | CHEQUERS 'A' | 0 |
| THREE PIGEONS | 3 | ROWING MACHINE | 0 |
| RED LION 'A' | 1 | THE GEORGE | 2 |
| GARSINGTON SPORTS 'A' | 2 | GLADIATORS 'A' | 1 |
| CRICKETERS 'B' | 1 | NEW CLUB 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| PUNCH BOWL | 2 | SQUIRE BASSETT | 1 |
| SIX BELLS | 0 | YARNTON B.L. | 3 |
| QUEENS HEAD 'A | 2 | WOODMAN INN | 1 |
| BLACK SWAN 'A | 2 | RED LION | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GREEN ROAD CLUB | 2 | DEMOCRATS CLUB 'A' | 1 |
| SEACOURT BRIDGE | 2 | CROSS KEYS | 1 |
| VIKINGS SPORTS 'B' | 2 | RED LION | 1 |
| TIDDINGTON CRICKET CLUB | 2 | KIDLINGTON SPORTS 'B' | 1 |
| QUARRY GATE 'B' | 2 | GARSINGTON SPORTS 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'B' | 3 | CHEQUERS 'C | 0 |
| TEAM MONARCH | 1 | NORTH OXFORD CON CLUB 'A' | 2 |
| COWLEY CON CLUB | 1 | KING & QUEEN | 2 |
| CHANDOS ARMS 'B' | 0 | CRICKETERS ARMS 'A' | 3 |
| DONNINGTON CLUB 'A' | 2 | MASONS ARMS 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| FAIRVIEW INN 'A' | 0 | VIKINGS SPORTS 'A' | 3 |
| WHITMORE ARMS | 0 | RED LION | 3 |
| CATHERINE WHEEL 'A' | 2 | LITTLEMORE RUGBY CLUB | 1 |
| GLADIATORS 'B' | 0 | AMPLEFORTH ARMS | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION Yarnton | 2 | RED LION 'C' Eynsham | 1 |
| JOLLY SPORTSMAN | 3 | TURNER ARMS | 0 |
| RED LION 'A' Kidlington | 3 | RED LION Islip | 0 |
| KENNINGTON CLUB 'A' | 1 | QUARRY GATE 'A' | 2 |
| KIDLINGTON SPORTS 'A' | 0 | NELSON 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WHITE HART | 1 | VIKINGS SPORTS 'C' | 2 |
| THE STAR | 2 | DUKE OF MONMOUTH | 1 |
| NELSON 'A' | 0 | SIX BELLS 'B' | 3 |
| RED LION 'B' Cassington | 2 | NORTHWAY CLUB 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NUT TREE | 2 | QUEENS HEAD 'B | 1 |
| FOLLY BRIDGE INN | 1 | FAIRVIEW INN 'B' | 2 |
| RED LION | 2 | DONNINGTON ARMS | 1 |
| MASONS ARMS 'B' | 1 | CRICKETERS 'A' | 2 |
| SIX BELLS 'A' | 2 | CHANDOS ARMS 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CAVALIER | 3 | CATHERINE WHEEL 'B | 0 |
| BLACK HORSE | 3 | THE BLACKBIRD | 0 |
| CHEQUERS 'B' | 3 | ROSE HILL CLUB | 0 |
| GOLDEN BALL 'A' | 2 | BRILL CLUB 'A | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| MARSTON B.L. | 2 | CROWN & THISTLE | 1 |
| SHELLY ARMS | 3 | WHITE HOUSE | 0 |
| ORIGINAL SWAN 'B' | 1 | WHITE HART | 2 |
| BRILL CLUB 'B' | 2 | RED LION 'A' | 1 |
| CRICKETERS ARMS 'B' | 1 | CROWN 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NORTH OXFORD CON CLUB 'B' | 3 | ORIGINAL SWAN 'A' | 0 |
| PRINCE OF WALES | 3 | BLACK SWAN 'B' | 0 |
| HOLLYBUSH 'A' | 0 | KINGS ARMS 'B' Kidlington | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE KITE | 3 | RED LION 'B' | 0 |
| ORIGINAL SWAN 'C' | 0 | PRINCE OF WALES | 3 |
| KINGS ARMS 'A' | 3 | HOLLYBUSH 'B' | 0 |
| KIDLINGTON SPORTS 'C' | 1 | KENNINGTON CLUB 'B' | 2 |
