Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHEQUERS 'A' | 0 | THE GEORGE | 3 |
| THREE PIGEONS | 0 | NEW CLUB 'A' | 3 |
| SIX BELLS 'C' | 3 | GLADIATORS 'A' | 0 |
| GARSINGTON SPORTS 'A' | 0 | RED LION 'A' | 3 |
| CRICKETERS 'B' | 3 | ROWING MACHINE | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SQUIRE BASSETT | 0 | WOODMAN INN | 3 |
| SIX BELLS | 0 | RED LION | 3 |
| PUNCH BOWL | 1 | COWLEY WORKERS | 2 |
| NEW CLUB 'B' | 1 | QUEENS HEAD 'A | 2 |
| BLACK SWAN 'A | 1 | YARNTON B.L. | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DEMOCRATS CLUB 'A' | 1 | RED LION | 2 |
| SEACOURT BRIDGE | 1 | GARSINGTON SPORTS 'B' | 2 |
| GREEN ROAD CLUB | 0 | KIDLINGTON SPORTS 'B' | 3 |
| TIDDINGTON CRICKET CLUB | 0 | VIKINGS SPORTS 'B' | 3 |
| QUARRY GATE 'B' | 1 | CROSS KEYS | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHEQUERS 'C | 3 | KING & QUEEN | 0 |
| TEAM MONARCH | 3 | MASONS ARMS 'A' | 0 |
| RED LION 'B' | 2 | CRICKETERS ARMS 'A' | 1 |
| CHANDOS ARMS 'B' | 0 | COWLEY CON CLUB | 3 |
| DONNINGTON CLUB 'A' | 2 | NORTH OXFORD CON CLUB 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'A' | 3 | LITTLEMORE RUGBY CLUB | 0 |
| WHITMORE ARMS | 3 | AMPLEFORTH ARMS | 0 |
| FAIRVIEW INN 'A' | 2 | GOLDEN BALL 'B' | 1 |
| CROWN 'A' | 2 | CATHERINE WHEEL 'A' | 1 |
| GLADIATORS 'B' | 1 | RED LION | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'C' Eynsham | 1 | RED LION Islip | 2 |
| JOLLY SPORTSMAN | 3 | NELSON 'B' | 0 |
| RED LION Yarnton | 1 | QUARRY GATE 'A' | 2 |
| KENNINGTON CLUB 'A' | 3 | RED LION 'A' Kidlington | 0 |
| KIDLINGTON SPORTS 'A' | 3 | TURNER ARMS | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'C' | 2 | DUKE OF MONMOUTH | 1 |
| PRINCE OF WALES 'B' | 1 | NORTHWAY CLUB 'A' | 2 |
| WHITE HART | 2 | SIX BELLS 'B' | 1 |
| NELSON 'A' | 3 | THE STAR | 0 |
| RED LION 'B' Cassington | 1 | RED LION Wolvercote | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| QUEENS HEAD 'B | 2 | DONNINGTON ARMS | 1 |
| FOLLY BRIDGE INN | 2 | CHANDOS ARMS 'A' | 1 |
| NUT TREE | 2 | CRICKETERS 'A' | 1 |
| MASONS ARMS 'B' | 2 | RED LION | 1 |
| SIX BELLS 'A' | 2 | FAIRVIEW INN 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CATHERINE WHEEL 'B | 1 | ROSE HILL CLUB | 2 |
| BLACK HORSE | 3 | BRILL CLUB 'A | 0 |
| CAVALIER | 1 | DONNINGTON CLUB 'B' | 2 |
| NORTHWAY CLUB 'B' | 2 | CHEQUERS 'B' | 1 |
| GOLDEN BALL 'A' | 2 | THE BLACKBIRD | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CROWN & THISTLE | 1 | WHITE HART | 2 |
| SHELLY ARMS | 2 | CROWN 'B' | 1 |
| MARSTON B.L. | 2 | RED LION 'A' | 1 |
| BRILL CLUB 'B' | 2 | ORIGINAL SWAN 'B' | 1 |
| CRICKETERS ARMS 'B' | 3 | WHITE HOUSE | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN 'A' | 2 | KINGS ARMS Wheatley | 1 |
| NORTH OXFORD CON CLUB 'B' | 3 | BLACK SWAN 'B' | 0 |
| HOLLYBUSH 'A' | 1 | EIGHT BELLS | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'B' | 0 | PRINCE OF WALES | 3 |
| PRIORY 'A' | 1 | KENNINGTON CLUB 'B' | 2 |
| THE KITE | 2 | HOLLYBUSH 'B' | 1 |
| KINGS ARMS 'A' | 2 | ORIGINAL SWAN 'C' | 1 |
