Player Dolls Per Section
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Neil Lyon | THREE PIGEONS | 18 | 222 | 12.33 |
Steve Walton | THE GEORGE | 18 | 214 | 11.89 |
Den Seller | CRICKETERS 'B' | 18 | 203 | 11.28 |
Philip Adams | CRICKETERS 'B' | 14 | 199 | 14.21 |
Kevin Giles | THE GEORGE | 18 | 199 | 11.06 |
Kevin Baker | CRICKETERS 'B' | 18 | 195 | 10.83 |
Jason Weller | THE GEORGE | 18 | 195 | 10.83 |
Dick Walsh | SIX BELLS 'C' | 18 | 194 | 10.78 |
Ady Cross | SIX BELLS 'C' | 17 | 193 | 11.35 |
Pete Dempsey | THREE PIGEONS | 18 | 192 | 10.67 |
Paul Townsend | THREE PIGEONS | 18 | 191 | 10.61 |
Eddie Edwards | THREE PIGEONS | 18 | 187 | 10.39 |
Alan Goodgame | SIX BELLS 'C' | 18 | 183 | 10.17 |
Andy Beal | SIX BELLS 'C' | 18 | 182 | 10.11 |
Mike Gosford | THREE PIGEONS | 18 | 178 | 9.89 |
Willy Waite | THE GEORGE | 18 | 177 | 9.83 |
Roger Goodall | SIX BELLS 'C' | 15 | 176 | 11.73 |
Dave Townsend | THREE PIGEONS | 16 | 173 | 10.81 |
Phil Wilkins | CRICKETERS 'B' | 17 | 173 | 10.18 |
Dave Sawyer | THE GEORGE | 17 | 173 | 10.18 |
Pip Goulding | CRICKETERS 'B' | 18 | 173 | 9.61 |
Francis Hillier | THE GEORGE | 18 | 173 | 9.61 |
Steve Ward | SIX BELLS 'C' | 16 | 171 | 10.69 |
Paul Sawyer | SIX BELLS 'C' | 14 | 169 | 12.07 |
Dennis Butler | THE GEORGE | 18 | 164 | 9.11 |
John Weller | THE GEORGE | 14 | 150 | 10.71 |
Geoff Townsend | CRICKETERS 'B' | 15 | 146 | 9.73 |
Barry Townsend | CRICKETERS 'B' | 13 | 139 | 10.69 |
Craig Beal | THREE PIGEONS | 17 | 138 | 8.12 |
Ivor Clarke | CRICKETERS 'B' | 14 | 129 | 9.21 |
Jon Townsend | CRICKETERS 'B' | 11 | 123 | 11.18 |
Mick Phipps | THREE PIGEONS | 15 | 122 | 8.13 |
Pete Rampton | SIX BELLS 'C' | 12 | 112 | 9.33 |
Steve Horne | SIX BELLS 'C' | 13 | 111 | 8.54 |
Brian Sharpey | THREE PIGEONS | 5 | 39 | 7.8 |
Graham Timms | THE GEORGE | 4 | 32 | 8 |
Dave Clarke | CRICKETERS 'B' | 4 | 30 | 7.5 |
Alan Surman | SIX BELLS 'C' | 2 | 18 | 9 |
Malcolm Kimber | CRICKETERS 'B' | 2 | 12 | 6 |
Dennis Baxter | THE GEORGE | 1 | 10 | 10 |
Rob Tudge | THREE PIGEONS | 1 | 9 | 9 |
Ian Grant | SIX BELLS 'C' | 1 | 5 | 5 |
Les Disley | CRICKETERS 'B' | 0 | 0 | 0 |
Peter Horton | CRICKETERS 'B' | 0 | 0 | 0 |
Paul Wilkins | CRICKETERS 'B' | 0 | 0 | 0 |
Colin Henwood | THE GEORGE | 0 | 0 | 0 |
Richard Gidlow | THREE PIGEONS | 0 | 0 | 0 |
Ben Lyon | THREE PIGEONS | 0 | 0 | 0 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Mick Berry | RED LION 'A' | 18 | 210 | 11.67 |
Ken Maunder | GARSINGTON SPORTS 'A' | 18 | 210 | 11.67 |
Barry Ruffles | GARSINGTON SPORTS 'A' | 18 | 190 | 10.56 |
Keith Powell | RED LION 'A' | 18 | 189 | 10.5 |
Adrian Shepherd | NEW CLUB 'A' | 17 | 185 | 10.88 |
Lee Thompson | RED LION 'A' | 18 | 185 | 10.28 |
Martin Cook | GLADIATORS 'A' | 17 | 180 | 10.59 |
Trevor Greenaway | GARSINGTON SPORTS 'A' | 18 | 179 | 9.94 |
Garry Smith | GARSINGTON SPORTS 'A' | 18 | 179 | 9.94 |
Steve Tooke | CHEQUERS 'A' | 17 | 175 | 10.29 |
Luke Purcell | NEW CLUB 'A' | 18 | 174 | 9.67 |
Graham Wilsdon | ROWING MACHINE | 18 | 170 | 9.44 |
Pete Coates | RED LION 'A' | 17 | 164 | 9.65 |
Phil Austin | ROWING MACHINE | 17 | 163 | 9.59 |
Lee Hazell | RED LION 'A' | 17 | 162 | 9.53 |
Dave Crocker | NEW CLUB 'A' | 17 | 155 | 9.12 |
Austin Atkinson | NEW CLUB 'A' | 18 | 155 | 8.61 |
Peter john Bailey | CHEQUERS 'A' | 16 | 154 | 9.63 |
Eddie Lacey | ROWING MACHINE | 17 | 154 | 9.06 |
Steve Greenough | GARSINGTON SPORTS 'A' | 17 | 153 | 9 |
Martin Herbert | RED LION 'A' | 17 | 146 | 8.59 |
Brian Richards | GLADIATORS 'A' | 18 | 146 | 8.11 |
John Greenaway | RED LION 'A' | 16 | 143 | 8.94 |
John Allnutt | GLADIATORS 'A' | 17 | 142 | 8.35 |
Clive Proudfoot | GLADIATORS 'A' | 18 | 141 | 7.83 |
Clive Wright | NEW CLUB 'A' | 17 | 137 | 8.06 |
Keith Weller | GLADIATORS 'A' | 15 | 136 | 9.07 |
Tom Recht | GARSINGTON SPORTS 'A' | 15 | 135 | 9 |
Bernie Huckin | ROWING MACHINE | 15 | 135 | 9 |
Pete Hardy | ROWING MACHINE | 17 | 132 | 7.76 |
Russell Simmonds | NEW CLUB 'A' | 17 | 130 | 7.65 |
Andy Young | GARSINGTON SPORTS 'A' | 15 | 126 | 8.4 |
Liam Purcell | NEW CLUB 'A' | 17 | 126 | 7.41 |
Mick Murphy | CHEQUERS 'A' | 16 | 124 | 7.75 |
Richard Dunn | CHEQUERS 'A' | 15 | 123 | 8.2 |
Nick Chapman | GLADIATORS 'A' | 16 | 122 | 7.63 |
Dick Simmonds | NEW CLUB 'A' | 17 | 122 | 7.18 |
Martin Ruffles | GARSINGTON SPORTS 'A' | 12 | 117 | 9.75 |
Graham Mathias | ROWING MACHINE | 16 | 114 | 7.13 |
Paul Whitman | CHEQUERS 'A' | 16 | 113 | 7.06 |
Elaine May | GLADIATORS 'A' | 18 | 111 | 6.17 |
Pete Ackling | ROWING MACHINE | 14 | 108 | 7.71 |
Brian Carter | ROWING MACHINE | 15 | 107 | 7.13 |
Jason Harris | CHEQUERS 'A' | 12 | 106 | 8.83 |
Dave Tooke | CHEQUERS 'A' | 15 | 105 | 7 |
Martin Cross | RED LION 'A' | 15 | 102 | 6.8 |
Alan Marshall | CHEQUERS 'A' | 14 | 92 | 6.57 |
Andy Lovegrove | CHEQUERS 'A' | 8 | 68 | 8.5 |
Brian Lawfull | RED LION 'A' | 7 | 64 | 9.14 |
Malcolm Elliot | GLADIATORS 'A' | 10 | 43 | 4.3 |
Derek Young | GARSINGTON SPORTS 'A' | 6 | 42 | 7 |
Steve Jenkins | CHEQUERS 'A' | 5 | 41 | 8.2 |
Alan King | NEW CLUB 'A' | 5 | 38 | 7.6 |
Carl Wilsdon | ROWING MACHINE | 5 | 37 | 7.4 |
Roger Brown | ROWING MACHINE | 7 | 37 | 5.29 |
Martin May | GLADIATORS 'A' | 4 | 30 | 7.5 |
Eric Buckingham | GARSINGTON SPORTS 'A' | 5 | 29 | 5.8 |
Tony Dunn | CHEQUERS 'A' | 7 | 26 | 3.71 |
Mick Casey | GLADIATORS 'A' | 6 | 16 | 2.67 |
Joe Ward | GLADIATORS 'A' | 2 | 14 | 7 |
Mark Dodson | GLADIATORS 'A' | 3 | 13 | 4.33 |
Keith Alder | GARSINGTON SPORTS 'A' | 2 | 12 | 6 |
Neil Fraser | CHEQUERS 'A' | 1 | 8 | 8 |
Bill Mcreadie | RED LION 'A' | 1 | 6 | 6 |
Ricky Whitman | CHEQUERS 'A' | 1 | 5 | 5 |
Steve Ward | NEW CLUB 'A' | 1 | 2 | 2 |
John Miles | CHEQUERS 'A' | 0 | 0 | 0 |
Jason Coates | RED LION 'A' | 0 | 0 | 0 |
Darryl Simpson | RED LION 'A' | 0 | 0 | 0 |
Rob Brown | RED LION 'A' | 0 | 0 | 0 |
Clive Tanner | RED LION 'A' | 0 | 0 | 0 |
Andy Taylor | RED LION 'A' | 0 | 0 | 0 |
Sam Thompson | RED LION 'A' | 0 | 0 | 0 |
George Thompson | RED LION 'A' | 0 | 0 | 0 |
Peter Horton | NEW CLUB 'A' | 0 | 0 | 0 |
Jake Purcell | NEW CLUB 'A' | 0 | 0 | 0 |
Karen Simmonds | NEW CLUB 'A' | 0 | 0 | 0 |
Shean Turner | NEW CLUB 'A' | 0 | 0 | 0 |
Elliott Greenough | GARSINGTON SPORTS 'A' | 0 | 0 | 0 |
Mick North | GARSINGTON SPORTS 'A' | 0 | 0 | 0 |
Keith Sherrell | GARSINGTON SPORTS 'A' | 0 | 0 | 0 |
Mark Lacey | ROWING MACHINE | 0 | 0 | 0 |
Dave Wilsdon | ROWING MACHINE | 0 | 0 | 0 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Billy Trinder | RED LION | 17 | 202 | 11.88 |
Kevin Stuart | RED LION | 17 | 188 | 11.06 |
Terry Stuart | RED LION | 18 | 185 | 10.28 |
James Bennett | SIX BELLS | 18 | 179 | 9.94 |
Tony Barrett | SIX BELLS | 18 | 176 | 9.78 |
Ray Townsend | SQUIRE BASSETT | 18 | 172 | 9.56 |
Steve Bayliss | QUEENS HEAD 'A | 17 | 166 | 9.76 |
Neil Pratley | WOODMAN INN | 16 | 164 | 10.25 |
Martin Green | BLACK SWAN 'A | 16 | 159 | 9.94 |
Bryan Munt | NEW CLUB 'B' | 17 | 159 | 9.35 |
Mark Buckland | BLACK SWAN 'A | 17 | 157 | 9.24 |
Barry Gilding | NEW CLUB 'B' | 17 | 156 | 9.18 |
Keith Skinner | YARNTON B.L. | 17 | 152 | 8.94 |
Steve James | QUEENS HEAD 'A | 17 | 149 | 8.76 |
Charlie Buckingham | WOODMAN INN | 17 | 149 | 8.76 |
Norman Holloway | RED LION | 16 | 148 | 9.25 |
Jim Clemson | SIX BELLS | 18 | 148 | 8.22 |
Pete Shepherd | QUEENS HEAD 'A | 17 | 145 | 8.53 |
Nick Hall | YARNTON B.L. | 18 | 144 | 8 |
David Leopold | PUNCH BOWL | 17 | 143 | 8.41 |
Michael Griffen | COWLEY WORKERS | 16 | 141 | 8.81 |
David Bowler | QUEENS HEAD 'A | 17 | 140 | 8.24 |
Mark Poulter | YARNTON B.L. | 17 | 139 | 8.18 |
Ian Bowler | QUEENS HEAD 'A | 18 | 138 | 7.67 |
Paul Holt | SQUIRE BASSETT | 13 | 137 | 10.54 |
John Curran | BLACK SWAN 'A | 16 | 136 | 8.5 |
Terry Cox | RED LION | 17 | 135 | 7.94 |
Nathan Odonnell | SQUIRE BASSETT | 17 | 133 | 7.82 |
Ken Fisher | YARNTON B.L. | 17 | 132 | 7.76 |
Alan Holt | PUNCH BOWL | 14 | 131 | 9.36 |
Trevor Jones | BLACK SWAN 'A | 17 | 131 | 7.71 |
Paul Ridgley | NEW CLUB 'B' | 15 | 126 | 8.4 |
Adrian Lewis | YARNTON B.L. | 17 | 124 | 7.29 |
Spencer Buckingham | WOODMAN INN | 17 | 124 | 7.29 |
Wayne Townsend | SQUIRE BASSETT | 18 | 123 | 6.83 |
Paul Townsend | WOODMAN INN | 18 | 123 | 6.83 |
Pete Hartnett | RED LION | 13 | 122 | 9.38 |
Andy Kay | YARNTON B.L. | 14 | 122 | 8.71 |
Dave Green | BLACK SWAN 'A | 14 | 122 | 8.71 |
Simon Somerscales | PUNCH BOWL | 16 | 122 | 7.63 |
Chris Webb | COWLEY WORKERS | 16 | 122 | 7.63 |
Phil Russell | PUNCH BOWL | 17 | 122 | 7.18 |
Roger Taylor | QUEENS HEAD 'A | 18 | 119 | 6.61 |
Tim Anderson | SQUIRE BASSETT | 14 | 115 | 8.21 |
Jim Flynn | RED LION | 15 | 114 | 7.6 |
Robert Cartwright | PUNCH BOWL | 17 | 113 | 6.65 |
Eric Green | YARNTON B.L. | 15 | 112 | 7.47 |
Tony Obrian | BLACK SWAN 'A | 12 | 111 | 9.25 |
Robin Busby | SQUIRE BASSETT | 13 | 111 | 8.54 |
Pete Dempsey | PUNCH BOWL | 17 | 111 | 6.53 |
Shamus Hannon | COWLEY WORKERS | 14 | 110 | 7.86 |
Richard Wright | QUEENS HEAD 'A | 17 | 110 | 6.47 |
Matthew Lewis | YARNTON B.L. | 16 | 109 | 6.81 |
Pete King | WOODMAN INN | 14 | 108 | 7.71 |
Bob Goodwin | WOODMAN INN | 17 | 107 | 6.29 |
Stuart Wells | SQUIRE BASSETT | 16 | 103 | 6.44 |
Eamon Hanlon | COWLEY WORKERS | 12 | 102 | 8.5 |
Tony Cross | COWLEY WORKERS | 15 | 100 | 6.67 |
Andy Webb | COWLEY WORKERS | 16 | 100 | 6.25 |
Len Brandon | SIX BELLS | 13 | 97 | 7.46 |
Dave Wright | SIX BELLS | 13 | 93 | 7.15 |
Steve Brandon | SIX BELLS | 15 | 92 | 6.13 |
Dave Coyle | COWLEY WORKERS | 13 | 90 | 6.92 |
Billy Munnelly | COWLEY WORKERS | 12 | 87 | 7.25 |
Mick Holton | SIX BELLS | 12 | 84 | 7 |
Steve Smith | PUNCH BOWL | 11 | 80 | 7.27 |
John Horton | BLACK SWAN 'A | 9 | 78 | 8.67 |
James Gilding | NEW CLUB 'B' | 12 | 78 | 6.5 |
Dave Howard | BLACK SWAN 'A | 15 | 78 | 5.2 |
Tony Comley | NEW CLUB 'B' | 14 | 77 | 5.5 |
Clive Bushnell | SIX BELLS | 11 | 75 | 6.82 |
Alan Prince | NEW CLUB 'B' | 13 | 75 | 5.77 |
Neil Butler | SQUIRE BASSETT | 12 | 73 | 6.08 |
Richard Berry | QUEENS HEAD 'A | 14 | 73 | 5.21 |
Julian Brooks | PUNCH BOWL | 13 | 72 | 5.54 |
John Coles | NEW CLUB 'B' | 12 | 71 | 5.92 |
Gavin Stubbs | SQUIRE BASSETT | 14 | 69 | 4.93 |
Jack Stuart | RED LION | 10 | 61 | 6.1 |
Alan Chamberlain | SIX BELLS | 10 | 58 | 5.8 |
Ashley Stuart | RED LION | 10 | 51 | 5.1 |
Bill Brandon | SIX BELLS | 8 | 46 | 5.75 |
Malc Jenkins | WOODMAN INN | 8 | 45 | 5.63 |
Rod Baker | NEW CLUB 'B' | 9 | 45 | 5 |
Dave Ross | RED LION | 6 | 42 | 7 |
George Lowe | SIX BELLS | 8 | 42 | 5.25 |
Pete Elsmore | COWLEY WORKERS | 9 | 42 | 4.67 |
Dave Baker | NEW CLUB 'B' | 9 | 42 | 4.67 |
Dick Harrison | BLACK SWAN 'A | 6 | 39 | 6.5 |
Tim Newbold | WOODMAN INN | 8 | 39 | 4.88 |
Chris Theobold | WOODMAN INN | 7 | 38 | 5.43 |
Tony Wetherall | PUNCH BOWL | 7 | 37 | 5.29 |
Mick Hicks | NEW CLUB 'B' | 7 | 34 | 4.86 |
Ian Gordon | YARNTON B.L. | 5 | 33 | 6.6 |
Neil Ireson | COWLEY WORKERS | 5 | 33 | 6.6 |
Dave Geesey | WOODMAN INN | 6 | 31 | 5.17 |
Will Johnson | WOODMAN INN | 5 | 30 | 6 |
Gerald Wiblin | BLACK SWAN 'A | 4 | 28 | 7 |
Pete Farrell | NEW CLUB 'B' | 6 | 28 | 4.67 |
Trevor Kimber | BLACK SWAN 'A | 9 | 28 | 3.11 |
Pat Williams | WOODMAN INN | 3 | 26 | 8.67 |
Henry Johnson | YARNTON B.L. | 4 | 25 | 6.25 |
Luke Beauchamp | SQUIRE BASSETT | 3 | 24 | 8 |
Dave Prosser | NEW CLUB 'B' | 5 | 24 | 4.8 |
Jamie Cox | WOODMAN INN | 8 | 23 | 2.88 |
Jeff Bond | QUEENS HEAD 'A | 3 | 18 | 6 |
Carl Edgington | PUNCH BOWL | 2 | 17 | 8.5 |
Pete Ross | RED LION | 3 | 15 | 5 |
Paul Bennett | WOODMAN INN | 1 | 12 | 12 |
Gerald Knight | PUNCH BOWL | 3 | 10 | 3.33 |
Darren Artell | YARNTON B.L. | 3 | 9 | 3 |
Vicky Shepherd | QUEENS HEAD 'A | 4 | 8 | 2 |
Joey Beauchamp | SQUIRE BASSETT | 1 | 7 | 7 |
Joe Mayhew | QUEENS HEAD 'A | 2 | 7 | 3.5 |
Tony Costar | BLACK SWAN 'A | 1 | 6 | 6 |
Pete Stuart | RED LION | 2 | 6 | 3 |
Adam Wells | SQUIRE BASSETT | 3 | 6 | 2 |
Tom Cosgrove | PUNCH BOWL | 2 | 5 | 2.5 |
Kevin Bowden | SQUIRE BASSETT | 1 | 2 | 2 |
Antony Burden | SQUIRE BASSETT | 1 | 2 | 2 |
Des Tims | YARNTON B.L. | 0 | 0 | 0 |
Andrew Price | PUNCH BOWL | 0 | 0 | 0 |
Nick Longford | PUNCH BOWL | 0 | 0 | 0 |
Lucinda Rumsey | PUNCH BOWL | 0 | 0 | 0 |
Bill Sandhu | PUNCH BOWL | 0 | 0 | 0 |
Mark Stocker | PUNCH BOWL | 0 | 0 | 0 |
Sam Blake | SQUIRE BASSETT | 0 | 0 | 0 |
James Griffen | COWLEY WORKERS | 0 | 0 | 0 |
Sally Griffen | COWLEY WORKERS | 0 | 0 | 0 |
Brian Harper | COWLEY WORKERS | 0 | 0 | 0 |
Roy Perks | COWLEY WORKERS | 0 | 0 | 0 |
Ivor Clarke | BLACK SWAN 'A | 0 | 0 | 0 |
Nick Obrian | BLACK SWAN 'A | 0 | 0 | 0 |
Keith Albey | RED LION | 0 | 0 | 0 |
John Saint | NEW CLUB 'B' | 0 | 0 | 0 |
Clair Miller | NEW CLUB 'B' | 0 | 0 | 0 |
Phil Harris | WOODMAN INN | 0 | 0 | 0 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Chris Jenkins | DEMOCRATS CLUB 'A' | 18 | 184 | 10.22 |
Robert Taylor | RED LION | 17 | 180 | 10.59 |
Billy Hill | DEMOCRATS CLUB 'A' | 18 | 169 | 9.39 |
Dick Brownshill | TIDDINGTON CRICKET CLUB | 18 | 167 | 9.28 |
Robin Charlton | VIKINGS SPORTS 'B' | 18 | 163 | 9.06 |
Danny Brown | SEACOURT BRIDGE | 17 | 160 | 9.41 |
Ronnie Wade | RED LION | 18 | 155 | 8.61 |
Pete Hithman | CROSS KEYS | 18 | 155 | 8.61 |
Pete Kennett | QUARRY GATE 'B' | 18 | 154 | 8.56 |
David Williams | KIDLINGTON SPORTS 'B' | 18 | 152 | 8.44 |
Stephen Reeves | VIKINGS SPORTS 'B' | 17 | 151 | 8.88 |
Keith Quinell | KIDLINGTON SPORTS 'B' | 17 | 151 | 8.88 |
Ian Houghton | RED LION | 17 | 149 | 8.76 |
Dave Britnell | GREEN ROAD CLUB | 16 | 145 | 9.06 |
Barry Williams | KIDLINGTON SPORTS 'B' | 18 | 145 | 8.06 |
Martin Bailey | RED LION | 18 | 145 | 8.06 |
Jeff Glenster | CROSS KEYS | 17 | 144 | 8.47 |
Mick Beane | SEACOURT BRIDGE | 17 | 144 | 8.47 |
Simon Hopkins | GREEN ROAD CLUB | 18 | 134 | 7.44 |
Ray Peachey | CROSS KEYS | 18 | 133 | 7.39 |
Lewis Johnson | GARSINGTON SPORTS 'B' | 16 | 132 | 8.25 |
Eric Taylor | QUARRY GATE 'B' | 18 | 131 | 7.28 |
Mick Jones | QUARRY GATE 'B' | 16 | 130 | 8.13 |
John Chapman | RED LION | 18 | 130 | 7.22 |
Alan Davies | VIKINGS SPORTS 'B' | 15 | 129 | 8.6 |
Colin Tasker | SEACOURT BRIDGE | 18 | 128 | 7.11 |
Colin Butler | VIKINGS SPORTS 'B' | 16 | 126 | 7.88 |
Pete Stroud | DEMOCRATS CLUB 'A' | 17 | 126 | 7.41 |
Stephen Lockey | GARSINGTON SPORTS 'B' | 17 | 125 | 7.35 |
Terry Lester | GREEN ROAD CLUB | 18 | 125 | 6.94 |
Len Wing | GARSINGTON SPORTS 'B' | 17 | 123 | 7.24 |
Nigel Debanks | QUARRY GATE 'B' | 15 | 122 | 8.13 |
Mark Burnes | GREEN ROAD CLUB | 18 | 119 | 6.61 |
Bill Woodward | GARSINGTON SPORTS 'B' | 16 | 118 | 7.38 |
Steve Peedell | SEACOURT BRIDGE | 16 | 118 | 7.38 |
Dave Lewis | CROSS KEYS | 17 | 115 | 6.76 |
Alan Middleton | GREEN ROAD CLUB | 15 | 114 | 7.6 |
Michael Henly | VIKINGS SPORTS 'B' | 17 | 114 | 6.71 |
John Simms | GARSINGTON SPORTS 'B' | 16 | 113 | 7.06 |
Henry Clarke | GREEN ROAD CLUB | 18 | 113 | 6.28 |
Gary Smith | VIKINGS SPORTS 'B' | 15 | 112 | 7.47 |
Roger Mills | CROSS KEYS | 18 | 112 | 6.22 |
Dan Thompson | DEMOCRATS CLUB 'A' | 15 | 108 | 7.2 |
Andy Burns | KIDLINGTON SPORTS 'B' | 11 | 107 | 9.73 |
Michael Morbey | VIKINGS SPORTS 'B' | 14 | 107 | 7.64 |
Ted Brown | RED LION | 17 | 105 | 6.18 |
Steve Wyatt | GARSINGTON SPORTS 'B' | 15 | 104 | 6.93 |
Pete Pridmore | TIDDINGTON CRICKET CLUB | 13 | 103 | 7.92 |
Malcolm Wise | TIDDINGTON CRICKET CLUB | 17 | 103 | 6.06 |
Brian Field | GARSINGTON SPORTS 'B' | 15 | 102 | 6.8 |
Mick Lane | TIDDINGTON CRICKET CLUB | 17 | 102 | 6 |
Dennis Richens | KIDLINGTON SPORTS 'B' | 16 | 100 | 6.25 |
Roger Cotterell | SEACOURT BRIDGE | 15 | 99 | 6.6 |
Malcolm Dick | CROSS KEYS | 15 | 97 | 6.47 |
Dave Tillyer | CROSS KEYS | 16 | 96 | 6 |
Mike Robinson | TIDDINGTON CRICKET CLUB | 17 | 95 | 5.59 |
Darren Newell | RED LION | 17 | 95 | 5.59 |
John Brown | KIDLINGTON SPORTS 'B' | 12 | 94 | 7.83 |
Gordon Kitchen | CROSS KEYS | 18 | 93 | 5.17 |
Robin Cowley | KIDLINGTON SPORTS 'B' | 15 | 92 | 6.13 |
Sean Bradford | SEACOURT BRIDGE | 13 | 84 | 6.46 |
Matthew Wyatt | GARSINGTON SPORTS 'B' | 14 | 80 | 5.71 |
John Brandon | QUARRY GATE 'B' | 16 | 80 | 5 |
Tony Jordan | QUARRY GATE 'B' | 16 | 80 | 5 |
Steve Siddle | DEMOCRATS CLUB 'A' | 12 | 75 | 6.25 |
Steve Juggins | KIDLINGTON SPORTS 'B' | 11 | 74 | 6.73 |
Buck Ewers | TIDDINGTON CRICKET CLUB | 9 | 72 | 8 |
Phil Smith | TIDDINGTON CRICKET CLUB | 11 | 72 | 6.55 |
Neil Costar | VIKINGS SPORTS 'B' | 8 | 70 | 8.75 |
Charlie Govier | RED LION | 11 | 68 | 6.18 |
Jason Lester | GREEN ROAD CLUB | 11 | 67 | 6.09 |
Tot Boswell | TIDDINGTON CRICKET CLUB | 11 | 65 | 5.91 |
Ted Houghton | RED LION | 10 | 64 | 6.4 |
Eric Fincham | TIDDINGTON CRICKET CLUB | 12 | 64 | 5.33 |
Jeff Chandler | GREEN ROAD CLUB | 11 | 63 | 5.73 |
Ken Field | TIDDINGTON CRICKET CLUB | 10 | 62 | 6.2 |
Mark Simmonds | DEMOCRATS CLUB 'A' | 14 | 62 | 4.43 |
Terry Harvey | QUARRY GATE 'B' | 18 | 62 | 3.44 |
Brian French | DEMOCRATS CLUB 'A' | 11 | 57 | 5.18 |
Mick Jessup | KIDLINGTON SPORTS 'B' | 10 | 56 | 5.6 |
Ricky Percivill | GREEN ROAD CLUB | 14 | 56 | 4 |
Victor Veal | SEACOURT BRIDGE | 13 | 54 | 4.15 |
Kevin Brook | GARSINGTON SPORTS 'B' | 11 | 53 | 4.82 |
Cliff Cornish | VIKINGS SPORTS 'B' | 12 | 52 | 4.33 |
Roger Kitchen | SEACOURT BRIDGE | 12 | 51 | 4.25 |
Jack Dixey | DEMOCRATS CLUB 'A' | 14 | 50 | 3.57 |
Chris Martin | DEMOCRATS CLUB 'A' | 10 | 45 | 4.5 |
Brian Philpott | QUARRY GATE 'B' | 15 | 45 | 3 |
Richard Wyness | DEMOCRATS CLUB 'A' | 5 | 43 | 8.6 |
Philip Williams | KIDLINGTON SPORTS 'B' | 12 | 42 | 3.5 |
Alan Libery | TIDDINGTON CRICKET CLUB | 7 | 40 | 5.71 |
Dave Lathey | CROSS KEYS | 7 | 39 | 5.57 |
Trevor Woodington | GARSINGTON SPORTS 'B' | 5 | 37 | 7.4 |
Steve Newell | QUARRY GATE 'B' | 9 | 35 | 3.89 |
Alan Trafford | SEACOURT BRIDGE | 6 | 32 | 5.33 |
Ken Wilmer | SEACOURT BRIDGE | 8 | 32 | 4 |
Keith Henley | VIKINGS SPORTS 'B' | 5 | 20 | 4 |
John Pollard | GREEN ROAD CLUB | 4 | 19 | 4.75 |
Matt Creasey | DEMOCRATS CLUB 'A' | 4 | 16 | 4 |
Alan Woodward | SEACOURT BRIDGE | 3 | 14 | 4.67 |
Michael Rudman | VIKINGS SPORTS 'B' | 3 | 13 | 4.33 |
Don Cross | DEMOCRATS CLUB 'A' | 4 | 10 | 2.5 |
Steve Gary | SEACOURT BRIDGE | 2 | 9 | 4.5 |
Mick Kennett | QUARRY GATE 'B' | 1 | 8 | 8 |
Mick North | GARSINGTON SPORTS 'B' | 1 | 6 | 6 |
Andy Goldsbury | SEACOURT BRIDGE | 2 | 6 | 3 |
Dick Rudman | VIKINGS SPORTS 'B' | 1 | 5 | 5 |
John White | VIKINGS SPORTS 'B' | 2 | 5 | 2.5 |
Joe Gary | SEACOURT BRIDGE | 1 | 4 | 4 |
Royston Jacobs | QUARRY GATE 'B' | 2 | 4 | 2 |
Ray Mannins | TIDDINGTON CRICKET CLUB | 1 | 3 | 3 |
Brian Jeacock | RED LION | 1 | 2 | 2 |
Liam Costar | VIKINGS SPORTS 'B' | 1 | 2 | 2 |
Adam Mullins | KIDLINGTON SPORTS 'B' | 1 | 2 | 2 |
Bob Timbs | DEMOCRATS CLUB 'A' | 0 | 0 | 0 |
Tom Reeves | VIKINGS SPORTS 'B' | 0 | 0 | 0 |
Simon Dickens | KIDLINGTON SPORTS 'B' | 0 | 0 | 0 |
Neil Scott ackton | KIDLINGTON SPORTS 'B' | 0 | 0 | 0 |
Howard Lambourne | QUARRY GATE 'B' | 0 | 0 | 0 |
Barry Simms | GARSINGTON SPORTS 'B' | 0 | 0 | 0 |
Austin Atkinson | TIDDINGTON CRICKET CLUB | 0 | 0 | 0 |
Mick Sawyer | RED LION | 0 | 0 | 0 |
Mark Shipperly | RED LION | 0 | 0 | 0 |
Paul Wakefield | RED LION | 0 | 0 | 0 |
Roly Finch | CROSS KEYS | 0 | 0 | 0 |
Lee Percivill | GREEN ROAD CLUB | 0 | 0 | 0 |
Mike Watson | GREEN ROAD CLUB | 0 | 0 | 0 |
Bob Turner | SEACOURT BRIDGE | 0 | 0 | 0 |
Ian Edwards | SEACOURT BRIDGE | 0 | 0 | 0 |
Joel Peedell | SEACOURT BRIDGE | 0 | 0 | 0 |
Sean Stratford | SEACOURT BRIDGE | 0 | 0 | 0 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Mark Revill | RED LION 'B' | 18 | 168 | 9.33 |
Philip Simpson | DONNINGTON CLUB 'A' | 18 | 160 | 8.89 |
David Naylor | MASONS ARMS 'A' | 17 | 156 | 9.18 |
Mick Rowe | NORTH OXFORD CON CLUB 'A' | 18 | 156 | 8.67 |
