Last update: Tue 22 Oct 2024 07:50

All Player Dolls Scored

Click on player for individual scores

All Players 2010
Player Team Section Played Dolls Avg.
Neil Lyon THREE PIGEONS 1 18 222 12.33
Steve Walton THE GEORGE 1 18 214 11.89
Mick Berry RED LION 'A' 1 18 210 11.67
Ken Maunder GARSINGTON SPORTS 'A' 1 18 210 11.67
Den Seller CRICKETERS 'B' 1 18 203 11.28
Billy Trinder RED LION 2 17 202 11.88
Philip Adams CRICKETERS 'B' 1 14 199 14.21
Kevin Giles THE GEORGE 1 18 199 11.06
Kevin Baker CRICKETERS 'B' 1 18 195 10.83
Jason Weller THE GEORGE 1 18 195 10.83
Dick Walsh SIX BELLS 'C' 1 18 194 10.78
Ady Cross SIX BELLS 'C' 1 17 193 11.35
Pete Dempsey THREE PIGEONS 1 18 192 10.67
Paul Townsend THREE PIGEONS 1 18 191 10.61
Barry Ruffles GARSINGTON SPORTS 'A' 1 18 190 10.56
Glyn Millard FAIRVIEW INN 'A' 5 18 189 10.5
Keith Powell RED LION 'A' 1 18 189 10.5
Kevin Stuart RED LION 2 17 188 11.06
Eddie Edwards THREE PIGEONS 1 18 187 10.39
Adrian Shepherd NEW CLUB 'A' 1 17 185 10.88
Lee Thompson RED LION 'A' 1 18 185 10.28
Terry Stuart RED LION 2 18 185 10.28
Chris Jenkins DEMOCRATS CLUB 'A' 3 18 184 10.22
Alan Goodgame SIX BELLS 'C' 1 18 183 10.17
Andy Beal SIX BELLS 'C' 1 18 182 10.11
Robert Taylor RED LION 3 17 180 10.59
Martin Cook GLADIATORS 'A' 1 17 180 10.59
James Bennett SIX BELLS 2 18 179 9.94
Trevor Greenaway GARSINGTON SPORTS 'A' 1 18 179 9.94
Garry Smith GARSINGTON SPORTS 'A' 1 18 179 9.94
Mike Gosford THREE PIGEONS 1 18 178 9.89
Willy Waite THE GEORGE 1 18 177 9.83
Roger Goodall SIX BELLS 'C' 1 15 176 11.73
Tony Barrett SIX BELLS 2 18 176 9.78
Steve Tooke CHEQUERS 'A' 1 17 175 10.29
Luke Purcell NEW CLUB 'A' 1 18 174 9.67
Dave Townsend THREE PIGEONS 1 16 173 10.81
Phil Wilkins CRICKETERS 'B' 1 17 173 10.18
Dave Sawyer THE GEORGE 1 17 173 10.18
Pip Goulding CRICKETERS 'B' 1 18 173 9.61
Francis Hillier THE GEORGE 1 18 173 9.61
Ray Townsend SQUIRE BASSETT 2 18 172 9.56
Steve Ward SIX BELLS 'C' 1 16 171 10.69
Graham Wilsdon ROWING MACHINE 1 18 170 9.44
Paul Sawyer SIX BELLS 'C' 1 14 169 12.07
Billy Hill DEMOCRATS CLUB 'A' 3 18 169 9.39
Mark Revill RED LION 'B' 4 18 168 9.33
Dick Brownshill TIDDINGTON CRICKET CLUB 3 18 167 9.28
Steve Bayliss QUEENS HEAD 'A 2 17 166 9.76
Gary Coultard NELSON 'B' 6 18 165 9.17
Neil Pratley WOODMAN INN 2 16 164 10.25
Pete Coates RED LION 'A' 1 17 164 9.65
Dennis Butler THE GEORGE 1 18 164 9.11
Phil Austin ROWING MACHINE 1 17 163 9.59
Robin Charlton VIKINGS SPORTS 'B' 3 18 163 9.06
Lee Hazell RED LION 'A' 1 17 162 9.53
Danny Brown SEACOURT BRIDGE 3 17 160 9.41
Philip Simpson DONNINGTON CLUB 'A' 4 18 160 8.89
Graham Morton QUARRY GATE 'A' 6 18 160 8.89
Martin Green BLACK SWAN 'A 2 16 159 9.94
Bryan Munt NEW CLUB 'B' 2 17 159 9.35
Mark Buckland BLACK SWAN 'A 2 17 157 9.24
David Naylor MASONS ARMS 'A' 4 17 156 9.18
Barry Gilding NEW CLUB 'B' 2 17 156 9.18
Mick Rowe NORTH OXFORD CON CLUB 'A' 4 18 156 8.67
Tony Bradford TURNER ARMS 6 18 156 8.67
Darren Cox TEAM MONARCH 4 16 155 9.69
Dave Crocker NEW CLUB 'A' 1 17 155 9.12
Mark Washington AMPLEFORTH ARMS 5 18 155 8.61
Ronnie Wade RED LION 3 18 155 8.61
Pete Hithman CROSS KEYS 3 18 155 8.61
Austin Atkinson NEW CLUB 'A' 1 18 155 8.61
Peter john Bailey CHEQUERS 'A' 1 16 154 9.63
Eddie Lacey ROWING MACHINE 1 17 154 9.06
Kevin Masteson VIKINGS SPORTS 'A' 5 18 154 8.56
Pete Kennett QUARRY GATE 'B' 3 18 154 8.56
Steve Greenough GARSINGTON SPORTS 'A' 1 17 153 9
Simon Jones CRICKETERS ARMS 'A' 4 17 152 8.94
Keith Skinner YARNTON B.L. 2 17 152 8.94
David Williams KIDLINGTON SPORTS 'B' 3 18 152 8.44
Adam Baker KENNINGTON CLUB 'A' 6 18 152 8.44
Stephen Reeves VIKINGS SPORTS 'B' 3 17 151 8.88
Keith Quinell KIDLINGTON SPORTS 'B' 3 17 151 8.88
Phil Hounslow CHEQUERS 'C 4 18 151 8.39
John Weller THE GEORGE 1 14 150 10.71
Ian Houghton RED LION 3 17 149 8.76
Steve James QUEENS HEAD 'A 2 17 149 8.76
Charlie Buckingham WOODMAN INN 2 17 149 8.76
Ray Barsons RED LION 'B' Cassington 7 18 149 8.28
Norman Holloway RED LION 2 16 148 9.25
Kevin Neal TEAM MONARCH 4 17 148 8.71
Jim Clemson SIX BELLS 2 18 148 8.22
Gareth Williams COWLEY CON CLUB 4 18 148 8.22
Barry Mudd KIDLINGTON SPORTS 'A' 6 17 147 8.65
Andy Lewis AMPLEFORTH ARMS 5 18 147 8.17
Geoff Townsend CRICKETERS 'B' 1 15 146 9.73
Martin Herbert RED LION 'A' 1 17 146 8.59
Brian Richards GLADIATORS 'A' 1 18 146 8.11
Dave Britnell GREEN ROAD CLUB 3 16 145 9.06
John Cleaton CRICKETERS ARMS 'A' 4 17 145 8.53
Pete Shepherd QUEENS HEAD 'A 2 17 145 8.53
Mark Hewitson RED LION 'B' 4 18 145 8.06
Barry Williams KIDLINGTON SPORTS 'B' 3 18 145 8.06
Martin Bailey RED LION 3 18 145 8.06
Jeff Glenster CROSS KEYS 3 17 144 8.47
Mick Beane SEACOURT BRIDGE 3 17 144 8.47
Nick Hall YARNTON B.L. 2 18 144 8
John Greenaway RED LION 'A' 1 16 143 8.94
David Leopold PUNCH BOWL 2 17 143 8.41
John Allnutt GLADIATORS 'A' 1 17 142 8.35
Ian Sharp CHANDOS ARMS 'B' 4 18 142 7.89
Michael Griffen COWLEY WORKERS 2 16 141 8.81
Monty Morgan GOLDEN BALL 'B' 5 17 141 8.29
Clive Proudfoot GLADIATORS 'A' 1 18 141 7.83
David Bowler QUEENS HEAD 'A 2 17 140 8.24
Barry Townsend CRICKETERS 'B' 1 13 139 10.69
Gary Bailey RED LION 'B' 4 17 139 8.18
Keith Bull TEAM MONARCH 4 17 139 8.18
Mark Poulter YARNTON B.L. 2 17 139 8.18
Mick Rowles MARSTON B.L. 10 17 138 8.12
Craig Beal THREE PIGEONS 1 17 138 8.12
Charlie Guinan FOLLY BRIDGE INN 8 18 138 7.67
Ian Bowler QUEENS HEAD 'A 2 18 138 7.67
Paul Holt SQUIRE BASSETT 2 13 137 10.54
Clive Wright NEW CLUB 'A' 1 17 137 8.06
Malcolm Hill RED LION 5 18 137 7.61
Malcolm Skuce WHITMORE ARMS 5 18 137 7.61
Keith Weller GLADIATORS 'A' 1 15 136 9.07
Jimmy Light CHEQUERS 'C 4 16 136 8.5
John Curran BLACK SWAN 'A 2 16 136 8.5
Richard Cooper NUT TREE 8 17 136 8
Clive Tutton KING & QUEEN 4 18 136 7.56
Joe Bandrowski MASONS ARMS 'B' 8 18 136 7.56
Tom Recht GARSINGTON SPORTS 'A' 1 15 135 9
Bernie Huckin ROWING MACHINE 1 15 135 9
Phil Wright KING & QUEEN 4 17 135 7.94
Terry Cox RED LION 2 17 135 7.94
Derek Stansfield CRICKETERS ARMS 'A' 4 18 135 7.5
Martyn Boulton FOLLY BRIDGE INN 8 16 134 8.38
Simon Hopkins GREEN ROAD CLUB 3 18 134 7.44
Nathan Odonnell SQUIRE BASSETT 2 17 133 7.82
Mick Westell CRICKETERS ARMS 'A' 4 18 133 7.39
Ray Peachey CROSS KEYS 3 18 133 7.39
Simon King RED LION 'C' Eynsham 6 15 132 8.8
Lewis Johnson GARSINGTON SPORTS 'B' 3 16 132 8.25
Ken Fisher YARNTON B.L. 2 17 132 7.76
Pete Hardy ROWING MACHINE 1 17 132 7.76
Alan Holt PUNCH BOWL 2 14 131 9.36
Mick Richardson NORTH OXFORD CON CLUB 'A' 4 17 131 7.71
Dean Fitzgerald QUEENS HEAD 'B 8 17 131 7.71
Graham Moon DONNINGTON ARMS 8 17 131 7.71
Trevor Jones BLACK SWAN 'A 2 17 131 7.71
Graham Hambridge NELSON 'B' 6 18 131 7.28
Eric Taylor QUARRY GATE 'B' 3 18 131 7.28
Paul Burden CRICKETERS 'A' 8 18 131 7.28
Jeremy Thompson FOLLY BRIDGE INN 8 18 131 7.28
Kevin Dale MARSTON B.L. 10 18 131 7.28
Gary Bastable QUARRY GATE 'A' 6 16 130 8.13
Mick Jones QUARRY GATE 'B' 3 16 130 8.13
Graham Pitts KENNINGTON CLUB 'A' 6 16 130 8.13
Tony Lane NORTH OXFORD CON CLUB 'A' 4 17 130 7.65
Alan Major RED LION 'B' 4 17 130 7.65
Martyn Jacobs VIKINGS SPORTS 'A' 5 17 130 7.65
Russell Simmonds NEW CLUB 'A' 1 17 130 7.65
John Chapman RED LION 3 18 130 7.22
Jimmy Crawford GOLDEN BALL 'A' 9 18 130 7.22
Ivor Clarke CRICKETERS 'B' 1 14 129 9.21
Alan Davies VIKINGS SPORTS 'B' 3 15 129 8.6
John Lehane CROWN 'A' 5 16 129 8.06
Colin Richardson CHEQUERS 'C 4 16 129 8.06
David Edmonds KIDLINGTON SPORTS 'A' 6 17 129 7.59
Ian Gardiner VIKINGS SPORTS 'C' 7 18 129 7.17
Martin Wanless THE STAR 7 18 129 7.17
Tony Nichols RED LION 'A' Kidlington 6 16 128 8
Colin Tasker SEACOURT BRIDGE 3 18 128 7.11
David Crook NUT TREE 8 18 128 7.11
Alan Horton BRILL CLUB 'B' 10 18 128 7.11
Malcolm Jeacock CRICKETERS ARMS 'A' 4 18 127 7.06
Lee Wanless THE STAR 7 18 127 7.06
Andy Young GARSINGTON SPORTS 'A' 1 15 126 8.4
Paul Ridgley NEW CLUB 'B' 2 15 126 8.4
Colin Butler VIKINGS SPORTS 'B' 3 16 126 7.88
Pete Stroud DEMOCRATS CLUB 'A' 3 17 126 7.41
Liam Purcell NEW CLUB 'A' 1 17 126 7.41
Paul Wallington CHANDOS ARMS 'B' 4 18 126 7
Ian Walters KENNINGTON CLUB 'A' 6 18 126 7
Kevin Bloomfield THE BLACKBIRD 9 18 126 7
Stephen Lockey GARSINGTON SPORTS 'B' 3 17 125 7.35
Terry Lester GREEN ROAD CLUB 3 18 125 6.94
Phil Chaundy DONNINGTON ARMS 8 18 125 6.94
Mick Murphy CHEQUERS 'A' 1 16 124 7.75
Adrian Lewis YARNTON B.L. 2 17 124 7.29
Dave Simms THE BLACKBIRD 9 17 124 7.29
Spencer Buckingham WOODMAN INN 2 17 124 7.29
Neil Brock RED LION Islip 6 18 124 6.89
Jon Townsend CRICKETERS 'B' 1 11 123 11.18
Richard Dunn CHEQUERS 'A' 1 15 123 8.2
Robin Jeffery RED LION 5 17 123 7.24
Derick Slater NELSON 'B' 6 17 123 7.24
Len Wing GARSINGTON SPORTS 'B' 3 17 123 7.24
Mick Chapman CRICKETERS 'A' 8 17 123 7.24
Nick Edmonds KIDLINGTON SPORTS 'A' 6 18 123 6.83
Wayne Townsend SQUIRE BASSETT 2 18 123 6.83
Paul Townsend WOODMAN INN 2 18 123 6.83
Pete Hartnett RED LION 2 13 122 9.38
Andy Kay YARNTON B.L. 2 14 122 8.71
Robert Bradford RED LION 5 14 122 8.71
Dave Green BLACK SWAN 'A 2 14 122 8.71
Nigel Debanks QUARRY GATE 'B' 3 15 122 8.13
Mick Phipps THREE PIGEONS 1 15 122 8.13
Simon Somerscales PUNCH BOWL 2 16 122 7.63
Nick Chapman GLADIATORS 'A' 1 16 122 7.63
Chris Webb COWLEY WORKERS 2 16 122 7.63
Phil Russell PUNCH BOWL 2 17 122 7.18
Dick Simmonds NEW CLUB 'A' 1 17 122 7.18
Alan Clare FAIRVIEW INN 'A' 5 18 122 6.78
Mark Faulkner GOLDEN BALL 'A' 9 18 122 6.78
Don Quarterman KING & QUEEN 4 16 121 7.56
Alan Bolster CHANDOS ARMS 'B' 4 18 121 6.72
Stuart Bishop AMPLEFORTH ARMS 5 16 120 7.5
Darren Trinder VIKINGS SPORTS 'A' 5 17 120 7.06
John Webber TURNER ARMS 6 17 120 7.06
Brian Vickers NORTHWAY CLUB 'A' 7 18 120 6.67
William Mossop DONNINGTON CLUB 'A' 4 17 119 7
Steve Trinder VIKINGS SPORTS 'A' 5 17 119 7
Nick Baulkham VIKINGS SPORTS 'A' 5 17 119 7
Jeff Cox AMPLEFORTH ARMS 5 17 119 7
Keith Megson RED LION 'B' 4 18 119 6.61
Roger Pickett KIDLINGTON SPORTS 'A' 6 18 119 6.61
Mark Burnes GREEN ROAD CLUB 3 18 119 6.61
Roger Taylor QUEENS HEAD 'A 2 18 119 6.61
Jeff Brandon AMPLEFORTH ARMS 5 14 118 8.43
Duncan Merry RED LION 'C' Eynsham 6 16 118 7.38
Bill Woodward GARSINGTON SPORTS 'B' 3 16 118 7.38
Steve Peedell SEACOURT BRIDGE 3 16 118 7.38
John Fitsell CHANDOS ARMS 'A' 8 16 118 7.38
Martin Giles NORTH OXFORD CON CLUB 'A' 4 17 118 6.94
James Dineen CHEQUERS 'B' 9 17 118 6.94
Derek Adams CRICKETERS ARMS 'A' 4 18 118 6.56
Kenny Keep CRICKETERS 'A' 8 18 118 6.56
Martin Ruffles GARSINGTON SPORTS 'A' 1 12 117 9.75
Tony Elles GOLDEN BALL 'B' 5 17 117 6.88
Nigel Wood BLACK HORSE 9 17 117 6.88
Roger Clements CHEQUERS 'C 4 18 117 6.5
Darren Stjohn EIGHT BELLS 11 14 116 8.29
Mick Walsh MASONS ARMS 'A' 4 16 116 7.25
Cliff Lewis PRINCE OF WALES 'B' 7 17 116 6.82
Tim Anderson SQUIRE BASSETT 2 14 115 8.21
Lee Worral DUKE OF MONMOUTH 7 15 115 7.67
Dave Simms AMPLEFORTH ARMS 5 16 115 7.19
Jeremy Launcbury CROWN 'A' 5 16 115 7.19
Dave Lewis CROSS KEYS 3 17 115 6.76
Brian Mossop LITTLEMORE RUGBY CLUB 5 17 115 6.76
Mike Leonard RED LION 8 18 115 6.39
Stuart Fitchett KING & QUEEN 4 15 114 7.6
Alan Middleton GREEN ROAD CLUB 3 15 114 7.6
Dave Matthews QUEENS HEAD 'B 8 15 114 7.6
Jim Flynn RED LION 2 15 114 7.6
Graham Mathias ROWING MACHINE 1 16 114 7.13
Michael Henly VIKINGS SPORTS 'B' 3 17 114 6.71
Ian Turner NORTHWAY CLUB 'A' 7 15 113 7.53
John Simms GARSINGTON SPORTS 'B' 3 16 113 7.06
Paul Whitman CHEQUERS 'A' 1 16 113 7.06
Craig Disley QUEENS HEAD 'B 8 16 113 7.06
Jim Gaul MASONS ARMS 'A' 4 17 113 6.65
Andy Bradford RED LION 5 17 113 6.65
Robert Cartwright PUNCH BOWL 2 17 113 6.65
Henry Clarke GREEN ROAD CLUB 3 18 113 6.28
Neville Williams THE BLACKBIRD 9 18 113 6.28
Pete Rampton SIX BELLS 'C' 1 12 112 9.33
John Lucin BLACK SWAN 'B' 11 13 112 8.62
Eric Green YARNTON B.L. 2 15 112 7.47
Gary Smith VIKINGS SPORTS 'B' 3 15 112 7.47
Belmont Chalal NELSON 'A' 7 15 112 7.47
Andy Cox THE STAR 7 15 112 7.47
Alan Wood SIX BELLS 'A' 8 17 112 6.59
Luke Malyon LITTLEMORE RUGBY CLUB 5 18 112 6.22
Roger Mills CROSS KEYS 3 18 112 6.22
Tony Obrian BLACK SWAN 'A 2 12 111 9.25
Steve Horne SIX BELLS 'C' 1 13 111 8.54
Robin Busby SQUIRE BASSETT 2 13 111 8.54
Colin Barrett CHEQUERS 'C 4 15 111 7.4
Eddie Oconnor ORIGINAL SWAN 'B' 10 15 111 7.4
Alan Wilkins RED LION Wolvercote 7 16 111 6.94
Terry Weller NORTH OXFORD CON CLUB 'A' 4 17 111 6.53
Pete Dempsey PUNCH BOWL 2 17 111 6.53
Phil Bell FOLLY BRIDGE INN 8 17 111 6.53
Elaine May GLADIATORS 'A' 1 18 111 6.17
Shamus Hannon COWLEY WORKERS 2 14 110 7.86
Andy Lewis RED LION 5 15 110 7.33
Pete Stammers RED LION 'A' Kidlington 6 16 110 6.88
Marc Joines PRINCE OF WALES 'B' 7 17 110 6.47
Peter Wells VIKINGS SPORTS 'C' 7 17 110 6.47
Richard Wright QUEENS HEAD 'A 2 17 110 6.47
Mick Crook NUT TREE 8 18 110 6.11
Tim Daly BRILL CLUB 'B' 10 18 110 6.11
Matthew Lewis YARNTON B.L. 2 16 109 6.81
Mick Kimber TURNER ARMS 6 17 109 6.41
Chris Jilbert MASONS ARMS 'B' 8 17 109 6.41
Arthur Bowers ROSE HILL CLUB 9 17 109 6.41
Andy Hooker QUEENS HEAD 'B 8 18 109 6.06
Pete Ackling ROWING MACHINE 1 14 108 7.71
Pete King WOODMAN INN 2 14 108 7.71
Nigel Bower CRICKETERS ARMS 'A' 4 15 108 7.2
John Hudson CROWN 'A' 5 15 108 7.2
Dan Thompson DEMOCRATS CLUB 'A' 3 15 108 7.2
Lee Anderson BLACK HORSE 9 15 108 7.2
Dan Wells VIKINGS SPORTS 'A' 5 16 108 6.75
Steve Bennett NORTHWAY CLUB 'B' 9 16 108 6.75
Sam King COWLEY CON CLUB 4 16 108 6.75
Robert Smith RED LION 'B' 4 17 108 6.35
Jamie Hodges WHITE HART 7 17 108 6.35
Donald Light CHEQUERS 'C 4 18 108 6
Andy Burns KIDLINGTON SPORTS 'B' 3 11 107 9.73
Michael Morbey VIKINGS SPORTS 'B' 3 14 107 7.64
Jason Coates JOLLY SPORTSMAN 6 14 107 7.64
Brian Carter ROWING MACHINE 1 15 107 7.13
Dennis Stopper DONNINGTON CLUB 'A' 4 16 107 6.69
Terry Beck GLADIATORS 'B' 5 17 107 6.29
Ed Walker RED LION 5 17 107 6.29
Bob Goodwin WOODMAN INN 2 17 107 6.29
Paul Burton SIX BELLS 'A' 8 17 107 6.29
Jim Cooper ROSE HILL CLUB 9 17 107 6.29
Willy Quainton WHITE HART 10 17 107 6.29
Nelson Smith RED LION Yarnton 6 18 107 5.94
Jason Harris CHEQUERS 'A' 1 12 106 8.83
Paul Smith NORTH OXFORD CON CLUB 'B' 11 14 106 7.57
Stuart Bell QUARRY GATE 'A' 6 15 106 7.07
Brian Hyde RED LION 5 16 106 6.63
Doug Turner COWLEY CON CLUB 4 16 106 6.63
Jon Woodman WHITMORE ARMS 5 17 106 6.24
Kevin snr Vickers NORTHWAY CLUB 'A' 7 17 106 6.24
Steve Christy CRICKETERS 'A' 8 17 106 6.24
Kirk Ridgeway RED LION 'A' Kidlington 6 14 105 7.5
Ray Winfield GOLDEN BALL 'B' 5 15 105 7
Dave Tooke CHEQUERS 'A' 1 15 105 7
Mark Warrell SIX BELLS 'A' 8 16 105 6.56
Ian Preedy DONNINGTON CLUB 'A' 4 17 105 6.18
Ted Brown RED LION 3 17 105 6.18
Stuart Webb CHEQUERS 'C 4 18 105 5.83
Craig Greenough NELSON 'A' 7 12 104 8.67
Simon Claridge RED LION Islip 6 14 104 7.43
Ken Bradbury CRICKETERS 'A' 8 14 104 7.43
Steve Wyatt GARSINGTON SPORTS 'B' 3 15 104 6.93
Dennis Middleton MASONS ARMS 'A' 4 17 104 6.12
Colin Blunt FAIRVIEW INN 'A' 5 17 104 6.12
Richard Franklin NUT TREE 8 18 104 5.78
Pete Pridmore TIDDINGTON CRICKET CLUB 3 13 103 7.92
Ernest Crawford DUKE OF MONMOUTH 7 15 103 6.87
Stuart Wells SQUIRE BASSETT 2 16 103 6.44
Malcolm Wise TIDDINGTON CRICKET CLUB 3 17 103 6.06
John Burnell BRILL CLUB 'B' 10 17 103 6.06
Mike Horn BRILL CLUB 'A 9 18 103 5.72
Eamon Hanlon COWLEY WORKERS 2 12 102 8.5
Steve Califano DUKE OF MONMOUTH 7 14 102 7.29
Brian Field GARSINGTON SPORTS 'B' 3 15 102 6.8
Andy Creasey JOLLY SPORTSMAN 6 15 102 6.8
Martin Cross RED LION 'A' 1 15 102 6.8
Andy Cox RED LION 8 16 102 6.38
Tracy Denton KINGS ARMS 'A' 12 16 102 6.38
Garry Greenaway CATHERINE WHEEL 'A' 5 17 102 6
Mick Lane TIDDINGTON CRICKET CLUB 3 17 102 6
Derek Fitzgerald KENNINGTON CLUB 'A' 6 17 102 6
Winston Cadogan GLADIATORS 'B' 5 18 102 5.67
Wayne Mazey NELSON 'B' 6 15 101 6.73
Shamus Omalley SIX BELLS 'B' 7 15 101 6.73
John Clements FAIRVIEW INN 'A' 5 16 101 6.31
Bob Elliss MASONS ARMS 'B' 8 16 101 6.31
Craig Hambridge NELSON 'B' 6 17 101 5.94
Richard Bennett VIKINGS SPORTS 'C' 7 17 101 5.94
Jonathan Hall WHITE HART 7 15 100 6.67
Tony Cross COWLEY WORKERS 2 15 100 6.67
Dave Fry CHANDOS ARMS 'B' 4 16 100 6.25
Dennis Richens KIDLINGTON SPORTS 'B' 3 16 100 6.25
Andy Webb COWLEY WORKERS 2 16 100 6.25
Roger Cotterell SEACOURT BRIDGE 3 15 99 6.6
Arthur Yardy FAIRVIEW INN 'A' 5 16 99 6.19
Stuart Bennett CHEQUERS 'C 4 17 99 5.82
Mick Dandridge RED LION Islip 6 17 99 5.82
Jeff Hall RED LION Islip 6 17 99 5.82
Kenny Soanes TEAM MONARCH 4 18 99 5.5
Patrick Jones TURNER ARMS 6 12 98 8.17
Tony Launchbury CROWN 'A' 5 13 98 7.54
Terry Bagnall CROWN 'A' 5 14 98 7
John Day CROWN 'A' 5 14 98 7
Sam Hutton CATHERINE WHEEL 'A' 5 15 98 6.53
Les Brown ROSE HILL CLUB 9 15 98 6.53
Shane Jackson CHANDOS ARMS 'A' 8 16 98 6.13
Bob Shepherd CRICKETERS ARMS 'A' 4 17 98 5.76
Paul Slatford KING & QUEEN 4 17 98 5.76
Robert Price NUT TREE 8 17 98 5.76
Pete Mcgarron BRILL CLUB 'B' 10 17 98 5.76
Paul Kilcoyne RED LION Yarnton 6 18 98 5.44
Aaron Taylor FOLLY BRIDGE INN 8 18 98 5.44
Len Brandon SIX BELLS 2 13 97 7.46
Melvin Lewington WHITE HART 7 14 97 6.93
Alan Butler CATHERINE WHEEL 'A' 5 15 97 6.47
Andy Cummins AMPLEFORTH ARMS 5 15 97 6.47
Malcolm Dick CROSS KEYS 3 15 97 6.47
Derek Brock RED LION Islip 6 15 97 6.47
Ian Watson DONNINGTON CLUB 'B' 9 17 97 5.71
Terry Buckle THE BLACKBIRD 9 18 97 5.39
Neil Gaul MASONS ARMS 'A' 4 13 96 7.38
Jon Dunhill FAIRVIEW INN 'B' 8 14 96 6.86
Stuart Giles NORTH OXFORD CON CLUB 'A' 4 15 96 6.4
Antony Hayes PRINCE OF WALES 'B' 7 15 96 6.4
Ian Fitzgerald KENNINGTON CLUB 'A' 6 15 96 6.4
Ken Stimpson CATHERINE WHEEL 'A' 5 16 96 6
Sid Welsh CATHERINE WHEEL 'A' 5 16 96 6
Steve Prew RED LION 5 16 96 6
Dave Tillyer CROSS KEYS 3 16 96 6
Stuart Parsons MASONS ARMS 'A' 4 17 96 5.65
Robbie Bryant WHITMORE ARMS 5 17 96 5.65
Chris Probet DONNINGTON CLUB 'A' 4 18 96 5.33
Roy Brown RED LION 8 14 95 6.79
John Gilman NORTH OXFORD CON CLUB 'A' 4 15 95 6.33
Steve Bowers JOLLY SPORTSMAN 6 15 95 6.33
Mick Fitchett KING & QUEEN 4 16 95 5.94
Neil Jackson CHEQUERS 'B' 9 16 95 5.94
Dominic Castle PRINCE OF WALES 12 16 95 5.94
Bob Felix CATHERINE WHEEL 'A' 5 17 95 5.59
Clive Walsh KIDLINGTON SPORTS 'A' 6 17 95 5.59
Mike Robinson TIDDINGTON CRICKET CLUB 3 17 95 5.59
Darren Newell RED LION 3 17 95 5.59
Keith Tanner GLADIATORS 'B' 5 12 94 7.83
John Brown KIDLINGTON SPORTS 'B' 3 12 94 7.83
Brian Reidy NORTHWAY CLUB 'A' 7 12 94 7.83
Phil Evans THE STAR 7 17 94 5.53
Mathew Darch MASONS ARMS 'B' 8 17 94 5.53
Dave Wright SIX BELLS 2 13 93 7.15
Mick Lyons MASONS ARMS 'B' 8 16 93 5.81
Wayne Morton QUARRY GATE 'A' 6 17 93 5.47
Adam Fitzgerald KENNINGTON CLUB 'A' 6 17 93 5.47
Gordon Kitchen CROSS KEYS 3 18 93 5.17
Charlie Stimson THE STAR 7 18 93 5.17
Charlie Proudfoot ORIGINAL SWAN 'B' 10 18 93 5.17
Brian Lester LITTLEMORE RUGBY CLUB 5 14 92 6.57
Alan Marshall CHEQUERS 'A' 1 14 92 6.57
Richard Butler KENNINGTON CLUB 'A' 6 14 92 6.57
Carl Hibbins NORTHWAY CLUB 'B' 9 14 92 6.57
Steve Brandon SIX BELLS 2 15 92 6.13
Robin Cowley KIDLINGTON SPORTS 'B' 3 15 92 6.13
Alan Fowler DONNINGTON CLUB 'B' 9 15 92 6.13
Dave Burrows SIX BELLS 'A' 8 16 92 5.75
John Honour CHANDOS ARMS 'A' 8 16 92 5.75
Les Cullen WHITMORE ARMS 5 18 92 5.11
Paul Granville AMPLEFORTH ARMS 5 15 91 6.07
Alan Pill NORTHWAY CLUB 'A' 7 15 91 6.07
Dave Rudman GOLDEN BALL 'A' 9 15 91 6.07
Chris Clark PRINCE OF WALES 'B' 7 17 91 5.35
Mick Torres NUT TREE 8 17 91 5.35
Dean Giles LITTLEMORE RUGBY CLUB 5 17 91 5.35
Dave Coyle COWLEY WORKERS 2 13 90 6.92
John Coggins SIX BELLS 'A' 8 15 90 6
Chris Cox THE KITE 12 15 90 6
Steve Botcherby JOLLY SPORTSMAN 6 16 90 5.63
Mark Stocker KINGS ARMS 'A' 12 16 90 5.63
Damien Faulkner FAIRVIEW INN 'B' 8 17 90 5.29
Eamon Gilboy DONNINGTON CLUB 'B' 9 17 90 5.29
Jack Wells VIKINGS SPORTS 'C' 7 14 89 6.36
Ray Hambridge NELSON 'B' 6 15 89 5.93
Richard Clark PRINCE OF WALES 'B' 7 15 89 5.93
Peter Chaundy DONNINGTON ARMS 8 15 89 5.93
Ged Cox KING & QUEEN 4 16 89 5.56
Ged Mann CROWN 'B' 10 16 89 5.56
Jim Boyce NORTH OXFORD CON CLUB 'A' 4 17 89 5.24
Kevin Henwood QUEENS HEAD 'B 8 17 89 5.24
Martin Kerr JOLLY SPORTSMAN 6 17 89 5.24
Martin Stimpson CRICKETERS ARMS 'B' 10 18 89 4.94
Simon Plested EIGHT BELLS 11 13 88 6.77
Graham Reading RED LION 'C' Eynsham 6 14 88 6.29
Steve Ledwell NELSON 'A' 7 14 88 6.29
Richard Gibbons RED LION 'C' Eynsham 6 15 88 5.87
John Colgrave CRICKETERS 'A' 8 15 88 5.87
Stuart Lawrie KIDLINGTON SPORTS 'C' 12 15 88 5.87
Mick Bonfield CATHERINE WHEEL 'B 9 17 88 5.18
Barry White CAVALIER 9 17 88 5.18
