Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THREE PIGEONS | 3 | CHEQUERS 'A' | 0 |
| NEW CLUB 'A' | 0 | THE GEORGE | 3 |
| ROWING MACHINE | 0 | GARSINGTON SPORTS 'A' | 3 |
| CRICKETERS 'B' | 2 | SIX BELLS 'C' | 1 |
| RED LION 'A' | 3 | GLADIATORS 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS | 1 | SQUIRE BASSETT | 2 |
| RED LION | 2 | WOODMAN INN | 1 |
| YARNTON B.L. | 1 | NEW CLUB 'B' | 2 |
| BLACK SWAN 'A | 2 | PUNCH BOWL | 1 |
| QUEENS HEAD 'A | 2 | COWLEY WORKERS | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SEACOURT BRIDGE | 2 | DEMOCRATS CLUB 'A' | 1 |
| GARSINGTON SPORTS 'B' | 1 | RED LION | 2 |
| CROSS KEYS | 1 | TIDDINGTON CRICKET CLUB | 2 |
| QUARRY GATE 'B' | 2 | GREEN ROAD CLUB | 1 |
| VIKINGS SPORTS 'B' | 1 | KIDLINGTON SPORTS 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| TEAM MONARCH | 2 | CHEQUERS 'C | 1 |
| MASONS ARMS 'A' | 3 | KING & QUEEN | 0 |
| NORTH OXFORD CON CLUB 'A' | 3 | CHANDOS ARMS 'B' | 0 |
| DONNINGTON CLUB 'A' | 1 | RED LION 'B' | 2 |
| COWLEY CON CLUB | 0 | CRICKETERS ARMS 'A' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WHITMORE ARMS | 2 | VIKINGS SPORTS 'A' | 1 |
| AMPLEFORTH ARMS | 3 | LITTLEMORE RUGBY CLUB | 0 |
| RED LION | 1 | CROWN 'A' | 2 |
| GLADIATORS 'B' | 0 | FAIRVIEW INN 'A' | 3 |
| CATHERINE WHEEL 'A' | 2 | GOLDEN BALL 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| JOLLY SPORTSMAN | 2 | RED LION 'C' Eynsham | 1 |
| NELSON 'B' | 0 | RED LION Islip | 3 |
| TURNER ARMS | 1 | KENNINGTON CLUB 'A' | 2 |
| KIDLINGTON SPORTS 'A' | 2 | RED LION Yarnton | 1 |
| RED LION 'A' Kidlington | 1 | QUARRY GATE 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| PRINCE OF WALES 'B' | 2 | VIKINGS SPORTS 'C' | 1 |
| NORTHWAY CLUB 'A' | 3 | DUKE OF MONMOUTH | 0 |
| RED LION Wolvercote | 0 | NELSON 'A' | 3 |
| RED LION 'B' Cassington | 1 | WHITE HART | 2 |
| THE STAR | 2 | SIX BELLS 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| FOLLY BRIDGE INN | 0 | QUEENS HEAD 'B | 3 |
| CHANDOS ARMS 'A' | 2 | DONNINGTON ARMS | 1 |
| FAIRVIEW INN 'B' | 1 | MASONS ARMS 'B' | 2 |
| SIX BELLS 'A' | 1 | NUT TREE | 2 |
| RED LION | 1 | CRICKETERS 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| BLACK HORSE | 2 | CATHERINE WHEEL 'B | 1 |
| BRILL CLUB 'A | 2 | ROSE HILL CLUB | 1 |
| THE BLACKBIRD | 2 | NORTHWAY CLUB 'B' | 1 |
| GOLDEN BALL 'A' | 3 | CAVALIER | 0 |
| CHEQUERS 'B' | 3 | DONNINGTON CLUB 'B' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SHELLY ARMS | 1 | CROWN & THISTLE | 2 |
| CROWN 'B' | 2 | WHITE HART | 1 |
| WHITE HOUSE | 1 | BRILL CLUB 'B' | 2 |
| CRICKETERS ARMS 'B' | 3 | MARSTON B.L. | 0 |
| ORIGINAL SWAN 'B' | 2 | RED LION 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KINGS ARMS 'B' Kidlington | 0 | KINGS ARMS Wheatley | 3 |
| EIGHT BELLS | 1 | PRINCE OF WALES | 2 |
| HOLLYBUSH 'A' | 0 | NORTH OXFORD CON CLUB 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| PRIORY 'A' | 2 | RED LION 'B' | 1 |
| KENNINGTON CLUB 'B' | 2 | PRINCE OF WALES | 1 |
| KIDLINGTON SPORTS 'C' | 2 | THE KITE | 1 |
| ORIGINAL SWAN 'C' | 3 | HOLLYBUSH 'B' | 0 |
