Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CRICKETERS 'B' | 2 | CHEQUERS 'A' | 1 |
| THREE PIGEONS | 1 | GLADIATORS 'A' | 2 |
| RED LION 'A' | 2 | NEW CLUB 'A' | 1 |
| GARSINGTON SPORTS 'A' | 2 | THE GEORGE | 1 |
| ROWING MACHINE | 0 | SIX BELLS 'C' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| BLACK SWAN 'A | 3 | SQUIRE BASSETT | 0 |
| SIX BELLS | 3 | COWLEY WORKERS | 0 |
| QUEENS HEAD 'A | 1 | RED LION | 2 |
| NEW CLUB 'B' | 1 | WOODMAN INN | 2 |
| YARNTON B.L. | 3 | PUNCH BOWL | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| QUARRY GATE 'B' | 1 | DEMOCRATS CLUB 'A' | 2 |
| SEACOURT BRIDGE | 1 | KIDLINGTON SPORTS 'B' | 2 |
| VIKINGS SPORTS 'B' | 3 | GARSINGTON SPORTS 'B' | 0 |
| TIDDINGTON CRICKET CLUB | 1 | RED LION | 2 |
| CROSS KEYS | 3 | GREEN ROAD CLUB | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DONNINGTON CLUB 'A' | 1 | CHEQUERS 'C | 2 |
| TEAM MONARCH | 1 | CRICKETERS ARMS 'A' | 2 |
| COWLEY CON CLUB | 0 | MASONS ARMS 'A' | 3 |
| CHANDOS ARMS 'B' | 2 | KING & QUEEN | 1 |
| NORTH OXFORD CON CLUB 'A' | 0 | RED LION 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GLADIATORS 'B' | 1 | VIKINGS SPORTS 'A' | 2 |
| WHITMORE ARMS | 1 | GOLDEN BALL 'B' | 2 |
| CATHERINE WHEEL 'A' | 1 | AMPLEFORTH ARMS | 2 |
| CROWN 'A' | 2 | LITTLEMORE RUGBY CLUB | 1 |
| RED LION | 0 | FAIRVIEW INN 'A' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KIDLINGTON SPORTS 'A' | 1 | RED LION 'C' Eynsham | 2 |
| JOLLY SPORTSMAN | 2 | QUARRY GATE 'A' | 1 |
| RED LION 'A' Kidlington | 0 | NELSON 'B' | 3 |
| KENNINGTON CLUB 'A' | 0 | RED LION Islip | 3 |
| TURNER ARMS | 2 | RED LION Yarnton | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'B' Cassington | 0 | VIKINGS SPORTS 'C' | 3 |
| PRINCE OF WALES 'B' | 0 | SIX BELLS 'B' | 3 |
| THE STAR | 0 | NORTHWAY CLUB 'A' | 3 |
| NELSON 'A' | 0 | DUKE OF MONMOUTH | 3 |
| RED LION Wolvercote | 1 | WHITE HART | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'A' | 2 | QUEENS HEAD 'B | 1 |
| FOLLY BRIDGE INN | 1 | CRICKETERS 'A' | 2 |
| RED LION | 0 | CHANDOS ARMS 'A' | 3 |
| MASONS ARMS 'B' | 3 | DONNINGTON ARMS | 0 |
| FAIRVIEW INN 'B' | 2 | NUT TREE | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GOLDEN BALL 'A' | 1 | CATHERINE WHEEL 'B | 2 |
| BLACK HORSE | 2 | DONNINGTON CLUB 'B' | 1 |
| CHEQUERS 'B' | 2 | BRILL CLUB 'A | 1 |
| NORTHWAY CLUB 'B' | 1 | ROSE HILL CLUB | 2 |
| THE BLACKBIRD | 0 | CAVALIER | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CRICKETERS ARMS 'B' | 1 | CROWN & THISTLE | 2 |
| SHELLY ARMS | 0 | RED LION 'A' | 3 |
| ORIGINAL SWAN 'B' | 1 | CROWN 'B' | 2 |
| BRILL CLUB 'B' | 3 | WHITE HART | 0 |
| WHITE HOUSE | 1 | MARSTON B.L. | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| HOLLYBUSH 'A' | 0 | ORIGINAL SWAN 'A' | 3 |
| PRINCE OF WALES | 1 | KINGS ARMS Wheatley | 2 |
| EIGHT BELLS | 0 | NORTH OXFORD CON CLUB 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KIDLINGTON SPORTS 'C' | 3 | RED LION 'B' | 0 |
| PRIORY 'A' | 3 | HOLLYBUSH 'B' | 0 |
| ORIGINAL SWAN 'C' | 2 | KENNINGTON CLUB 'B' | 1 |
| KINGS ARMS 'A' | 2 | PRINCE OF WALES | 1 |
