Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NEW CLUB 'A' | 2 | CHEQUERS 'A' | 1 |
| ROWING MACHINE | 3 | GLADIATORS 'A' | 0 |
| CRICKETERS 'B' | 2 | GARSINGTON SPORTS 'A' | 1 |
| SIX BELLS 'C' | 3 | THE GEORGE | 0 |
| RED LION 'A' | 2 | THREE PIGEONS | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION | 3 | SQUIRE BASSETT | 0 |
| YARNTON B.L. | 0 | COWLEY WORKERS | 3 |
| BLACK SWAN 'A | 2 | NEW CLUB 'B' | 1 |
| PUNCH BOWL | 2 | WOODMAN INN | 1 |
| QUEENS HEAD 'A | 1 | SIX BELLS | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GARSINGTON SPORTS 'B' | 2 | DEMOCRATS CLUB 'A' | 1 |
| CROSS KEYS | 0 | KIDLINGTON SPORTS 'B' | 3 |
| QUARRY GATE 'B' | 0 | TIDDINGTON CRICKET CLUB | 3 |
| GREEN ROAD CLUB | 2 | RED LION | 1 |
| VIKINGS SPORTS 'B' | 2 | SEACOURT BRIDGE | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| MASONS ARMS 'A' | 1 | CHEQUERS 'C | 2 |
| NORTH OXFORD CON CLUB 'A' | 1 | CRICKETERS ARMS 'A' | 2 |
| DONNINGTON CLUB 'A' | 1 | CHANDOS ARMS 'B' | 2 |
| RED LION 'B' | 3 | KING & QUEEN | 0 |
| COWLEY CON CLUB | 0 | TEAM MONARCH | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| AMPLEFORTH ARMS | 2 | VIKINGS SPORTS 'A' | 1 |
| RED LION | 3 | GOLDEN BALL 'B' | 0 |
| GLADIATORS 'B' | 0 | CROWN 'A' | 3 |
| FAIRVIEW INN 'A' | 2 | LITTLEMORE RUGBY CLUB | 1 |
| CATHERINE WHEEL 'A' | 1 | WHITMORE ARMS | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NELSON 'B' | 2 | RED LION 'C' Eynsham | 1 |
| TURNER ARMS | 3 | QUARRY GATE 'A' | 0 |
| KIDLINGTON SPORTS 'A' | 0 | KENNINGTON CLUB 'A' | 3 |
| RED LION Yarnton | 1 | RED LION Islip | 2 |
| RED LION 'A' Kidlington | 1 | JOLLY SPORTSMAN | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NORTHWAY CLUB 'A' | 2 | VIKINGS SPORTS 'C' | 1 |
| RED LION Wolvercote | 2 | SIX BELLS 'B' | 1 |
| RED LION 'B' Cassington | 2 | NELSON 'A' | 1 |
| WHITE HART | 0 | DUKE OF MONMOUTH | 3 |
| THE STAR | 1 | PRINCE OF WALES 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHANDOS ARMS 'A' | 0 | QUEENS HEAD 'B | 3 |
| FAIRVIEW INN 'B' | 2 | CRICKETERS 'A' | 1 |
| SIX BELLS 'A' | 1 | MASONS ARMS 'B' | 2 |
| NUT TREE | 3 | DONNINGTON ARMS | 0 |
| RED LION | 0 | FOLLY BRIDGE INN | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| BRILL CLUB 'A | 3 | CATHERINE WHEEL 'B | 0 |
| THE BLACKBIRD | 1 | DONNINGTON CLUB 'B' | 2 |
| GOLDEN BALL 'A' | 2 | NORTHWAY CLUB 'B' | 1 |
| CAVALIER | 0 | ROSE HILL CLUB | 3 |
| CHEQUERS 'B' | 2 | BLACK HORSE | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CROWN 'B' | 3 | CROWN & THISTLE | 0 |
| WHITE HOUSE | 2 | RED LION 'A' | 1 |
| CRICKETERS ARMS 'B' | 0 | BRILL CLUB 'B' | 3 |
| MARSTON B.L. | 3 | WHITE HART | 0 |
| ORIGINAL SWAN 'B' | 3 | SHELLY ARMS | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KINGS ARMS 'B' Kidlington | 2 | ORIGINAL SWAN 'A' | 1 |
| EIGHT BELLS | 2 | BLACK SWAN 'B' | 1 |
| HOLLYBUSH 'A' | 2 | PRINCE OF WALES | 1 |
| NORTH OXFORD CON CLUB 'B' | 3 | KINGS ARMS Wheatley | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KENNINGTON CLUB 'B' | 1 | RED LION 'B' | 2 |
| KIDLINGTON SPORTS 'C' | 2 | KINGS ARMS 'A' | 1 |
| THE KITE | 1 | PRINCE OF WALES | 2 |
| ORIGINAL SWAN 'C' | 2 | PRIORY 'A' | 1 |
