Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' | 3 | CHEQUERS 'A' | 0 |
| CRICKETERS 'B' | 0 | GLADIATORS 'A' | 3 |
| GARSINGTON SPORTS 'A' | 2 | NEW CLUB 'A' | 1 |
| ROWING MACHINE | 1 | THE GEORGE | 2 |
| THREE PIGEONS | 1 | SIX BELLS 'C' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| QUEENS HEAD 'A | 2 | SQUIRE BASSETT | 1 |
| BLACK SWAN 'A | 2 | COWLEY WORKERS | 1 |
| NEW CLUB 'B' | 0 | RED LION | 3 |
| YARNTON B.L. | 2 | WOODMAN INN | 1 |
| SIX BELLS | 3 | PUNCH BOWL | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'B' | 2 | DEMOCRATS CLUB 'A' | 1 |
| QUARRY GATE 'B' | 1 | KIDLINGTON SPORTS 'B' | 2 |
| TIDDINGTON CRICKET CLUB | 0 | GARSINGTON SPORTS 'B' | 3 |
| CROSS KEYS | 0 | RED LION | 3 |
| SEACOURT BRIDGE | 1 | GREEN ROAD CLUB | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| COWLEY CON CLUB | 0 | CHEQUERS 'C | 3 |
| DONNINGTON CLUB 'A' | 1 | CRICKETERS ARMS 'A' | 2 |
| CHANDOS ARMS 'B' | 1 | MASONS ARMS 'A' | 2 |
| NORTH OXFORD CON CLUB 'A' | 2 | KING & QUEEN | 1 |
| TEAM MONARCH | 0 | RED LION 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CATHERINE WHEEL 'A' | 1 | VIKINGS SPORTS 'A' | 2 |
| GLADIATORS 'B' | 1 | GOLDEN BALL 'B' | 2 |
| CROWN 'A' | 1 | AMPLEFORTH ARMS | 2 |
| RED LION | 2 | LITTLEMORE RUGBY CLUB | 1 |
| WHITMORE ARMS | 0 | FAIRVIEW INN 'A' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Kidlington | 2 | RED LION 'C' Eynsham | 1 |
| KIDLINGTON SPORTS 'A' | 2 | QUARRY GATE 'A' | 1 |
| KENNINGTON CLUB 'A' | 2 | NELSON 'B' | 1 |
| TURNER ARMS | 1 | RED LION Islip | 2 |
| JOLLY SPORTSMAN | 3 | RED LION Yarnton | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE STAR | 0 | VIKINGS SPORTS 'C' | 3 |
| RED LION 'B' Cassington | 1 | SIX BELLS 'B' | 2 |
| NELSON 'A' | 2 | NORTHWAY CLUB 'A' | 1 |
| RED LION Wolvercote | 1 | DUKE OF MONMOUTH | 2 |
| PRINCE OF WALES 'B' | 1 | WHITE HART | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION | 1 | QUEENS HEAD 'B | 2 |
| SIX BELLS 'A' | 3 | CRICKETERS 'A' | 0 |
| MASONS ARMS 'B' | 2 | CHANDOS ARMS 'A' | 1 |
| FAIRVIEW INN 'B' | 1 | DONNINGTON ARMS | 2 |
| FOLLY BRIDGE INN | 2 | NUT TREE | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CHEQUERS 'B' | 1 | CATHERINE WHEEL 'B | 2 |
| GOLDEN BALL 'A' | 2 | DONNINGTON CLUB 'B' | 1 |
| NORTHWAY CLUB 'B' | 2 | BRILL CLUB 'A | 1 |
| THE BLACKBIRD | 3 | ROSE HILL CLUB | 0 |
| BLACK HORSE | 2 | CAVALIER | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN 'B' | 3 | CROWN & THISTLE | 0 |
| CRICKETERS ARMS 'B' | 1 | RED LION 'A' | 2 |
| BRILL CLUB 'B' | 2 | CROWN 'B' | 1 |
| WHITE HOUSE | 1 | WHITE HART | 2 |
| SHELLY ARMS | 0 | MARSTON B.L. | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| HOLLYBUSH 'A' | 1 | BLACK SWAN 'B' | 2 |
| PRINCE OF WALES | 3 | KINGS ARMS 'B' Kidlington | 0 |
| EIGHT BELLS | 3 | KINGS ARMS Wheatley | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN 'C' | 3 | RED LION 'B' | 0 |
| KIDLINGTON SPORTS 'C' | 2 | HOLLYBUSH 'B' | 1 |
| KINGS ARMS 'A' | 3 | KENNINGTON CLUB 'B' | 0 |
| PRIORY 'A' | 3 | THE KITE | 0 |
