Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
All Players Scored 2026
Click on player for more information
| Player | Team | Section | Played | Dolls | Average |
|---|---|---|---|---|---|
Roger Goodall ![]() | WHITE HOUSE | 1 | 3 | 38 | 12.7 |
Ady Cross ![]() | WHITE HOUSE | 1 | 3 | 36 | 12 |
Mark Bayliss ![]() | LITTLEMORE B.L. A | 1 | 3 | 35 | 11.7 |
Ian McAteer ![]() | WHITE HOUSE | 1 | 3 | 35 | 11.7 |
| Chris Webb | MASONS ARMS A | 1 | 3 | 35 | 11.7 |
Charlie Buckingham ![]() | NORTH LEIGH FC | 1 | 3 | 34 | 11.3 |
| Adam Baker | DONNINGTON CLUB C | 2 | 3 | 34 | 11.3 |
| Daryl Connelly | KIDLINGTON FC | 4 | 3 | 32 | 10.7 |
Marcus Reading ![]() | JOLLY SPORTSMAN | 1 | 3 | 31 | 10.3 |
Kevin Baker ![]() | LITTLEMORE B.L. A | 1 | 3 | 31 | 10.3 |
Kevin Stuart ![]() | LITTLEMORE B.L. A | 1 | 3 | 31 | 10.3 |
Luke Purcell ![]() | NEW CLUB A | 1 | 3 | 30 | 10 |
| Graham Hambridge | CATHERINE WHEEL A | 2 | 3 | 30 | 10 |
Mark Revill ![]() | JOLLY SPORTSMAN | 1 | 3 | 30 | 10 |
| Josh Brakespear | QUEENS HEAD B | 3 | 3 | 30 | 10 |
| Tom Finney | THE BLACKBIRD | 1 | 3 | 30 | 10 |
Dan Reading ![]() | JOLLY SPORTSMAN | 1 | 3 | 29 | 9.7 |
James Morrison ![]() | NEW CLUB A | 1 | 3 | 29 | 9.7 |
Pip Goulding ![]() | NEW CLUB A | 1 | 3 | 29 | 9.7 |
| Alan Surrman | BLACK HORSE B | 1 | 3 | 29 | 9.7 |
| Steve Walton | BLACK HORSE A | 1 | 3 | 29 | 9.7 |
| Craig Hambridge | CATHERINE WHEEL A | 2 | 3 | 29 | 9.7 |
| David Behan | RED LION | 4 | 3 | 28 | 9.3 |
| Graham Morton | COWLEY WORKERS | 3 | 3 | 28 | 9.3 |
Andy Beal ![]() | LITTLEMORE B.L. A | 1 | 3 | 28 | 9.3 |
| Mick Walsh | MASONS ARMS A | 1 | 3 | 28 | 9.3 |
Mark Hewitson ![]() | JOLLY SPORTSMAN | 1 | 3 | 28 | 9.3 |
| Steve Ward | BLACK HORSE A | 1 | 3 | 28 | 9.3 |
| John Cleaton | NEW CLUB B | 2 | 3 | 28 | 9.3 |
| Lee Worrall | DONNINGTON CLUB C | 2 | 3 | 28 | 9.3 |
| Dean Jacobs | LITTLEMORE B.L. B | 3 | 3 | 28 | 9.3 |
| Dave Matthews | QUEENS HEAD A | 2 | 3 | 26 | 8.7 |
Billy Trinder ![]() | LITTLEMORE B.L. A | 1 | 3 | 26 | 8.7 |
Steve McAteer ![]() | WHITE HOUSE | 1 | 3 | 26 | 8.7 |
| Aaron Presley | THE BLACKBIRD | 1 | 3 | 26 | 8.7 |
| Stuart Bishop | AMPLEFORTH ARMS A | 1 | 3 | 26 | 8.7 |
| Steve Buckle | THE BLACKBIRD | 1 | 3 | 26 | 8.7 |
| Mark Tilling | WADS BAR | 2 | 3 | 26 | 8.7 |
Pete Shepherd ![]() | NEW CLUB A | 1 | 3 | 26 | 8.7 |
| Richard Kershaw | AMPLEFORTH ARMS B | 3 | 3 | 25 | 8.3 |
| Blaine Morris Smith | CATHERINE WHEEL A | 2 | 3 | 25 | 8.3 |
Mark Rollins ![]() | NORTH LEIGH FC | 1 | 3 | 25 | 8.3 |
| Dave Lenhart | BLACK HORSE B | 1 | 3 | 25 | 8.3 |
| Martin Cook | THE BLACKBIRD | 1 | 3 | 25 | 8.3 |
| Sean Osgathorpe | RED LION | 4 | 3 | 25 | 8.3 |
| Chris Jilbert | MASONS ARMS B | 3 | 3 | 24 | 8 |
| Pete Rampton | BLACK HORSE A | 1 | 3 | 24 | 8 |
| Clive Walsh | SIX BELLS C | 2 | 3 | 24 | 8 |
Dean Harris ![]() | NORTH LEIGH FC | 1 | 3 | 24 | 8 |
Dick Walsh ![]() | WHITE HOUSE | 1 | 3 | 24 | 8 |
| Richard Taylor | SIX BELLS C | 2 | 3 | 24 | 8 |
| Chris Holton | NEW CLUB B | 2 | 3 | 24 | 8 |
| Garry Rees | THE BLACKBIRD | 1 | 3 | 23 | 7.7 |
| John Brown | BLACK HORSE A | 1 | 3 | 23 | 7.7 |
| Doug Mingham | THE BLACKBIRD | 1 | 3 | 23 | 7.7 |
| Mark Faulkner | ROSE HILL CLUB B | 4 | 3 | 23 | 7.7 |
James Bennett ![]() | NEW CLUB A | 1 | 3 | 23 | 7.7 |
| Peter Flaherty | DONNINGTON CLUB A | 2 | 3 | 23 | 7.7 |
| Philip Cassidy | DONNINGTON CLUB B | 2 | 3 | 23 | 7.7 |
| Stuart Wells | BLACK HORSE B | 1 | 3 | 23 | 7.7 |
| Barry Ruffles | GARSINGTON SPORTS CLUB | 2 | 3 | 22 | 7.3 |
Steve Bayliss ![]() | LITTLEMORE B.L. A | 1 | 3 | 22 | 7.3 |
| Ian Walters | DONNINGTON CLUB C | 2 | 3 | 22 | 7.3 |
| Darren Cox | DONNINGTON CLUB A | 2 | 3 | 22 | 7.3 |
| Steve Bennett | HEADINGTON CON CLUB | 3 | 3 | 22 | 7.3 |
| Joe Bandrowski | MASONS ARMS B | 3 | 3 | 22 | 7.3 |
| Todd Morris | CATHERINE WHEEL B | 2 | 3 | 22 | 7.3 |
| Eamon Hanlon | COWLEY WORKERS | 3 | 3 | 22 | 7.3 |
| Geoff Roynon | NEW CLUB B | 2 | 3 | 21 | 7 |
| Neil McMahon | CATHERINE WHEEL C | 3 | 3 | 21 | 7 |
Darren Grant ![]() | WHITE HOUSE | 1 | 3 | 21 | 7 |
| Harry Clent | CATHERINE WHEEL B | 2 | 3 | 21 | 7 |
| Adam Woodley | AMPLEFORTH ARMS B | 3 | 3 | 21 | 7 |
Phil Austin ![]() | WHITE HOUSE | 1 | 3 | 21 | 7 |
| Tony Eeles | ROSE HILL CLUB B | 4 | 3 | 21 | 7 |
| Suresh Patel | DONNINGTON CLUB A | 2 | 3 | 21 | 7 |
| Colin Richardson | AMPLEFORTH ARMS A | 1 | 3 | 21 | 7 |
Andy Warren ![]() | JOLLY SPORTSMAN | 1 | 3 | 20 | 6.7 |
| Kevin Bloomfield | CATHERINE WHEEL B | 2 | 3 | 20 | 6.7 |
| Dale Jacobs | MASONS ARMS A | 1 | 3 | 20 | 6.7 |
| Ricky Smith | RED LION | 3 | 3 | 20 | 6.7 |
| Steve Horwood | NEW CLUB B | 2 | 3 | 20 | 6.7 |
| Will Danbridge | QUEENS HEAD B | 3 | 3 | 20 | 6.7 |
| Mark Finch | RED LION | 4 | 3 | 20 | 6.7 |
| Jason Fox | BLACK HORSE A | 1 | 3 | 20 | 6.7 |
| Keith Tanner | DONNINGTON CLUB A | 2 | 3 | 20 | 6.7 |
| Derrick Slater | CATHERINE WHEEL A | 2 | 3 | 20 | 6.7 |
| Michael Trafford | BLACK HORSE B | 1 | 3 | 20 | 6.7 |
| Kim Percival | KIDLINGTON FC | 4 | 3 | 20 | 6.7 |
| Terry Lester | SIX BELLS B | 3 | 3 | 20 | 6.7 |
| Brian Lovatt | ROSE HILL CLUB A | 4 | 3 | 20 | 6.7 |
| Walter Harwood | BLETCHINGDON SPORTS | 4 | 3 | 20 | 6.7 |
| Dean Ridgway | BLACK HORSE A | 1 | 3 | 19 | 6.3 |
| Lee Percivil | SIX BELLS B | 3 | 3 | 19 | 6.3 |
| Phil Hounslow | ROSE HILL CLUB B | 4 | 3 | 19 | 6.3 |
| Ryan Pollard | SIX BELLS B | 3 | 3 | 19 | 6.3 |
| Pete Kennett | MASONS ARMS A | 1 | 3 | 19 | 6.3 |
| Vince Campo | LITTLEMORE B.L. B | 3 | 3 | 19 | 6.3 |
| Neil Clarkson | THE TANDEM | 4 | 3 | 19 | 6.3 |
| Dave Green | AMPLEFORTH ARMS A | 1 | 3 | 19 | 6.3 |
| Kevin Duffy | MASONS ARMS A | 1 | 2 | 19 | 9.5 |
Scott Thompson ![]() | LITTLEMORE B.L. A | 1 | 2 | 19 | 9.5 |
| Jamie Debanks | CATHERINE WHEEL C | 3 | 3 | 19 | 6.3 |
Mick Phipps ![]() | WHITE HOUSE | 1 | 2 | 19 | 9.5 |
| Dave Simms | AMPLEFORTH ARMS A | 1 | 3 | 19 | 6.3 |
| Cliff Lewis | DONNINGTON CLUB A | 2 | 3 | 18 | 6 |
| Max Randall | DONNINGTON CLUB C | 2 | 3 | 18 | 6 |
| Tony OBrien | COWLEY WORKERS | 3 | 3 | 18 | 6 |
| Derek Stansfield | NEW CLUB B | 2 | 3 | 18 | 6 |
| Tim Smith | DONNINGTON CLUB A | 2 | 3 | 18 | 6 |
| Brayden Shields | HEADINGTON CON CLUB | 3 | 3 | 18 | 6 |
| Richard Wright | QUEENS HEAD A | 2 | 3 | 18 | 6 |
| Yorkie Finney | COWLEY WORKERS | 3 | 3 | 18 | 6 |
Mark Washington ![]() | NEW CLUB A | 1 | 2 | 18 | 9 |
| Kevin McMahon | CATHERINE WHEEL C | 3 | 2 | 18 | 9 |
| Ron Pleece | LITTLEMORE B.L. B | 3 | 3 | 18 | 6 |
| Colin Barrett | AMPLEFORTH ARMS A | 1 | 3 | 18 | 6 |
| Kevin Johnson | RED LION | 4 | 3 | 18 | 6 |
| Geoff Nudds | GARDINER ARMS | 4 | 3 | 18 | 6 |
| Adam Jackson | GARSINGTON SPORTS CLUB | 2 | 3 | 17 | 5.7 |
| Mav Darch | MASONS ARMS B | 3 | 3 | 17 | 5.7 |
| Dave Rudman | LITTLEMORE RUGBY CLUB | 3 | 3 | 17 | 5.7 |
| Richard Wyness | WADS BAR | 2 | 2 | 17 | 8.5 |
Brian Lester ![]() | LITTLEMORE B.L. A | 1 | 3 | 17 | 5.7 |
| Henry O Connor | LITTLEMORE B.L. B | 3 | 3 | 17 | 5.7 |
| Gavin Wilkinson | CATHERINE WHEEL A | 2 | 3 | 17 | 5.7 |
| Scott Wiggins | KIDLINGTON FC | 4 | 3 | 17 | 5.7 |
| Chris Brown | VIKINGS SPORTS C | 4 | 3 | 17 | 5.7 |
Ashlet Keenan ![]() | NORTH LEIGH FC | 1 | 2 | 17 | 8.5 |
| Ken Bradbury | CORNER HOUSE | 4 | 3 | 17 | 5.7 |
| Paul Sheppard | HEADINGTON CON CLUB | 3 | 2 | 17 | 8.5 |
| Paul Moss | BLACK HORSE A | 1 | 3 | 17 | 5.7 |
| Jason Ludlow | WADS BAR | 2 | 2 | 17 | 8.5 |
| Chris Clark | DONNINGTON CLUB A | 2 | 3 | 17 | 5.7 |
| Lucas Tappin | ROSE HILL CLUB A | 4 | 3 | 17 | 5.7 |
| Josh Randall | DONNINGTON CLUB C | 2 | 3 | 17 | 5.7 |
| Leon Kirkbride | CATHERINE WHEEL B | 2 | 3 | 16 | 5.3 |
| Paul Cox | THE TANDEM | 4 | 3 | 16 | 5.3 |
| Luke Parsons | SIX BELLS C | 2 | 3 | 16 | 5.3 |
| Ian Goodgame | BLACK HORSE B | 1 | 3 | 16 | 5.3 |
| Simon Mulvany | QUEENS HEAD B | 3 | 3 | 16 | 5.3 |
Keith Powell ![]() | JOLLY SPORTSMAN | 1 | 3 | 16 | 5.3 |
Elliot Washington ![]() | NEW CLUB A | 1 | 3 | 16 | 5.3 |
| Ken Morris | BLACK HORSE B | 1 | 3 | 16 | 5.3 |
| Dean Plumstead | SIX BELLS C | 2 | 3 | 16 | 5.3 |
| Paul Edwards | RED LION | 3 | 3 | 16 | 5.3 |
| Ian Breakspear | QUEENS HEAD B | 3 | 3 | 16 | 5.3 |
| Barry Williams | BLACK HORSE A | 1 | 3 | 16 | 5.3 |
| Dean Sims | DONNINGTON CLUB B | 2 | 3 | 16 | 5.3 |
| Graham Williams | SIX BELLS B | 3 | 3 | 16 | 5.3 |
| Jordi Mulvany | QUEENS HEAD B | 3 | 3 | 16 | 5.3 |
| Doug Turner | LITTLEMORE B.L. B | 3 | 2 | 16 | 8 |
| Lewis Johnson | GARSINGTON SPORTS CLUB | 2 | 2 | 16 | 8 |
| Tom Parsons | SIX BELLS C | 2 | 3 | 16 | 5.3 |
| Nick Edmonds | SIX BELLS C | 2 | 3 | 16 | 5.3 |
| Arron Wickes | VIKINGS SPORTS C | 4 | 3 | 15 | 5 |
| Ian Preedy | DONNINGTON CLUB B | 2 | 3 | 15 | 5 |
| Roy Shelton | HEADINGTON CON CLUB | 3 | 3 | 15 | 5 |
| Dave Naylor | MASONS ARMS A | 1 | 3 | 15 | 5 |
| Ollie Ludlow | WADS BAR | 2 | 3 | 15 | 5 |
| Paul Turner | DONNINGTON CLUB C | 2 | 3 | 15 | 5 |
| Chris Proberts | DONNINGTON CLUB B | 2 | 3 | 15 | 5 |
| Andy Hudson | WHITE HART | 4 | 2 | 15 | 7.5 |
| Alan Goodgame | BLACK HORSE B | 1 | 2 | 15 | 7.5 |
| Ady Cox | ROSE HILL CLUB A | 4 | 3 | 15 | 5 |
| Andy Gorge | CATHERINE WHEEL A | 2 | 3 | 15 | 5 |
Martin Herbert ![]() | JOLLY SPORTSMAN | 1 | 2 | 15 | 7.5 |
| Dave Ross | COWLEY WORKERS | 3 | 3 | 15 | 5 |
| Monty Simpson | DONNINGTON CLUB B | 2 | 3 | 15 | 5 |
| Jamie McMahon | CATHERINE WHEEL C | 3 | 3 | 15 | 5 |
| Mark Peedell | KIDLINGTON FC | 4 | 3 | 14 | 4.7 |
| Billy Geddes | COWLEY WORKERS | 3 | 3 | 14 | 4.7 |
| Stewart Laurie | SIX BELLS B | 3 | 2 | 14 | 7 |
| Darren Walker | LITTLEMORE B.L. B | 3 | 2 | 14 | 7 |
| Roger Alder | AMPLEFORTH ARMS A | 1 | 3 | 14 | 4.7 |
| Martin Ruffles | GARSINGTON SPORTS CLUB | 2 | 3 | 14 | 4.7 |
| Kevin Morris | CATHERINE WHEEL B | 2 | 3 | 14 | 4.7 |
| John Griffin | COWLEY WORKERS | 3 | 2 | 14 | 7 |
Adolfo Kerpache ![]() | NORTH LEIGH FC | 1 | 2 | 14 | 7 |
| Kevin Barney | THE TANDEM | 4 | 3 | 14 | 4.7 |
| Mark Godwin | WHITE HART | 4 | 2 | 14 | 7 |
| Liam OCallaghan | ROSE HILL CLUB A | 4 | 3 | 14 | 4.7 |
| Craig Disley | QUEENS HEAD A | 2 | 2 | 14 | 7 |
| Neil Butler | COWLEY WORKERS | 3 | 2 | 14 | 7 |
| Neil Gaul | MASONS ARMS A | 1 | 2 | 14 | 7 |
| Stephen Bowers | RED LION | 3 | 3 | 14 | 4.7 |
| Alan Prince | QUEENS HEAD A | 2 | 3 | 14 | 4.7 |
| Chris Williams | AMPLEFORTH ARMS B | 3 | 3 | 14 | 4.7 |
| Malcolm Bough | LITTLEMORE RUGBY CLUB | 3 | 3 | 14 | 4.7 |
Neil Pratley ![]() | NORTH LEIGH FC | 1 | 2 | 14 | 7 |
| Charlie Bowers | RED LION | 3 | 3 | 14 | 4.7 |
| Steve Tooke | CATHERINE WHEEL B | 2 | 2 | 14 | 7 |
| Shaun Cadle | ROSE HILL CLUB B | 4 | 3 | 13 | 4.3 |
| Steve Evans | WADS BAR | 2 | 3 | 13 | 4.3 |
| Richard Clark | DONNINGTON CLUB A | 2 | 2 | 13 | 6.5 |
| Mason McMahon | CATHERINE WHEEL C | 3 | 2 | 13 | 6.5 |
| Eddie Lacey | CATHERINE WHEEL A | 2 | 2 | 13 | 6.5 |
| Ian Morrison | MASONS ARMS B | 3 | 3 | 13 | 4.3 |
| Dane Lovatt | ROSE HILL CLUB A | 4 | 3 | 13 | 4.3 |
| Clive Proudfoot | GARSINGTON SPORTS CLUB | 2 | 3 | 13 | 4.3 |
| Jason Lester | SIX BELLS B | 3 | 3 | 13 | 4.3 |
| Dean Fitzgerald | QUEENS HEAD A | 2 | 2 | 13 | 6.5 |
| Dean Lane | SIX BELLS C | 2 | 2 | 13 | 6.5 |
| Richard Butler | THE TANDEM | 4 | 2 | 13 | 6.5 |
Bobby Hall ![]() | NORTH LEIGH FC | 1 | 2 | 13 | 6.5 |
| Leo Flynn | CATHERINE WHEEL A | 2 | 2 | 13 | 6.5 |
| Andrew Woodcock | NEW CLUB B | 2 | 3 | 13 | 4.3 |
| Jamie Davies | AMPLEFORTH ARMS B | 3 | 3 | 12 | 4 |
| Kevin Griffiths | VIKINGS SPORTS C | 4 | 3 | 12 | 4 |
| Steve Califano | DONNINGTON CLUB C | 2 | 2 | 12 | 6 |
| Kaylem Petterson | NEW CLUB B | 2 | 2 | 12 | 6 |
| Clive Pinfold | QUEENS HEAD A | 2 | 3 | 12 | 4 |
| Paul Shipperley | AMPLEFORTH ARMS B | 3 | 3 | 12 | 4 |
| Nigel Lammin | LITTLEMORE RUGBY CLUB | 3 | 3 | 12 | 4 |
| Jack Lane | SIX BELLS C | 2 | 1 | 12 | 12 |
| Bobbi Sharkey | CATHERINE WHEEL C | 3 | 3 | 12 | 4 |
| Trevor Greenaway | GARSINGTON SPORTS CLUB | 2 | 2 | 12 | 6 |
| Michael Hilsdon | BLETCHINGDON SPORTS | 4 | 3 | 12 | 4 |
Spencer Buckingham ![]() | NORTH LEIGH FC | 1 | 2 | 12 | 6 |
| Paul sims | DONNINGTON CLUB B | 2 | 1 | 12 | 12 |
| Dick Rudman | CATHERINE WHEEL B | 2 | 3 | 12 | 4 |
| Dave Lammin | LITTLEMORE RUGBY CLUB | 3 | 3 | 12 | 4 |
| Oliver Tilling | WADS BAR | 2 | 3 | 12 | 4 |
| Tim Small | QUEENS HEAD B | 3 | 3 | 12 | 4 |
| Andy Loveridge | CATHERINE WHEEL B | 2 | 2 | 12 | 6 |
| Andy Maisey | AMPLEFORTH ARMS B | 3 | 3 | 12 | 4 |
| Giles Roper | WHITE HART | 4 | 3 | 12 | 4 |
| Adam Wells | BLACK HORSE B | 1 | 3 | 12 | 4 |
| Arthur Bowers | RED LION | 3 | 2 | 12 | 6 |
| Adam Williams | THE BLACKBIRD | 1 | 2 | 12 | 6 |
| Matt Leach | BLETCHINGDON SPORTS | 4 | 2 | 12 | 6 |
| Luke Preedy | DONNINGTON CLUB B | 2 | 3 | 11 | 3.7 |
| Luke Warner | THE TANDEM | 4 | 2 | 11 | 5.5 |
| Pete Prestige | KIDLINGTON FC | 4 | 2 | 11 | 5.5 |
Adrian Pitts ![]() | NORTH LEIGH FC | 1 | 1 | 11 | 11 |
| Steve Gaisford | GARDINER ARMS | 4 | 3 | 11 | 3.7 |
| Chris Thorne | BLETCHINGDON SPORTS | 4 | 3 | 11 | 3.7 |
| Richard Fox | AMPLEFORTH ARMS B | 3 | 3 | 11 | 3.7 |
| Gary Bough | LITTLEMORE RUGBY CLUB | 3 | 3 | 11 | 3.7 |
| Richard Byrnes | RED LION | 3 | 3 | 11 | 3.7 |
| William Davenport | ROSE HILL CLUB A | 4 | 3 | 11 | 3.7 |
| Ian Milligan | CATHERINE WHEEL C | 3 | 2 | 11 | 5.5 |
| James Dineen | THE BLACKBIRD | 1 | 2 | 11 | 5.5 |
| Marcus Copelin | RED LION | 4 | 3 | 11 | 3.7 |
| Pete Doolan | MASONS ARMS A | 1 | 3 | 11 | 3.7 |
| Barry Woodward | WHITE HART | 4 | 3 | 10 | 3.3 |
| Daz Browning | RED LION | 3 | 2 | 10 | 5 |
| Steve Pitson | ROSE HILL CLUB A | 4 | 3 | 10 | 3.3 |
| Miles Kempson | MASONS ARMS B | 3 | 2 | 10 | 5 |
| Kevin Vickers | VIKINGS SPORTS C | 4 | 2 | 10 | 5 |
| Mike Colley | HEADINGTON CON CLUB | 3 | 3 | 10 | 3.3 |
| Geoff Townsend | AMPLEFORTH ARMS A | 1 | 2 | 10 | 5 |
| Harry Hudson | KIDLINGTON FC | 4 | 3 | 10 | 3.3 |
Garry Bailey ![]() | JOLLY SPORTSMAN | 1 | 2 | 10 | 5 |
| Jamie Francis | MASONS ARMS B | 3 | 3 | 10 | 3.3 |
| Neil Jackson | AMPLEFORTH ARMS B | 3 | 1 | 10 | 10 |
Lee Thompson ![]() | JOLLY SPORTSMAN | 1 | 1 | 10 | 10 |
| Ricky Percivil | SIX BELLS B | 3 | 3 | 10 | 3.3 |
Trevor Dyer ![]() | WHITE HOUSE | 1 | 1 | 10 | 10 |
| Tony Flett | MASONS ARMS B | 3 | 2 | 9 | 4.5 |
| Jamie Hudson | QUEENS HEAD A | 2 | 3 | 9 | 3 |
Wayne Gray ![]() | NORTH LEIGH FC | 1 | 2 | 9 | 4.5 |
| Mathew Gibbs | DONNINGTON CLUB C | 2 | 2 | 9 | 4.5 |
| Juliette Kemish | THE BLACKBIRD | 1 | 2 | 9 | 4.5 |
| Henry Johnson | KIDLINGTON FC | 4 | 2 | 9 | 4.5 |
| Sam Macer | DONNINGTON CLUB B | 2 | 2 | 9 | 4.5 |
| Simon Andrews | WADS BAR | 2 | 3 | 9 | 3 |
| Kevin Flynn | DONNINGTON CLUB B | 2 | 2 | 9 | 4.5 |
| Henry Clarke | SIX BELLS B | 3 | 2 | 9 | 4.5 |
| Canio Santoliquido | WHITE HART | 4 | 2 | 9 | 4.5 |
Adrian Shepherd ![]() | NEW CLUB A | 1 | 1 | 9 | 9 |
| Callum Warman | LITTLEMORE B.L. B | 3 | 3 | 9 | 3 |
| Stuart Parsons | AMPLEFORTH ARMS B | 3 | 2 | 9 | 4.5 |
| Oliver Collins | GARSINGTON SPORTS CLUB | 2 | 2 | 9 | 4.5 |
| Ross McMahon | GARDINER ARMS | 4 | 3 | 9 | 3 |
| Joe Loveridge | WADS BAR | 2 | 2 | 9 | 4.5 |
| Steven Brock | BLETCHINGDON SPORTS | 4 | 3 | 9 | 3 |
| Pete Soanes | BLETCHINGDON SPORTS | 4 | 2 | 9 | 4.5 |
| Noel Kenny | QUEENS HEAD A | 2 | 3 | 9 | 3 |
| Steve Oliver | VIKINGS SPORTS C | 4 | 2 | 9 | 4.5 |
Paul Townsend ![]() | NORTH LEIGH FC | 1 | 1 | 9 | 9 |
| Martin McMahon | GARDINER ARMS | 4 | 2 | 9 | 4.5 |
| Alex Edwardson | CATHERINE WHEEL A | 2 | 2 | 9 | 4.5 |
| Phil Jackson | GARSINGTON SPORTS CLUB | 2 | 2 | 8 | 4 |
Mick Holton ![]() | NEW CLUB A | 1 | 1 | 8 | 8 |
| Graham Mills | RED LION | 4 | 2 | 8 | 4 |
| Jack Wells | QUEENS HEAD B | 3 | 1 | 8 | 8 |
| Tyrone Brackett | CATHERINE WHEEL C | 3 | 3 | 8 | 2.7 |
| Phil Kimber | MASONS ARMS B | 3 | 2 | 8 | 4 |
| Gary Smith | VIKINGS SPORTS C | 4 | 3 | 8 | 2.7 |
| Ian Watson | DONNINGTON CLUB B | 2 | 1 | 8 | 8 |
| Dan Willoughby | BLETCHINGDON SPORTS | 4 | 2 | 8 | 4 |
| Ben Carter | DONNINGTON CLUB A | 2 | 1 | 8 | 8 |
| Jim Thompson | RED LION | 4 | 2 | 8 | 4 |
| Jimmy Light | AMPLEFORTH ARMS A | 1 | 2 | 8 | 4 |
| Barry White | VIKINGS SPORTS C | 4 | 3 | 8 | 2.7 |
| Callegh Rudman | LITTLEMORE RUGBY CLUB | 3 | 3 | 8 | 2.7 |
| Steve Jones | WHITE HART | 4 | 3 | 8 | 2.7 |
| alex Crossan | THE TANDEM | 4 | 3 | 8 | 2.7 |
| Benjamin Batty | QUEENS HEAD B | 3 | 2 | 8 | 4 |
| Brendan Walsh | NEW CLUB B | 2 | 2 | 7 | 3.5 |
| Martin Green | AMPLEFORTH ARMS A | 1 | 1 | 7 | 7 |
| Paul Morris | WHITE HART | 4 | 2 | 7 | 3.5 |
| Ashley Rowles | VIKINGS SPORTS C | 4 | 3 | 7 | 2.3 |
| Graham Irvine | LITTLEMORE RUGBY CLUB | 3 | 2 | 7 | 3.5 |
| Steve Carter | HEADINGTON CON CLUB | 3 | 2 | 7 | 3.5 |
| Sean Rocket | DONNINGTON CLUB C | 2 | 2 | 7 | 3.5 |
| Brian Mossop | ROSE HILL CLUB B | 4 | 2 | 7 | 3.5 |
Ashley Stuart ![]() | LITTLEMORE B.L. A | 1 | 1 | 7 | 7 |
| Daniel Allsworth | THE TANDEM | 4 | 2 | 7 | 3.5 |
| Michael Bates | ROSE HILL CLUB B | 4 | 2 | 7 | 3.5 |
| Kevin Dighton | THE TANDEM | 4 | 2 | 7 | 3.5 |
| Steve Shields | HEADINGTON CON CLUB | 3 | 1 | 6 | 6 |
| Liam Brookbanks | BLETCHINGDON SPORTS | 4 | 2 | 6 | 3 |
| Sean Trafford | BLETCHINGDON SPORTS | 4 | 2 | 6 | 3 |
| Harrison Bates | ROSE HILL CLUB B | 4 | 2 | 6 | 3 |
| Simon Summerscales | GARDINER ARMS | 4 | 3 | 6 | 2 |
| Mark Stevens | QUEENS HEAD A | 2 | 1 | 6 | 6 |
| Mason Mossop | ROSE HILL CLUB B | 4 | 2 | 6 | 3 |
| Pete Surman | LITTLEMORE B.L. B | 3 | 3 | 6 | 2 |
| Bob Ellis | MASONS ARMS B | 3 | 1 | 6 | 6 |
| Liam Arthurs | GARDINER ARMS | 4 | 2 | 6 | 3 |
| Richard Bennett | SIX BELLS B | 3 | 1 | 6 | 6 |
| Clive Bushwell | HEADINGTON CON CLUB | 3 | 2 | 6 | 3 |
| Steve Bull | ROSE HILL CLUB B | 4 | 1 | 5 | 5 |
| Lee Gillett | LITTLEMORE RUGBY CLUB | 3 | 1 | 5 | 5 |
Graham Reading ![]() | JOLLY SPORTSMAN | 1 | 1 | 5 | 5 |
| Mel Griffin | CORNER HOUSE | 4 | 3 | 5 | 1.7 |
| Matt Edwards | MASONS ARMS A | 1 | 1 | 5 | 5 |
| Patrick Giraleo | SIX BELLS C | 2 | 1 | 5 | 5 |
| Andy Lovegrove | QUEENS HEAD A | 2 | 1 | 5 | 5 |
| Bruno Griffin | CORNER HOUSE | 4 | 3 | 5 | 1.7 |
| Will Boyes | QUEENS HEAD B | 3 | 2 | 5 | 2.5 |
| Wayne Bevan | CORNER HOUSE | 4 | 2 | 5 | 2.5 |
| George Policelli | THE TANDEM | 4 | 1 | 5 | 5 |
| Lionel Golder | GARDINER ARMS | 4 | 3 | 5 | 1.7 |
| Harry Tilling | WADS BAR | 2 | 1 | 5 | 5 |
| David Fowles | GARSINGTON SPORTS CLUB | 2 | 2 | 5 | 2.5 |
| Anthony Tinson | GARSINGTON SPORTS CLUB | 2 | 1 | 5 | 5 |
| James Langley | WADS BAR | 2 | 1 | 5 | 5 |
| Dale Macer | CATHERINE WHEEL C | 3 | 1 | 5 | 5 |
| Sean Fairns | LITTLEMORE B.L. B | 3 | 1 | 5 | 5 |
| Jimmy Crawford | LITTLEMORE RUGBY CLUB | 3 | 1 | 5 | 5 |
| Paul Brown | ROSE HILL CLUB B | 4 | 2 | 4 | 2 |
| Joe Dunne | COWLEY WORKERS | 3 | 1 | 4 | 4 |
| Dave Levington | SIX BELLS B | 3 | 1 | 4 | 4 |
| James Turnuck | GARDINER ARMS | 4 | 2 | 4 | 2 |
| Adien Cadle | ROSE HILL CLUB B | 4 | 1 | 4 | 4 |
| Lloyd Barrett | ROSE HILL CLUB A | 4 | 3 | 4 | 1.3 |
| Curtis Adams | HEADINGTON CON CLUB | 3 | 1 | 4 | 4 |
| Benji Ming | WHITE HART | 4 | 3 | 4 | 1.3 |
| Harry Findlay | THE TANDEM | 4 | 2 | 4 | 2 |
| Lee Busby | NEW CLUB B | 2 | 1 | 4 | 4 |
| Roger Aston | RED LION | 4 | 2 | 4 | 2 |
