Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
League Tables' Results 2026
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE B.L. A | 8 | 7 | 1 | 567 | 23.6 | 17 |
| WHITE HOUSE | 8 | 6 | 2 | 574 | 23.9 | 15 |
| JOLLY SPORTSMAN | 8 | 5 | 3 | 538 | 22.4 | 12 |
| NORTH LEIGH FC | 8 | 3 | 5 | 497 | 20.7 | 11 |
| NEW CLUB A | 7 | 3 | 4 | 470 | 22.4 | 11 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE BLACKBIRD | 8 | 5 | 3 | 470 | 19.6 | 16 |
| BLACK HORSE B | 7 | 4 | 3 | 365 | 17.4 | 11 |
| MASONS ARMS A | 8 | 2 | 6 | 444 | 18.5 | 9 |
| BLACK HORSE A | 8 | 2 | 6 | 446 | 18.6 | 8 |
| AMPLEFORTH ARMS A | 8 | 2 | 6 | 394 | 16.4 | 7 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| SIX BELLS C | 8 | 7 | 1 | 436 | 18.2 | 16 |
| DONNINGTON CLUB A | 8 | 5 | 3 | 392 | 16.3 | 16 |
| DONNINGTON CLUB C | 7 | 6 | 1 | 372 | 17.7 | 15 |
| DONNINGTON CLUB B | 8 | 5 | 3 | 376 | 15.7 | 14 |
| NEW CLUB B | 8 | 3 | 5 | 373 | 15.5 | 12 |
| QUEENS HEAD A | 8 | 2 | 6 | 338 | 14.1 | 11 |
| CATHERINE WHEEL A | 7 | 4 | 3 | 321 | 15.3 | 10 |
| GARSINGTON SPORTS CLUB | 8 | 2 | 6 | 325 | 13.5 | 8 |
| WADS BAR | 7 | 3 | 4 | 302 | 14.4 | 8 |
| CATHERINE WHEEL B | 7 | 1 | 6 | 303 | 14.4 | 4 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| COWLEY WORKERS | 8 | 7 | 1 | 385 | 16 | 18 |
| SIX BELLS B | 8 | 5 | 3 | 334 | 13.9 | 13 |
| QUEENS HEAD B | 8 | 4 | 4 | 362 | 15.1 | 12 |
| RED LION | 8 | 5 | 3 | 300 | 12.5 | 12 |
| MASONS ARMS B | 8 | 4 | 4 | 335 | 14 | 11 |
| LITTLEMORE B.L. B | 8 | 2 | 6 | 310 | 12.9 | 11 |
| LITTLEMORE RUGBY CLUB | 7 | 4 | 3 | 274 | 13 | 11 |
| CATHERINE WHEEL C | 7 | 3 | 4 | 273 | 13 | 11 |
| AMPLEFORTH ARMS B | 7 | 2 | 5 | 283 | 13.5 | 9 |
| HEADINGTON CON CLUB | 7 | 2 | 5 | 241 | 11.5 | 6 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| KIDLINGTON FC | 8 | 6 | 2 | 318 | 13.3 | 19 |
| BLETCHINGDON SPORTS | 8 | 6 | 2 | 328 | 13.7 | 17 |
| RED LION | 8 | 6 | 2 | 320 | 13.3 | 17 |
| ROSE HILL CLUB B | 8 | 6 | 2 | 298 | 12.4 | 15 |
| ROSE HILL CLUB A | 8 | 5 | 3 | 327 | 13.6 | 14 |
| VIKINGS SPORTS C | 8 | 4 | 4 | 249 | 10.4 | 13 |
| THE TANDEM | 8 | 3 | 5 | 263 | 11 | 11 |
| WHITE HART | 8 | 3 | 5 | 244 | 10.2 | 10 |
| GARDINER ARMS | 7 | 0 | 7 | 155 | 7.4 | 1 |
| CORNER HOUSE | 7 | 0 | 7 | 107 | 5.1 | 0 |