Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
League Tables' Results 2026
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE B.L. A | 12 | 10 | 2 | 834 | 23.2 | 25 |
| WHITE HOUSE | 12 | 8 | 4 | 872 | 24.2 | 22 |
| JOLLY SPORTSMAN | 13 | 9 | 4 | 865 | 22.2 | 21 |
| NORTH LEIGH FC | 13 | 6 | 7 | 828 | 21.2 | 21 |
| NEW CLUB A | 12 | 5 | 7 | 782 | 21.7 | 19 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE BLACKBIRD | 12 | 9 | 3 | 737 | 20.5 | 27 |
| MASONS ARMS A | 12 | 4 | 8 | 659 | 18.3 | 14 |
| BLACK HORSE B | 12 | 5 | 7 | 510 | 14.2 | 13 |
| AMPLEFORTH ARMS A | 12 | 3 | 9 | 589 | 16.4 | 11 |
| BLACK HORSE A | 12 | 2 | 10 | 640 | 17.8 | 10 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| SIX BELLS C | 11 | 10 | 1 | 627 | 19 | 23 |
| DONNINGTON CLUB C | 10 | 8 | 2 | 509 | 17 | 21 |
| DONNINGTON CLUB A | 11 | 7 | 4 | 537 | 16.3 | 19 |
| NEW CLUB B | 11 | 6 | 5 | 497 | 15.1 | 18 |
| DONNINGTON CLUB B | 11 | 5 | 6 | 529 | 16 | 17 |
| WADS BAR | 11 | 5 | 6 | 495 | 15 | 16 |
| QUEENS HEAD A | 11 | 3 | 8 | 482 | 14.6 | 15 |
| GARSINGTON SPORTS CLUB | 11 | 2 | 9 | 442 | 13.4 | 9 |
| CATHERINE WHEEL B | 11 | 3 | 8 | 426 | 12.9 | 9 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| COWLEY WORKERS | 13 | 11 | 2 | 652 | 16.7 | 30 |
| LITTLEMORE RUGBY CLUB | 12 | 8 | 4 | 499 | 13.9 | 21 |
| AMPLEFORTH ARMS B | 12 | 6 | 6 | 532 | 14.8 | 20 |
| SIX BELLS B | 13 | 7 | 6 | 523 | 13.4 | 20 |
| RED LION | 12 | 7 | 5 | 457 | 12.7 | 18 |
| QUEENS HEAD B | 12 | 6 | 6 | 534 | 14.8 | 17 |
| MASONS ARMS B | 12 | 6 | 6 | 487 | 13.5 | 17 |
| CATHERINE WHEEL C | 12 | 5 | 7 | 462 | 12.8 | 17 |
| LITTLEMORE B.L. B | 12 | 2 | 10 | 439 | 12.2 | 12 |
| HEADINGTON CON CLUB | 12 | 3 | 9 | 407 | 11.3 | 11 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| RED LION | 12 | 10 | 2 | 496 | 13.8 | 28 |
| ROSE HILL CLUB A | 13 | 9 | 4 | 558 | 14.3 | 25 |
| BLETCHINGDON SPORTS | 12 | 8 | 4 | 493 | 13.7 | 24 |
| KIDLINGTON FC | 12 | 7 | 5 | 458 | 12.7 | 23 |
| VIKINGS SPORTS C | 12 | 7 | 5 | 385 | 10.7 | 23 |
| ROSE HILL CLUB B | 11 | 7 | 4 | 401 | 12.2 | 18 |
| WHITE HART | 13 | 6 | 7 | 401 | 10.3 | 16 |
| THE TANDEM | 11 | 4 | 7 | 370 | 11.2 | 15 |
| GARDINER ARMS | 11 | 0 | 11 | 260 | 7.9 | 2 |
| CORNER HOUSE | 9 | 0 | 9 | 126 | 4.7 | 0 |