Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
League Tables' Results 2026
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| WHITE HOUSE | 10 | 6 | 4 | 705 | 23.5 | 17 |
| JOLLY SPORTSMAN | 10 | 7 | 3 | 664 | 22.1 | 17 |
| NEW CLUB A | 10 | 5 | 5 | 652 | 21.7 | 17 |
| LITTLEMORE B.L. A | 9 | 7 | 2 | 620 | 23 | 17 |
| NORTH LEIGH FC | 10 | 4 | 6 | 639 | 21.3 | 15 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE BLACKBIRD | 10 | 7 | 3 | 593 | 19.8 | 21 |
| BLACK HORSE B | 9 | 5 | 4 | 455 | 16.9 | 13 |
| MASONS ARMS A | 10 | 3 | 7 | 553 | 18.4 | 12 |
| AMPLEFORTH ARMS A | 10 | 3 | 7 | 496 | 16.5 | 10 |
| BLACK HORSE A | 10 | 2 | 8 | 535 | 17.8 | 8 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| DONNINGTON CLUB C | 9 | 7 | 2 | 464 | 17.2 | 19 |
| SIX BELLS C | 9 | 8 | 1 | 494 | 18.3 | 18 |
| DONNINGTON CLUB A | 9 | 6 | 3 | 448 | 16.6 | 17 |
| NEW CLUB B | 9 | 5 | 4 | 412 | 15.3 | 15 |
| DONNINGTON CLUB B | 9 | 4 | 5 | 433 | 16 | 14 |
| WADS BAR | 9 | 4 | 5 | 393 | 14.6 | 13 |
| QUEENS HEAD A | 8 | 2 | 6 | 335 | 14 | 10 |
| GARSINGTON SPORTS CLUB | 9 | 2 | 7 | 355 | 13.1 | 8 |
| CATHERINE WHEEL B | 9 | 2 | 7 | 340 | 12.6 | 6 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| COWLEY WORKERS | 10 | 9 | 1 | 486 | 16.2 | 23 |
| LITTLEMORE RUGBY CLUB | 10 | 7 | 3 | 413 | 13.8 | 19 |
| SIX BELLS B | 10 | 6 | 4 | 406 | 13.5 | 17 |
| AMPLEFORTH ARMS B | 10 | 5 | 5 | 431 | 14.4 | 16 |
| QUEENS HEAD B | 10 | 5 | 5 | 452 | 15.1 | 15 |
| MASONS ARMS B | 10 | 5 | 5 | 409 | 13.6 | 14 |
| CATHERINE WHEEL C | 10 | 4 | 6 | 382 | 12.7 | 14 |
| RED LION | 10 | 5 | 5 | 380 | 12.7 | 14 |
| LITTLEMORE B.L. B | 10 | 2 | 8 | 370 | 12.3 | 11 |
| HEADINGTON CON CLUB | 10 | 2 | 8 | 331 | 11 | 7 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| RED LION | 10 | 8 | 2 | 403 | 13.4 | 22 |
| KIDLINGTON FC | 10 | 7 | 3 | 400 | 13.3 | 22 |
| ROSE HILL CLUB A | 10 | 7 | 3 | 419 | 14 | 19 |
| ROSE HILL CLUB B | 10 | 7 | 3 | 363 | 12.1 | 18 |
| BLETCHINGDON SPORTS | 9 | 6 | 3 | 354 | 13.1 | 17 |
| VIKINGS SPORTS C | 10 | 5 | 5 | 323 | 10.8 | 17 |
| THE TANDEM | 10 | 3 | 7 | 328 | 10.9 | 13 |
| WHITE HART | 10 | 4 | 6 | 309 | 10.3 | 12 |
| GARDINER ARMS | 8 | 0 | 8 | 184 | 7.7 | 1 |
| CORNER HOUSE | 7 | 0 | 7 | 107 | 5.1 | 0 |