Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
League Tables' Results 2026
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE B.L. A | 14 | 11 | 3 | 980 | 23.3 | 28 |
| WHITE HOUSE | 14 | 10 | 4 | 1021 | 24.3 | 26 |
| JOLLY SPORTSMAN | 14 | 10 | 4 | 926 | 22 | 23 |
| NORTH LEIGH FC | 14 | 6 | 8 | 896 | 21.3 | 22 |
| NEW CLUB A | 14 | 6 | 8 | 923 | 22 | 21 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE BLACKBIRD | 14 | 11 | 3 | 878 | 20.9 | 33 |
| MASONS ARMS A | 14 | 5 | 9 | 768 | 18.3 | 17 |
| BLACK HORSE B | 14 | 5 | 9 | 623 | 14.8 | 15 |
| AMPLEFORTH ARMS A | 14 | 3 | 11 | 691 | 16.5 | 13 |
| BLACK HORSE A | 14 | 3 | 11 | 751 | 17.9 | 12 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| SIX BELLS C | 12 | 11 | 1 | 680 | 18.9 | 25 |
| DONNINGTON CLUB C | 12 | 8 | 4 | 590 | 16.4 | 22 |
| DONNINGTON CLUB A | 13 | 8 | 5 | 609 | 15.6 | 21 |
| WADS BAR | 13 | 7 | 6 | 599 | 15.4 | 21 |
| DONNINGTON CLUB B | 12 | 6 | 6 | 574 | 15.9 | 20 |
| NEW CLUB B | 12 | 6 | 6 | 532 | 14.8 | 18 |
| QUEENS HEAD A | 12 | 4 | 8 | 531 | 14.8 | 18 |
| GARSINGTON SPORTS CLUB | 12 | 2 | 10 | 485 | 13.5 | 10 |
| CATHERINE WHEEL B | 12 | 3 | 9 | 468 | 13 | 10 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| COWLEY WORKERS | 14 | 12 | 2 | 705 | 16.8 | 32 |
| AMPLEFORTH ARMS B | 14 | 7 | 7 | 618 | 14.7 | 24 |
| LITTLEMORE RUGBY CLUB | 13 | 9 | 4 | 545 | 14 | 23 |
| SIX BELLS B | 14 | 8 | 6 | 572 | 13.6 | 22 |
| CATHERINE WHEEL C | 14 | 7 | 7 | 549 | 13.1 | 21 |
| RED LION | 14 | 8 | 6 | 537 | 12.8 | 21 |
| QUEENS HEAD B | 13 | 6 | 7 | 569 | 14.6 | 18 |
| MASONS ARMS B | 14 | 6 | 8 | 567 | 13.5 | 18 |
| LITTLEMORE B.L. B | 14 | 3 | 11 | 523 | 12.5 | 15 |
| HEADINGTON CON CLUB | 14 | 3 | 11 | 483 | 11.5 | 13 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| RED LION | 14 | 12 | 2 | 587 | 14 | 33 |
| BLETCHINGDON SPORTS | 14 | 10 | 4 | 586 | 14 | 30 |
| ROSE HILL CLUB A | 14 | 10 | 4 | 607 | 14.5 | 28 |
| KIDLINGTON FC | 14 | 8 | 6 | 541 | 12.9 | 26 |
| VIKINGS SPORTS C | 14 | 7 | 7 | 449 | 10.7 | 25 |
| THE TANDEM | 14 | 7 | 7 | 489 | 11.6 | 22 |
| ROSE HILL CLUB B | 14 | 8 | 6 | 506 | 12 | 21 |
| WHITE HART | 14 | 6 | 8 | 435 | 10.4 | 17 |
| GARDINER ARMS | 14 | 2 | 12 | 289 | 6.9 | 8 |
| CORNER HOUSE | 14 | 0 | 14 | 169 | 4 | 0 |