Oxford & District Aunt Sally Association
Sponsored by Stuart & Sons
League Tables' Results 2026
Click on team for more information.
Premier Section
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| LITTLEMORE B.L. A | 15 | 12 | 3 | 1045 | 23.2 | 31 |
| WHITE HOUSE | 15 | 10 | 5 | 1087 | 24.2 | 27 |
| NORTH LEIGH FC | 15 | 7 | 8 | 953 | 21.2 | 25 |
| JOLLY SPORTSMAN | 15 | 10 | 5 | 987 | 21.9 | 24 |
| NEW CLUB A | 15 | 6 | 9 | 980 | 21.8 | 22 |
Section 1
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| THE BLACKBIRD | 15 | 12 | 3 | 940 | 20.9 | 35 |
| MASONS ARMS A | 15 | 6 | 9 | 813 | 18.1 | 19 |
| BLACK HORSE B | 15 | 6 | 9 | 685 | 15.2 | 17 |
| AMPLEFORTH ARMS A | 15 | 3 | 12 | 723 | 16.1 | 13 |
| BLACK HORSE A | 15 | 3 | 12 | 799 | 17.8 | 12 |
Section 2
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| SIX BELLS C | 13 | 12 | 1 | 733 | 18.8 | 27 |
| DONNINGTON CLUB C | 13 | 8 | 5 | 644 | 16.5 | 23 |
| WADS BAR | 14 | 7 | 7 | 648 | 15.4 | 22 |
| DONNINGTON CLUB B | 13 | 7 | 6 | 618 | 15.8 | 22 |
| DONNINGTON CLUB A | 13 | 8 | 5 | 609 | 15.6 | 21 |
| NEW CLUB B | 13 | 7 | 6 | 586 | 15 | 20 |
| QUEENS HEAD A | 13 | 4 | 9 | 569 | 14.6 | 19 |
| GARSINGTON SPORTS CLUB | 13 | 3 | 10 | 522 | 13.4 | 12 |
| CATHERINE WHEEL B | 13 | 3 | 10 | 503 | 12.9 | 11 |
Section 3
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| COWLEY WORKERS | 15 | 13 | 2 | 758 | 16.8 | 35 |
| LITTLEMORE RUGBY CLUB | 15 | 9 | 6 | 616 | 13.7 | 25 |
| AMPLEFORTH ARMS B | 14 | 7 | 7 | 618 | 14.7 | 24 |
| SIX BELLS B | 15 | 8 | 7 | 605 | 13.4 | 23 |
| CATHERINE WHEEL C | 15 | 8 | 7 | 580 | 12.9 | 23 |
| QUEENS HEAD B | 15 | 8 | 7 | 660 | 14.7 | 22 |
| RED LION | 14 | 8 | 6 | 537 | 12.8 | 21 |
| MASONS ARMS B | 15 | 6 | 9 | 602 | 13.4 | 19 |
| LITTLEMORE B.L. B | 15 | 4 | 11 | 565 | 12.6 | 17 |
| HEADINGTON CON CLUB | 15 | 3 | 12 | 512 | 11.4 | 13 |
Section 4
| Name | Played | Won | Lost | Dolls | Average | Points |
|---|---|---|---|---|---|---|
| RED LION | 15 | 13 | 2 | 619 | 13.8 | 35 |
| ROSE HILL CLUB A | 15 | 11 | 4 | 657 | 14.6 | 31 |
| BLETCHINGDON SPORTS | 14 | 10 | 4 | 586 | 14 | 30 |
| KIDLINGTON FC | 15 | 8 | 7 | 566 | 12.6 | 26 |
| VIKINGS SPORTS C | 15 | 7 | 8 | 473 | 10.5 | 26 |
| ROSE HILL CLUB B | 15 | 9 | 6 | 540 | 12 | 24 |
| THE TANDEM | 15 | 7 | 8 | 527 | 11.7 | 23 |
| WHITE HART | 14 | 6 | 8 | 435 | 10.4 | 17 |
| GARDINER ARMS | 15 | 3 | 12 | 310 | 6.9 | 10 |
| CORNER HOUSE | 15 | 0 | 15 | 196 | 4.4 | 0 |