Individual Player Scores 2019
Click on section for individual scores
Click on player for more information
BULLNOSE MORRIS 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Bloomfield | 7 | 2 | 6 | 6 | 7 | 6 | 8 | 10 | 8 | 4 | 3 | 9 | 8 | 8 | 6 | 12 | 110 | 6.9 | ||
Paul Sims | 2 | 8 | 7 | 6 | 8 | 5 | 9 | 6 | 6 | 5 | 5 | 4 | 7 | 8 | 12 | 98 | 6.5 | |||
Sam Macer | 8 | 6 | 5 | 5 | 5 | 8 | 4 | 9 | 7 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 4 | 96 | 5.6 | |
Jamie DeBanks | 4 | 4 | 2 | 5 | 4 | 4 | 6 | 8 | 5 | 8 | 4 | 7 | 8 | 6 | 4 | 5 | 9 | 93 | 5.5 | |
Eddie Lacey | 7 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 6 | 7 | 8 | 4 | 4 | 2 | 5 | 4 | 3 | 92 | 5.4 | |
David Lammin | 6 | 6 | 3 | 7 | 6 | 5 | 8 | 6 | 6 | 6 | 5 | 3 | 67 | 5.6 | ||||||
Jamie McMahon | 3 | 6 | 5 | 3 | 2 | 7 | 5 | 4 | 6 | 8 | 49 | 4.9 | ||||||||
Carly Bloomfield | 5 | 9 | 3 | 4 | 2 | 4 | 4 | 6 | 7 | 44 | 4.9 | |||||||||
Dale Macer | 7 | 3 | 5 | 4 | 7 | 5 | 1 | 3 | 5 | 40 | 4.4 | |||||||||
Dean Sims | 5 | 3 | 6 | 5 | 6 | 7 | 5 | 37 | 5.3 | |||||||||||
Ray Hambridge | 3 | 5 | 6 | 5 | 19 | 4.8 | ||||||||||||||
Nigel Lammin | 1 | 1 | 2 | 1 | ||||||||||||||||
Game Totals | 44 | 37 | 39 | 49 | 39 | 47 | 43 | 55 | 50 | 0 | 48 | 31 | 41 | 41 | 38 | 44 | 41 | 60 |
CATHERINE WHEEL 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Tooke | 13 | 13 | 7 | 5 | 10 | 10 | 12 | 6 | 14 | 9 | 10 | 11 | 9 | 8 | 12 | 7 | 156 | 9.8 | ||
Dave Tooke | 7 | 9 | 6 | 4 | 8 | 4 | 9 | 5 | 8 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 6 | 6 | 122 | 6.8 |
Andy Loveridge | 6 | 7 | 9 | 9 | 5 | 7 | 5 | 4 | 8 | 8 | 4 | 4 | 4 | 7 | 6 | 4 | 97 | 6.1 | ||
Dale Jacobs | 8 | 8 | 7 | 4 | 6 | 8 | 2 | 10 | 4 | 8 | 5 | 4 | 7 | 7 | 6 | 94 | 6.3 | |||
Josh Tooke | 4 | 6 | 5 | 6 | 9 | 4 | 5 | 7 | 6 | 7 | 4 | 7 | 6 | 8 | 84 | 6 | ||||
Bob Brown | 5 | 7 | 1 | 7 | 8 | 4 | 2 | 10 | 7 | 6 | 4 | 5 | 6 | 3 | 6 | 81 | 5.4 | |||
Harry Clent | 3 | 4 | 7 | 6 | 3 | 2 | 2 | 3 | 8 | 4 | 3 | 2 | 5 | 5 | 57 | 4.1 | ||||
Todd Morris | 1 | 8 | 5 | 6 | 5 | 6 | 6 | 2 | 3 | 4 | 2 | 6 | 0 | 54 | 4.2 | |||||
Rosie Spearman | 2 | 3 | 6 | 3 | 1 | 6 | 5 | 3 | 3 | 4 | 5 | 4 | 1 | 46 | 3.5 | |||||
Charlie Bishop | 4 | 4 | 8 | 8 | 5 | 8 | 5 | 42 | 6 | |||||||||||
Lee Trinder | 3 | 9 | 12 | 6 | ||||||||||||||||
Colin Bishop | 5 | 5 | 5 | |||||||||||||||||
Game Totals | 48 | 56 | 45 | 42 | 56 | 44 | 52 | 45 | 40 | 57 | 56 | 45 | 44 | 42 | 50 | 43 | 50 | 35 |
COWLEY WORKERS CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eamon Hanlon | 7 | 9 | 6 | 10 | 11 | 10 | 9 | 8 | 13 | 9 | 10 | 12 | 11 | 11 | 9 | 7 | 7 | 159 | 9.4 | |
Mark Burke | 5 | 8 | 11 | 5 | 7 | 6 | 4 | 13 | 4 | 7 | 7 | 5 | 8 | 1 | 3 | 6 | 5 | 6 | 111 | 6.2 |
Joe Dunne | 7 | 7 | 2 | 4 | 7 | 5 | 6 | 8 | 6 | 6 | 4 | 5 | 7 | 5 | 6 | 6 | 11 | 4 | 106 | 5.9 |
John Styles | 7 | 10 | 7 | 8 | 7 | 5 | 7 | 8 | 4 | 8 | 4 | 9 | 9 | 4 | 8 | 105 | 7 | |||
John Griffin | 6 | 7 | 3 | 6 | 8 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 4 | 10 | 8 | 5 | 4 | 103 | 6.1 | |
Seamus Hannon | 6 | 6 | 4 | 4 | 3 | 3 | 7 | 4 | 4 | 5 | 4 | 1 | 2 | 4 | 3 | 4 | 5 | 4 | 73 | 4.1 |
Michael Gillen | 6 | 2 | 4 | 2 | 4 | 6 | 2 | 4 | 4 | 7 | 3 | 5 | 6 | 7 | 7 | 69 | 4.6 | |||
Steve Bradbury | 7 | 4 | 2 | 1 | 4 | 3 | 2 | 5 | 3 | 7 | 3 | 3 | 2 | 46 | 3.5 | |||||
Tom Denton | 4 | 6 | 5 | 6 | 5 | 3 | 6 | 35 | 5 | |||||||||||
Roy Perks | 1 | 4 | 4 | 5 | 14 | 3.5 | ||||||||||||||
Tom Deacon | 0 | 8 | 8 | 4 | ||||||||||||||||
Game Totals | 51 | 53 | 33 | 39 | 50 | 43 | 50 | 56 | 42 | 49 | 46 | 44 | 49 | 43 | 50 | 39 | 46 | 46 |
GREEN ROAD CLUB 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Middleton | 6 | 7 | 11 | 9 | 12 | 9 | 12 | 6 | 10 | 9 | 6 | 5 | 8 | 6 | 12 | 10 | 4 | 142 | 8.4 | |
Terry Lester | 3 | 7 | 5 | 7 | 10 | 9 | 9 | 9 | 9 | 5 | 10 | 7 | 6 | 7 | 7 | 7 | 6 | 4 | 127 | 7.1 |
Simon Hopkins | 13 | 10 | 10 | 7 | 6 | 7 | 8 | 4 | 5 | 7 | 9 | 6 | 5 | 10 | 7 | 9 | 123 | 7.7 | ||
Henry Clarke | 6 | 9 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 7 | 5 | 9 | 11 | 8 | 6 | 3 | 4 | 5 | 108 | 6 |
Graham Williams | 4 | 4 | 4 | 9 | 7 | 6 | 6 | 8 | 7 | 9 | 6 | 7 | 5 | 3 | 2 | 8 | 95 | 5.9 | ||
Stewart Lawrie | 5 | 3 | 9 | 6 | 5 | 1 | 6 | 8 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 81 | 5.4 | |||
Ricky Percivil | 5 | 4 | 6 | 3 | 4 | 2 | 4 | 10 | 5 | 5 | 4 | 9 | 4 | 5 | 70 | 5 | ||||
Lee Percill | 4 | 4 | 1 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 55 | 3.7 | |||
Billy Burnell | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 3 | 5 | 4 | 2 | 34 | 2.8 | ||||||
Dave Britnell | 2 | 2 | 4 | 2 | ||||||||||||||||
Game Totals | 44 | 46 | 44 | 54 | 54 | 42 | 51 | 37 | 37 | 50 | 56 | 54 | 45 | 45 | 46 | 51 | 46 | 37 |
NORTHWAY CLUB 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Lane | 7 | 10 | 6 | 8 | 8 | 11 | 10 | 13 | 7 | 10 | 8 | 4 | 9 | 10 | 7 | 8 | 5 | 141 | 8.3 | |
John Page | 8 | 5 | 5 | 7 | 6 | 6 | 9 | 6 | 3 | 3 | 8 | 5 | 3 | 10 | 4 | 5 | 5 | 6 | 104 | 5.8 |
Darren Beavan | 5 | 7 | 5 | 5 | 5 | 6 | 4 | 10 | 11 | 9 | 5 | 6 | 4 | 3 | 4 | 6 | 6 | 101 | 5.9 | |
Barry White | 8 | 5 | 6 | 4 | 5 | 8 | 7 | 5 | 3 | 7 | 5 | 1 | 6 | 4 | 6 | 4 | 5 | 89 | 5.2 | |
Chris Brown | 3 | 5 | 4 | 4 | 5 | 7 | 5 | 7 | 6 | 7 | 4 | 4 | 5 | 7 | 3 | 6 | 82 | 5.1 | ||
Arron Wicks | 2 | 2 | 2 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 1 | 6 | 3 | 5 | 8 | 3 | 6 | 72 | 4.2 | |
Anthony Rowles | 1 | 6 | 4 | 2 | 1 | 3 | 6 | 4 | 6 | 2 | 4 | 7 | 8 | 5 | 6 | 65 | 4.3 | |||
Jan Varney | 4 | 6 | 2 | 3 | 4 | 4 | 3 | 5 | 1 | 3 | 3 | 2 | 5 | 45 | 3.5 | |||||
Ashley Rowles | 4 | 1 | 7 | 3 | 4 | 3 | 5 | 8 | 35 | 4.4 | ||||||||||
Dean Lane | 7 | 10 | 12 | 29 | 9.7 | |||||||||||||||
Jay Akhtar | 6 | 2 | 5 | 13 | 4.3 | |||||||||||||||
Game Totals | 40 | 44 | 36 | 37 | 38 | 52 | 48 | 56 | 42 | 51 | 40 | 30 | 41 | 41 | 47 | 50 | 36 | 47 |
RED LION 'B' Yarnton
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Bowers | 3 | 8 | 6 | 6 | 9 | 11 | 11 | 4 | 7 | 7 | 9 | 4 | 7 | 5 | 7 | 4 | 108 | 6.8 | ||
Nelson Smith | 10 | 5 | 5 | 5 | 6 | 6 | 4 | 10 | 12 | 7 | 4 | 4 | 5 | 9 | 4 | 96 | 6.4 | |||
Roger Pickett | 5 | 6 | 8 | 6 | 8 | 6 | 6 | 8 | 4 | 9 | 6 | 4 | 4 | 4 | 84 | 6 | ||||
Rob Tatham | 6 | 7 | 3 | 3 | 7 | 7 | 7 | 8 | 5 | 2 | 6 | 4 | 5 | 5 | 6 | 3 | 84 | 5.3 | ||
Paul Kilcoyne | 4 | 8 | 7 | 7 | 6 | 5 | 5 | 2 | 8 | 3 | 2 | 6 | 6 | 9 | 5 | 83 | 5.5 | |||
Ricky Smith | 5 | 5 | 3 | 1 | 8 | 7 | 7 | 5 | 5 | 6 | 6 | 7 | 7 | 3 | 75 | 5.4 | ||||
Richard Byrne | 6 | 5 | 6 | 3 | 5 | 7 | 3 | 5 | 3 | 6 | 6 | 4 | 7 | 4 | 4 | 74 | 4.9 | |||
Mike Walton | 4 | 4 | 3 | 7 | 5 | 4 | 7 | 2 | 6 | 5 | 2 | 4 | 6 | 59 | 4.5 | |||||
Daz Browning | 7 | 5 | 4 | 10 | 6 | 4 | 7 | 6 | 3 | 3 | 55 | 5.5 | ||||||||
Stephen Bowers | 2 | 5 | 5 | 7 | 3 | 4 | 6 | 4 | 36 | 4.5 | ||||||||||
Alan Whitley | 6 | 5 | 2 | 2 | 2 | 3 | 2 | 22 | 3.1 | |||||||||||
Game Totals | 44 | 46 | 38 | 42 | 42 | 43 | 43 | 57 | 50 | 54 | 41 | 42 | 42 | 37 | 42 | 46 | 43 | 33 |
THE BLACKBIRD
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garry Rees | 8 | 3 | 9 | 5 | 7 | 5 | 9 | 9 | 8 | 6 | 8 | 8 | 6 | 7 | 11 | 7 | 5 | 121 | 7.1 | |
Steve Buckle | 11 | 6 | 6 | 8 | 5 | 9 | 5 | 9 | 7 | 7 | 8 | 5 | 1 | 9 | 4 | 7 | 8 | 115 | 6.8 | |
Yorkie Finney | 3 | 2 | 6 | 9 | 8 | 5 | 8 | 10 | 6 | 6 | 7 | 4 | 4 | 8 | 6 | 4 | 6 | 7 | 109 | 6.1 |
Tom Finney | 7 | 7 | 0 | 6 | 6 | 4 | 7 | 4 | 11 | 8 | 9 | 6 | 4 | 79 | 6.1 | |||||
Mick Murphy | 4 | 7 | 5 | 4 | 9 | 8 | 2 | 8 | 5 | 6 | 4 | 4 | 6 | 5 | 77 | 5.5 | ||||
Geoff Lacey | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 6 | 6 | 5 | 67 | 5.6 | ||||||
Derrick Bourton | 5 | 8 | 1 | 5 | 6 | 3 | 6 | 6 | 0 | 1 | 4 | 4 | 49 | 4.1 | ||||||
Matty Simms | 1 | 5 | 6 | 4 | 5 | 6 | 2 | 5 | 6 | 6 | 46 | 4.6 | ||||||||
Dan Rees | 2 | 2 | 1 | 5 | 5 | 2 | 6 | 4 | 4 | 5 | 4 | 5 | 45 | 3.8 | ||||||
Dave Simms | 7 | 8 | 9 | 9 | 6 | 39 | 7.8 | |||||||||||||
Terry Buckle | 10 | 5 | 4 | 8 | 7 | 5 | 39 | 6.5 | ||||||||||||
Tom Rees | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 18 | 2.3 | ||||||||||
Game Totals | 42 | 36 | 35 | 42 | 48 | 49 | 49 | 49 | 40 | 57 | 48 | 38 | 38 | 45 | 50 | 47 | 46 | 45 |
THE SWAN 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Collins | 7 | 6 | 7 | 4 | 5 | 7 | 9 | 6 | 4 | 5 | 12 | 8 | 7 | 6 | 4 | 5 | 8 | 110 | 6.5 | |
Duncan Merry | 6 | 6 | 7 | 6 | 4 | 7 | 8 | 10 | 6 | 5 | 6 | 5 | 6 | 7 | 8 | 8 | 105 | 6.6 | ||
Robert Smith | 10 | 11 | 5 | 7 | 5 | 7 | 7 | 4 | 4 | 6 | 6 | 6 | 8 | 5 | 6 | 97 | 6.5 | |||
James Ormrod | 5 | 1 | 8 | 7 | 3 | 2 | 10 | 11 | 6 | 7 | 6 | 10 | 6 | 5 | 8 | 95 | 6.3 | |||
Liam Hearne | 3 | 6 | 7 | 4 | 5 | 3 | 4 | 10 | 7 | 6 | 5 | 3 | 6 | 5 | 9 | 4 | 7 | 94 | 5.5 | |
Marc Hearne | 1 | 6 | 6 | 3 | 4 | 3 | 5 | 1 | 8 | 6 | 6 | 1 | 7 | 8 | 65 | 4.6 | ||||
Richard Gibbons | 4 | 4 | 8 | 4 | 4 | 1 | 3 | 7 | 5 | 4 | 7 | 6 | 2 | 59 | 4.5 | |||||
Andy King | 6 | 4 | 7 | 4 | 8 | 2 | 5 | 2 | 3 | 4 | 3 | 6 | 54 | 4.5 | ||||||
Kevin Greening | 6 | 1 | 1 | 3 | 5 | 5 | 7 | 3 | 3 | 4 | 4 | 2 | 4 | 48 | 3.7 | |||||
Mark Ormrod | 1 | 2 | 7 | 1 | 5 | 3 | 3 | 5 | 3 | 5 | 35 | 3.5 | ||||||||
Steve Bower | 6 | 6 | 6 | |||||||||||||||||
Game Totals | 42 | 36 | 50 | 36 | 45 | 35 | 36 | 41 | 48 | 51 | 50 | 41 | 36 | 47 | 44 | 48 | 36 | 52 |
VIKINGS SPORTS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Morton | 5 | 11 | 7 | 9 | 8 | 7 | 9 | 12 | 7 | 12 | 10 | 7 | 9 | 6 | 7 | 9 | 135 | 8.4 | ||
Stuart Bell | 12 | 10 | 4 | 10 | 7 | 6 | 8 | 5 | 3 | 8 | 6 | 8 | 8 | 8 | 103 | 7.4 | ||||
Steve Geddes | 4 | 5 | 4 | 7 | 2 | 4 | 5 | 4 | 5 | 8 | 5 | 12 | 7 | 6 | 2 | 7 | 87 | 5.4 | ||
Craig Bell | 6 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 3 | 10 | 8 | 4 | 2 | 4 | 72 | 5.1 | ||||
Gary Richmond | 5 | 4 | 5 | 5 | 1 | 3 | 5 | 8 | 1 | 2 | 4 | 6 | 10 | 9 | 68 | 4.9 | ||||
Gary Cox | 9 | 5 | 10 | 7 | 6 | 2 | 3 | 3 | 4 | 6 | 1 | 6 | 2 | 64 | 4.9 | |||||
Lee Lawrence | 6 | 6 | 6 | 5 | 4 | 8 | 8 | 4 | 47 | 5.9 | ||||||||||
Wayne Spencer | 4 | 4 | 3 | 4 | 4 | 7 | 1 | 6 | 5 | 4 | 5 | 47 | 4.3 | |||||||
Billy Geddes | 6 | 6 | 4 | 3 | 2 | 4 | 6 | 5 | 3 | 6 | 45 | 4.5 | ||||||||
Paul Florey | 2 | 2 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 19 | 2.1 | |||||||||
Danny Murphy | 4 | 7 | 4 | 15 | 5 | |||||||||||||||
Robert Baker | 11 | 2 | 0 | 13 | 4.3 | |||||||||||||||
Shane Beer | 3 | 4 | 7 | 3.5 | ||||||||||||||||
David Beer | 2 | 3 | 1 | 6 | 2 | |||||||||||||||
Game Totals | 42 | 48 | 36 | 53 | 35 | 39 | 45 | 47 | 45 | 35 | 37 | 43 | 56 | 42 | 37 | 54 | 0 | 34 |
VIKINGS SPORTS 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Reeves | 8 | 7 | 10 | 2 | 9 | 7 | 10 | 5 | 12 | 4 | 9 | 5 | 8 | 9 | 6 | 6 | 7 | 7 | 131 | 7.3 |
Gary Smith | 7 | 10 | 5 | 6 | 9 | 5 | 6 | 6 | 10 | 6 | 9 | 5 | 8 | 9 | 6 | 10 | 8 | 125 | 7.4 | |
Alan Pickett | 3 | 3 | 1 | 4 | 7 | 5 | 5 | 4 | 10 | 5 | 7 | 5 | 9 | 4 | 7 | 6 | 3 | 88 | 5.2 | |
Michael Henley | 2 | 4 | 7 | 6 | 4 | 7 | 7 | 6 | 7 | 6 | 7 | 4 | 6 | 5 | 8 | 86 | 5.7 | |||
Michael Morbey | 8 | 8 | 9 | 10 | 7 | 6 | 7 | 7 | 8 | 10 | 80 | 8 | ||||||||
Luke Warner | 5 | 3 | 7 | 7 | 5 | 5 | 4 | 7 | 4 | 6 | 9 | 5 | 3 | 70 | 5.4 | |||||
Ivan Dillon | 3 | 7 | 7 | 4 | 4 | 4 | 5 | 6 | 6 | 11 | 1 | 58 | 5.3 | |||||||
Keith Henly | 5 | 8 | 7 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 54 | 4.9 | |||||||
Steve Lockey | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 2 | 6 | 5 | 3 | 2 | 5 | 50 | 3.8 | |||||
Nigel Bower | 7 | 6 | 6 | 6 | 5 | 3 | 7 | 3 | 43 | 5.4 | ||||||||||
Ray Blacker | 2 | 5 | 5 | 5 | 8 | 4 | 2 | 31 | 4.4 | |||||||||||
Keith Strand | 2 | 1 | 1 | 2 | 6 | 1.5 | ||||||||||||||
Game Totals | 40 | 48 | 51 | 40 | 48 | 53 | 46 | 39 | 39 | 48 | 44 | 52 | 37 | 53 | 43 | 48 | 47 | 46 |