Sections' Results 2019
Click on team for more information
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE SWAN 'A' | 18 | 14 | 4 | 1378 | 25.5 | 41 |
GLADIATORS 'A' | 18 | 13 | 5 | 1417 | 26.2 | 38 |
THE WOODMAN | 18 | 12 | 6 | 1265 | 23.4 | 32 |
BLACK PRINCE | 18 | 9 | 9 | 1344 | 24.9 | 27 |
THE GEORGE 'A' | 18 | 6 | 12 | 1263 | 23.4 | 22 |
THE SWAN 'B' | 18 | 8 | 10 | 1175 | 21.8 | 22 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB 'A' | 18 | 11 | 7 | 1190 | 22 | 32 |
GARSINGTON SPORTS | 18 | 9 | 9 | 1123 | 20.8 | 28 |
RED LION 'A' Yarnton | 18 | 6 | 12 | 1038 | 19.2 | 18 |
CHEQUERS 'A' | 18 | 2 | 16 | 952 | 17.6 | 10 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
DONNINGTON CLUB 'C' | 18 | 15 | 3 | 1082 | 20 | 36 |
GLADIATORS 'C' | 18 | 13 | 5 | 1096 | 20.3 | 34 |
AMPLEFORTH ARMS 'A' | 18 | 10 | 8 | 1050 | 19.4 | 32 |
BULLNOSE MORRIS 'A' | 18 | 8 | 10 | 1062 | 19.7 | 28 |
SIX BELLS 'E' | 18 | 9 | 9 | 1052 | 19.5 | 28 |
SIX BELLS 'D' | 18 | 9 | 9 | 1027 | 19 | 28 |
DONNINGTON CLUB 'A' | 18 | 6 | 12 | 1033 | 19.1 | 23 |
RED LION 'A' Marston | 18 | 7 | 11 | 1008 | 18.7 | 22 |
TIDDINGTON CRICKET CLUB | 18 | 8 | 10 | 957 | 17.7 | 22 |
RED LION 'A' Kidlington | 18 | 5 | 13 | 953 | 17.6 | 17 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
GLADIATORS 'B' | 18 | 15 | 3 | 1072 | 19.9 | 43 |
QUEENS HEAD | 18 | 10 | 8 | 1001 | 18.5 | 33 |
SIX BELLS 'A' | 18 | 13 | 5 | 935 | 17.3 | 33 |
SEACOURT BRIDGE | 18 | 10 | 8 | 929 | 17.2 | 28 |
NEW CLUB 'B' | 18 | 6 | 12 | 888 | 16.4 | 25 |
ROSE HILL CLUB | 18 | 10 | 8 | 891 | 16.5 | 24 |
THE GEORGE 'B' | 18 | 8 | 10 | 857 | 15.9 | 23 |
LITTLEMORE B.L. 'A' | 18 | 6 | 12 | 931 | 17.2 | 22 |
MASONS ARMS 'A' | 18 | 7 | 11 | 859 | 15.9 | 21 |
SIX BELLS 'B' | 18 | 5 | 13 | 799 | 14.8 | 18 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
CATHERINE WHEEL 'B' | 18 | 14 | 4 | 850 | 15.7 | 35 |
RED LION 'B' Yarnton | 18 | 10 | 8 | 785 | 14.5 | 31 |
GREEN ROAD CLUB 'A' | 18 | 11 | 7 | 839 | 15.5 | 29 |
THE BLACKBIRD | 18 | 10 | 8 | 804 | 14.9 | 29 |
VIKINGS SPORTS 'B' | 18 | 8 | 10 | 822 | 15.2 | 28 |
NORTHWAY CLUB 'C' | 18 | 9 | 9 | 776 | 14.4 | 27 |
BULLNOSE MORRIS 'B' | 18 | 9 | 9 | 747 | 13.8 | 26 |
COWLEY WORKERS CLUB | 18 | 7 | 11 | 829 | 15.4 | 25 |
THE SWAN 'C' | 18 | 5 | 13 | 774 | 14.3 | 20 |
VIKINGS SPORTS 'A' | 18 | 7 | 11 | 728 | 13.5 | 20 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
CRICKETERS ARMS Cowley | 18 | 11 | 7 | 814 | 15.1 | 35 |
VIKINGS SPORTS 'C' | 18 | 12 | 6 | 758 | 14 | 34 |
MASONS ARMS 'B' | 18 | 11 | 7 | 810 | 15 | 33 |
AMPLEFORTH ARMS 'B' | 18 | 9 | 9 | 745 | 13.8 | 29 |
RED LION 'B' Marston | 18 | 9 | 9 | 772 | 14.3 | 25 |
CRICKETERS ARMS Littleworth | 18 | 8 | 10 | 749 | 13.9 | 25 |
LITTLEMORE B.L. 'B' | 18 | 8 | 10 | 713 | 13.2 | 24 |
VIKINGS SPORTS 'D' | 18 | 7 | 11 | 706 | 13.1 | 23 |
DONNINGTON CLUB 'B' | 18 | 7 | 11 | 735 | 13.6 | 21 |
THE TANDEM | 18 | 8 | 10 | 697 | 12.9 | 21 |
Section 6
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
CHEQUERS 'B' | 18 | 12 | 6 | 855 | 15.8 | 35 |
KIDLINGTON F.C. 'A' | 18 | 12 | 6 | 726 | 13.4 | 31 |
DUKE OF MONMOUTH | 18 | 9 | 9 | 763 | 14.1 | 30 |
CATHERINE WHEEL 'A' | 18 | 10 | 8 | 683 | 12.6 | 30 |
BLETCHINGTON SPORTS | 18 | 9 | 9 | 686 | 12.7 | 29 |
PRINCE OF WALES | 17 | 9 | 8 | 681 | 13.4 | 29 |
RED LION 'B' Kidlington | 16 | 9 | 7 | 655 | 13.6 | 25 |
GREEN ROAD CLUB 'B' | 18 | 9 | 9 | 742 | 13.7 | 24 |
WHITE HORSE | 18 | 9 | 9 | 656 | 12.1 | 23 |
GOLDEN BALL | 17 | 0 | 17 | 545 | 10.7 | 8 |
Section 7
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
HEADINGTON CON CLUB | 18 | 14 | 4 | 650 | 12 | 40 |
MARSTON B.L. 'A' | 18 | 15 | 3 | 645 | 11.9 | 35 |
KIDLINGTON F.C. 'B' | 18 | 11 | 7 | 631 | 11.7 | 34 |
RED LION Cassington | 18 | 8 | 10 | 570 | 10.6 | 28 |
WHITE HART Wytham | 18 | 9 | 9 | 578 | 10.7 | 27 |
DEMOCRATS CLUB | 18 | 10 | 8 | 520 | 9.6 | 26 |
YARNTON B.L. | 18 | 8 | 10 | 489 | 9.1 | 25 |
NORTHWAY CLUB 'B' | 18 | 8 | 10 | 543 | 10.1 | 23 |
EAST OXFORD CON CLUB | 18 | 5 | 13 | 512 | 9.5 | 16 |
WHITE HART Wolvercote | 18 | 2 | 16 | 453 | 8.4 | 16 |
Section 8
Name | Played | Won | Lost | Dolls | Average | Points |
---|
Section 9
Name | Played | Won | Lost | Dolls | Average | Points |
---|