Top 10 Players Per Section 2019
Click on player for more information
Premier Section
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Kevin Giles | GLADIATORS 'A' | 18 | 209 | 11.6 |
| Jon Townsend | THE SWAN 'A' | 18 | 202 | 11.2 |
| James Morrison | THE GEORGE 'A' | 18 | 194 | 10.8 |
| Roger Goodall | BLACK PRINCE | 18 | 191 | 10.6 |
| Keith Powell | THE SWAN 'A' | 18 | 190 | 10.6 |
| Dick Walsh | THE SWAN 'A' | 18 | 189 | 10.5 |
| Kevin Baker | GLADIATORS 'A' | 18 | 184 | 10.2 |
| Kevin Stuart | THE GEORGE 'A' | 17 | 183 | 10.8 |
| Charlie Buckingham | THE WOODMAN | 18 | 182 | 10.1 |
| Chris Jenkins | GLADIATORS 'A' | 17 | 181 | 10.6 |
Section 1
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Barry Ruffels | GARSINGTON SPORTS | 18 | 182 | 10.1 |
| Trevor Greenaway | GARSINGTON SPORTS | 18 | 174 | 9.7 |
| Adrian Shepherd | NEW CLUB 'A' | 15 | 166 | 11.1 |
| Geoff Townsend | CHEQUERS 'A' | 16 | 166 | 10.4 |
| Phil Jackson | GARSINGTON SPORTS | 15 | 159 | 10.6 |
| Andy Lewis | NEW CLUB 'A' | 18 | 159 | 8.8 |
| Ronnie Wade | NEW CLUB 'A' | 18 | 157 | 8.7 |
| Mark Poulter | RED LION 'A' Yarnton | 16 | 154 | 9.6 |
| John Horton | NEW CLUB 'A' | 18 | 145 | 8.1 |
| Henry Johnson | RED LION 'A' Yarnton | 18 | 143 | 7.9 |
Section 2
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Dave Simms | AMPLEFORTH ARMS 'A' | 18 | 181 | 10.1 |
| Steve Walton | DONNINGTON CLUB 'A' | 17 | 174 | 10.2 |
| Darren Cox | GLADIATORS 'C' | 18 | 173 | 9.6 |
| Mark Washington | AMPLEFORTH ARMS 'A' | 16 | 172 | 10.8 |
| Josh Breakspear | DONNINGTON CLUB 'C' | 17 | 171 | 10.1 |
| Pete Rampton | SIX BELLS 'D' | 16 | 167 | 10.4 |
| Ray Townsend | SIX BELLS 'E' | 17 | 167 | 9.8 |
| Scott Thompson | GLADIATORS 'C' | 18 | 162 | 9 |
| Steve Greenough | DONNINGTON CLUB 'C' | 16 | 160 | 10 |
| Willy Waite | BULLNOSE MORRIS 'A' | 17 | 154 | 9.1 |
Section 3
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Ian Bowler | LITTLEMORE B.L. 'A' | 18 | 178 | 9.9 |
| Alan Surman | SIX BELLS 'B' | 18 | 172 | 9.6 |
| Ady Cross | SIX BELLS 'A' | 18 | 168 | 9.3 |
| Chris Webb | GLADIATORS 'B' | 16 | 164 | 10.3 |
| Stephen Madjutk | NEW CLUB 'B' | 17 | 148 | 8.7 |
| John Allnutt | GLADIATORS 'B' | 17 | 146 | 8.6 |
| Steve Jessup | LITTLEMORE B.L. 'A' | 16 | 145 | 9.1 |
| Jason Ludlow | SEACOURT BRIDGE | 17 | 142 | 8.4 |
| Rory Mangan | QUEENS HEAD | 18 | 141 | 7.8 |
| Mark Tilling | SEACOURT BRIDGE | 17 | 140 | 8.2 |
Section 4
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Eamon Hanlon | COWLEY WORKERS CLUB | 17 | 159 | 9.4 |
| Steve Tooke | CATHERINE WHEEL 'B' | 16 | 156 | 9.8 |
| Alan Middleton | GREEN ROAD CLUB 'A' | 17 | 142 | 8.4 |
| Jack Lane | NORTHWAY CLUB 'C' | 17 | 141 | 8.3 |
| Graham Morton | VIKINGS SPORTS 'A' | 16 | 135 | 8.4 |
| Stephen Reeves | VIKINGS SPORTS 'B' | 18 | 131 | 7.3 |
| Terry Lester | GREEN ROAD CLUB 'A' | 18 | 127 | 7.1 |
| Gary Smith | VIKINGS SPORTS 'B' | 17 | 125 | 7.4 |
| Simon Hopkins | GREEN ROAD CLUB 'A' | 16 | 123 | 7.7 |
| Dave Tooke | CATHERINE WHEEL 'B' | 18 | 122 | 6.8 |
Section 5
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Joe Bandrowski | MASONS ARMS 'B' | 18 | 161 | 8.9 |
| Philip Jnr Cassidy | DONNINGTON CLUB 'B' | 16 | 132 | 8.3 |
| Bernie McCormack | VIKINGS SPORTS 'D' | 18 | 132 | 7.3 |
| Doug Mingham | CRICKETERS ARMS Cowley | 17 | 130 | 7.6 |
| Chris Jilbert | MASONS ARMS 'B' | 18 | 129 | 7.2 |
| Stephen Horwood | CRICKETERS ARMS Littleworth | 16 | 126 | 7.9 |
| Jack Wells | VIKINGS SPORTS 'C' | 16 | 122 | 7.6 |
| Steve Ledwell | CRICKETERS ARMS Cowley | 17 | 122 | 7.2 |
| Jon Dunhill | LITTLEMORE B.L. 'B' | 16 | 119 | 7.4 |
| Andrew Clare | VIKINGS SPORTS 'D' | 18 | 115 | 6.4 |