Weekly Results 2019
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
THE GEORGE 'A' | 3 | CHEQUERS 'A' | 0 |
GLADIATORS 'A' | 1 | RED LION 'A' Yarnton | 2 |
GARSINGTON SPORTS | 2 | BLACK PRINCE | 1 |
THE SWAN 'A' | 3 | THE WOODMAN | 0 |
NEW CLUB 'A' | 1 | THE SWAN 'B' | 2 |
Section 2
Home Team | Score | Away Team | Score |
---|
AMPLEFORTH ARMS 'A' | 3 | TIDDINGTON CRICKET CLUB | 0 |
RED LION 'A' Marston | 1 | GLADIATORS 'C' | 2 |
SIX BELLS 'E' | 1 | SIX BELLS 'D' | 2 |
RED LION 'A' Kidlington | 0 | DONNINGTON CLUB 'A' | 3 |
DONNINGTON CLUB 'C' | 2 | BULLNOSE MORRIS 'A' | 1 |
Section 3
Home Team | Score | Away Team | Score |
---|
QUEENS HEAD | 2 | THE GEORGE 'B' | 1 |
ROSE HILL CLUB | 0 | GLADIATORS 'B' | 3 |
SIX BELLS 'B' | 1 | SIX BELLS 'A' | 2 |
LITTLEMORE B.L. 'A' | 2 | NEW CLUB 'B' | 1 |
MASONS ARMS 'A' | 2 | SEACOURT BRIDGE | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
CATHERINE WHEEL 'B' | 2 | THE BLACKBIRD | 1 |
RED LION 'B' Yarnton | 2 | NORTHWAY CLUB 'C' | 1 |
VIKINGS SPORTS 'A' | 2 | VIKINGS SPORTS 'B' | 1 |
BULLNOSE MORRIS 'B' | 2 | GREEN ROAD CLUB 'A' | 1 |
COWLEY WORKERS CLUB | 3 | THE SWAN 'C' | 0 |
Section 5
Home Team | Score | Away Team | Score |
---|
CRICKETERS ARMS Cowley | 3 | AMPLEFORTH ARMS 'B' | 0 |
THE TANDEM | 1 | RED LION 'B' Marston | 2 |
VIKINGS SPORTS 'C' | 3 | VIKINGS SPORTS 'D' | 0 |
CRICKETERS ARMS Littleworth | 0 | MASONS ARMS 'B' | 3 |
DONNINGTON CLUB 'B' | 3 | LITTLEMORE B.L. 'B' | 0 |
Section 6
Home Team | Score | Away Team | Score |
---|
CHEQUERS 'B' | 2 | CATHERINE WHEEL 'A' | 1 |
KIDLINGTON F.C. 'A' | 2 | GOLDEN BALL | 1 |
DUKE OF MONMOUTH | 0 | PRINCE OF WALES | 3 |
WHITE HORSE | 0 | BLETCHINGTON SPORTS | 3 |
GREEN ROAD CLUB 'B' | 1 | RED LION 'B' Kidlington | 2 |
Section 7
Home Team | Score | Away Team | Score |
---|
HEADINGTON CON CLUB | 1 | MARSTON B.L. 'A' | 2 |
NORTHWAY CLUB 'B' | 2 | KIDLINGTON F.C. 'B' | 1 |
RED LION Cassington | 3 | EAST OXFORD CON CLUB | 0 |
YARNTON B.L. | 1 | DEMOCRATS CLUB | 2 |
WHITE HART Wytham | 0 | WHITE HART Wolvercote | 3 |
Section 8
Home Team | Score | Away Team | Score |
---|
Section 9
Home Team | Score | Away Team | Score |
---|