Weekly Results 2019
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
THE GEORGE 'A' | 1 | THE SWAN 'A' | 2 |
RED LION 'A' Yarnton | 1 | THE WOODMAN | 2 |
BLACK PRINCE | 2 | CHEQUERS 'A' | 1 |
NEW CLUB 'A' | 2 | GLADIATORS 'A' | 1 |
THE SWAN 'B' | 1 | GARSINGTON SPORTS | 2 |
Section 2
Home Team | Score | Away Team | Score |
---|
AMPLEFORTH ARMS 'A' | 2 | RED LION 'A' Kidlington | 1 |
GLADIATORS 'C' | 3 | DONNINGTON CLUB 'A' | 0 |
SIX BELLS 'D' | 2 | TIDDINGTON CRICKET CLUB | 1 |
DONNINGTON CLUB 'C' | 2 | RED LION 'A' Marston | 1 |
BULLNOSE MORRIS 'A' | 3 | SIX BELLS 'E' | 0 |
Section 3
Home Team | Score | Away Team | Score |
---|
QUEENS HEAD | 3 | LITTLEMORE B.L. 'A' | 0 |
GLADIATORS 'B' | 3 | NEW CLUB 'B' | 0 |
SIX BELLS 'A' | 2 | THE GEORGE 'B' | 1 |
MASONS ARMS 'A' | 1 | ROSE HILL CLUB | 2 |
SEACOURT BRIDGE | 2 | SIX BELLS 'B' | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
CATHERINE WHEEL 'B' | 2 | BULLNOSE MORRIS 'B' | 1 |
NORTHWAY CLUB 'C' | 0 | GREEN ROAD CLUB 'A' | 3 |
VIKINGS SPORTS 'B' | 3 | THE BLACKBIRD | 0 |
COWLEY WORKERS CLUB | 1 | RED LION 'B' Yarnton | 2 |
THE SWAN 'C' | 3 | VIKINGS SPORTS 'A' | 0 |
Section 5
Home Team | Score | Away Team | Score |
---|
CRICKETERS ARMS Cowley | 0 | CRICKETERS ARMS Littleworth | 3 |
RED LION 'B' Marston | 2 | MASONS ARMS 'B' | 1 |
VIKINGS SPORTS 'D' | 2 | AMPLEFORTH ARMS 'B' | 1 |
DONNINGTON CLUB 'B' | 1 | THE TANDEM | 2 |
LITTLEMORE B.L. 'B' | 2 | VIKINGS SPORTS 'C' | 1 |