All Players Per Section 2019
Click on player for more information
Premier Section
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Kevin Giles | GLADIATORS 'A' | 18 | 209 | 11.6 |
Jon Townsend | THE SWAN 'A' | 18 | 202 | 11.2 |
James Morrison | THE GEORGE 'A' | 18 | 194 | 10.8 |
Roger Goodall | BLACK PRINCE | 18 | 191 | 10.6 |
Keith Powell | THE SWAN 'A' | 18 | 190 | 10.6 |
Dick Walsh | THE SWAN 'A' | 18 | 189 | 10.5 |
Kevin Baker | GLADIATORS 'A' | 18 | 184 | 10.2 |
Kevin Stuart | THE GEORGE 'A' | 17 | 183 | 10.8 |
Charlie Buckingham | THE WOODMAN | 18 | 182 | 10.1 |
Mark Revill | THE SWAN 'B' | 18 | 181 | 10.1 |
Chris Jenkins | GLADIATORS 'A' | 17 | 181 | 10.6 |
Andy Beal | GLADIATORS 'A' | 18 | 174 | 9.7 |
Martin Cook | GLADIATORS 'A' | 18 | 170 | 9.4 |
Steve McAteer | BLACK PRINCE | 17 | 169 | 9.9 |
Ian Mcateer | BLACK PRINCE | 18 | 167 | 9.3 |
Rob Bradford | BLACK PRINCE | 16 | 165 | 10.3 |
Luke Purcell | THE GEORGE 'A' | 15 | 164 | 10.9 |
Ray Grant | THE WOODMAN | 18 | 162 | 9 |
Mark Hewitson | THE SWAN 'B' | 17 | 160 | 9.4 |
Phil Austin | BLACK PRINCE | 15 | 158 | 10.5 |
Eddie Edwards | THE SWAN 'A' | 17 | 158 | 9.3 |
Jason Weller | GLADIATORS 'A' | 16 | 155 | 9.7 |
Mick Phipps | BLACK PRINCE | 15 | 155 | 10.3 |
Denis Butler | GLADIATORS 'A' | 17 | 153 | 9 |
Mark Rollins | THE WOODMAN | 17 | 152 | 8.9 |
Liam Purcell | THE GEORGE 'A' | 18 | 147 | 8.2 |
Brian Reidy | THE GEORGE 'A' | 17 | 145 | 8.5 |
Billy Trinder | THE GEORGE 'A' | 16 | 144 | 9 |
Spencer Buckingham | THE WOODMAN | 17 | 144 | 8.5 |
Steve Bayliss | THE GEORGE 'A' | 17 | 143 | 8.4 |
Lee Thompson | THE SWAN 'A' | 14 | 138 | 9.9 |
Garry Bailey | THE SWAN 'B' | 16 | 137 | 8.6 |
Martin Herbert | THE SWAN 'A' | 16 | 134 | 8.4 |
Neil Pratley | THE WOODMAN | 14 | 132 | 9.4 |
Jeff Glenister | THE WOODMAN | 13 | 131 | 10.1 |
Simon King | THE SWAN 'B' | 15 | 130 | 8.7 |
Terry Stuart | THE SWAN 'A' | 14 | 129 | 9.2 |
Adolfo Kerpache | THE WOODMAN | 16 | 128 | 8 |
Darryl Simpson | THE SWAN 'B' | 15 | 126 | 8.4 |
Dave Lee | THE SWAN 'A' | 13 | 116 | 8.9 |
Ashley Keenan | THE WOODMAN | 15 | 116 | 7.7 |
Darren Grant | BLACK PRINCE | 13 | 115 | 8.8 |
Barry Townsend | GLADIATORS 'A' | 10 | 104 | 10.4 |
Ian Grant | BLACK PRINCE | 13 | 103 | 7.9 |
Alan Major | THE SWAN 'B' | 15 | 102 | 6.8 |
Paul Townsned | THE WOODMAN | 13 | 99 | 7.6 |
Gorden Kitchen | THE SWAN 'B' | 14 | 89 | 6.4 |
Jason Coates | THE SWAN 'B' | 12 | 88 | 7.3 |
Mick Berry | THE SWAN 'A' | 11 | 85 | 7.7 |
Keith Megson | THE SWAN 'B' | 12 | 81 | 6.8 |
John Greenaway | THE SWAN 'B' | 10 | 81 | 8.1 |
Tony OBrien | GLADIATORS 'A' | 10 | 80 | 8 |
Graham Wilsdon | BLACK PRINCE | 13 | 77 | 5.9 |
Tony Gillett | THE GEORGE 'A' | 9 | 57 | 6.3 |
Ashley Stuart | THE GEORGE 'A' | 9 | 57 | 6.3 |
Dave Leopold | BLACK PRINCE | 5 | 37 | 7.4 |
Brian Lester | THE GEORGE 'A' | 8 | 29 | 3.6 |
Graham Reading | THE SWAN 'A' | 2 | 18 | 9 |
Brian Lawful | THE SWAN 'A' | 2 | 13 | 6.5 |
Dean Harris | THE WOODMAN | 1 | 11 | 11 |
Clive Proudfoot | GLADIATORS 'A' | 1 | 7 | 7 |
Trevor Dyer | BLACK PRINCE | 1 | 7 | 7 |
Daniel Reading | THE SWAN 'A' | 1 | 6 | 6 |
Kevin Johnstone | THE WOODMAN | 1 | 4 | 4 |
Tim Newbold | THE WOODMAN | 1 | 4 | 4 |
Section 1
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Barry Ruffels | GARSINGTON SPORTS | 18 | 182 | 10.1 |
Trevor Greenaway | GARSINGTON SPORTS | 18 | 174 | 9.7 |
Geoff Townsend | CHEQUERS 'A' | 16 | 166 | 10.4 |
Adrian Shepherd | NEW CLUB 'A' | 15 | 166 | 11.1 |
Andy Lewis | NEW CLUB 'A' | 18 | 159 | 8.8 |
Phil Jackson | GARSINGTON SPORTS | 15 | 159 | 10.6 |
Ronnie Wade | NEW CLUB 'A' | 18 | 157 | 8.7 |
Mark Poulter | RED LION 'A' Yarnton | 16 | 154 | 9.6 |
John Horton | NEW CLUB 'A' | 18 | 145 | 8.1 |
Henry Johnson | RED LION 'A' Yarnton | 18 | 143 | 7.9 |
Simon Jones | NEW CLUB 'A' | 16 | 139 | 8.7 |
Dave Green | CHEQUERS 'A' | 16 | 134 | 8.4 |
Richard Wright | NEW CLUB 'A' | 17 | 133 | 7.8 |
Dave Beehan | RED LION 'A' Yarnton | 17 | 127 | 7.5 |
John Cleaton | NEW CLUB 'A' | 16 | 126 | 7.9 |
Jim Kent | NEW CLUB 'A' | 17 | 124 | 7.3 |
Nigel King | RED LION 'A' Yarnton | 15 | 119 | 7.9 |
Ray Barson | RED LION 'A' Yarnton | 17 | 107 | 6.3 |
Stephen Wyatt | GARSINGTON SPORTS | 15 | 107 | 7.1 |
Bob Hall | RED LION 'A' Yarnton | 15 | 106 | 7.1 |
Stuart Bishop | CHEQUERS 'A' | 15 | 105 | 7 |
Antony Tinson | GARSINGTON SPORTS | 15 | 96 | 6.4 |
Malcolm Hill | GARSINGTON SPORTS | 15 | 94 | 6.3 |
Roger Alder | CHEQUERS 'A' | 15 | 91 | 6.1 |
Colin Barrett | CHEQUERS 'A' | 14 | 91 | 6.5 |
Colin Richardson | CHEQUERS 'A' | 16 | 87 | 5.4 |
Andy Young | GARSINGTON SPORTS | 12 | 84 | 7 |
Nick Hall | RED LION 'A' Yarnton | 13 | 80 | 6.2 |
Rob Jeffery | GARSINGTON SPORTS | 12 | 77 | 6.4 |
Jimmy LIght | CHEQUERS 'A' | 13 | 77 | 5.9 |
Mark Lacey | RED LION 'A' Yarnton | 10 | 67 | 6.7 |
Lewis Johnson | GARSINGTON SPORTS | 10 | 64 | 6.4 |
Paul Alder | CHEQUERS 'A' | 12 | 62 | 5.2 |
Martin Ruffels | GARSINGTON SPORTS | 9 | 62 | 6.9 |
Paul Sammons | CHEQUERS 'A' | 13 | 60 | 4.6 |
Eddie Lacey | RED LION 'A' Yarnton | 9 | 59 | 6.6 |
Jez Thompson | RED LION 'A' Yarnton | 10 | 57 | 5.7 |
Don Light | CHEQUERS 'A' | 6 | 33 | 5.5 |
Roger Clements | CHEQUERS 'A' | 2 | 20 | 10 |
Andy Kay | RED LION 'A' Yarnton | 4 | 19 | 4.8 |
Bob Shepherd | NEW CLUB 'A' | 4 | 16 | 4 |
Tony Bradford | NEW CLUB 'A' | 3 | 14 | 4.7 |
Adam Jackson | GARSINGTON SPORTS | 2 | 12 | 6 |
Adam Johnson | GARSINGTON SPORTS | 3 | 12 | 4 |
Kent Drackett | CHEQUERS 'A' | 3 | 12 | 4 |
Steve Jenkins | CHEQUERS 'A' | 1 | 11 | 11 |
Clive Wright | NEW CLUB 'A' | 2 | 11 | 5.5 |
Sam Green | CHEQUERS 'A' | 1 | 3 | 3 |
Section 2
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Dave Simms | AMPLEFORTH ARMS 'A' | 18 | 181 | 10.1 |
Steve Walton | DONNINGTON CLUB 'A' | 17 | 174 | 10.2 |
Darren Cox | GLADIATORS 'C' | 18 | 173 | 9.6 |
Mark Washington | AMPLEFORTH ARMS 'A' | 16 | 172 | 10.8 |
Josh Breakspear | DONNINGTON CLUB 'C' | 17 | 171 | 10.1 |
Pete Rampton | SIX BELLS 'D' | 16 | 167 | 10.4 |
Ray Townsend | SIX BELLS 'E' | 17 | 167 | 9.8 |
Scott Thompson | GLADIATORS 'C' | 18 | 162 | 9 |
Steve Greenough | DONNINGTON CLUB 'C' | 16 | 160 | 10 |
Willy Waite | BULLNOSE MORRIS 'A' | 17 | 154 | 9.1 |
James Bennett | RED LION 'A' Marston | 17 | 153 | 9 |
Steve Ward | SIX BELLS 'D' | 15 | 153 | 10.2 |
Pete Shepherd | TIDDINGTON CRICKET CLUB | 17 | 152 | 8.9 |
Lee Anderson | RED LION 'A' Kidlington | 18 | 151 | 8.4 |
Barry Williams | RED LION 'A' Kidlington | 18 | 146 | 8.1 |
Lee Hazell | SIX BELLS 'E' | 16 | 144 | 9 |
Steve Ducker | SIX BELLS 'D' | 18 | 142 | 7.9 |
Kevin Neal | GLADIATORS 'C' | 17 | 140 | 8.2 |
Jim Clemson | RED LION 'A' Marston | 18 | 137 | 7.6 |
Gary Coulthard | BULLNOSE MORRIS 'A' | 16 | 137 | 8.6 |
Stuart Wells | SIX BELLS 'E' | 18 | 136 | 7.6 |
John Brown | RED LION 'A' Kidlington | 16 | 135 | 8.4 |
Andy Lewis | AMPLEFORTH ARMS 'A' | 17 | 134 | 7.9 |
Darren Trinder | RED LION 'A' Marston | 17 | 132 | 7.8 |
Dave soanes | DONNINGTON CLUB 'C' | 18 | 132 | 7.3 |
Adam Baker | DONNINGTON CLUB 'A' | 17 | 131 | 7.7 |
Graham Hambridge | BULLNOSE MORRIS 'A' | 17 | 127 | 7.5 |
Tim Smith | GLADIATORS 'C' | 18 | 127 | 7.1 |
Craig Hambridge | BULLNOSE MORRIS 'A' | 17 | 127 | 7.5 |
Peter Flaherty | DONNINGTON CLUB 'C' | 17 | 125 | 7.4 |
Jonny McMahon | BULLNOSE MORRIS 'A' | 16 | 125 | 7.8 |
Pip Goulding | TIDDINGTON CRICKET CLUB | 14 | 122 | 8.7 |
Adam Wells | SIX BELLS 'E' | 17 | 118 | 6.9 |
Martin Jacobs | RED LION 'A' Marston | 17 | 118 | 6.9 |
Marc Joines | DONNINGTON CLUB 'C' | 14 | 116 | 8.3 |
Nick Chapman | GLADIATORS 'C' | 17 | 116 | 6.8 |
Gareth Dix | SIX BELLS 'D' | 17 | 115 | 6.8 |
Robin Busby | SIX BELLS 'E' | 15 | 115 | 7.7 |
Steve Horne | RED LION 'A' Kidlington | 16 | 115 | 7.2 |
Jason Fox | SIX BELLS 'D' | 17 | 114 | 6.7 |
Ken Soanes | GLADIATORS 'C' | 17 | 114 | 6.7 |
Mick Robinson | TIDDINGTON CRICKET CLUB | 15 | 113 | 7.5 |
Phil Simpson | DONNINGTON CLUB 'A' | 14 | 113 | 8.1 |
Elliot Greenough | DONNINGTON CLUB 'C' | 15 | 113 | 7.5 |
Mick Holton | RED LION 'A' Marston | 13 | 109 | 8.4 |
Gary Watts | RED LION 'A' Kidlington | 16 | 109 | 6.8 |
John Curran | GLADIATORS 'C' | 17 | 109 | 6.4 |
Phil Smith | TIDDINGTON CRICKET CLUB | 14 | 108 | 7.7 |
Phil Wilkins | AMPLEFORTH ARMS 'A' | 14 | 107 | 7.6 |
Graham Bristow | TIDDINGTON CRICKET CLUB | 15 | 107 | 7.1 |
Graham Epmson | SIX BELLS 'E' | 18 | 107 | 5.9 |
Kevin McMahon | BULLNOSE MORRIS 'A' | 15 | 104 | 6.9 |
Ray Manning | TIDDINGTON CRICKET CLUB | 16 | 104 | 6.5 |
Ian Walters | DONNINGTON CLUB 'A' | 14 | 104 | 7.4 |
Derrick Slater | BULLNOSE MORRIS 'A' | 14 | 100 | 7.1 |
Paul Glanville | AMPLEFORTH ARMS 'A' | 17 | 100 | 5.9 |
Wayne Gray | DONNINGTON CLUB 'A' | 13 | 100 | 7.7 |
Nigel Wood | RED LION 'A' Kidlington | 16 | 98 | 6.1 |
Paul Moss | SIX BELLS 'D' | 16 | 97 | 6.1 |
Andy Gorge | BULLNOSE MORRIS 'A' | 16 | 94 | 5.9 |
Andy Cummins | AMPLEFORTH ARMS 'A' | 14 | 93 | 6.6 |
Steve Holden | SIX BELLS 'D' | 15 | 89 | 5.9 |
Cliff Lewis | DONNINGTON CLUB 'C' | 15 | 89 | 5.9 |
Mick Jessett | RED LION 'A' Kidlington | 16 | 87 | 5.4 |
Gary Coyle | BULLNOSE MORRIS 'A' | 14 | 86 | 6.1 |
Jamie Smith | DONNINGTON CLUB 'A' | 13 | 86 | 6.6 |
Dean Ridgeway | SIX BELLS 'D' | 16 | 85 | 5.3 |
Leon Kirkbridge | DONNINGTON CLUB 'C' | 15 | 82 | 5.5 |
Richard Clark | DONNINGTON CLUB 'C' | 15 | 81 | 5.4 |
Steve Trinder | RED LION 'A' Marston | 14 | 81 | 5.8 |
Stuart Webb | AMPLEFORTH ARMS 'A' | 13 | 80 | 6.2 |
Adam Clemson | RED LION 'A' Marston | 13 | 75 | 5.8 |
Keith Bull | GLADIATORS 'C' | 11 | 74 | 6.7 |
Kevin Simpson | DONNINGTON CLUB 'A' | 11 | 73 | 6.6 |
Brian Simpson | DONNINGTON CLUB 'A' | 12 | 72 | 6 |
Ian Preedy | DONNINGTON CLUB 'A' | 11 | 71 | 6.5 |
Paul Smith | SIX BELLS 'E' | 12 | 71 | 5.9 |
Wayne Townsend | SIX BELLS 'E' | 13 | 71 | 5.5 |
Malcolm Wise | TIDDINGTON CRICKET CLUB | 14 | 70 | 5 |
Grant Madden | RED LION 'A' Marston | 9 | 67 | 7.4 |
Stephen Brandon | RED LION 'A' Marston | 10 | 66 | 6.6 |
Paul Parsons | AMPLEFORTH ARMS 'A' | 13 | 66 | 5.1 |
Dave Parsons | AMPLEFORTH ARMS 'A' | 12 | 65 | 5.4 |
Joey Beachamp | SIX BELLS 'E' | 9 | 63 | 7 |
Martyn Boulton | GLADIATORS 'C' | 8 | 62 | 7.8 |
Mark Simpson | DONNINGTON CLUB 'A' | 11 | 60 | 5.5 |
Derek Marshall | RED LION 'A' Kidlington | 15 | 58 | 3.9 |
Andrew Hudson | SIX BELLS 'E' | 8 | 56 | 7 |
Dave Carruthers | TIDDINGTON CRICKET CLUB | 7 | 56 | 8 |
Okan Guney | SIX BELLS 'D' | 10 | 53 | 5.3 |
Dick Brownsill | TIDDINGTON CRICKET CLUB | 9 | 51 | 5.7 |
Clive Bushnell | RED LION 'A' Marston | 12 | 50 | 4.2 |
Ady Cox | DONNINGTON CLUB 'A' | 10 | 49 | 4.9 |
Neil Scott-Picton | RED LION 'A' Kidlington | 9 | 43 | 4.8 |
Brian Ewers | TIDDINGTON CRICKET CLUB | 8 | 39 | 4.9 |
Elliot Washington | AMPLEFORTH ARMS 'A' | 5 | 27 | 5.4 |
Robert Cummins | AMPLEFORTH ARMS 'A' | 5 | 25 | 5 |
Les Brooks | TIDDINGTON CRICKET CLUB | 4 | 25 | 6.3 |
Steve Califano | GLADIATORS 'C' | 3 | 19 | 6.3 |
Steven Rose | DONNINGTON CLUB 'C' | 2 | 13 | 6.5 |
Luke Horne | RED LION 'A' Kidlington | 4 | 11 | 2.8 |
Mark Kimber | SIX BELLS 'D' | 3 | 11 | 3.7 |
Mick Lane | TIDDINGTON CRICKET CLUB | 3 | 10 | 3.3 |
Dick Bennett | RED LION 'A' Marston | 2 | 10 | 5 |
Tony Barrett | RED LION 'A' Marston | 2 | 10 | 5 |
Neil McMahon | BULLNOSE MORRIS 'A' | 2 | 8 | 4 |
Aron Howlett | SIX BELLS 'E' | 1 | 4 | 4 |
Simon Collett | SIX BELLS 'D' | 1 | 1 | 1 |
Section 3
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Ian Bowler | LITTLEMORE B.L. 'A' | 18 | 178 | 9.9 |
Alan Surman | SIX BELLS 'B' | 18 | 172 | 9.6 |
Ady Cross | SIX BELLS 'A' | 18 | 168 | 9.3 |
Chris Webb | GLADIATORS 'B' | 16 | 164 | 10.3 |
Stephen Madjutk | NEW CLUB 'B' | 17 | 148 | 8.7 |
John Allnutt | GLADIATORS 'B' | 17 | 146 | 8.6 |
Steve Jessup | LITTLEMORE B.L. 'A' | 16 | 145 | 9.1 |
Jason Ludlow | SEACOURT BRIDGE | 17 | 142 | 8.4 |
Rory Mangan | QUEENS HEAD | 18 | 141 | 7.8 |
Mark Tilling | SEACOURT BRIDGE | 17 | 140 | 8.2 |
Dean Fitzgerald | QUEENS HEAD | 17 | 138 | 8.1 |
Ken Bradbury | GLADIATORS 'B' | 16 | 138 | 8.6 |
Martin Castle | SIX BELLS 'A' | 18 | 130 | 7.2 |
David Naylor | MASONS ARMS 'A' | 16 | 128 | 8 |
Tony Eeles | ROSE HILL CLUB | 16 | 128 | 8 |
Darren Walker | THE GEORGE 'B' | 17 | 127 | 7.5 |
Mark Faulkner | ROSE HILL CLUB | 17 | 123 | 7.2 |
Dave Matthews | QUEENS HEAD | 14 | 123 | 8.8 |
Craig Disley | QUEENS HEAD | 16 | 121 | 7.6 |
Garry Parker | SIX BELLS 'A' | 18 | 121 | 6.7 |
Dave Bowler | LITTLEMORE B.L. 'A' | 18 | 121 | 6.7 |
Malcolm Bough | LITTLEMORE B.L. 'A' | 18 | 121 | 6.7 |
Dean Jacobs | THE GEORGE 'B' | 15 | 120 | 8 |
Seamus OMalley | SIX BELLS 'B' | 17 | 120 | 7.1 |
Ray Winfield | ROSE HILL CLUB | 18 | 120 | 6.7 |
Phil Hounslow | GLADIATORS 'B' | 16 | 118 | 7.4 |
Andy Lovegrove | QUEENS HEAD | 17 | 117 | 6.9 |
Andy Webb | GLADIATORS 'B' | 17 | 115 | 6.8 |
Pete Wilkinson | NEW CLUB 'B' | 15 | 115 | 7.7 |
Richard Wyness | SEACOURT BRIDGE | 13 | 112 | 8.6 |
Jim Gaul | MASONS ARMS 'A' | 17 | 111 | 6.5 |
Steve Evans | SEACOURT BRIDGE | 17 | 109 | 6.4 |
Kevin Henwood | QUEENS HEAD | 17 | 108 | 6.4 |
Brian Mossop | ROSE HILL CLUB | 16 | 107 | 6.7 |
Pete Kennett | MASONS ARMS 'A' | 16 | 107 | 6.7 |
Aiden Cadle | ROSE HILL CLUB | 16 | 106 | 6.6 |
Carl Smith | NEW CLUB 'B' | 14 | 105 | 7.5 |
Mark Warrell | SIX BELLS 'A' | 16 | 104 | 6.5 |
Steve Ward | NEW CLUB 'B' | 17 | 101 | 5.9 |
Ron Pleece | THE GEORGE 'B' | 15 | 101 | 6.7 |
Alan Wood | SIX BELLS 'A' | 15 | 100 | 6.7 |
Pete Doolan | GLADIATORS 'B' | 15 | 99 | 6.6 |
Kevin Duffy | MASONS ARMS 'A' | 15 | 99 | 6.6 |
Andy Hooker | QUEENS HEAD | 15 | 99 | 6.6 |
Richard Berry | LITTLEMORE B.L. 'A' | 15 | 98 | 6.5 |
Sam King | THE GEORGE 'B' | 16 | 96 | 6 |
Dave Burrows | SIX BELLS 'A' | 15 | 94 | 6.3 |
Sean Cadle | ROSE HILL CLUB | 17 | 93 | 5.5 |
Dave Lendhart | SIX BELLS 'B' | 17 | 91 | 5.4 |
Eddie Jefferies | NEW CLUB 'B' | 14 | 89 | 6.4 |
Roger Cottrell | SEACOURT BRIDGE | 16 | 89 | 5.6 |
Dick Moss | SIX BELLS 'A' | 15 | 87 | 5.8 |
Richard Poore | QUEENS HEAD | 14 | 87 | 6.2 |
Doug Turner | THE GEORGE 'B' | 17 | 85 | 5 |
Mike Allen | LITTLEMORE B.L. 'A' | 15 | 85 | 5.7 |
Martin Giles | GLADIATORS 'B' | 12 | 85 | 7.1 |
Alan Prince | NEW CLUB 'B' | 14 | 85 | 6.1 |
Phil Shrimpton | NEW CLUB 'B' | 16 | 81 | 5.1 |
Ian Goodgame | SIX BELLS 'B' | 14 | 76 | 5.4 |
Brian Lovett | ROSE HILL CLUB | 15 | 75 | 5 |
Stuart Parsons | MASONS ARMS 'A' | 12 | 73 | 6.1 |
Suresh Patel | GLADIATORS 'B' | 11 | 73 | 6.6 |
Ernie Smith | MASONS ARMS 'A' | 14 | 73 | 5.2 |
Dave Spriggs | MASONS ARMS 'A' | 13 | 72 | 5.5 |
Monty Morgan | ROSE HILL CLUB | 11 | 70 | 6.4 |
Vince Campo | THE GEORGE 'B' | 12 | 67 | 5.6 |
Michael Trafford | SIX BELLS 'B' | 12 | 67 | 5.6 |
Mick Walsh | MASONS ARMS 'A' | 13 | 66 | 5.1 |
Nikki Rudman | LITTLEMORE B.L. 'A' | 15 | 65 | 4.3 |
Harry Tilling | SEACOURT BRIDGE | 10 | 65 | 6.5 |
Henry Oconnor | THE GEORGE 'B' | 9 | 64 | 7.1 |
Oliver Ludlow | SEACOURT BRIDGE | 13 | 63 | 4.8 |
Tom Recht | GLADIATORS 'B' | 11 | 62 | 5.6 |
Gerry Jessup | LITTLEMORE B.L. 'A' | 13 | 60 | 4.6 |
Pete Surman | THE GEORGE 'B' | 11 | 58 | 5.3 |
Brian Wiggins | SIX BELLS 'A' | 11 | 58 | 5.3 |
Tommy Elliston | SIX BELLS 'B' | 13 | 57 | 4.4 |
David Baker | NEW CLUB 'B' | 16 | 57 | 3.6 |
Mick Butler | MASONS ARMS 'A' | 9 | 57 | 6.3 |
John Brown | THE GEORGE 'B' | 13 | 56 | 4.3 |
Graham Irvine | LITTLEMORE B.L. 'A' | 15 | 53 | 3.5 |
Doug Sealey | THE GEORGE 'B' | 12 | 53 | 4.4 |
Pete Farrell | NEW CLUB 'B' | 11 | 51 | 4.6 |
Steve Carr | ROSE HILL CLUB | 13 | 51 | 3.9 |
Keith Tanner | GLADIATORS 'B' | 9 | 51 | 5.7 |
Tony Mault | MASONS ARMS 'A' | 11 | 48 | 4.4 |
Harry Tilling | SEACOURT BRIDGE | 7 | 46 | 6.6 |
Bernard Cotton | SIX BELLS 'B' | 11 | 46 | 4.2 |
Bob Sherlock | SIX BELLS 'B' | 10 | 44 | 4.4 |
Paul Burton | SIX BELLS 'A' | 10 | 43 | 4.3 |
James Gilding-Brant | NEW CLUB 'B' | 5 | 43 | 8.6 |
Alan Blackburn | SEACOURT BRIDGE | 8 | 40 | 5 |
Lee Sherlock | SIX BELLS 'B' | 10 | 39 | 3.9 |
Brain French | SEACOURT BRIDGE | 8 | 37 | 4.6 |
Richard Hopcroft | SIX BELLS 'B' | 10 | 36 | 3.6 |
Shaun Bradford | SEACOURT BRIDGE | 7 | 35 | 5 |
Trevor Harbut | THE GEORGE 'B' | 7 | 30 | 4.3 |
Karl Groosman | SIX BELLS 'A' | 8 | 30 | 3.8 |
Keith Godfrey | SEACOURT BRIDGE | 6 | 30 | 5 |
Mark Stevens | QUEENS HEAD | 6 | 26 | 4.3 |
Nigel Cruickshank | SIX BELLS 'B' | 6 | 26 | 4.3 |
Harvey Parsons | MASONS ARMS 'A' | 8 | 25 | 3.1 |
Kenny Morris | SIX BELLS 'B' | 3 | 20 | 6.7 |
Paul Bradbury | QUEENS HEAD | 4 | 18 | 4.5 |
Paul Rivers | SEACOURT BRIDGE | 4 | 17 | 4.3 |
Chris Stevens | QUEENS HEAD | 3 | 14 | 4.7 |
Tony Comley | NEW CLUB 'B' | 4 | 13 | 3.3 |
Binny Casey | GLADIATORS 'B' | 3 | 11 | 3.7 |
Lloyd Barrett | ROSE HILL CLUB | 4 | 10 | 2.5 |
Brian Richards | GLADIATORS 'B' | 1 | 10 | 10 |
Gavin Lovett | ROSE HILL CLUB | 1 | 8 | 8 |
Adam Lovegrove | QUEENS HEAD | 1 | 8 | 8 |
Nic Griffiths | SIX BELLS 'B' | 3 | 5 | 1.7 |
Neil Scott | LITTLEMORE B.L. 'A' | 1 | 5 | 5 |
Pete Stroud | SEACOURT BRIDGE | 1 | 4 | 4 |
Steven Weaving | QUEENS HEAD | 1 | 1 | 1 |
Section 4
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Eamon Hanlon | COWLEY WORKERS CLUB | 17 | 159 | 9.4 |
Steve Tooke | CATHERINE WHEEL 'B' | 16 | 156 | 9.8 |
Alan Middleton | GREEN ROAD CLUB 'A' | 17 | 142 | 8.4 |
Jack Lane | NORTHWAY CLUB 'C' | 17 | 141 | 8.3 |
Graham Morton | VIKINGS SPORTS 'A' | 16 | 135 | 8.4 |
Stephen Reeves | VIKINGS SPORTS 'B' | 18 | 131 | 7.3 |
Terry Lester | GREEN ROAD CLUB 'A' | 18 | 127 | 7.1 |
Gary Smith | VIKINGS SPORTS 'B' | 17 | 125 | 7.4 |
Simon Hopkins | GREEN ROAD CLUB 'A' | 16 | 123 | 7.7 |
Dave Tooke | CATHERINE WHEEL 'B' | 18 | 122 | 6.8 |
Garry Rees | THE BLACKBIRD | 17 | 121 | 7.1 |
Steve Buckle | THE BLACKBIRD | 17 | 115 | 6.8 |
Mark Burke | COWLEY WORKERS CLUB | 18 | 111 | 6.2 |
Paul Collins | THE SWAN 'C' | 17 | 110 | 6.5 |
Kevin Bloomfield | BULLNOSE MORRIS 'B' | 16 | 110 | 6.9 |
Yorkie Finney | THE BLACKBIRD | 18 | 109 | 6.1 |
Henry Clarke | GREEN ROAD CLUB 'A' | 18 | 108 | 6 |
Arthur Bowers | RED LION 'B' Yarnton | 16 | 108 | 6.8 |
Joe Dunne | COWLEY WORKERS CLUB | 18 | 106 | 5.9 |
John Styles | COWLEY WORKERS CLUB | 15 | 105 | 7 |
Duncan Merry | THE SWAN 'C' | 16 | 105 | 6.6 |
John Page | NORTHWAY CLUB 'C' | 18 | 104 | 5.8 |
Stuart Bell | VIKINGS SPORTS 'A' | 14 | 103 | 7.4 |
John Griffin | COWLEY WORKERS CLUB | 17 | 103 | 6.1 |
Darren Beavan | NORTHWAY CLUB 'C' | 17 | 101 | 5.9 |
Paul Sims | BULLNOSE MORRIS 'B' | 15 | 98 | 6.5 |
Robert Smith | THE SWAN 'C' | 15 | 97 | 6.5 |
Andy Loveridge | CATHERINE WHEEL 'B' | 16 | 97 | 6.1 |
Sam Macer | BULLNOSE MORRIS 'B' | 17 | 96 | 5.6 |
Nelson Smith | RED LION 'B' Yarnton | 15 | 96 | 6.4 |
Graham Williams | GREEN ROAD CLUB 'A' | 16 | 95 | 5.9 |
James Ormrod | THE SWAN 'C' | 15 | 95 | 6.3 |
Liam Hearne | THE SWAN 'C' | 17 | 94 | 5.5 |
Dale Jacobs | CATHERINE WHEEL 'B' | 15 | 94 | 6.3 |
Jamie DeBanks | BULLNOSE MORRIS 'B' | 17 | 93 | 5.5 |
Eddie Lacey | BULLNOSE MORRIS 'B' | 17 | 92 | 5.4 |
Barry White | NORTHWAY CLUB 'C' | 17 | 89 | 5.2 |
Alan Pickett | VIKINGS SPORTS 'B' | 17 | 88 | 5.2 |
Steve Geddes | VIKINGS SPORTS 'A' | 16 | 87 | 5.4 |
Michael Henley | VIKINGS SPORTS 'B' | 15 | 86 | 5.7 |
Josh Tooke | CATHERINE WHEEL 'B' | 14 | 84 | 6 |
Roger Pickett | RED LION 'B' Yarnton | 14 | 84 | 6 |
Rob Tatham | RED LION 'B' Yarnton | 16 | 84 | 5.3 |
Paul Kilcoyne | RED LION 'B' Yarnton | 15 | 83 | 5.5 |
Chris Brown | NORTHWAY CLUB 'C' | 16 | 82 | 5.1 |
Bob Brown | CATHERINE WHEEL 'B' | 15 | 81 | 5.4 |
