Individual Player Scores 2019
Click on section for individual scores
Click on player for more information
AMPLEFORTH ARMS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Simms | 9 | 7 | 10 | 9 | 11 | 10 | 10 | 10 | 14 | 5 | 11 | 14 | 12 | 9 | 11 | 9 | 11 | 9 | 181 | 10.1 |
Mark Washington | 7 | 13 | 9 | 10 | 10 | 10 | 12 | 14 | 14 | 11 | 13 | 9 | 9 | 12 | 9 | 10 | 172 | 10.8 | ||
Andy Lewis | 6 | 6 | 10 | 12 | 9 | 7 | 8 | 5 | 7 | 7 | 5 | 11 | 11 | 8 | 3 | 9 | 10 | 134 | 7.9 | |
Phil Wilkins | 8 | 5 | 9 | 11 | 3 | 10 | 6 | 10 | 9 | 4 | 6 | 6 | 8 | 12 | 107 | 7.6 | ||||
Paul Glanville | 10 | 5 | 9 | 4 | 4 | 6 | 8 | 7 | 5 | 2 | 5 | 4 | 8 | 3 | 7 | 6 | 7 | 100 | 5.9 | |
Andy Cummins | 10 | 4 | 6 | 7 | 6 | 9 | 11 | 2 | 7 | 7 | 8 | 6 | 8 | 2 | 93 | 6.6 | ||||
Stuart Webb | 5 | 6 | 8 | 8 | 4 | 4 | 5 | 12 | 6 | 7 | 4 | 5 | 6 | 80 | 6.2 | |||||
Paul Parsons | 4 | 2 | 6 | 8 | 4 | 8 | 5 | 5 | 5 | 6 | 7 | 4 | 2 | 66 | 5.1 | |||||
Dave Parsons | 8 | 2 | 4 | 5 | 4 | 6 | 6 | 3 | 8 | 9 | 4 | 6 | 65 | 5.4 | ||||||
Elliot Washington | 8 | 5 | 3 | 5 | 6 | 27 | 5.4 | |||||||||||||
Robert Cummins | 9 | 3 | 8 | 3 | 23 | 5.8 | ||||||||||||||
Game Totals | 60 | 42 | 67 | 64 | 55 | 58 | 61 | 59 | 68 | 57 | 60 | 56 | 62 | 58 | 51 | 55 | 55 | 62 |
BULLNOSE MORRIS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Waite | 11 | 6 | 9 | 10 | 9 | 7 | 9 | 9 | 9 | 9 | 7 | 9 | 11 | 8 | 10 | 8 | 13 | 154 | 9.1 | |
Gary Coulthard | 5 | 7 | 9 | 6 | 7 | 9 | 10 | 10 | 11 | 12 | 5 | 8 | 8 | 8 | 13 | 9 | 137 | 8.6 | ||
Craig Hambridge | 6 | 6 | 10 | 6 | 5 | 8 | 9 | 11 | 7 | 7 | 6 | 7 | 11 | 8 | 8 | 2 | 10 | 127 | 7.5 | |
Graham Hambridge | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 8 | 5 | 7 | 11 | 8 | 8 | 9 | 11 | 3 | 4 | 127 | 7.5 | |
Jonny McMahon | 8 | 12 | 7 | 6 | 12 | 6 | 6 | 8 | 10 | 7 | 7 | 6 | 8 | 8 | 7 | 7 | 125 | 7.8 | ||
Kevin McMahon | 6 | 12 | 12 | 4 | 3 | 7 | 4 | 5 | 5 | 8 | 10 | 8 | 7 | 5 | 8 | 104 | 6.9 | |||
Derrick Slater | 4 | 7 | 8 | 7 | 7 | 6 | 9 | 5 | 10 | 9 | 5 | 11 | 5 | 7 | 100 | 7.1 | ||||
Andy Gorge | 10 | 6 | 4 | 5 | 7 | 8 | 4 | 4 | 4 | 7 | 3 | 7 | 6 | 5 | 10 | 4 | 94 | 5.9 | ||
Gary Coyle | 6 | 6 | 9 | 5 | 5 | 6 | 6 | 4 | 10 | 6 | 7 | 5 | 7 | 4 | 86 | 6.1 | ||||
Neil McMahon | 4 | 4 | 8 | 4 | ||||||||||||||||
Game Totals | 58 | 63 | 65 | 53 | 55 | 58 | 61 | 64 | 50 | 62 | 55 | 61 | 65 | 60 | 61 | 58 | 60 | 53 |
DONNINGTON CLUB 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Walton | 9 | 11 | 14 | 8 | 11 | 8 | 11 | 9 | 10 | 11 | 9 | 12 | 10 | 11 | 14 | 11 | 5 | 174 | 10.2 | |
Adam Baker | 11 | 6 | 6 | 8 | 7 | 5 | 6 | 7 | 5 | 7 | 8 | 13 | 6 | 13 | 8 | 9 | 6 | 131 | 7.7 | |
Phil Simpson | 8 | 6 | 7 | 10 | 7 | 8 | 13 | 6 | 8 | 6 | 9 | 10 | 9 | 6 | 113 | 8.1 | ||||
Ian Walters | 9 | 7 | 6 | 5 | 12 | 8 | 5 | 8 | 9 | 11 | 7 | 4 | 6 | 7 | 104 | 7.4 | ||||
Wayne Gray | 8 | 6 | 11 | 7 | 8 | 8 | 5 | 8 | 10 | 9 | 8 | 8 | 4 | 100 | 7.7 | |||||
Jamie Smith | 8 | 6 | 3 | 3 | 5 | 6 | 9 | 5 | 5 | 12 | 7 | 7 | 10 | 86 | 6.6 | |||||
Kevin Simpson | 8 | 5 | 7 | 6 | 9 | 10 | 8 | 6 | 7 | 4 | 3 | 73 | 6.6 | |||||||
Brian Simpson | 9 | 2 | 5 | 5 | 7 | 6 | 6 | 7 | 8 | 6 | 6 | 5 | 72 | 6 | ||||||
Ian Preedy | 6 | 6 | 7 | 3 | 5 | 5 | 7 | 6 | 7 | 10 | 9 | 71 | 6.5 | |||||||
Mark Simpson | 7 | 3 | 6 | 4 | 6 | 7 | 5 | 7 | 4 | 5 | 6 | 60 | 5.5 | |||||||
Ady Cox | 7 | 6 | 7 | 8 | 4 | 5 | 0 | 3 | 6 | 3 | 49 | 4.9 | ||||||||
Game Totals | 66 | 49 | 52 | 64 | 57 | 38 | 54 | 57 | 50 | 67 | 54 | 60 | 67 | 51 | 71 | 66 | 59 | 51 |
DONNINGTON CLUB 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Breakspear | 10 | 9 | 9 | 14 | 8 | 8 | 11 | 12 | 12 | 11 | 11 | 8 | 10 | 10 | 7 | 11 | 10 | 171 | 10.1 | |
Steve Greenough | 6 | 10 | 12 | 6 | 10 | 14 | 10 | 11 | 13 | 10 | 11 | 10 | 6 | 14 | 10 | 7 | 160 | 10 | ||
Dave soanes | 12 | 8 | 9 | 7 | 9 | 10 | 11 | 6 | 4 | 6 | 8 | 4 | 11 | 8 | 8 | 3 | 6 | 2 | 132 | 7.3 |
Peter Flaherty | 5 | 8 | 7 | 5 | 9 | 7 | 8 | 12 | 4 | 10 | 7 | 8 | 4 | 7 | 9 | 7 | 8 | 125 | 7.4 | |
Marc Joines | 8 | 11 | 6 | 11 | 11 | 7 | 7 | 8 | 14 | 6 | 5 | 8 | 5 | 9 | 116 | 8.3 | ||||
Elliot Greenough | 11 | 8 | 4 | 9 | 8 | 7 | 8 | 9 | 5 | 9 | 6 | 8 | 5 | 5 | 11 | 113 | 7.5 | |||
Cliff Lewis | 9 | 3 | 4 | 4 | 8 | 6 | 6 | 6 | 6 | 10 | 6 | 7 | 4 | 3 | 7 | 89 | 5.9 | |||
Leon Kirkbridge | 5 | 4 | 7 | 8 | 5 | 7 | 9 | 0 | 6 | 5 | 5 | 6 | 7 | 6 | 2 | 82 | 5.5 | |||
Richard Clark | 8 | 3 | 7 | 7 | 5 | 3 | 6 | 2 | 9 | 5 | 5 | 4 | 5 | 7 | 5 | 81 | 5.4 | |||
Steven Rose | 6 | 7 | 13 | 6.5 | ||||||||||||||||
Game Totals | 66 | 58 | 59 | 61 | 62 | 61 | 64 | 67 | 51 | 64 | 69 | 67 | 55 | 61 | 54 | 56 | 55 | 52 |
GLADIATORS 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Cox | 9 | 11 | 13 | 7 | 9 | 11 | 12 | 8 | 6 | 10 | 11 | 9 | 10 | 11 | 9 | 11 | 5 | 11 | 173 | 9.6 |
Scott Thompson | 10 | 7 | 10 | 8 | 9 | 11 | 9 | 7 | 5 | 9 | 9 | 7 | 9 | 8 | 9 | 13 | 9 | 13 | 162 | 9 |
Kevin Neal | 5 | 9 | 5 | 3 | 5 | 11 | 6 | 11 | 10 | 10 | 9 | 9 | 10 | 11 | 9 | 9 | 8 | 140 | 8.2 | |
Tim Smith | 8 | 11 | 10 | 8 | 8 | 7 | 4 | 6 | 8 | 7 | 6 | 5 | 10 | 6 | 6 | 6 | 4 | 7 | 127 | 7.1 |
Nick Chapman | 6 | 5 | 6 | 10 | 6 | 6 | 7 | 9 | 7 | 4 | 4 | 6 | 10 | 5 | 8 | 9 | 8 | 116 | 6.8 | |
Ken Soanes | 11 | 8 | 8 | 6 | 9 | 4 | 6 | 4 | 6 | 8 | 8 | 6 | 6 | 8 | 3 | 6 | 7 | 114 | 6.7 | |
John Curran | 5 | 8 | 8 | 4 | 7 | 4 | 6 | 4 | 6 | 7 | 7 | 9 | 7 | 5 | 8 | 7 | 7 | 109 | 6.4 | |
Keith Bull | 5 | 7 | 9 | 11 | 8 | 5 | 8 | 6 | 5 | 6 | 4 | 74 | 6.7 | |||||||
Martyn Boulton | 6 | 6 | 8 | 8 | 6 | 11 | 7 | 10 | 62 | 7.8 | ||||||||||
Steve Califano | 5 | 10 | 4 | 19 | 6.3 | |||||||||||||||
Game Totals | 60 | 65 | 65 | 56 | 61 | 62 | 56 | 54 | 55 | 64 | 65 | 59 | 65 | 63 | 57 | 67 | 54 | 68 |
RED LION 'A' Kidlington
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Anderson | 11 | 7 | 10 | 9 | 8 | 14 | 10 | 6 | 3 | 7 | 10 | 9 | 9 | 13 | 6 | 6 | 6 | 7 | 151 | 8.4 |
Barry Williams | 6 | 6 | 8 | 9 | 10 | 7 | 7 | 9 | 9 | 9 | 6 | 10 | 9 | 5 | 8 | 9 | 8 | 11 | 146 | 8.1 |
John Brown | 13 | 7 | 12 | 9 | 9 | 11 | 13 | 13 | 6 | 10 | 3 | 6 | 7 | 5 | 6 | 5 | 135 | 8.4 | ||
Steve Horne | 13 | 8 | 11 | 5 | 5 | 7 | 10 | 3 | 7 | 7 | 8 | 6 | 7 | 7 | 4 | 7 | 115 | 7.2 | ||
Gary Watts | 11 | 3 | 6 | 6 | 10 | 8 | 10 | 5 | 8 | 6 | 7 | 4 | 5 | 2 | 9 | 9 | 109 | 6.8 | ||
Nigel Wood | 4 | 1 | 6 | 7 | 8 | 6 | 9 | 5 | 7 | 4 | 8 | 7 | 10 | 2 | 6 | 90 | 6 | |||
Mick Jessett | 4 | 9 | 3 | 11 | 2 | 3 | 6 | 4 | 4 | 4 | 5 | 7 | 8 | 3 | 6 | 8 | 87 | 5.4 | ||
Derek Marshall | 2 | 5 | 4 | 5 | 2 | 6 | 6 | 4 | 2 | 2 | 6 | 1 | 3 | 6 | 4 | 58 | 3.9 | |||
Neil Scott-Picton | 4 | 4 | 7 | 4 | 2 | 6 | 6 | 7 | 3 | 43 | 4.8 | |||||||||
Luke Horne | 5 | 2 | 3 | 1 | 11 | 2.8 | ||||||||||||||
Game Totals | 49 | 49 | 65 | 64 | 52 | 57 | 59 | 61 | 54 | 49 | 49 | 48 | 53 | 53 | 44 | 48 | 49 | 50 |
RED LION 'A' Marston
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Bennett | 6 | 5 | 13 | 8 | 11 | 11 | 6 | 8 | 12 | 9 | 11 | 10 | 11 | 10 | 7 | 8 | 7 | 153 | 9 | |
Jim Clemson | 8 | 5 | 6 | 8 | 9 | 6 | 10 | 9 | 7 | 7 | 5 | 5 | 8 | 12 | 8 | 8 | 9 | 7 | 137 | 7.6 |
Darren Trinder | 7 | 6 | 7 | 9 | 10 | 4 | 10 | 8 | 7 | 5 | 5 | 10 | 7 | 10 | 13 | 7 | 7 | 132 | 7.8 | |
Martin Jacobs | 9 | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 7 | 7 | 5 | 9 | 7 | 6 | 7 | 6 | 110 | 6.9 | ||
Mick Holton | 12 | 6 | 7 | 11 | 9 | 5 | 5 | 11 | 13 | 4 | 7 | 10 | 9 | 109 | 8.4 | |||||
Steve Trinder | 3 | 5 | 5 | 9 | 4 | 6 | 5 | 5 | 6 | 7 | 6 | 3 | 6 | 11 | 81 | 5.8 | ||||
Adam Clemson | 3 | 4 | 14 | 1 | 8 | 8 | 5 | 7 | 1 | 7 | 8 | 4 | 5 | 75 | 5.8 | |||||
Grant Madden | 10 | 7 | 8 | 7 | 8 | 9 | 10 | 5 | 3 | 67 | 7.4 | |||||||||
Stephen Brandon | 7 | 5 | 8 | 6 | 8 | 8 | 4 | 6 | 7 | 7 | 66 | 6.6 | ||||||||
Clive Bushnell | 4 | 6 | 1 | 4 | 4 | 2 | 2 | 5 | 4 | 5 | 6 | 7 | 50 | 4.2 | ||||||
Tony Barrett | 5 | 5 | 10 | 5 | ||||||||||||||||
Dick Bennett | 6 | 4 | 10 | 5 | ||||||||||||||||
Game Totals | 52 | 52 | 52 | 60 | 69 | 46 | 60 | 51 | 50 | 61 | 60 | 46 | 59 | 60 | 65 | 56 | 56 | 53 |
SIX BELLS 'D'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Rampton | 14 | 14 | 14 | 14 | 8 | 10 | 10 | 7 | 10 | 9 | 7 | 9 | 10 | 10 | 6 | 15 | 167 | 10.4 | ||
Steve Ward | 8 | 8 | 12 | 11 | 6 | 14 | 11 | 12 | 10 | 13 | 8 | 9 | 11 | 9 | 11 | 153 | 10.2 | |||
Steve Ducker | 4 | 12 | 9 | 10 | 8 | 7 | 7 | 9 | 8 | 9 | 5 | 10 | 7 | 7 | 4 | 7 | 8 | 11 | 142 | 7.9 |
Gareth Dix | 9 | 13 | 6 | 6 | 7 | 5 | 9 | 8 | 5 | 5 | 8 | 5 | 5 | 8 | 7 | 5 | 4 | 115 | 6.8 | |
Jason Fox | 3 | 5 | 8 | 8 | 8 | 4 | 9 | 8 | 3 | 9 | 9 | 9 | 11 | 6 | 7 | 3 | 4 | 114 | 6.7 | |
Paul Moss | 7 | 6 | 6 | 5 | 5 | 2 | 6 | 3 | 8 | 7 | 5 | 7 | 8 | 6 | 6 | 10 | 97 | 6.1 | ||
Steve Holden | 1 | 7 | 8 | 9 | 6 | 7 | 6 | 7 | 2 | 5 | 3 | 8 | 9 | 7 | 4 | 89 | 5.9 | |||
Dean Ridgeway | 5 | 6 | 9 | 5 | 8 | 7 | 2 | 6 | 2 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 85 | 5.3 | ||
Okan Guney | 2 | 7 | 7 | 9 | 2 | 8 | 7 | 3 | 5 | 3 | 53 | 5.3 | ||||||||
Mark Kimber | 3 | 5 | 3 | 11 | 3.7 | |||||||||||||||
Simon Collett | 1 | 1 | 1 | |||||||||||||||||
Game Totals | 48 | 70 | 55 | 64 | 65 | 52 | 63 | 62 | 57 | 52 | 58 | 55 | 54 | 50 | 55 | 61 | 42 | 64 |
SIX BELLS 'E'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Townsend | 8 | 8 | 11 | 13 | 12 | 11 | 10 | 8 | 12 | 10 | 12 | 8 | 8 | 8 | 5 | 11 | 12 | 167 | 9.8 | |
Lee Hazell | 9 | 7 | 8 | 15 | 12 | 4 | 12 | 7 | 9 | 7 | 11 | 9 | 6 | 9 | 10 | 9 | 144 | 9 | ||
Stuart Wells | 10 | 5 | 12 | 5 | 7 | 10 | 9 | 8 | 5 | 9 | 10 | 6 | 7 | 7 | 11 | 7 | 5 | 133 | 7.8 | |
Adam Wells | 4 | 6 | 9 | 11 | 10 | 6 | 6 | 5 | 7 | 7 | 8 | 6 | 7 | 12 | 5 | 2 | 7 | 118 | 6.9 | |
Robin Busby | 5 | 8 | 9 | 7 | 7 | 8 | 9 | 5 | 9 | 9 | 8 | 6 | 7 | 10 | 8 | 115 | 7.7 | |||
Graham Epmson | 3 | 8 | 8 | 7 | 8 | 5 | 3 | 8 | 6 | 5 | 8 | 8 | 4 | 5 | 5 | 4 | 9 | 3 | 107 | 5.9 |
Paul Smith | 5 | 5 | 6 | 10 | 8 | 5 | 11 | 4 | 6 | 4 | 1 | 6 | 71 | 5.9 | ||||||
Wayne Townsend | 7 | 5 | 1 | 3 | 6 | 5 | 8 | 6 | 6 | 4 | 10 | 6 | 4 | 71 | 5.5 | |||||
Joey Beachamp | 4 | 4 | 9 | 11 | 8 | 3 | 8 | 9 | 7 | 63 | 7 | |||||||||
Andrew Hudson | 5 | 10 | 5 | 6 | 10 | 3 | 7 | 10 | 56 | 7 | ||||||||||
Aron Howlett | 4 | 4 | 4 | |||||||||||||||||
Game Totals | 45 | 62 | 52 | 75 | 66 | 50 | 62 | 64 | 53 | 63 | 67 | 58 | 54 | 56 | 52 | 53 | 63 | 57 |
TIDDINGTON CRICKET CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Shepherd | 11 | 7 | 5 | 11 | 10 | 12 | 11 | 6 | 11 | 7 | 5 | 8 | 11 | 12 | 9 | 3 | 13 | 152 | 8.9 | |
Pip Goulding | 9 | 10 | 8 | 9 | 10 | 11 | 11 | 10 | 5 | 8 | 9 | 12 | 4 | 6 | 122 | 8.7 | ||||
Mick Robinson | 7 | 7 | 6 | 6 | 8 | 4 | 8 | 7 | 9 | 10 | 5 | 10 | 8 | 9 | 9 | 113 | 7.5 | |||
Phil Smith | 6 | 8 | 4 | 11 | 7 | 9 | 7 | 10 | 7 | 13 | 4 | 5 | 9 | 100 | 7.7 | |||||
Graham Bristow | 8 | 9 | 5 | 10 | 7 | 6 | 6 | 7 | 6 | 10 | 7 | 9 | 7 | 2 | 8 | 107 | 7.1 | |||
Ray Manning | 4 | 9 | 9 | 5 | 6 | 5 | 6 | 10 | 5 | 8 | 11 | 2 | 5 | 6 | 6 | 7 | 104 | 6.5 | ||
Malcolm Wise | 4 | 7 | 7 | 7 | 5 | 4 | 6 | 7 | 3 | 3 | 3 | 7 | 3 | 4 | 70 | 5 | ||||
Dave Carruthers | 7 | 11 | 10 | 6 | 4 | 11 | 7 | 56 | 8 | |||||||||||
Dick Brownsill | 5 | 8 | 9 | 5 | 4 | 4 | 6 | 6 | 4 | 51 | 5.7 | |||||||||
Brian Ewers | 6 | 6 | 2 | 5 | 2 | 4 | 7 | 7 | 39 | 4.9 | ||||||||||
Les Brooks | 9 | 5 | 6 | 5 | 25 | 6.3 | ||||||||||||||
Mick Lane | 3 | 3 | 4 | 10 | 3.3 | |||||||||||||||
Game Totals | 52 | 67 | 49 | 65 | 57 | 51 | 63 | 57 | 58 | 60 | 52 | 45 | 70 | 0 | 57 | 56 | 38 | 60 |