Last update: Tue 1 Oct 2024 11:20

League Tables

Click on to team to see results.

Premier 2012
Team Played Won Lost Dolls Points
CRICKETERS 'B' 18 14 4 1462 37
THREE PIGEONS 18 13 5 1495 33
RED LION 'A' Eynsham 18 11 7 1381 33
SIX BELLS 'C' Kidlington 18 9 9 1422 26
RED LION Brill 18 9 9 1081 26
NEW CLUB 'A' 18 7 11 1148 21
BLACK SWAN 18 6 12 1051 19
Section 1 2012
Team Played Won Lost Dolls Points
GARSINGTON SPORTS 'A' 18 9 9 1309 29
RED LION 'B' Kidlington 18 9 9 1267 28
GLADIATORS 'A' 18 3 15 1215 18
Section 2 2012
Team Played Won Lost Dolls Points
VIKINGS SPORTS 'B' 18 13 5 1104 39
RED LION 'B' Eynsham 18 14 4 1086 37
THE GRIFFIN 18 10 8 1032 30
AMPLEFORTH ARMS 18 8 10 1137 29
SIX BELLS 18 10 8 1008 24
COWLEY WORKERS 17 8 9 965 23
BLACK PRINCE 18 6 12 1033 22
CHEQUERS 'A' 18 6 12 978 22
WOODMAN INN 18 7 11 989 21
RED LION 'B' Yarnton 17 7 10 875 20
Section 3 2012
Team Played Won Lost Dolls Points
BULLNOSE MORRIS 'A' 18 15 3 995 41
ORIGINAL SWAN 'A' 18 12 6 963 37
TEAM MONARCH 18 13 5 970 34
THREE HORSESHOES 18 11 7 928 32
VIKINGS SPORTS 'A' 18 9 9 936 26
ROSE HILL CLUB 'B' 18 8 10 928 26
GREEN ROAD CLUB 18 7 11 882 21
CHEQUERS 'C' 18 4 14 850 20
MASONS ARMS 'A' 18 7 11 862 19
COWLEY CON CLUB 18 4 14 867 14
Section 4 2012
Team Played Won Lost Dolls Points
KING & QUEEN 'A' 18 12 6 958 33
SIX BELLS 'A' 18 12 6 951 33
KENNINGTON CLUB 'A' 18 13 5 939 33
SEACOURT BRIDGE 18 10 8 905 33
KIDLINGTON SPORTS 'B' 18 10 8 939 30
GARSINGTON SPORTS 'B' 18 8 10 890 29
TIDDINGTON CRICKET CLUB 18 9 9 904 26
DONNINGTON CLUB 'A' 18 8 10 839 24
FAIRVIEW INN 'A' 18 5 13 811 17
DEMOCRATS CLUB 18 3 15 777 12
Section 5 2012
Team Played Won Lost Dolls Points
NORTH OXFORD CON CLUB 'A' 18 13 5 844 35
QUEENS HEAD 'B' 18 12 6 889 33
CROWN 'A' 18 10 8 896 32
FOLLY BRIDGE INN 18 11 7 871 30
PHEASANT INN 18 10 8 831 30
VIKINGS SPORTS 'C' 18 7 11 835 26
DONNINGTON CLUB 'C' 18 9 9 827 26
MARSTON B.L. 18 7 11 713 22
NEW CLUB 'B' 18 6 12 812 21
CHEQUERS 'B' 18 5 13 705 15
Section 6 2012
Team Played Won Lost Dolls Points
QUARRY GATE 18 13 5 882 36
RED LION Wendelbury 18 10 8 813 33
MASONS ARMS 'B' 18 12 6 864 32
QUEENS HEAD 'A' 18 11 7 817 29
RED LION 'A' Wolvercote 18 10 8 741 28
RED LION 'A' Kidlington 18 8 10 797 26
GLADIATORS 'B' 18 8 10 768 26
FLORENCE PARK CLUB 'A' 18 7 11 741 23
KING & QUEEN 'B' 18 7 11 749 20
CHANDOS ARMS 'A' 18 4 14 708 17
Section 7 2012
Team Played Won Lost Dolls Points
RED LION Islip 18 15 3 831 42
NUT TREE 18 14 4 875 40
RED LION 'C' Eynsham 18 14 4 779 36
GOLDEN BALL 'B' 17 10 7 756 30
CRICKETERS 'A' 18 9 9 754 27
SIX BELLS 'D' 18 6 12 749 22
KIDLINGTON SPORTS 'A' 18 7 11 717 22
RED LION 'A' Yarnton 17 4 13 628 18
NORTHWAY CLUB 'A' 18 6 12 703 17
DONNINGTON ARMS 18 4 14 555 13
Section 8 2012
Team Played Won Lost Dolls Points
GOLDEN BALL 'A' 18 14 4 783 37
FAIRVIEW INN 'B' 18 13 5 774 35
BRILL SPORTS CLUB 'A' 18 12 6 721 32
ROSE HILL CLUB 'A' 18 8 10 665 27
SIX BELLS 'B' 18 9 9 687 25
RED LION 'B' 18 9 9 617 25
CATHERINE WHEEL 18 6 12 700 24
KINGS ARMS 18 7 11 622 23
ORIGINAL SWAN 'B' 17 7 10 585 22
THE CROOKED POT 17 4 13 528 17
Section 9 2012
Team Played Won Lost Dolls Points
CROWN Chalgrove 18 15 3 913 41
DONNINGTON CLUB 'B' 18 12 6 713 33
CHEQUERS 'D' 18 12 6 711 33
BRILL SPORTS CLUB 'B' 18 10 8 652 29
JOLLY SPORTMAN 16 7 9 598 25
NORTHWAY CLUB 'B' 18 8 10 612 24
THE KITE INN 'A 18 8 10 601 24
JOLLY POSTBOYS 15 6 9 534 23
CROWN 'B' 18 5 13 582 18
WHITE HART 17 4 13 490 11
Section 10 2012
Team Played Won Lost Dolls Points
THE PRIORY 18 16 2 761 42
LITTLEMORE B.L. 18 11 7 639 35
THE BULLNOSE 'B' 17 12 5 600 34
NORTH OXFORD CON CLUB 'B' 17 10 7 601 30
CORNER HOUSE 17 10 7 556 28
PRINCE OF WALES Iffley 17 5 12 549 18
KENNINGTON CLUB 'B' 16 6 10 465 17
CRICKETERS 16 5 11 452 17
PRINCE OF WALES Horspath Rd 14 4 10 409 14
ORIGINAL SWAN 'D' 12 2 10 274 8
Section 11 2012
Team Played Won Lost Dolls Points
FLORENCE PARK 'B' 18 17 1 657 47
RED LION Old Marston 18 17 1 657 46
RED LION 'A' Cassington 18 11 7 551 37
KINGS ARMS 18 7 11 451 25
RED LION 'B' Wolvercote 16 8 8 365 21
HOLLY BUSH 16 6 10 377 20
GEORGE & DRAGON 17 5 12 373 17
RED LION 'C' Kidlington 14 3 11 318 13
ORIGINAL SWAN 'C' 14 5 9 294 11
THE KITE INN 'B' 15 3 12 268 8

XHTML Transitional

Website Hit Counters
Web Counter