Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | CORNER HOUSE | Lost |
| 2 | KENNINGTON CLUB 'B' | Lost |
| 3 | THE PRIORY | Lost |
| 4 | NORTH OXFORD CON CLUB 'B' | Lost |
| 5 | THE BULLNOSE 'B' | Lost |
| 6 | PRINCE OF WALES Iffley | Win |
| 7 | Yet to play | |
| 8 | LITTLEMORE B.L. | Lost |
| 9 | Yet to play | |
| 10 | NORTH OXFORD CON CLUB 'B' | Lost |
| 11 | THE PRIORY | Lost |
| 12 | CRICKETERS | Lost |
| 13 | LITTLEMORE B.L. | Win |
| 14 | Yet to play | |
| 15 | Yet to play | |
| 16 | THE BULLNOSE 'B' | Lost |
| 17 | Yet to play | |
| 18 | Yet to play |
