Last update: Tue 22 Oct 2024 07:50

All Player Dolls Scored

Click on player for individual scores

All Players 2012
Player Team Section Played Dolls Avg.
Neil Lyon THREE PIGEONS 1 18 226 12.56
Roger Goodall SIX BELLS 'C' Kidlington 1 18 224 12.44
Kevin Giles THREE PIGEONS 1 18 222 12.33
Eddie Edwards THREE PIGEONS 1 18 204 11.33
Ken Maunder GARSINGTON SPORTS 'A' 1 18 201 11.17
Kevin Stuart ROSE HILL CLUB 'B' 3 18 197 10.94
Kevin Baker CRICKETERS 'B' 1 18 194 10.78
Mick Berry RED LION 'A' Eynsham 1 18 186 10.33
Dave Green BLACK SWAN 1 18 186 10.33
Pete Dempsey THREE PIGEONS 1 18 186 10.33
Alan Holt BLACK PRINCE 2 16 184 11.5
Paul Townsend THREE PIGEONS 1 18 183 10.17
Dick Walsh SIX BELLS 'C' Kidlington 1 17 182 10.71
John Horton BLACK SWAN 1 18 181 10.06
Terry Stuart RED LION 'A' Eynsham 1 18 179 9.94
Tony Barrett SIX BELLS 2 16 175 10.94
Danny Brown SEACOURT BRIDGE 4 17 174 10.24
Lee Thompson RED LION 'A' Eynsham 1 16 173 10.81
Dennis Sellar CRICKETERS 'B' 1 18 173 9.61
Pip Goulding CRICKETERS 'B' 1 17 171 10.06
Paul Holt RED LION 'B' Kidlington 1 16 170 10.63
Steve Ward SIX BELLS 'C' Kidlington 1 17 170 10
Adrian Shepherd NEW CLUB 'A' 1 17 168 9.88
Trevor Greenaway GARSINGTON SPORTS 'A' 1 17 167 9.82
Clive Tutton KING & QUEEN 'A' 4 18 167 9.28
Jon Townsend CRICKETERS 'B' 1 14 165 11.79
Willy Waite BULLNOSE MORRIS 'A' 3 16 164 10.25
Ian Houghton RED LION Brill 1 17 164 9.65
Simon King RED LION 'B' Eynsham 2 18 164 9.11
Chris Webb COWLEY WORKERS 2 16 163 10.19
Steve Bayliss RED LION 'B' Kidlington 1 17 163 9.59
Robert Bradford AMPLEFORTH ARMS 2 18 163 9.06
Dave Townsend THREE PIGEONS 1 16 162 10.13
Pete Shepherd QUEENS HEAD 'A' 6 18 162 9
Mark Revill RED LION 'B' Eynsham 2 17 161 9.47
Dave Crocker NEW CLUB 'A' 1 18 161 8.94
Mark Washington AMPLEFORTH ARMS 2 16 159 9.94
Chris Jenkins GLADIATORS 'A' 1 17 159 9.35
Robert Taylor RED LION Brill 1 18 159 8.83
Robin Charlton VIKINGS SPORTS 'B' 2 18 159 8.83
Ivor Clarke CRICKETERS 'B' 1 16 158 9.88
Steve Greenough GARSINGTON SPORTS 'A' 1 17 157 9.24
Lee Hazell RED LION 'A' Eynsham 1 17 157 9.24
Barry Ruffels GARSINGTON SPORTS 'A' 1 18 157 8.72
Tony Bradford NEW CLUB 'A' 1 17 156 9.18
Keith Powell RED LION 'A' Eynsham 1 16 154 9.63
Neil Pratley WOODMAN INN 2 16 154 9.63
Billy Trinder GARSINGTON SPORTS 'A' 1 16 154 9.63
Neale Clarkson KENNINGTON CLUB 'A' 4 18 154 8.56
Martin Cook GLADIATORS 'A' 1 16 153 9.56
Dave Simms AMPLEFORTH ARMS 2 18 153 8.5
Andy Lewis THREE HORSESHOES 3 18 153 8.5
Darren Cox TEAM MONARCH 3 15 152 10.13
Mark Poulter RED LION 'B' Yarnton 2 16 152 9.5
Jeff Glenister THE GRIFFIN 2 15 151 10.07
Allan Davies VIKINGS SPORTS 'B' 2 16 151 9.44
Barry Townsend CRICKETERS 'B' 1 15 150 10
Craig Beal ORIGINAL SWAN 'A' 3 16 150 9.38
Keith Weller GLADIATORS 'A' 1 15 149 9.93
Martin Herbert RED LION 'A' Eynsham 1 16 149 9.31
Ray Townsend RED LION 'B' Kidlington 1 16 149 9.31
Ian Bowler VIKINGS SPORTS 'B' 2 17 149 8.76
Paul Sawyer RED LION 'B' Kidlington 1 13 148 11.38
Phil Wilkins CRICKETERS 'B' 1 15 148 9.87
Wayne Townsend RED LION 'B' Kidlington 1 17 148 8.71
Garry Smith GARSINGTON SPORTS 'A' 1 17 148 8.71
Mark Hewitson RED LION 'B' Eynsham 2 18 148 8.22
Jim Clemson SIX BELLS 2 18 148 8.22
Phil Smith TIDDINGTON CRICKET CLUB 4 18 148 8.22
Pete Kennett QUARRY GATE 6 18 148 8.22
Dennis Butler GLADIATORS 'A' 1 17 147 8.65
Clive Proudfoot TEAM MONARCH 3 17 147 8.65
Glyn Millard FAIRVIEW INN 'A' 4 18 147 8.17
Tony Nicols SIX BELLS 'A' 4 17 146 8.59
Kevin Neal GLADIATORS 'A' 1 16 144 9
Keith Quinell KIDLINGTON SPORTS 'B' 4 17 144 8.47
Dave Williams KIDLINGTON SPORTS 'B' 4 17 144 8.47
Alan Wood SIX BELLS 'A' 4 18 144 8
Matthew Arnold CROWN Chalgrove 9 18 144 8
Stuart Rainbow THREE PIGEONS 1 17 143 8.41
Pete Hithman THE GRIFFIN 2 17 143 8.41
Mick Richardson NORTH OXFORD CON CLUB 'A' 5 17 143 8.41
Alan Major RED LION 'B' Eynsham 2 18 143 7.94
Derek Stansfield KINGS ARMS 8 18 143 7.94
James Bennett SIX BELLS 2 16 142 8.88
John Curran BLACK SWAN 1 18 142 7.89
Charlie Buckingham WOODMAN INN 2 18 142 7.89
Terry Lester GREEN ROAD CLUB 3 18 142 7.89
Phil Wright KING & QUEEN 'A' 4 18 142 7.89
Brian Simpson DONNINGTON CLUB 'A' 4 18 142 7.89
Joe Bandruwski MASONS ARMS 'B' 6 18 142 7.89
Peter Sellar CROWN Chalgrove 9 17 141 8.29
Dave Leopold BLACK PRINCE 2 18 141 7.83
Ray Barson RED LION 'B' 8 18 141 7.83
Alan Surman SIX BELLS 'C' Kidlington 1 14 140 10
James Morrison MASONS ARMS 'B' 6 16 140 8.75
Ronnie Wade RED LION Brill 1 17 140 8.24
Andy Lewis AMPLEFORTH ARMS 2 17 140 8.24
Jeremy Launchbury CROWN 'A' 5 17 140 8.24
Tommy Recht GARSINGTON SPORTS 'A' 1 17 140 8.24
Brian Munt NEW CLUB 'A' 1 17 139 8.18
Martin Bailey RED LION Brill 1 18 139 7.72
Malcolm Hill THREE HORSESHOES 3 18 139 7.72
Billy Hill DEMOCRATS CLUB 4 18 139 7.72
Steve James QUEENS HEAD 'A' 6 18 139 7.72
Richard Cooper NUT TREE 7 18 139 7.72
Craig Greenough ORIGINAL SWAN 'A' 3 15 138 9.2
Lewis Johnson GARSINGTON SPORTS 'B' 4 17 138 8.12
Gary Coulthard BULLNOSE MORRIS 'A' 3 16 137 8.56
Mick Phipps THREE PIGEONS 1 17 137 8.06
Adam Baker KENNINGTON CLUB 'A' 4 17 137 8.06
Dick Brownsill TIDDINGTON CRICKET CLUB 4 17 137 8.06
Stuart Fithett KING & QUEEN 'A' 4 18 137 7.61
Dan Thompson DEMOCRATS CLUB 4 18 137 7.61
Philip Adams CRICKETERS 'B' 1 11 136 12.36
Eddie Lacey RED LION 'A' Eynsham 1 13 136 10.46
Barry Gilding NEW CLUB 'B' 5 17 136 8
Spencer Buckingham WOODMAN INN 2 18 136 7.56
Phil Jackson THREE HORSESHOES 3 15 135 9
Andy Beal SIX BELLS 'C' Kidlington 1 15 135 9
Lee Anderson RED LION 'A' Kidlington 6 16 135 8.44
Steve Ledwell ORIGINAL SWAN 'A' 3 17 135 7.94
Dan Wells VIKINGS SPORTS 'A' 3 17 135 7.94
Lee Worrall FOLLY BRIDGE INN 5 18 135 7.5
Nigel Bower KING & QUEEN 'B' 6 17 134 7.88
Malcolm Dick THE GRIFFIN 2 18 134 7.44
Pete Stammers SIX BELLS 'A' 4 18 134 7.44
Mick Rowe NORTH OXFORD CON CLUB 'A' 5 18 134 7.44
Paul Wallington PHEASANT INN 5 18 134 7.44
Tim Anderson RED LION 'B' Kidlington 1 14 133 9.5
Steve Peedell SEACOURT BRIDGE 4 16 133 8.31
Rob Jacobs VIKINGS SPORTS 'C' 5 17 133 7.82
Dave Webb GLADIATORS 'A' 1 18 132 7.33
Jon Dunhill FAIRVIEW INN 'B' 8 15 131 8.73
Ian Gardiner VIKINGS SPORTS 'C' 5 18 131 7.28
Mike Horn BRILL SPORTS CLUB 'A' 8 18 131 7.28
Graham Hambridge BULLNOSE MORRIS 'A' 3 16 130 8.13
Gary Bailey RED LION 'B' Eynsham 2 17 130 7.65
Kirk Ridgeway SIX BELLS 'D' 7 17 130 7.65
Darren Stjohn NEW CLUB 'A' 1 18 130 7.22
Mark Faulkner GOLDEN BALL 'A' 8 18 130 7.22
Jack Wells VIKINGS SPORTS 'C' 5 18 130 7.22
Dave Rudman GOLDEN BALL 'A' 8 16 129 8.06
Nick Chapman GLADIATORS 'A' 1 17 129 7.59
Simon Somerscales BLACK PRINCE 2 17 129 7.59
Barry Williams KIDLINGTON SPORTS 'B' 4 17 129 7.59
John Cleaton KING & QUEEN 'B' 6 17 129 7.59
Damien Faulkner FAIRVIEW INN 'B' 8 18 129 7.17
Alan Goodgame SIX BELLS 'C' Kidlington 1 11 128 11.64
Kevin Masterson VIKINGS SPORTS 'A' 3 15 128 8.53
Martin Green BLACK SWAN 1 16 128 8
Mick Murphy CHEQUERS 'A' 2 17 128 7.53
Ian Sharp PHEASANT INN 5 17 128 7.53
Gary Bastable QUARRY GATE 6 18 128 7.11
John Chapman RED LION Brill 1 18 127 7.06
Ray Peachey THE GRIFFIN 2 18 127 7.06
Stephen Wyatt GARSINGTON SPORTS 'B' 4 18 127 7.06
Chris Jilbert MASONS ARMS 'B' 6 18 127 7.06
Eric Taylor QUARRY GATE 6 18 127 7.06
Paul Burden CRICKETERS 'A' 7 18 127 7.06
Duncan Merry RED LION 'C' Eynsham 7 18 127 7.06
John Allnutt GLADIATORS 'A' 1 17 126 7.41
Trevor Jones BLACK SWAN 1 18 126 7
Mick Henley VIKINGS SPORTS 'B' 2 16 125 7.81
Steve Jessop LITTLEMORE B.L. 10 16 125 7.81
Gordon Kitchen THE GRIFFIN 2 17 125 7.35
Stephen Brandon SIX BELLS 2 17 125 7.35
Graham Reading RED LION 'C' Eynsham 7 17 125 7.35
Daren Trinder VIKINGS SPORTS 'A' 3 18 125 6.94
Len Wing GARSINGTON SPORTS 'B' 4 18 125 6.94
Clive Wright NEW CLUB 'A' 1 16 124 7.75
Stephen Reeves VIKINGS SPORTS 'B' 2 16 124 7.75
Andy Cox RED LION Wendelbury 6 17 124 7.29
Steve Christy CRICKETERS 'A' 7 17 124 7.29
David Crook NUT TREE 7 17 124 7.29
David Bowler VIKINGS SPORTS 'B' 2 18 124 6.89
Vince Hill WOODMAN INN 2 16 123 7.69
Paul Glanville AMPLEFORTH ARMS 2 17 123 7.24
Callum Cooper CROWN 'A' 5 17 123 7.24
Paul Townsend WOODMAN INN 2 18 123 6.83
Dan Rawlings THE PRIORY 10 18 123 6.83
Carl Edgington BLACK PRINCE 2 16 122 7.63
Pat Williams ORIGINAL SWAN 'B' 8 16 122 7.63
Don Quarterman KING & QUEEN 'A' 4 17 122 7.18
Neil Brook RED LION Islip 7 17 122 7.18
Paul Collins RED LION 'C' Eynsham 7 18 122 6.78
Nathan Odonnell RED LION 'B' Kidlington 1 15 121 8.07
Tony Eeles GOLDEN BALL 'B' 7 16 121 7.56
Mick Westell KING & QUEEN 'B' 6 17 121 7.12
Antony Bull FLORENCE PARK CLUB 'A' 6 18 121 6.72
John Burnell BRILL SPORTS CLUB 'B' 9 18 121 6.72
Chris Cox THE KITE INN 'A 9 18 121 6.72
Richard Berry LITTLEMORE B.L. 10 16 120 7.5
Belmont Chalal ORIGINAL SWAN 'A' 3 17 120 7.06
Nick Baulkham VIKINGS SPORTS 'A' 3 18 120 6.67
Steve Tooke CHEQUERS 'A' 2 12 119 9.92
Terry Bagnall CROWN 'A' 5 15 119 7.93
Steve Jenkins CHEQUERS 'A' 2 17 119 7
Simon Hopkins GREEN ROAD CLUB 3 18 119 6.61
Charlie Guinan FOLLY BRIDGE INN 5 18 119 6.61
Geoff Townsend CRICKETERS 'B' 1 13 118 9.08
Nigel Debanks CORNER HOUSE 10 13 118 9.08
Dave Britnell GREEN ROAD CLUB 3 15 118 7.87
Brian Field GARSINGTON SPORTS 'B' 4 16 118 7.38
Richard Dunn CHEQUERS 'A' 2 17 118 6.94
Andy Durham FLORENCE PARK 'B' 11 18 118 6.56
Andy Kaye RED LION 'B' Yarnton 2 14 117 8.36
Graham Pitts KENNINGTON CLUB 'A' 4 16 117 7.31
John Simms GARSINGTON SPORTS 'B' 4 17 117 6.88
Daniel Price CROWN Chalgrove 9 17 117 6.88
Roger Taylor QUEENS HEAD 'A' 6 18 117 6.5
Kevin Flynn GLADIATORS 'B' 6 18 117 6.5
Keith Bull TEAM MONARCH 3 16 116 7.25
Clive Walsh KIDLINGTON SPORTS 'A' 7 16 116 7.25
Philip Simpson DONNINGTON CLUB 'A' 4 14 115 8.21
Phil Hounslow CHEQUERS 'C' 3 17 115 6.76
Terry Weller NORTH OXFORD CON CLUB 'A' 5 17 115 6.76
Steve Ducker SIX BELLS 'D' 7 17 115 6.76
Pete Coates RED LION 'A' Eynsham 1 13 114 8.77
John Warland CHEQUERS 'D' 9 16 114 7.13
Jeff Cox AMPLEFORTH ARMS 2 16 114 7.13
Kevin Duffy MASONS ARMS 'A' 3 16 114 7.13
Martyn Boulton FOLLY BRIDGE INN 5 16 114 7.13
Mick Jones QUARRY GATE 6 16 114 7.13
Michael Griffin COWLEY WORKERS 2 14 113 8.07
Seamus Omalley SIX BELLS 'B' 8 16 113 7.06
Colin Butler VIKINGS SPORTS 'B' 2 17 113 6.65
Ian Preedy DONNINGTON CLUB 'A' 4 17 113 6.65
Arthur Yardy FAIRVIEW INN 'A' 4 18 113 6.28
Michael Crook NUT TREE 7 18 113 6.28
Peter King WOODMAN INN 2 14 112 8
Monty Morgan GOLDEN BALL 'B' 7 14 112 8
Alan Middleton GREEN ROAD CLUB 3 15 112 7.47
Pete Stroud DEMOCRATS CLUB 4 15 112 7.47
James Gilding NEW CLUB 'B' 5 15 112 7.47
Roy Sutherland FOLLY BRIDGE INN 5 16 112 7
Dave Smith MARSTON B.L. 5 16 112 7
Gareth Williams CRICKETERS 'A' 7 16 112 7
Roger Clements CHEQUERS 'C' 3 18 112 6.22
Kevin Lewis CHANDOS ARMS 'A' 6 18 112 6.22
Selby Smith CATHERINE WHEEL 8 18 112 6.22
Graham Wilsdon SIX BELLS 'C' Kidlington 1 13 111 8.54
Jim Light CHEQUERS 'C' 3 14 111 7.93
Johny Mcmahon BULLNOSE MORRIS 'A' 3 15 111 7.4
Terry Cox ROSE HILL CLUB 'B' 3 16 111 6.94
Andy Bradford THREE HORSESHOES 3 16 111 6.94
John Mole CHANDOS ARMS 'A' 6 17 111 6.53
Rob Jeffrey THREE HORSESHOES 3 18 111 6.17
Steve Horne SIX BELLS 'C' Kidlington 1 13 110 8.46
Tim Smith TEAM MONARCH 3 17 110 6.47
John snr Flynn GLADIATORS 'B' 6 18 110 6.11
Shane Jackson CHANDOS ARMS 'A' 6 18 110 6.11
Mick Leonard RED LION Wendelbury 6 18 110 6.11
John Greenaway RED LION 'A' Eynsham 1 14 109 7.79
Gary Smith VIKINGS SPORTS 'B' 2 15 109 7.27
Henry Oconnor COWLEY CON CLUB 3 17 109 6.41
John Day CROWN 'A' 5 17 109 6.41
Roy Brown RED LION Wendelbury 6 17 109 6.41
Rory Mangan CHEQUERS 'D' 9 17 109 6.41
Luke Malyon ROSE HILL CLUB 'B' 3 18 109 6.06
Ryan Daly BRILL SPORTS CLUB 'B' 9 18 109 6.06
Eamon Hanlon COWLEY WORKERS 2 13 108 8.31
Stuart Bishop AMPLEFORTH ARMS 2 15 108 7.2
Dave Matthews QUEENS HEAD 'B' 5 15 108 7.2
Colin Barrett CHEQUERS 'C' 3 16 108 6.75
Nick Edmonds KIDLINGTON SPORTS 'A' 7 16 108 6.75
Ted Houghton RED LION Brill 1 17 108 6.35
Carl Hibbins NORTHWAY CLUB 'A' 7 18 108 6
Barry Mudd KIDLINGTON SPORTS 'A' 7 14 107 7.64
Andy Cummins AMPLEFORTH ARMS 2 16 107 6.69
Henry Clarke GREEN ROAD CLUB 3 17 107 6.29
Craig Disley QUEENS HEAD 'B' 5 17 107 6.29
Marc Joines DONNINGTON CLUB 'C' 5 17 107 6.29
Aaron Taylor FOLLY BRIDGE INN 5 17 107 6.29
Derek Brook RED LION Islip 7 17 107 6.29
Ben Green CHEQUERS 'D' 9 17 107 6.29
Richard Poore QUEENS HEAD 'B' 5 14 106 7.57
Jim Gaul MASONS ARMS 'A' 3 15 106 7.07
Billy Munnelly COWLEY WORKERS 2 16 106 6.63
John Lehane CROWN 'A' 5 16 106 6.63
Nigel Cruickshank SIX BELLS 'B' 8 16 106 6.63
Tony Flett PRINCE OF WALES Iffley 10 16 106 6.63
Bob Ellis MASONS ARMS 'B' 6 17 106 6.24
Ray Winfield GOLDEN BALL 'B' 7 17 106 6.24
Jeff Hall RED LION Islip 7 17 106 6.24
Ken Stimpson CATHERINE WHEEL 8 17 106 6.24
James Malin CROWN Chalgrove 9 17 106 6.24
Ken Soanes TEAM MONARCH 3 18 106 5.89
Graham Bristow TIDDINGTON CRICKET CLUB 4 15 105 7
Dave Tilyer THE GRIFFIN 2 16 105 6.56
John Brown COWLEY CON CLUB 3 16 105 6.56
Brian Fell KING & QUEEN 'A' 4 17 105 6.18
Cliff Lewis DONNINGTON CLUB 'C' 5 17 105 6.18
Richard Bennett SIX BELLS 2 18 105 5.83
Dean Jacobs COWLEY CON CLUB 3 13 104 8
John Lucin DONNINGTON CLUB 'C' 5 14 104 7.43
Paul Whitman CHEQUERS 'A' 2 14 104 7.43
Lee Mason BRILL SPORTS CLUB 'A' 8 14 104 7.43
Nick Hall RED LION 'B' Yarnton 2 16 104 6.5
Terry Beck GLADIATORS 'B' 6 16 104 6.5
Richard Moss SIX BELLS 'A' 4 17 104 6.12
Shaun Bradford SEACOURT BRIDGE 4 17 104 6.12
Tony Jordan QUARRY GATE 6 17 104 6.12
Mike Dandridge RED LION Islip 7 17 104 6.12
Arthur Bowers ROSE HILL CLUB 'A' 8 17 104 6.12
Martin Ruffels GARSINGTON SPORTS 'A' 1 11 103 9.36
Keith Tanner GLADIATORS 'B' 6 12 103 8.58
Darren Grant BLACK PRINCE 2 14 103 7.36
Kevin Dighton KENNINGTON CLUB 'A' 4 16 103 6.44
Alan Bolster PHEASANT INN 5 17 103 6.06
Colin Richardson CHEQUERS 'C' 3 18 103 5.72
Brian Mossop ROSE HILL CLUB 'B' 3 17 102 6
Alan Pill MARSTON B.L. 5 17 102 6
Sam King COWLEY CON CLUB 3 14 101 7.21
Stephen Califano FOLLY BRIDGE INN 5 14 101 7.21
Dick Simmonds NEW CLUB 'A' 1 15 101 6.73
Dave Coyle COWLEY WORKERS 2 15 101 6.73
Derek Fitzgerald KENNINGTON CLUB 'A' 4 16 101 6.31
Mark Warrell SIX BELLS 'A' 4 17 101 5.94
Brian Vickers NORTHWAY CLUB 'B' 9 17 101 5.94
David Naylor MASONS ARMS 'A' 3 15 100 6.67
Martin Giles NORTH OXFORD CON CLUB 'A' 5 15 100 6.67
Liam Purcell CHEQUERS 'B' 5 16 100 6.25
Marcus Copelin RED LION 'A' Cassington 11 16 100 6.25
Dave Soanes DONNINGTON CLUB 'C' 5 17 100 5.88
Jim Cooper ROSE HILL CLUB 'A' 8 17 100 5.88
Dave Tooke CHEQUERS 'A' 2 18 100 5.56
Eamon Gilboy DONNINGTON CLUB 'B' 9 18 100 5.56
Steve Trotter THE PRIORY 10 18 100 5.56
Ady Cross SIX BELLS 'C' Kidlington 1 11 99 9
Nick Cross TEAM MONARCH 3 14 99 7.07
Julian Brooks BLACK PRINCE 2 15 99 6.6
Dave Fry PHEASANT INN 5 15 99 6.6
Martyn Jacobs VIKINGS SPORTS 'A' 3 16 99 6.19
Bernie Mccormac FAIRVIEW INN 'A' 4 16 99 6.19
Phil Russell BLACK PRINCE 2 17 99 5.82
Darren Walker COWLEY CON CLUB 3 17 99 5.82
Dave Leigh RED LION 'B' Eynsham 2 17 99 5.82
Andrew Clare FAIRVIEW INN 'A' 4 18 99 5.5
Paul Mulvany MARSTON B.L. 5 18 99 5.5
Michael Torres NUT TREE 7 18 99 5.5
Mick Bonfield CATHERINE WHEEL 8 18 99 5.5
Michael Walsh MASONS ARMS 'A' 3 15 98 6.53
Derrick Slater BULLNOSE MORRIS 'A' 3 15 98 6.53
Roger Cotterell SEACOURT BRIDGE 4 15 98 6.53
Nigel Wood RED LION 'A' Kidlington 6 16 98 6.13
Pete Busby RED LION Wendelbury 6 16 98 6.13
Grant Madden NORTHWAY CLUB 'A' 7 16 98 6.13
Tony Gillett ROSE HILL CLUB 'B' 3 18 98 5.44
Graham Godfrey KING & QUEEN 'A' 4 18 98 5.44
Tim Daly BRILL SPORTS CLUB 'B' 9 18 98 5.44
Jimmy Crawford GOLDEN BALL 'A' 8 12 97 8.08
Wayne Mazey THE PRIORY 10 15 97 6.47
Andy Hooker QUEENS HEAD 'B' 5 16 97 6.06
Clive Bushnell SIX BELLS 2 17 97 5.71
Alan Simpson DONNINGTON CLUB 'A' 4 17 97 5.71
Marc Bridges QUEENS HEAD 'A' 6 18 97 5.39
Neil Scott picton RED LION 'A' Kidlington 6 18 97 5.39
Richard Clark DONNINGTON CLUB 'C' 5 14 96 6.86
Steve Bennett NORTHWAY CLUB 'A' 7 15 96 6.4
Mick Fitchett KING & QUEEN 'A' 4 16 96 6
Barrie Tollerson FAIRVIEW INN 'A' 4 16 96 6
John Bastable QUARRY GATE 6 16 96 6
Andy Venney RED LION 'A' Wolvercote 6 16 96 6
Jake Carter FLORENCE PARK CLUB 'A' 6 17 96 5.65
Bob Heavens THE KITE INN 'A 9 17 96 5.65
Nikki Peachey GOLDEN BALL 'A' 8 18 96 5.33
Chris Probets DONNINGTON CLUB 'A' 4 15 95 6.33
William Oram PHEASANT INN 5 15 95 6.33
Pete Pitt VIKINGS SPORTS 'C' 5 16 95 5.94
David Lammin FLORENCE PARK 'B' 11 16 95 5.94
Jeff Bond QUEENS HEAD 'A' 6 16 95 5.94
Steve Holden SIX BELLS 'B' 8 17 95 5.59
Steve Prew THREE HORSESHOES 3 18 95 5.28
Kevin snr Vickers NORTHWAY CLUB 'B' 9 18 95 5.28
Robin Busby RED LION 'B' Kidlington 1 12 94 7.83
Ian Walters KENNINGTON CLUB 'A' 4 14 94 6.71
Ross Lewington JOLLY SPORTMAN 9 14 94 6.71
Hayden Carter FLORENCE PARK CLUB 'A' 6 15 94 6.27
Geoff Nudds RED LION Islip 7 15 94 6.27
Paul Alder CHEQUERS 'D' 9 15 94 6.27
Andy Lovegrove QUEENS HEAD 'B' 5 15 94 6.27
Ed Walker THREE HORSESHOES 3 16 94 5.88
Roger Pickett KIDLINGTON SPORTS 'A' 7 16 94 5.88
Richard Franklin NUT TREE 7 17 94 5.53
Alan Horton BRILL SPORTS CLUB 'B' 9 17 94 5.53
Martin Stimpson KING & QUEEN 'B' 6 18 94 5.22
Adam Woodley CHEQUERS 'B' 5 15 93 6.2
Keith Wickson MARSTON B.L. 5 15 93 6.2
Martin Seacole THE GRIFFIN 2 16 93 5.81
Mick Lane TIDDINGTON CRICKET CLUB 4 16 93 5.81
John Hudson CROWN 'A' 5 16 93 5.81
Trevor Salter RED LION 'B' 8 17 93 5.47
Jez Thompson RED LION 'B' Yarnton 2 13 92 7.08
Ernie Smith MASONS ARMS 'A' 3 14 92 6.57
Neil Phipps ORIGINAL SWAN 'A' 3 15 92 6.13
Gary Pether BULLNOSE MORRIS 'A' 3 16 92 5.75
Craig Hambridge BULLNOSE MORRIS 'A' 3 16 92 5.75
Malc Wise TIDDINGTON CRICKET CLUB 4 16 92 5.75
Kevin jnr Vickers NORTHWAY CLUB 'B' 9 16 92 5.75
Will Simpson BRILL SPORTS CLUB 'A' 8 17 92 5.41
Adrian Buckingham WOODMAN INN 2 18 92 5.11
Robert Smith RED LION 'B' Eynsham 2 15 91 6.07
Phil Chaundy DONNINGTON ARMS 7 15 91 6.07
Paul Burton SIX BELLS 'A' 4 16 91 5.69
Dave Howard BLACK SWAN 1 18 91 5.06
Ian Hopkins FAIRVIEW INN 'B' 8 18 91 5.06
Mark Gunther PHEASANT INN 5 14 90 6.43
Eddy Peake COWLEY WORKERS 2 15 90 6
Ian Gordon RED LION 'B' Yarnton 2 15 90 6
Nelson Smith RED LION 'A' Yarnton 7 15 90 6
Adrian Lewis RED LION 'B' Yarnton 2 16 90 5.63
Russell Brown RED LION 'A' Kidlington 6 16 90 5.63
Robert Price NUT TREE 7 16 90 5.63
Peter Kinch FAIRVIEW INN 'B' 8 16 90 5.63
Martin Coulthard FLORENCE PARK 'B' 11 18 90 5
Dean Fitzgerald QUEENS HEAD 'B' 5 12 89 7.42
Doug Turner COWLEY CON CLUB 3 14 89 6.36
Gary Greenaway THE CROOKED POT 8 15 89 5.93
Allan Butler CATHERINE WHEEL 8 15 89 5.93
Paul Moss SIX BELLS 'D' 7 16 89 5.56
Paul Kiplin CHANDOS ARMS 'A' 6 17 89 5.24
Les Brown ROSE HILL CLUB 'A' 8 17 89 5.24
Mark Burnes GREEN ROAD CLUB 3 13 88 6.77
Mick Beane SEACOURT BRIDGE 4 14 88 6.29
Neil Jackson CHEQUERS 'B' 5 14 88 6.29
Alan Wilkins RED LION 'A' Wolvercote 6 14 88 6.29
Kenny Keep BULLNOSE MORRIS 'A' 3 16 88 5.5
Kevin Dale MARSTON B.L. 5 16 88 5.5
Steve Bull GOLDEN BALL 'B' 7 16 88 5.5
Tim Rackley THE PRIORY 10 16 88 5.5
Anthony Dandridge RED LION Islip 7 17 88 5.18
Suresh Patel DONNINGTON ARMS 7 14 87 6.21
Stephen Bowers JOLLY SPORTMAN 9 14 87 6.21
Ian Watson DONNINGTON CLUB 'B' 9 15 87 5.8
Bob Hall RED LION 'B' Yarnton 2 15 87 5.8
Alan Trafford SEACOURT BRIDGE 4 15 87 5.8
Norman Dearlove RED LION Wendelbury 6 15 87 5.8
Kevin Stone DONNINGTON CLUB 'C' 5 16 87 5.44
Jimmy Deabill SIX BELLS 'D' 7 17 87 5.12
Peter Dunhill FAIRVIEW INN 'B' 8 17 87 5.12
Bob Kirby CROWN 'B' 9 18 87 4.83
Eric Green RED LION 'B' Yarnton 2 13 86 6.62
Mick Butler MASONS ARMS 'A' 3 13 86 6.62
Nigel Collier TEAM MONARCH 3 14 86 6.14
Paul Sammons CHEQUERS 'C' 3 15 86 5.73
Elaine May TEAM MONARCH 3 15 86 5.73
Alan Bremner VIKINGS SPORTS 'A' 3 15 86 5.73
Kevin Mcmahon JOLLY POSTBOYS 9 15 86 5.73
Alan Marshall CHEQUERS 'A' 2 16 86 5.38
Brian Lashley KINGS ARMS 8 16 86 5.38
Dave Simmons CATHERINE WHEEL 8 18 86 4.78
Roger Alder CHEQUERS 'D' 9 18 86 4.78
Barry White RED LION Old Marston 11 13 85 6.54
Paul Jakeman KINGS ARMS 8 14 85 6.07
Robin Cowley KIDLINGTON SPORTS 'B' 4 15 85 5.67
Richard Lee PHEASANT INN 5 15 85 5.67
Sam Higgs KENNINGTON CLUB 'B' 10 15 85 5.67
Matthew Wyatt GARSINGTON SPORTS 'B' 4 16 85 5.31
Tony Bourton CROWN 'B' 9 17 85 5
Richard Mayhew THE BULLNOSE 'B' 10 17 85 5
Neil Ireson COWLEY WORKERS 2 11 84 7.64
Neil Butler RED LION 'B' Kidlington 1 13 84 6.46
Eddie Mofat ORIGINAL SWAN 'A' 3 14 84 6
