Top Ten
Click on player for individual scores
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Neil Lyon | THREE PIGEONS![]() |
18 | 226 | 12.56 |
| Roger Goodall | SIX BELLS 'C' Kidlington![]() |
18 | 224 | 12.44 |
| Kevin Giles | THREE PIGEONS![]() |
18 | 222 | 12.33 |
| Eddie Edwards | THREE PIGEONS![]() |
18 | 204 | 11.33 |
| Kevin Baker | CRICKETERS 'B'![]() |
18 | 194 | 10.78 |
| Mick Berry | RED LION 'A' Eynsham![]() |
18 | 186 | 10.33 |
| Dave Green | BLACK SWAN | 18 | 186 | 10.33 |
| Pete Dempsey | THREE PIGEONS![]() |
18 | 186 | 10.33 |
| Paul Townsend | THREE PIGEONS![]() |
18 | 183 | 10.17 |
| Dick Walsh | SIX BELLS 'C' Kidlington![]() |
17 | 182 | 10.71 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Ken Maunder | GARSINGTON SPORTS 'A' | 18 | 201 | 11.17 |
| Paul Holt | RED LION 'B' Kidlington | 16 | 170 | 10.63 |
| Trevor Greenaway | GARSINGTON SPORTS 'A' | 17 | 167 | 9.82 |
| Steve Bayliss | RED LION 'B' Kidlington | 17 | 163 | 9.59 |
| Chris Jenkins | GLADIATORS 'A' | 17 | 159 | 9.35 |
| Steve Greenough | GARSINGTON SPORTS 'A' | 17 | 157 | 9.24 |
| Barry Ruffels | GARSINGTON SPORTS 'A' | 18 | 157 | 8.72 |
| Billy Trinder | GARSINGTON SPORTS 'A' | 16 | 154 | 9.63 |
| Martin Cook | GLADIATORS 'A' | 16 | 153 | 9.56 |
| Keith Weller | GLADIATORS 'A' | 15 | 149 | 9.93 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Alan Holt | BLACK PRINCE | 16 | 184 | 11.5 |
| Tony Barrett | SIX BELLS | 16 | 175 | 10.94 |
| Simon King | RED LION 'B' Eynsham | 18 | 164 | 9.11 |
| Chris Webb | COWLEY WORKERS | 16 | 163 | 10.19 |
| Robert Bradford | AMPLEFORTH ARMS | 18 | 163 | 9.06 |
| Mark Revill | RED LION 'B' Eynsham | 17 | 161 | 9.47 |
| Mark Washington | AMPLEFORTH ARMS | 16 | 159 | 9.94 |
| Robin Charlton | VIKINGS SPORTS 'B' | 18 | 159 | 8.83 |
| Neil Pratley | WOODMAN INN | 16 | 154 | 9.63 |
| Dave Simms | AMPLEFORTH ARMS | 18 | 153 | 8.5 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Kevin Stuart | ROSE HILL CLUB 'B' | 18 | 197 | 10.94 |
| Willy Waite | BULLNOSE MORRIS 'A' | 16 | 164 | 10.25 |
| Andy Lewis | THREE HORSESHOES | 18 | 153 | 8.5 |
| Darren Cox | TEAM MONARCH | 15 | 152 | 10.13 |
| Craig Beal | ORIGINAL SWAN 'A' | 16 | 150 | 9.38 |
| Clive Proudfoot | TEAM MONARCH | 17 | 147 | 8.65 |
| Terry Lester | GREEN ROAD CLUB | 18 | 142 | 7.89 |
| Malcolm Hill | THREE HORSESHOES | 18 | 139 | 7.72 |
| Craig Greenough | ORIGINAL SWAN 'A' | 15 | 138 | 9.2 |
| Gary Coulthard | BULLNOSE MORRIS 'A' | 16 | 137 | 8.56 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Danny Brown | SEACOURT BRIDGE | 17 | 174 | 10.24 |
| Clive Tutton | KING & QUEEN 'A' | 18 | 167 | 9.28 |
| Neale Clarkson | KENNINGTON CLUB 'A' | 18 | 154 | 8.56 |
| Phil Smith | TIDDINGTON CRICKET CLUB | 18 | 148 | 8.22 |
| Glyn Millard | FAIRVIEW INN 'A' | 18 | 147 | 8.17 |
| Tony Nicols | SIX BELLS 'A' | 17 | 146 | 8.59 |
| Keith Quinell | KIDLINGTON SPORTS 'B' | 17 | 144 | 8.47 |
| Dave Williams | KIDLINGTON SPORTS 'B' | 17 | 144 | 8.47 |
| Alan Wood | SIX BELLS 'A' | 18 | 144 | 8 |
| Phil Wright | KING & QUEEN 'A' | 18 | 142 | 7.89 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Mick Richardson | NORTH OXFORD CON CLUB 'A' | 17 | 143 | 8.41 |
| Jeremy Launchbury | CROWN 'A' | 17 | 140 | 8.24 |
| Barry Gilding | NEW CLUB 'B' | 17 | 136 | 8 |
| Lee Worrall | FOLLY BRIDGE INN | 18 | 135 | 7.5 |
| Mick Rowe | NORTH OXFORD CON CLUB 'A' | 18 | 134 | 7.44 |
| Paul Wallington | PHEASANT INN | 18 | 134 | 7.44 |
| Rob Jacobs | VIKINGS SPORTS 'C' | 17 | 133 | 7.82 |
| Ian Gardiner | VIKINGS SPORTS 'C' | 18 | 131 | 7.28 |
| Jack Wells | VIKINGS SPORTS 'C' | 18 | 130 | 7.22 |
| Ian Sharp | PHEASANT INN | 17 | 128 | 7.53 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Pete Shepherd | QUEENS HEAD 'A' | 18 | 162 | 9 |
| Pete Kennett | QUARRY GATE | 18 | 148 | 8.22 |
| Joe Bandruwski | MASONS ARMS 'B' | 18 | 142 | 7.89 |
| James Morrison | MASONS ARMS 'B' | 16 | 140 | 8.75 |
| Steve James | QUEENS HEAD 'A' | 18 | 139 | 7.72 |
| Lee Anderson | RED LION 'A' Kidlington | 16 | 135 | 8.44 |
| Nigel Bower | KING & QUEEN 'B' | 17 | 134 | 7.88 |
| John Cleaton | KING & QUEEN 'B' | 17 | 129 | 7.59 |
| Gary Bastable | QUARRY GATE | 18 | 128 | 7.11 |
| Chris Jilbert | MASONS ARMS 'B' | 18 | 127 | 7.06 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Richard Cooper | NUT TREE | 18 | 139 | 7.72 |
| Kirk Ridgeway | SIX BELLS 'D' | 17 | 130 | 7.65 |
| Paul Burden | CRICKETERS 'A' | 18 | 127 | 7.06 |
| Duncan Merry | RED LION 'C' Eynsham | 18 | 127 | 7.06 |
| Graham Reading | RED LION 'C' Eynsham | 17 | 125 | 7.35 |
| Steve Christy | CRICKETERS 'A' | 17 | 124 | 7.29 |
| David Crook | NUT TREE | 17 | 124 | 7.29 |
| Neil Brook | RED LION Islip | 17 | 122 | 7.18 |
| Paul Collins | RED LION 'C' Eynsham | 18 | 122 | 6.78 |
| Tony Eeles | GOLDEN BALL 'B' | 16 | 121 | 7.56 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Derek Stansfield | KINGS ARMS | 18 | 143 | 7.94 |
| Ray Barson | RED LION 'B' | 18 | 141 | 7.83 |
| Jon Dunhill | FAIRVIEW INN 'B' | 15 | 131 | 8.73 |
| Mike Horn | BRILL SPORTS CLUB 'A' | 18 | 131 | 7.28 |
| Mark Faulkner | GOLDEN BALL 'A' | 18 | 130 | 7.22 |
| Dave Rudman | GOLDEN BALL 'A' | 16 | 129 | 8.06 |
| Damien Faulkner | FAIRVIEW INN 'B' | 18 | 129 | 7.17 |
| Pat Williams | ORIGINAL SWAN 'B' | 16 | 122 | 7.63 |
| Seamus Omalley | SIX BELLS 'B' | 16 | 113 | 7.06 |
| Selby Smith | CATHERINE WHEEL | 18 | 112 | 6.22 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Matthew Arnold | CROWN Chalgrove | 18 | 144 | 8 |
| Peter Sellar | CROWN Chalgrove | 17 | 141 | 8.29 |
| John Burnell | BRILL SPORTS CLUB 'B' | 18 | 121 | 6.72 |
| Chris Cox | THE KITE INN 'A | 18 | 121 | 6.72 |
| Daniel Price | CROWN Chalgrove | 17 | 117 | 6.88 |
| John Warland | CHEQUERS 'D' | 16 | 114 | 7.13 |
| Rory Mangan | CHEQUERS 'D' | 17 | 109 | 6.41 |
| Ryan Daly | BRILL SPORTS CLUB 'B' | 18 | 109 | 6.06 |
| Ben Green | CHEQUERS 'D' | 17 | 107 | 6.29 |
| James Malin | CROWN Chalgrove | 17 | 106 | 6.24 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Steve Jessop | LITTLEMORE B.L. | 16 | 125 | 7.81 |
| Dan Rawlings | THE PRIORY | 18 | 123 | 6.83 |
| Richard Berry | LITTLEMORE B.L. | 16 | 120 | 7.5 |
| Nigel Debanks | CORNER HOUSE | 13 | 118 | 9.08 |
| Tony Flett | PRINCE OF WALES Iffley | 16 | 106 | 6.63 |
| Steve Trotter | THE PRIORY | 18 | 100 | 5.56 |
| Wayne Mazey | THE PRIORY | 15 | 97 | 6.47 |
| Tim Rackley | THE PRIORY | 16 | 88 | 5.5 |
| Sam Higgs | KENNINGTON CLUB 'B' | 15 | 85 | 5.67 |
| Richard Mayhew | THE BULLNOSE 'B' | 17 | 85 | 5 |
| Player | Team | Played | Dolls | Avg. |
|---|---|---|---|---|
| Andy Durham | FLORENCE PARK 'B' | 18 | 118 | 6.56 |
| Marcus Copelin | RED LION 'A' Cassington | 16 | 100 | 6.25 |
| David Lammin | FLORENCE PARK 'B' | 16 | 95 | 5.94 |
| Martin Coulthard | FLORENCE PARK 'B' | 18 | 90 | 5 |
| Barry White | RED LION Old Marston | 13 | 85 | 6.54 |
| Paul Fletcher | KINGS ARMS | 15 | 82 | 5.47 |
| David Davies | FLORENCE PARK 'B' | 18 | 82 | 4.56 |
| Francis Cartwright | FLORENCE PARK 'B' | 17 | 77 | 4.53 |
| Adrian Bull | RED LION Old Marston | 16 | 75 | 4.69 |
| Matt Todd | RED LION 'B' Wolvercote | 15 | 73 | 4.87 |
I'm sorry there are no results at the moment.
