Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | LITTLEMORE B.L. | Lost |
| 2 | PRINCE OF WALES Horspath Rd | Lost |
| 3 | PRINCE OF WALES Iffley | Lost |
| 4 | THE PRIORY | Lost |
| 5 | NORTH OXFORD CON CLUB 'B' | Win |
| 6 | THE BULLNOSE 'B' | Lost |
| 7 | KENNINGTON CLUB 'B' | Win |
| 8 | CORNER HOUSE | Lost |
| 9 | Yet to play | |
| 10 | THE PRIORY | Lost |
| 11 | PRINCE OF WALES Iffley | Win |
| 12 | ORIGINAL SWAN 'D' | Win |
| 13 | CORNER HOUSE | Lost |
| 14 | KENNINGTON CLUB 'B' | Win |
| 15 | THE BULLNOSE 'B' | Lost |
| 16 | NORTH OXFORD CON CLUB 'B' | Lost |
| 17 | Yet to play | |
| 18 | LITTLEMORE B.L. | Lost |
