Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | NORTH OXFORD CON CLUB 'A' | Win |
| 2 | QUEENS HEAD 'B' | Win |
| 3 | MARSTON B.L. | Win |
| 4 | PHEASANT INN | Lost |
| 5 | CROWN 'A' | Lost |
| 6 | DONNINGTON CLUB 'C' | Lost |
| 7 | VIKINGS SPORTS 'C' | Lost |
| 8 | CHEQUERS 'B' | Win |
| 9 | FOLLY BRIDGE INN | Lost |
| 10 | PHEASANT INN | Lost |
| 11 | MARSTON B.L. | Lost |
| 12 | FOLLY BRIDGE INN | Lost |
| 13 | CHEQUERS 'B' | Lost |
| 14 | VIKINGS SPORTS 'C' | Lost |
| 15 | DONNINGTON CLUB 'C' | Lost |
| 16 | CROWN 'A' | Lost |
| 17 | QUEENS HEAD 'B' | Win |
| 18 | NORTH OXFORD CON CLUB 'A' | Win |
