Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | QUEENS HEAD 'B' | Win |
| 2 | MARSTON B.L. | Win |
| 3 | DONNINGTON CLUB 'C' | Lost |
| 4 | FOLLY BRIDGE INN | Lost |
| 5 | NORTH OXFORD CON CLUB 'A' | Lost |
| 6 | CROWN 'A' | Win |
| 7 | NEW CLUB 'B' | Win |
| 8 | PHEASANT INN | Lost |
| 9 | CHEQUERS 'B' | Lost |
| 10 | FOLLY BRIDGE INN | Lost |
| 11 | DONNINGTON CLUB 'C' | Win |
| 12 | CHEQUERS 'B' | Win |
| 13 | PHEASANT INN | Lost |
| 14 | NEW CLUB 'B' | Win |
| 15 | CROWN 'A' | Lost |
| 16 | NORTH OXFORD CON CLUB 'A' | Lost |
| 17 | MARSTON B.L. | Lost |
| 18 | QUEENS HEAD 'B' | Lost |
