Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | FOLLY BRIDGE INN | Lost |
| 2 | PHEASANT INN | Lost |
| 3 | QUEENS HEAD 'B' | Lost |
| 4 | CHEQUERS 'B' | Win |
| 5 | NEW CLUB 'B' | Win |
| 6 | VIKINGS SPORTS 'C' | Lost |
| 7 | NORTH OXFORD CON CLUB 'A' | Lost |
| 8 | MARSTON B.L. | Lost |
| 9 | DONNINGTON CLUB 'C' | Win |
| 10 | CHEQUERS 'B' | Win |
| 11 | QUEENS HEAD 'B' | Win |
| 12 | DONNINGTON CLUB 'C' | Lost |
| 13 | MARSTON B.L. | Win |
| 14 | NORTH OXFORD CON CLUB 'A' | Win |
| 15 | VIKINGS SPORTS 'C' | Win |
| 16 | NEW CLUB 'B' | Win |
| 17 | PHEASANT INN | Win |
| 18 | FOLLY BRIDGE INN | Lost |
