League Tables
Click on to team to see results.
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| CRICKETERS 'B' | 18 | 17 | 1 | 1565 | 47 | 
| WHITE HOUSE 'A' | 18 | 13 | 5 | 1462 | 39 | 
| GEORGE' A' | 18 | 11 | 7 | 1527 | 36 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| THREE PIGEONS | 18 | 14 | 4 | 1393 | 35 | 
| GARSINGTON SPORTS CLUB | 18 | 10 | 8 | 1346 | 28 | 
| RED LION 'A' | 18 | 10 | 8 | 1263 | 28 | 
| GLADIATORS CLUB 'A | 18 | 5 | 13 | 1193 | 20 | 
| KINGS ARMS | 18 | 5 | 13 | 1159 | 16 | 
| NEW CLUB 'A' | 18 | 4 | 14 | 1120 | 14 | 
| THE WOODMAN | 18 | 1 | 17 | 983 | 7 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| BLACK SWAN 'A' | 18 | 15 | 3 | 1183 | 41 | 
| GEORGE 'B' | 18 | 12 | 6 | 1172 | 36 | 
| KIDLINGTON SPORTS 'B' | 18 | 13 | 5 | 1142 | 36 | 
| ROYAL SUN | 18 | 13 | 5 | 1123 | 36 | 
| SIX BELLS | 18 | 8 | 10 | 1013 | 26 | 
| NEW CLUB 'B' | 18 | 9 | 9 | 1056 | 25 | 
| TURNER ARMS | 18 | 7 | 11 | 993 | 24 | 
| PLOUGH | 18 | 7 | 11 | 942 | 20 | 
| TIDDINGTON CRICKET CLUB | 18 | 3 | 15 | 963 | 13 | 
| RED LION Brill | 18 | 3 | 15 | 886 | 13 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| VIKINGS 'B' | 18 | 16 | 2 | 1092 | 44 | 
| GREEN ROAD CLUB | 18 | 13 | 5 | 1001 | 35 | 
| DONNINGTON CLUB 'A' | 18 | 12 | 6 | 969 | 34 | 
| GARDINER ARMS | 18 | 10 | 8 | 936 | 29 | 
| CHEQUERS 'B' | 18 | 9 | 9 | 958 | 27 | 
| WHITE HOUSE 'B' | 18 | 9 | 9 | 938 | 26 | 
| FAIRVIEW INN 'A' | 18 | 7 | 11 | 927 | 23 | 
| QUARRY GATE 'B' | 18 | 4 | 14 | 927 | 19 | 
| COWLEY CON CLUB | 18 | 5 | 13 | 878 | 19 | 
| NORTH OXFORD CON CLUB | 18 | 5 | 13 | 888 | 14 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| COWLEY WORKERS | 18 | 15 | 3 | 1002 | 40 | 
| RED LION 'B' Eynsham | 18 | 14 | 4 | 971 | 33 | 
| MASONS ARMS 'A' | 18 | 11 | 7 | 1021 | 30 | 
| VIKINGS 'A' | 18 | 8 | 10 | 898 | 28 | 
| ROSE HILL DWARFS | 18 | 9 | 9 | 949 | 26 | 
| RED LION Islip | 18 | 7 | 11 | 924 | 25 | 
| CHEQUERS 'A' | 18 | 7 | 11 | 892 | 24 | 
| QUARRY GATE 'A' | 18 | 8 | 10 | 986 | 23 | 
| THE BULL | 18 | 5 | 13 | 921 | 22 | 
| GOLDEN BALL 'B' | 18 | 6 | 12 | 842 | 19 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| LORD KITCHENER 'B' | 18 | 11 | 7 | 987 | 35 | 
| WHITMORE ARMS | 18 | 11 | 7 | 912 | 30 | 
| KIDLINGTON SPORTS 'A' | 18 | 13 | 5 | 881 | 30 | 
| HIGHFIELD CLUB 'A' | 18 | 9 | 9 | 970 | 29 | 
| THE DOGWOOD | 18 | 11 | 7 | 924 | 29 | 
| VIKINGS 'C' | 18 | 10 | 8 | 863 | 28 | 
| RED LION Garsington | 18 | 8 | 10 | 918 | 27 | 
| THE BLACKBIRD | 18 | 9 | 9 | 789 | 26 | 
| CROWN 'A' | 18 | 4 | 14 | 916 | 19 | 
| CHANDOS ARMS 'A | 18 | 4 | 14 | 773 | 17 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| CRICKETERS ARMS 'A' | 18 | 17 | 1 | 989 | 43 | 
| RED LION Old Marston | 18 | 15 | 3 | 999 | 40 | 
| KENNINGTON CLUB 'A' | 18 | 12 | 6 | 845 | 30 | 
| NELSON 'A' | 18 | 10 | 8 | 815 | 30 | 
| BRILL CLUB 'A' | 18 | 8 | 10 | 765 | 29 | 
| DEMOCRATS CLUB | 18 | 8 | 10 | 821 | 22 | 
| QUEENS HEAD | 18 | 6 | 12 | 763 | 21 | 
| NUT TREE | 18 | 4 | 14 | 721 | 19 | 
| TEAM MONARCH | 18 | 5 | 13 | 790 | 18 | 
| GOLDEN BALL 'A' | 18 | 5 | 13 | 749 | 18 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| RED COW | 18 | 16 | 2 | 656 | 38 | 
| EIGHT BELLS | 18 | 12 | 6 | 638 | 37 | 
| ASHTON CLUB | 18 | 11 | 7 | 561 | 32 | 
| BRILL CLUB 'B' | 18 | 10 | 8 | 585 | 29 | 
| HIGHFIELD CLUB 'B' | 18 | 10 | 8 | 541 | 29 | 
| BARLEY MOW | 18 | 9 | 9 | 559 | 28 | 
| PLOUGH 'B' | 18 | 9 | 9 | 544 | 27 | 
| CROWN 'B' | 18 | 8 | 10 | 542 | 27 | 
| BLACKS HEAD INN | 18 | 3 | 15 | 398 | 12 | 
| UNICORN INN | 18 | 2 | 16 | 395 | 11 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| JOLLY POSTBOYS | 18 | 14 | 4 | 809 | 36 | 
| BLACK HORSE 'A' | 18 | 12 | 6 | 793 | 34 | 
| CHANDOS ARMS 'B' | 18 | 12 | 6 | 858 | 33 | 
| KINGS ARMS | 18 | 8 | 10 | 753 | 27 | 
| RED LION Wendlebury | 18 | 9 | 9 | 721 | 26 | 
| CHEQUERS 'C' | 18 | 8 | 10 | 737 | 25 | 
| CRICKETERS ''A | 18 | 8 | 10 | 768 | 23 | 
| SIX BELLS 'A' | 18 | 6 | 12 | 743 | 23 | 
| WHITE HART | 18 | 6 | 12 | 820 | 22 | 
| GLADIATORS 'B' | 18 | 7 | 11 | 730 | 21 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| RED LION Wolvercote | 18 | 15 | 3 | 772 | 37 | 
| RED LION 'B' Casington | 17 | 11 | 6 | 707 | 30 | 
| LITTLEMORE RUGBY CLUB | 18 | 8 | 10 | 715 | 27 | 
| MASONS ARMS 'B' | 18 | 9 | 9 | 698 | 26 | 
| FAIRVIEW INN 'B' | 17 | 8 | 9 | 658 | 26 | 
| SHELLY ARMS | 18 | 11 | 7 | 654 | 26 | 
| CAVALIER 'A' | 18 | 6 | 12 | 681 | 25 | 
| NELSON 'B' | 16 | 8 | 8 | 651 | 24 | 
| HEADINGTON B.L. | 18 | 6 | 12 | 666 | 22 | 
| SOMERSET HOUSE | 18 | 6 | 12 | 699 | 21 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| NORTHWAY CLUB | 18 | 17 | 1 | 863 | 43 | 
| PLOUGH 'A' | 18 | 15 | 3 | 771 | 43 | 
| THE FOX | 18 | 14 | 4 | 712 | 36 | 
| RED LION 'C' Eynsham | 18 | 11 | 7 | 679 | 30 | 
| DONNINGTON CLUB 'B' | 18 | 8 | 10 | 641 | 29 | 
| KIDLINGTON SPORTS 'C' | 18 | 6 | 12 | 617 | 21 | 
| YARNTON B.L. | 18 | 6 | 12 | 616 | 20 | 
| CATHERINE WHEEL | 18 | 6 | 12 | 595 | 20 | 
| RED LION 'A' Cassington | 18 | 4 | 14 | 604 | 18 | 
| CRICKETERS ARMS 'B' | 18 | 3 | 15 | 521 | 10 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| JOLLY SPORTSMAN | 18 | 18 | 0 | 774 | 44 | 
| CHEQUERS 'D' | 18 | 12 | 6 | 727 | 38 | 
| BLACK HORSE 'B' | 18 | 12 | 6 | 651 | 33 | 
| DONNINGTON ARMS | 18 | 12 | 6 | 648 | 32 | 
| WHITE HART | 18 | 8 | 10 | 543 | 24 | 
| KENNINGTON CLUB 'B' | 17 | 6 | 11 | 508 | 23 | 
| KINGS ARMS LADIES | 18 | 6 | 12 | 578 | 21 | 
| BLACK SWAN 'B' | 18 | 6 | 12 | 529 | 19 | 
| FOLLY BRIDGE INN | 18 | 4 | 14 | 527 | 17 | 
| GEORGE INN 'A' | 17 | 5 | 12 | 501 | 16 | 
| Team | Played | Won | Lost | Dolls | Points | 
|---|---|---|---|---|---|
| SIX BELLS 'B' | 16 | 15 | 1 | 602 | 42 | 
| RAILWAY CLUB | 16 | 14 | 2 | 536 | 38 | 
| JACK RUSSELL | 16 | 9 | 7 | 502 | 27 | 
| OXFORD RUGBY CLUB | 16 | 9 | 7 | 448 | 26 | 
| JOHN RADLIFFE CLUB | 16 | 9 | 7 | 401 | 24 | 
| PRINCE OF WALES Horspath Rd | 14 | 6 | 8 | 284 | 16 | 
| KITE INN | 15 | 3 | 12 | 308 | 13 | 
| CAVALIER 'B' | 15 | 1 | 14 | 214 | 10 | 
| PRINCE OF WALES Iffley | 14 | 3 | 11 | 184 | 10 | 
