Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | CROWN 'B' | Lost |
| 2 | PLOUGH 'B' | Win |
| 3 | EIGHT BELLS | Win |
| 4 | ASHTON CLUB | Lost |
| 5 | BLACKS HEAD INN | Win |
| 6 | BRILL CLUB 'B' | Lost |
| 7 | UNICORN INN | Win |
| 8 | HIGHFIELD CLUB 'B' | Lost |
| 9 | RED COW | Lost |
| 10 | ASHTON CLUB | Lost |
| 11 | EIGHT BELLS | Win |
| 12 | RED COW | Lost |
| 13 | HIGHFIELD CLUB 'B' | Win |
| 14 | UNICORN INN | Win |
| 15 | BRILL CLUB 'B' | Win |
| 16 | BLACKS HEAD INN | Lost |
| 17 | PLOUGH 'B' | Win |
| 18 | CROWN 'B' | Lost |
