Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | RED COW | Lost |
| 2 | HIGHFIELD CLUB 'B' | Win |
| 3 | PLOUGH 'B' | Lost |
| 4 | UNICORN INN | Win |
| 5 | ASHTON CLUB | Lost |
| 6 | BARLEY MOW | Win |
| 7 | CROWN 'B' | Win |
| 8 | BLACKS HEAD INN | Win |
| 9 | EIGHT BELLS | Lost |
| 10 | UNICORN INN | Win |
| 11 | PLOUGH 'B' | Lost |
| 12 | EIGHT BELLS | Win |
| 13 | BLACKS HEAD INN | Win |
| 14 | CROWN 'B' | Lost |
| 15 | BARLEY MOW | Lost |
| 16 | ASHTON CLUB | Win |
| 17 | HIGHFIELD CLUB 'B' | Win |
| 18 | RED COW | Lost |
