Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | PLOUGH 'B' | Win |
| 2 | CROWN 'B' | Win |
| 3 | BARLEY MOW | Lost |
| 4 | RED COW | Lost |
| 5 | UNICORN INN | Win |
| 6 | BLACKS HEAD INN | Win |
| 7 | HIGHFIELD CLUB 'B' | Win |
| 8 | ASHTON CLUB | Win |
| 9 | BRILL CLUB 'B' | Win |
| 10 | RED COW | Lost |
| 11 | BARLEY MOW | Lost |
| 12 | BRILL CLUB 'B' | Lost |
| 13 | ASHTON CLUB | Lost |
| 14 | HIGHFIELD CLUB 'B' | Win |
| 15 | BLACKS HEAD INN | Win |
| 16 | UNICORN INN | Win |
| 17 | CROWN 'B' | Win |
| 18 | PLOUGH 'B' | Win |
