Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | ASHTON CLUB | Lost |
| 2 | RED COW | Lost |
| 3 | CROWN 'B' | Win |
| 4 | HIGHFIELD CLUB 'B' | Lost |
| 5 | BARLEY MOW | Lost |
| 6 | EIGHT BELLS | Lost |
| 7 | PLOUGH 'B' | Lost |
| 8 | BRILL CLUB 'B' | Lost |
| 9 | UNICORN INN | Win |
| 10 | HIGHFIELD CLUB 'B' | Lost |
| 11 | CROWN 'B' | Lost |
| 12 | UNICORN INN | Lost |
| 13 | BRILL CLUB 'B' | Lost |
| 14 | PLOUGH 'B' | Lost |
| 15 | EIGHT BELLS | Lost |
| 16 | BARLEY MOW | Win |
| 17 | RED COW | Lost |
| 18 | ASHTON CLUB | Lost |
