Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | BRILL CLUB 'B' | Win |
| 2 | BLACKS HEAD INN | Win |
| 3 | UNICORN INN | Win |
| 4 | EIGHT BELLS | Win |
| 5 | CROWN 'B' | Win |
| 6 | HIGHFIELD CLUB 'B' | Win |
| 7 | ASHTON CLUB | Win |
| 8 | PLOUGH 'B' | Lost |
| 9 | BARLEY MOW | Win |
| 10 | EIGHT BELLS | Win |
| 11 | UNICORN INN | Win |
| 12 | BARLEY MOW | Win |
| 13 | PLOUGH 'B' | Win |
| 14 | ASHTON CLUB | Win |
| 15 | HIGHFIELD CLUB 'B' | Lost |
| 16 | CROWN 'B' | Win |
| 17 | BLACKS HEAD INN | Win |
| 18 | BRILL CLUB 'B' | Win |
