Oxford & District Aunt Sally Association
Team Games
| Week No. | Team | Win/Lose? |
|---|---|---|
| 1 | BARLEY MOW | Win |
| 2 | EIGHT BELLS | Lost |
| 3 | BLACKS HEAD INN | Lost |
| 4 | PLOUGH 'B' | Lost |
| 5 | RED COW | Lost |
| 6 | ASHTON CLUB | Win |
| 7 | BRILL CLUB 'B' | Lost |
| 8 | UNICORN INN | Win |
| 9 | HIGHFIELD CLUB 'B' | Lost |
| 10 | PLOUGH 'B' | Win |
| 11 | BLACKS HEAD INN | Win |
| 12 | HIGHFIELD CLUB 'B' | Lost |
| 13 | UNICORN INN | Win |
| 14 | BRILL CLUB 'B' | Win |
| 15 | ASHTON CLUB | Lost |
| 16 | RED COW | Lost |
| 17 | EIGHT BELLS | Lost |
| 18 | BARLEY MOW | Win |
