Weekly Results 2022
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
THE SWAN 'A' | 1 | AMPLEFORTH ARMS 'A' | 2 |
. | | GARSINGTON SPORTS CLUB | |
THE GEORGE 'A' | 1 | THE BLACKBIRD 'B' | 2 |
NEW CLUB | 0 | BLACK PRINCE | 3 |
NORTH LEIGH FC | 3 | GLADIATORS 'A' | 0 |
Section 2
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'B' | 2 | RED LION 'A' Yarnton | 1 |
DONNINGTON CLUB 'A' | 3 | CHEQUERS 'A' | 0 |
RED LION 'B' Kidlington | 3 | SEACOURT BRIDGE | 0 |
VIKINGS CLUB 'A' | 2 | CHEQUERS 'B' | 1 |
QUEENS HEAD | 1 | SIX BELLS 'A' | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
MASONS ARMS 'A' | 3 | THE GEORGE 'B' | 0 |
COWLEY WORKERS 'A' | 2 | CATHERINE WHEEL | 1 |
AMPLEFORTH ARMS 'B' | 1 | DONNINGTON CLUB 'B' | 2 |
VIKINGS CLUB 'B' | 1 | RED LION 'A' Kidlington | 2 |
THE BLACKBIRD 'A' | 1 | CRICKETERS ARMS Littleworth | 2 |
Section 4
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'C' | 1 | SIX BELLS 'B' | 2 |
DUKE OF MONMOUTH | 1 | BLETCHINGTON SPORTS CLUB | 2 |
RED LION 'B' Yarnton | 1 | ROSE HILL SOCIAL CLUB | 2 |
KIDLINGTON F.C. | 0 | SIX BELLS Quarry | 3 |
THE TANDEM | 1 | MASONS ARMS 'B' | 2 |
Section 5
Home Team | Score | Away Team | Score |
---|
THE SWAN 'C' | 1 | GOLDEN BALL | 2 |
NORTHWAY CLUB 'C' | 2 | WHITE HART | 1 |
RED LION Cassington | 1 | NORTHWAY CLUB 'B' | 2 |
CRICKETERS ARMS Cowley | 2 | LITTLEMORE RUGBY CLUB | 1 |