Individual Player Scores 2022
Click on section for individual scores
Click on player for more information
.
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Totals |
AMPLEFORTH ARMS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Giles | 5 | 10 | 10 | 6 | 11 | 6 | 3 | 8 | 8 | 9 | 11 | 7 | 7 | 9 | 11 | 121 | 8.1 | |||
Andy Lewis | 7 | 5 | 6 | 9 | 6 | 6 | 9 | 9 | 8 | 6 | 8 | 7 | 8 | 7 | 7 | 108 | 7.2 | |||
Dave Simms | 10 | 9 | 11 | 9 | 5 | 7 | 10 | 11 | 8 | 12 | 7 | 9 | 108 | 9 | ||||||
Mark Washington | 7 | 10 | 11 | 8 | 9 | 9 | 12 | 9 | 8 | 7 | 12 | 102 | 9.3 | |||||||
Liam Purcell | 6 | 11 | 6 | 7 | 4 | 13 | 6 | 8 | 8 | 6 | 8 | 6 | 7 | 96 | 7.4 | |||||
Ken Bradbury | 3 | 5 | 8 | 7 | 8 | 5 | 1 | 7 | 6 | 6 | 1 | 5 | 62 | 5.2 | ||||||
Darran Spencer | 3 | 3 | 8 | 4 | 6 | 7 | 5 | 6 | 6 | 2 | 50 | 5 | ||||||||
Stewart Webb | 5 | 4 | 5 | 5 | 2 | 3 | 3 | 7 | 4 | 7 | 45 | 4.5 | ||||||||
Elliot Washington | 4 | 5 | 2 | 4 | 8 | 3 | 3 | 2 | 3 | 6 | 40 | 4 | ||||||||
Dave Parsons | 1 | 4 | 4 | 9 | 5 | 7 | 4 | 34 | 4.9 | |||||||||||
Paul Glanvile | 7 | 5 | 9 | 6 | 2 | 4 | 33 | 5.5 | ||||||||||||
Kyle Spencer | 1 | 1 | 1 | |||||||||||||||||
Game Totals | 38 | 51 | 58 | 47 | 46 | 63 | 49 | 56 | 40 | 41 | 43 | 61 | 47 | 62 | 46 | 52 |
BLACK PRINCE
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Bradford | 13 | 14 | 12 | 10 | 13 | 12 | 10 | 13 | 7 | 11 | 13 | 10 | 13 | 12 | 8 | 9 | 180 | 11.3 | ||
Ian McAteer | 9 | 10 | 11 | 11 | 11 | 11 | 6 | 10 | 8 | 12 | 10 | 11 | 7 | 12 | 10 | 11 | 160 | 10 | ||
Mick Phipps | 10 | 11 | 9 | 8 | 9 | 11 | 8 | 13 | 12 | 8 | 10 | 13 | 4 | 8 | 7 | 8 | 149 | 9.3 | ||
Roger Goodall | 8 | 11 | 11 | 14 | 9 | 9 | 10 | 10 | 10 | 13 | 10 | 15 | 9 | 10 | 149 | 10.6 | ||||
Dick Walsh | 15 | 6 | 10 | 11 | 11 | 9 | 5 | 8 | 10 | 10 | 10 | 5 | 12 | 7 | 11 | 9 | 149 | 9.3 | ||
Jon Townsend | 8 | 10 | 10 | 10 | 10 | 7 | 12 | 9 | 6 | 10 | 11 | 8 | 11 | 12 | 134 | 9.6 | ||||
Phil Austin | 8 | 8 | 11 | 5 | 10 | 13 | 11 | 11 | 11 | 9 | 14 | 5 | 8 | 8 | 132 | 9.4 | ||||
Darren Grant | 7 | 8 | 11 | 8 | 8 | 5 | 8 | 8 | 63 | 7.9 | ||||||||||
Steve McAteer | 9 | 8 | 8 | 12 | 7 | 12 | 7 | 63 | 9 | |||||||||||
Ian Grant | 9 | 10 | 8 | 7 | 8 | 42 | 8.4 | |||||||||||||
Trevor Dyer | 6 | 9 | 15 | 7.5 | ||||||||||||||||
Game Totals | 79 | 75 | 82 | 78 | 87 | 78 | 73 | 79 | 72 | 79 | 80 | 76 | 76 | 75 | 72 | 75 |
GARSINGTON SPORTS CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Ruffels | 10 | 7 | 11 | 8 | 10 | 11 | 7 | 13 | 8 | 11 | 9 | 9 | 11 | 8 | 13 | 9 | 155 | 9.7 | ||
Trevor Greenaway | 8 | 8 | 10 | 6 | 7 | 13 | 6 | 12 | 6 | 5 | 12 | 8 | 11 | 9 | 5 | 6 | 132 | 8.3 | ||
Phil Jackson | 6 | 7 | 7 | 10 | 6 | 8 | 6 | 6 | 9 | 8 | 11 | 6 | 10 | 9 | 109 | 7.8 | ||||
Lewis Johnson | 8 | 5 | 8 | 9 | 12 | 5 | 12 | 8 | 10 | 5 | 6 | 5 | 6 | 6 | 105 | 7.5 | ||||
Adam Jackson | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 9 | 7 | 7 | 3 | 85 | 6.1 | ||||
Malcolm Hill | 8 | 7 | 2 | 8 | 5 | 4 | 6 | 6 | 7 | 5 | 3 | 4 | 7 | 72 | 5.5 | |||||
Antony Tinson | 7 | 4 | 3 | 6 | 11 | 5 | 10 | 3 | 9 | 4 | 8 | 5 | 75 | 6.3 | ||||||
Martin Ruffels | 2 | 3 | 3 | 7 | 4 | 2 | 2 | 4 | 2 | 7 | 7 | 8 | 51 | 4.3 | ||||||
Clive Proudfoot | 5 | 8 | 8 | 8 | 4 | 2 | 4 | 39 | 5.6 | |||||||||||
Paul Belcher | 3 | 5 | 6 | 2 | 6 | 3 | 1 | 26 | 3.7 | |||||||||||
Steve Lockey | 3 | 1 | 4 | 2 | ||||||||||||||||
Game Totals | 51 | 49 | 50 | 41 | 54 | 54 | 56 | 54 | 54 | 56 | 59 | 54 | 69 | 49 | 57 | 53 |
GLADIATORS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Cook | 13 | 10 | 14 | 11 | 12 | 14 | 11 | 13 | 10 | 11 | 9 | 12 | 13 | 8 | 8 | 9 | 178 | 11.1 | ||
Kevin Giles | 12 | 6 | 10 | 9 | 10 | 7 | 10 | 12 | 8 | 13 | 13 | 8 | 14 | 11 | 12 | 11 | 166 | 10.4 | ||
Kevin Baker | 9 | 8 | 11 | 11 | 10 | 8 | 8 | 10 | 11 | 9 | 11 | 11 | 12 | 11 | 12 | 10 | 162 | 10.1 | ||
Andy Beal | 12 | 13 | 10 | 7 | 8 | 12 | 13 | 10 | 11 | 11 | 8 | 9 | 9 | 6 | 11 | 10 | 160 | 10 | ||
Scott Thompson | 4 | 10 | 10 | 7 | 9 | 8 | 8 | 12 | 11 | 13 | 7 | 7 | 11 | 13 | 9 | 10 | 149 | 9.3 | ||
Chris Jenkins | 13 | 6 | 9 | 6 | 9 | 11 | 10 | 8 | 8 | 10 | 9 | 10 | 8 | 8 | 125 | 8.9 | ||||
Kevin Neal | 4 | 7 | 12 | 10 | 6 | 5 | 10 | 10 | 12 | 6 | 6 | 7 | 8 | 5 | 5 | 113 | 7.5 | |||
Tony OBrien | 7 | 7 | 10 | 7 | 8 | 7 | 9 | 4 | 5 | 8 | 6 | 6 | 10 | 4 | 98 | 7 | ||||
Dennis Butler | 2 | 9 | 8 | 4 | 6 | 29 | 5.8 | |||||||||||||
Game Totals | 63 | 70 | 90 | 68 | 72 | 68 | 76 | 87 | 77 | 76 | 68 | 69 | 81 | 77 | 69 | 69 |
NEW CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ade Shepherd | 9 | 8 | 12 | 11 | 8 | 5 | 8 | 7 | 10 | 11 | 7 | 8 | 5 | 11 | 13 | 133 | 8.9 | |||
Andy Lewis | 7 | 6 | 10 | 16 | 10 | 7 | 6 | 12 | 6 | 10 | 12 | 9 | 9 | 7 | 11 | 138 | 9.2 | |||
Simon Jones | 10 | 11 | 12 | 5 | 12 | 8 | 5 | 8 | 14 | 8 | 4 | 10 | 9 | 6 | 122 | 8.7 | ||||
Jim Kent | 11 | 7 | 5 | 8 | 8 | 8 | 5 | 4 | 6 | 6 | 8 | 11 | 7 | 8 | 8 | 6 | 116 | 7.3 | ||
John Cleaton | 9 | 6 | 7 | 6 | 11 | 6 | 8 | 9 | 6 | 4 | 8 | 8 | 7 | 6 | 5 | 9 | 115 | 7.2 | ||
Ronnie Wade | 8 | 12 | 1 | 3 | 10 | 7 | 11 | 10 | 2 | 5 | 4 | 5 | 9 | 8 | 9 | 7 | 111 | 6.9 | ||
Kaylem Patterson | 2 | 5 | 2 | 3 | 3 | 4 | 4 | 7 | 4 | 5 | 6 | 5 | 4 | 54 | 4.2 | |||||
Nigel Bower | 7 | 3 | 9 | 6 | 9 | 10 | 5 | 5 | 54 | 6.8 | ||||||||||
Clive Wright | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 4 | 21 | 2.1 | ||||||||
Game Totals | 56 | 62 | 40 | 56 | 72 | 46 | 44 | 56 | 39 | 59 | 51 | 61 | 65 | 56 | 56 | 54 |
NORTH LEIGH FC
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Buckingham | 5 | 10 | 4 | 9 | 12 | 13 | 11 | 9 | 10 | 7 | 14 | 13 | 12 | 15 | 11 | 8 | 163 | 10.2 | ||
Ray Grant | 7 | 8 | 6 | 7 | 7 | 6 | 8 | 9 | 6 | 8 | 8 | 7 | 9 | 10 | 11 | 11 | 128 | 8 | ||
Mark Rollins | 11 | 5 | 10 | 13 | 5 | 8 | 3 | 5 | 8 | 12 | 9 | 10 | 12 | 6 | 8 | 125 | 8.3 | |||
Ashley Keenan | 9 | 6 | 9 | 9 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 10 | 122 | 8.7 | ||||
Neil Pratley | 8 | 4 | 8 | 5 | 9 | 9 | 7 | 11 | 14 | 10 | 6 | 12 | 8 | 10 | 121 | 8.6 | ||||
Spencer Buckingham | 7 | 9 | 11 | 12 | 7 | 7 | 9 | 7 | 9 | 9 | 5 | 9 | 5 | 5 | 111 | 7.9 | ||||
Paul Townsend | 4 | 8 | 9 | 10 | 8 | 7 | 11 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 100 | 7.1 | ||||
Adolfo Kerpache | 6 | 11 | 7 | 9 | 6 | 11 | 12 | 8 | 12 | 10 | 92 | 9.2 | ||||||||
Jeff Glenister | 6 | 12 | 14 | 9 | 7 | 14 | 14 | 76 | 10.9 | |||||||||||
Kevin Johnstone | 5 | 6 | 5 | 9 | 25 | 6.3 | ||||||||||||||
Dean Harris | 7 | 7 | 7 | |||||||||||||||||
Bob Goodwin | 6 | 6 | 6 | |||||||||||||||||
Bob Hall | 5 | 5 | 5 | |||||||||||||||||
Tim Newbold | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 49 | 68 | 53 | 70 | 70 | 59 | 77 | 72 | 64 | 69 | 78 | 71 | 66 | 82 | 63 | 73 |
THE BLACKBIRD 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Hambridge | 5 | 6 | 11 | 10 | 10 | 11 | 7 | 8 | 9 | 7 | 11 | 7 | 9 | 9 | 120 | 8.6 | ||||
Willy Waite | 11 | 9 | 8 | 10 | 13 | 6 | 8 | 6 | 6 | 10 | 9 | 8 | 8 | 4 | 116 | 8.3 | ||||
Jonny McMahon | 9 | 5 | 9 | 11 | 5 | 8 | 4 | 8 | 12 | 7 | 8 | 8 | 7 | 8 | 109 | 7.8 | ||||
Eddie Lacey | 7 | 8 | 4 | 4 | 6 | 12 | 9 | 6 | 9 | 11 | 7 | 9 | 6 | 98 | 7.5 | |||||
Craig Hambridge | 5 | 4 | 5 | 8 | 7 | 7 | 10 | 7 | 5 | 7 | 9 | 8 | 7 | 9 | 98 | 7 | ||||
Gary Coyle | 5 | 3 | 5 | 5 | 7 | 9 | 8 | 7 | 7 | 9 | 11 | 9 | 85 | 7.1 | ||||||
Andy Gorge | 5 | 7 | 9 | 5 | 8 | 5 | 7 | 8 | 4 | 9 | 4 | 6 | 0 | 5 | 3 | 85 | 5.7 | |||
Kevin McMahon | 1 | 9 | 5 | 8 | 11 | 6 | 8 | 7 | 5 | 5 | 4 | 5 | 74 | 6.2 | ||||||
Gary Coulthard | 11 | 11 | 5 | 4 | 9 | 10 | 6 | 10 | 66 | 8.3 | ||||||||||
Neil McMahon | 6 | 9 | 6 | 5 | 4 | 4 | 7 | 6 | 7 | 4 | 58 | 5.8 | ||||||||
Jamie Debanks | 8 | 8 | 8 | |||||||||||||||||
Derrick Slater | 8 | 8 | 8 | |||||||||||||||||
Game Totals | 47 | 58 | 59 | 53 | 61 | 50 | 64 | 68 | 54 | 59 | 65 | 60 | 66 | 45 | 63 | 53 |
THE GEORGE 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuart | 12 | 12 | 9 | 9 | 9 | 14 | 12 | 9 | 11 | 11 | 13 | 10 | 12 | 17 | 13 | 173 | 11.5 | |||
Billy Trinder | 11 | 12 | 10 | 8 | 7 | 9 | 11 | 10 | 7 | 13 | 9 | 10 | 11 | 10 | 8 | 6 | 152 | 9.5 | ||
Ian Bowler | 7 | 9 | 10 | 9 | 8 | 10 | 6 | 7 | 8 | 11 | 5 | 5 | 11 | 9 | 9 | 124 | 8.3 | |||
Steve Bayliss | 10 | 10 | 9 | 8 | 10 | 7 | 9 | 9 | 6 | 3 | 6 | 9 | 10 | 6 | 8 | 120 | 8 | |||
Dave Bowler | 6 | 4 | 6 | 7 | 5 | 8 | 11 | 7 | 5 | 4 | 5 | 7 | 6 | 10 | 10 | 9 | 110 | 6.9 | ||
Brian Lester | 4 | 5 | 7 | 10 | 5 | 11 | 7 | 13 | 5 | 6 | 8 | 9 | 6 | 5 | 101 | 7.2 | ||||
Ashley Stuart | 9 | 6 | 4 | 4 | 6 | 2 | 3 | 8 | 6 | 9 | 6 | 7 | 6 | 76 | 5.8 | |||||
Tony Gillett | 9 | 5 | 9 | 7 | 8 | 6 | 5 | 49 | 7 | |||||||||||
Richard Berry | 6 | 3 | 6 | 7 | 4 | 2 | 5 | 3 | 36 | 4.5 | ||||||||||
Jack Stuart | 4 | 5 | 2 | 3 | 6 | 3 | 4 | 27 | 3.9 | |||||||||||
Mark Malyon | 5 | 5 | 5 | |||||||||||||||||
Game Totals | 56 | 63 | 64 | 58 | 57 | 57 | 62 | 68 | 53 | 62 | 55 | 58 | 61 | 74 | 67 | 58 |
THE SWAN 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Powell | 12 | 5 | 11 | 9 | 8 | 9 | 11 | 6 | 7 | 10 | 13 | 9 | 14 | 7 | 8 | 10 | 149 | 9.3 | ||
Mark Revill | 11 | 10 | 12 | 7 | 8 | 11 | 8 | 7 | 9 | 14 | 11 | 5 | 6 | 4 | 9 | 11 | 143 | 8.9 | ||
Mark Hewitson | 8 | 11 | 7 | 9 | 9 | 9 | 9 | 13 | 9 | 7 | 7 | 7 | 10 | 10 | 125 | 8.9 | ||||
Simon King | 10 | 9 | 5 | 10 | 7 | 11 | 7 | 10 | 7 | 9 | 6 | 5 | 8 | 11 | 9 | 124 | 8.3 | |||
Gary Bailey | 9 | 10 | 10 | 8 | 7 | 9 | 8 | 8 | 8 | 10 | 6 | 6 | 4 | 10 | 8 | 121 | 8.1 | |||
Lee Thompson | 6 | 7 | 6 | 9 | 6 | 8 | 11 | 7 | 13 | 12 | 5 | 11 | 8 | 10 | 119 | 8.5 | ||||
Martin Herbert | 7 | 10 | 11 | 8 | 8 | 13 | 10 | 11 | 7 | 8 | 93 | 9.3 | ||||||||
Dave Lee | 5 | 8 | 11 | 11 | 9 | 11 | 8 | 6 | 6 | 8 | 8 | 91 | 8.3 | |||||||
Dave Edwards | 12 | 9 | 7 | 11 | 8 | 8 | 9 | 11 | 7 | 8 | 90 | 9 | ||||||||
Daniel Reading | 9 | 6 | 4 | 19 | 6.3 | |||||||||||||||
Brian Lawful | 6 | 6 | 6 | |||||||||||||||||
Mick Berry | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 75 | 66 | 69 | 70 | 61 | 72 | 64 | 68 | 72 | 76 | 78 | 60 | 62 | 49 | 67 | 74 |