Sections' Results 2022
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK PRINCE | 16 | 14 | 2 | 1236 | 25.8 | 37 |
THE SWAN 'A' | 16 | 11 | 5 | 1083 | 22.6 | 32 |
NORTH LEIGH FC | 16 | 12 | 4 | 1084 | 22.6 | 31 |
GLADIATORS 'A' | 16 | 11 | 5 | 1180 | 24.6 | 29 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE GEORGE 'A' | 16 | 7 | 9 | 973 | 20.3 | 22 |
THE BLACKBIRD 'B' | 16 | 7 | 9 | 925 | 19.3 | 22 |
NEW CLUB | 16 | 6 | 10 | 873 | 18.2 | 18 |
GARSINGTON SPORTS CLUB | 16 | 2 | 14 | 860 | 17.9 | 16 |
AMPLEFORTH ARMS 'A' | 16 | 2 | 14 | 800 | 16.7 | 9 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
SIX BELLS 'A' | 18 | 14 | 4 | 1002 | 18.6 | 35 |
RED LION 'A' Yarnton | 18 | 11 | 7 | 1029 | 19.1 | 33 |
RED LION 'B' Kidlington | 18 | 11 | 7 | 980 | 18.1 | 33 |
CHEQUERS 'B' | 18 | 9 | 9 | 1013 | 18.8 | 30 |
QUEENS HEAD | 18 | 9 | 9 | 939 | 17.4 | 27 |
SEACOURT BRIDGE | 18 | 10 | 8 | 936 | 17.3 | 27 |
VIKINGS CLUB 'A' | 18 | 7 | 11 | 973 | 18 | 25 |
CHEQUERS 'A' | 18 | 7 | 11 | 912 | 16.9 | 24 |
GLADIATORS 'B' | 18 | 9 | 9 | 946 | 17.5 | 23 |
DONNINGTON CLUB 'A' | 18 | 3 | 15 | 827 | 15.3 | 13 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE BLACKBIRD 'A' | 18 | 13 | 5 | 854 | 15.8 | 37 |
MASONS ARMS 'A' | 18 | 13 | 5 | 836 | 15.5 | 36 |
CATHERINE WHEEL | 18 | 12 | 6 | 831 | 15.4 | 32 |
COWLEY WORKERS 'A' | 18 | 10 | 8 | 771 | 14.3 | 31 |
RED LION 'A' Kidlington | 18 | 8 | 10 | 856 | 15.9 | 28 |
CRICKETERS ARMS Littleworth | 18 | 10 | 8 | 789 | 14.6 | 24 |
VIKINGS CLUB 'B' | 18 | 7 | 11 | 770 | 14.3 | 22 |
DONNINGTON CLUB 'B' | 18 | 6 | 12 | 805 | 14.9 | 21 |
AMPLEFORTH ARMS 'B' | 18 | 5 | 13 | 722 | 13.4 | 21 |
THE GEORGE 'B' | 18 | 6 | 12 | 726 | 13.4 | 18 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLETCHINGTON SPORTS CLUB | 18 | 15 | 3 | 804 | 14.9 | 38 |
MASONS ARMS 'B' | 18 | 11 | 7 | 752 | 13.9 | 31 |
RED LION 'B' Yarnton | 18 | 11 | 7 | 752 | 13.9 | 31 |
ROSE HILL SOCIAL CLUB | 18 | 10 | 8 | 748 | 13.9 | 29 |
THE TANDEM | 18 | 9 | 9 | 759 | 14.1 | 28 |
KIDLINGTON F.C. | 18 | 9 | 9 | 669 | 12.4 | 28 |
SIX BELLS Quarry | 18 | 7 | 11 | 683 | 12.6 | 23 |
SIX BELLS 'B' | 18 | 6 | 12 | 714 | 13.2 | 21 |
DUKE OF MONMOUTH | 18 | 7 | 11 | 609 | 11.3 | 21 |
SIX BELLS 'C' | 18 | 5 | 13 | 645 | 11.9 | 20 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE SWAN 'C' | 16 | 11 | 5 | 678 | 14.1 | 32 |
LITTLEMORE RUGBY CLUB | 16 | 11 | 5 | 622 | 13 | 32 |
NORTHWAY CLUB 'B' | 16 | 9 | 7 | 614 | 12.8 | 28 |
CRICKETERS ARMS Cowley | 16 | 10 | 6 | 608 | 12.7 | 28 |
NORTHWAY CLUB 'C' | 16 | 9 | 7 | 567 | 11.8 | 27 |
WHITE HORSE | 16 | 8 | 8 | 594 | 12.4 | 25 |
GOLDEN BALL | 16 | 7 | 9 | 530 | 11 | 22 |
RED LION Cassington | 16 | 7 | 9 | 533 | 11.1 | 19 |
WHITE HART | 16 | 0 | 16 | 281 | 5.9 | 3 |