Weekly Results 2022
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
THE SWAN 'A' | 3 | GLADIATORS 'A' | 0 |
. | | THE BLACKBIRD 'B' | |
AMPLEFORTH ARMS 'A' | 0 | THE GEORGE 'A' | 3 |
NEW CLUB | 2 | GARSINGTON SPORTS CLUB | 1 |
BLACK PRINCE | 3 | NORTH LEIGH FC | 0 |
Section 2
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'B' | 0 | SIX BELLS 'A' | 3 |
DONNINGTON CLUB 'A' | 1 | SEACOURT BRIDGE | 2 |
RED LION 'A' Yarnton | 3 | RED LION 'B' Kidlington | 0 |
VIKINGS CLUB 'A' | 1 | CHEQUERS 'A' | 2 |
CHEQUERS 'B' | 3 | QUEENS HEAD | 0 |
Section 3
Home Team | Score | Away Team | Score |
---|
MASONS ARMS 'A' | 3 | CRICKETERS ARMS Littleworth | 0 |
COWLEY WORKERS 'A' | 2 | DONNINGTON CLUB 'B' | 1 |
THE GEORGE 'B' | 2 | AMPLEFORTH ARMS 'B' | 1 |
VIKINGS CLUB 'B' | 0 | CATHERINE WHEEL | 3 |
RED LION 'A' Kidlington | 1 | THE BLACKBIRD 'A' | 2 |
Section 4
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'C' | 1 | MASONS ARMS 'B' | 2 |
DUKE OF MONMOUTH | 2 | ROSE HILL SOCIAL CLUB | 1 |
SIX BELLS 'B' | 0 | RED LION 'B' Yarnton | 3 |
KIDLINGTON F.C. | 3 | BLETCHINGTON SPORTS CLUB | 0 |
SIX BELLS Quarry | 1 | THE TANDEM | 2 |
Section 5
Home Team | Score | Away Team | Score |
---|
THE SWAN 'C' | 3 | WHITE HORSE | 0 |
NORTHWAY CLUB 'C' | 1 | NORTHWAY CLUB 'B' | 2 |
GOLDEN BALL | 1 | RED LION Cassington | 2 |
CRICKETERS ARMS Cowley | 3 | WHITE HART | 0 |
LITTLEMORE RUGBY CLUB | | | |