Weekly Results 2022
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
THE SWAN 'A' | 2 | GARSINGTON SPORTS CLUB | 1 |
. | | AMPLEFORTH ARMS 'A' | |
THE GEORGE 'A' | 1 | NORTH LEIGH FC | 2 |
NEW CLUB | 1 | THE BLACKBIRD 'B' | 2 |
BLACK PRINCE | 2 | GLADIATORS 'A' | 1 |
Section 2
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'B' | 2 | CHEQUERS 'A' | 1 |
DONNINGTON CLUB 'A' | 0 | RED LION 'A' Yarnton | 3 |
RED LION 'B' Kidlington | 2 | QUEENS HEAD | 1 |
VIKINGS CLUB 'A' | 0 | SEACOURT BRIDGE | 3 |
CHEQUERS 'B' | 1 | SIX BELLS 'A' | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
MASONS ARMS 'A' | 2 | CATHERINE WHEEL | 1 |
COWLEY WORKERS 'A' | 1 | THE GEORGE 'B' | 2 |
AMPLEFORTH ARMS 'B' | 0 | THE BLACKBIRD 'A' | 3 |
VIKINGS CLUB 'B' | 3 | DONNINGTON CLUB 'B' | 0 |
RED LION 'A' Kidlington | 3 | CRICKETERS ARMS Littleworth | 0 |
Section 4
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'C' | 0 | BLETCHINGTON SPORTS CLUB | 3 |
DUKE OF MONMOUTH | 2 | SIX BELLS 'B' | 1 |
RED LION 'B' Yarnton | 2 | THE TANDEM | 1 |
KIDLINGTON F.C. | 1 | ROSE HILL SOCIAL CLUB | 2 |
SIX BELLS Quarry | 2 | MASONS ARMS 'B' | 1 |
Section 5
Home Team | Score | Away Team | Score |
---|
THE SWAN 'C' | 3 | WHITE HART | 0 |
NORTHWAY CLUB 'C' | 2 | GOLDEN BALL | 1 |
RED LION Cassington | | | |
CRICKETERS ARMS Cowley | 1 | NORTHWAY CLUB 'B' | 2 |
LITTLEMORE RUGBY CLUB | 1 | WHITE HORSE | 2 |